2010 Artistic Gymnastics World ChampionshipsFloor Exercise Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUSTAFINA Aliya | RUS | 5.800 | 9.033 | 14.833 Q | |||||||
| 2 | AFANASYEVA Ksenia | RUS | 5.800 | 8.966 | 14.766 Q | |||||||
| 3 | IZBASA Sandra Raluca | ROU | 6.000 | 8.766 | 14.766 Q | |||||||
| 4 | SUI Lu | CHN | 5.900 | 8.733 | 14.633 Q | |||||||
| 5 | MITCHELL Lauren | AUS | 5.800 | 8.766 | 0.1 | 14.466 Q | ||||||
| 6 | CHELARU Diana Maria | ROU | 5.900 | 8.566 | 14.466 Q | |||||||
| 7 | FERRARI Vanessa | ITA | 5.600 | 8.858 | 14.458 Q | |||||||
| 8 | RAISMAN Alexandra | USA | 5.700 | 8.683 | 14.383 Q | |||||||
| 9 | VAN GERNER Celine | NED | 5.400 | 8.866 | 14.266 R | |||||||
| 10 | WHELAN Hannah | GBR | 5.700 | 8.533 | 14.233 R | |||||||
| 11 | HAIDU Raluca Oana | ROU | 5.400 | 8.800 | 14.200 | |||||||
| 12 | DEMENTYEVA Anna | RUS | 5.700 | 8.500 | 14.200 | |||||||
| 13 | BROSS Rebecca | USA | 5.600 | 8.566 | 14.166 R | |||||||
| 14 | MATIAS HYPOLITO D. | BRA | 5.400 | 8.700 | 14.100 | |||||||
| 15 | PORGRAS Ana | ROU | 5.500 | 8.566 | 14.066 | |||||||
| 16 | CAIRNS Imogen | GBR | 5.600 | 8.466 | 14.066 | |||||||
| 17 | TWEDDLE Elizabeth | GBR | 5.700 | 8.300 | 14.000 | |||||||
| 18 | KAESLIN Ariella | SUI | 5.600 | 8.366 | 13.966 | |||||||
| 19 | HE Kexin | CHN | 5.200 | 8.733 | 13.933 | |||||||
| 20 | TSURUMI Koko | JPN | 5.300 | 8.633 | 13.933 | |||||||
| 21 | PINCHES Jennifer | GBR | 5.600 | 8.333 | 13.933 | |||||||
| 22 | HOLENKOVA Valentyna | UKR | 5.400 | 8.500 | 13.900 | |||||||
| 23 | LOPEZ Jessica | VEN | 5.500 | 8.400 | 13.900 | |||||||
| 24 | BRENNAN Ashleigh | AUS | 5.300 | 8.533 | 13.833 | |||||||
| 25 | JIANG Yuyan | CHN | 5.700 | 8.333 | 0.2 | 13.833 | ||||||
| 26 | CROKET Julie | BEL | 5.400 | 8.400 | 13.800 | |||||||
| 27 | TANAKA Rie | JPN | 5.200 | 8.500 | 13.700 | |||||||
| 28 | YAMAGISHI Mai | JPN | 5.300 | 8.400 | 13.700 | |||||||
| 29 | SAVONA Jessica | CAN | 5.400 | 8.300 | 13.700 | |||||||
| 30 | SLOAN Bridget | USA | 5.500 | 8.200 | 13.700 | |||||||
| 31 | YANG Yilin | CHN | 5.100 | 8.566 | 13.666 | |||||||
| 32 | PREZIOSA Elisabetta | ITA | 5.000 | 8.633 | 13.633 | |||||||
| 33 | MILLER Larrissa | AUS | 5.300 | 8.433 | 0.1 | 13.633 | ||||||
| 34 | FERNANDES BARBOSA J. | BRA | 5.500 | 8.133 | 13.633 | |||||||
| 35 | LICCHETTA Serena | ITA | 5.100 | 8.500 | 13.600 | |||||||
| 35 | FOMENKO Alina | UKR | 5.100 | 8.500 | 13.600 | |||||||
| 37 | MALAUSSENA Aurelie | FRA | 5.100 | 8.466 | 13.566 | |||||||
| 38 | BREVET Marine | FRA | 5.400 | 8.166 | 13.566 | |||||||
| 39 | CAQUATTO Mackenzie | USA | 5.200 | 8.333 | 13.533 | |||||||
| 40 | PAROLARI Lia | ITA | 5.000 | 8.500 | 13.500 | |||||||
2010 World Championships RotterdamFloor Exercise Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | MOSHAGE Yvette | NED | 5.300 | 8.166 | 13.466 | |||||||
| 42 | MATTONI J. | ITA | 4.900 | 8.533 | 13.433 | |||||||
| 43 | SOTNIKAVA Alina | BLR | 5.000 | 8.433 | 13.433 | |||||||
| 44 | HARMES Suzanna | NED | 5.100 | 8.433 | 0.1 | 13.433 | ||||||
| 45 | VACULIK Kristina | CAN | 5.200 | 8.233 | 13.433 | |||||||
| 46 | EUM Eunhui | KOR | 5.300 | 8.133 | 13.433 | |||||||
| 47 | PETIT Marine | FRA | 4.900 | 8.500 | 13.400 | |||||||
| 48 | BONORA Georgia | AUS | 5.100 | 8.300 | 13.400 | |||||||
| 49 | CSILLAG Tunde | HUN | 5.100 | 8.300 | 13.400 | |||||||
| 50 | GALIULINA Luisa | UZB | 5.400 | 8.000 | 13.400 | |||||||
| 51 | PIHAN-KULESZA Marta | POL | 5.400 | 7.966 | 13.366 | |||||||
| 52 | MOEBIUS Joeline | GER | 5.000 | 8.333 | 13.333 | |||||||
| 53 | GARCIA RODRIGUEZ BL. | MEX | 5.100 | 8.233 | 13.333 | |||||||
| 54 | HUANG Qiushuang | CHN | 5.400 | 8.233 | 0.3 | 13.333 | ||||||
| 55 | GOEDKOOP Joy Rianne | NED | 5.100 | 8.208 | 13.308 | |||||||
| 56 | DOMINGUES COBELLO P. | BRA | 5.000 | 8.300 | 13.300 | |||||||
| 57 | NUNES GOMES A. | BRA | 5.100 | 8.200 | 13.300 | |||||||
| 58 | CARMONA URBANO A. | ESP | 5.000 | 8.266 | 13.266 | |||||||
| 59 | JO Hyunjoo | KOR | 5.400 | 7.866 | 13.266 | |||||||
| 60 | MILLOUSI Vasiliki | GRE | 4.800 | 8.433 | 13.233 | |||||||
| 61 | MITRAKOU Paschalina | GRE | 4.900 | 8.333 | 13.233 | |||||||
| 62 | MAURIN Eva | FRA | 5.000 | 8.333 | 0.1 | 13.233 | ||||||
| 63 | RABINOVITZ Roni | ISR | 5.100 | 8.133 | 13.233 | |||||||
| 64 | LARSON Mattie | USA | 5.500 | 7.733 | 13.233 | |||||||
| 65 | KOVAL Anastasiia | UKR | 5.000 | 8.208 | 13.208 | |||||||
| 66 | HIBBERT Nicole | GBR | 4.800 | 8.400 | 13.200 | |||||||
| 67 | LITTLE Emily | AUS | 5.200 | 8.100 | 0.1 | 13.200 | ||||||
| 68 | VOLODCHENKO Irina | UZB | 5.100 | 8.066 | 13.166 | |||||||
| 69 | UCTAS Goksu | TUR | 5.300 | 8.266 | 0.4 | 13.166 | ||||||
| 70 | SEITZ Elisabeth | GER | 5.600 | 7.733 | 0.2 | 13.133 | ||||||
| 71 | LEBLONDC-HARTRAND C. | CAN | 4.700 | 8.400 | 13.100 | |||||||
| 72 | SVILPAITE Laura | LTU | 4.900 | 8.200 | 13.100 | |||||||
| 73 | RIJKEN Marlies | NED | 5.000 | 8.100 | 13.100 | |||||||
| 74 | SAPARBAEVA Asal | UZB | 5.000 | 8.100 | 13.100 | |||||||
| 75 | MAKSIUTA Valeriia | ISR | 5.200 | 8.000 | 0.1 | 13.100 | ||||||
| 76 | VANWALLEGHEM Aagje | BEL | 4.900 | 8.266 | 0.1 | 13.066 | ||||||
| 77 | ESTRADA MARTINEZ Y. | MEX | 4.900 | 8.166 | 13.066 | |||||||
| 78 | NABIEVA Tatiana | RUS | 5.200 | 7.866 | 13.066 | |||||||
| 79 | JURKOWSKA Katarzyna | POL | 4.900 | 8.233 | 0.1 | 13.033 | ||||||
| 80 | PECHANCOVA Nicole | CZE | 4.600 | 8.400 | 13.000 | |||||||
2010 World Championships RotterdamFloor Exercise Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | ESCOBAR GOMEZ C. | COL | 5.000 | 8.000 | 13.000 | |||||||
| 82 | MAKHAUTSOVA Volha | BLR | 4.900 | 8.066 | 12.966 | |||||||
| 83 | CHERNIY Yevheniya | UKR | 4.900 | 8.133 | 0.1 | 12.933 | ||||||
| 84 | OZAWA Momoko | JPN | 5.000 | 8.133 | 0.2 | 12.933 | ||||||
| 85 | JONSSON Ida | SWE | 5.000 | 8.033 | 0.1 | 12.933 | ||||||
| 86 | FRANDOFERT Monika | POL | 4.800 | 8.200 | 0.1 | 12.900 | ||||||
| 87 | ESTARLI Lucila | ARG | 4.800 | 8.100 | 12.900 | |||||||
| 88 | KAYDALOVA Alona | UKR | 4.900 | 8.000 | 12.900 | |||||||
| 89 | STAEMPFLI Linda | SUI | 4.500 | 8.366 | 12.866 | |||||||
| 90 | JANIK Gabriela | POL | 4.800 | 8.033 | 12.833 | |||||||
| 91 | URVIKKO Annika | FIN | 4.900 | 7.933 | 12.833 | |||||||
| 92 | STEINGRUBER Giulia | SUI | 4.900 | 7.933 | 12.833 | |||||||
| 93 | TOTH Renata | HUN | 5.100 | 7.733 | 12.833 | |||||||
| 94 | ZAFEIRAKI Evgenia | GRE | 5.200 | 7.733 | 0.1 | 12.833 | ||||||
| 95 | MARQUES DE LIMA Z. | POR | 4.600 | 8.166 | 12.766 | |||||||
| 96 | PENA MUNOZ M. | VEN | 4.900 | 7.866 | 12.766 | |||||||
| 97 | KISLINSKAYA E. | POR | 4.600 | 8.133 | 12.733 | |||||||
| 98 | HOMOLOVA Maria | SVK | 4.600 | 8.133 | 12.733 | |||||||
| 99 | HINDERMANN Giulia | GER | 4.700 | 8.233 | 0.2 | 12.733 | ||||||
| 100 | VILA BARNES Claudia | ESP | 4.800 | 8.000 | 0.1 | 12.700 | ||||||
| 101 | MOREL Pauline | FRA | 4.800 | 7.900 | 12.700 | |||||||
| 102 | CANTU MATA Marisela | MEX | 4.600 | 8.066 | 12.666 | |||||||
| 103 | CHIRINOS Kaisa | FIN | 4.600 | 8.066 | 12.666 | |||||||
| 104 | SIKULOVA Jana | CZE | 4.700 | 8.066 | 0.1 | 12.666 | ||||||
| 105 | MACKIE Charlotte | CAN | 4.900 | 8.066 | 0.3 | 12.666 | ||||||
| 106 | SHINTAKE Yuko | JPN | 4.900 | 7.866 | 0.1 | 12.666 | ||||||
| 107 | ZAITSAVA Yauheniya | BLR | 4.900 | 7.766 | 12.666 | |||||||
| 108 | RODRIGUEZ RODRIGUEZ | ESP | 4.400 | 8.233 | 12.633 | |||||||
| 109 | KYSSELEF Tjasa | SLO | 4.600 | 8.033 | 12.633 | |||||||
| 110 | MYS Gaelle | BEL | 4.600 | 8.033 | 12.633 | |||||||
| 111 | SCIANGUETTA Floriane | BEL | 4.800 | 7.833 | 12.633 | |||||||
| 112 | MOON Eun Mee | KOR | 4.800 | 7.800 | 12.600 | |||||||
| 113 | KHWELA Jennifer | RSA | 4.900 | 7.700 | 12.600 | |||||||
| 114 | HULGAARD Mette | DEN | 4.600 | 7.966 | 12.566 | |||||||
| 115 | TOLLE Pia | GER | 4.700 | 7.966 | 0.1 | 12.566 | ||||||
| 116 | SEMENOVA Ksenia | RUS | 5.400 | 7.166 | 12.566 | |||||||
| 117 | PARK Ji Yeon | KOR | 4.700 | 7.833 | 12.533 | |||||||
| 118 | MADER Jasmin | AUT | 4.900 | 7.633 | 12.533 | |||||||
| 119 | MIRONESCU IANCU COC. | ESP | 5.000 | 7.833 | 0.3 | 12.533 | ||||||
| 120 | HELDSINGER Ashleigh | RSA | 4.400 | 8.100 | 12.500 | |||||||
2010 World Championships RotterdamFloor Exercise Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | AVENDANO ROMERO M. | COL | 4.400 | 8.033 | 12.433 | |||||||
| 122 | ZALDIVAR Elena | ESP | 4.700 | 7.833 | 0.1 | 12.433 | ||||||
| 123 | CANART Alice | BEL | 4.200 | 8.200 | 12.400 | |||||||
| 124 | SZABO Nicole | RSA | 4.300 | 8.100 | 12.400 | |||||||
| 125 | NOVAK Fiona | SLO | 4.600 | 7.800 | 12.400 | |||||||
| 126 | MILEVA Ralitsa | BUL | 4.700 | 7.633 | 12.333 | |||||||
| 127 | GOREVA Yuliya | UZB | 4.800 | 7.833 | 0.3 | 12.333 | ||||||
| 128 | HILL Lisa Katharina | GER | 5.000 | 7.633 | 0.3 | 12.333 | ||||||
| 129 | DIVEKY Luca | HUN | 4.600 | 7.700 | 12.300 | |||||||
| 130 | KUROIWA YAMAMOTO LE. | BRA | 5.100 | 7.200 | 12.300 | |||||||
| 131 | RUTZ Jennifer | SUI | 4.400 | 7.866 | 12.266 | |||||||
| 132 | LAISI Ida | FIN | 4.900 | 7.766 | 0.4 | 12.266 | ||||||
| 133 | BELAK Teja | SLO | 4.500 | 7.733 | 12.233 | |||||||
| 134 | OZKAN Ozlem | TUR | 4.600 | 7.633 | 12.233 | |||||||
| 135 | CHOON Alexandra | POR | 4.600 | 7.600 | 12.200 | |||||||
| 136 | LONAI Hajnalka | HUN | 4.700 | 7.500 | 12.200 | |||||||
| 137 | RAE Jordan | NZL | 4.600 | 7.666 | 0.1 | 12.166 | ||||||
| 138 | PARK Eunkyung | KOR | 4.900 | 7.266 | 12.166 | |||||||
| 139 | TARABINI Ayelen | ARG | 5.200 | 6.966 | 12.166 | |||||||
| 140 | RUIZ CARDONA L. | COL | 4.800 | 7.333 | 12.133 | |||||||
| 141 | PENKER Simone | AUT | 4.000 | 8.100 | 12.100 | |||||||
| 142 | KAMNIKAR Ivana | SLO | 4.500 | 7.600 | 12.100 | |||||||
| 143 | HADRBOLCOVA Klara | CZE | 4.300 | 7.766 | 12.066 | |||||||
| 144 | ECKER Lisa | AUT | 4.500 | 7.566 | 12.066 | |||||||
| 145 | BRICENO FRONTADO F. | VEN | 4.800 | 7.266 | 12.066 | |||||||
| 146 | SZABADFI Szilvia | HUN | 4.400 | 7.733 | 0.1 | 12.033 | ||||||
| 147 | MITCHELL Briana | NZL | 4.500 | 7.633 | 0.1 | 12.033 | ||||||
| 148 | PLICHTA Paula | POL | 4.900 | 7.233 | 0.1 | 12.033 | ||||||
| 149 | BELANYI Dominiqua | ISL | 4.400 | 7.600 | 12.000 | |||||||
| 150 | BISMPIKOU Stefani | GRE | 4.500 | 7.500 | 12.000 | |||||||
| 151 | OLIVEIRA Rita | POR | 4.000 | 7.900 | 11.900 | |||||||
| 152 | COHEN Sapir Hana | ISR | 4.200 | 7.700 | 11.900 | |||||||
| 153 | STOECKL Lisa Maria | AUT | 4.400 | 7.500 | 11.900 | |||||||
| 154 | MORENO MEDINA A. | MEX | 4.900 | 7.000 | 11.900 | |||||||
| 155 | WILLIS Emma | CAN | 5.000 | 7.200 | 0.3 | 11.900 | ||||||
| 156 | ABRANTES Diana | POR | 3.800 | 8.000 | 11.800 | |||||||
| 157 | FURU Mia | DEN | 4.200 | 7.600 | 11.800 | |||||||
| 158 | VYSOTSKAYA Nadzeya | BLR | 5.100 | 6.700 | 11.800 | |||||||
| 159 | PARSONS Chanel | RSA | 3.800 | 7.966 | 11.766 | |||||||
| 160 | JANOVA Alice | CZE | 4.500 | 7.466 | 0.2 | 11.766 | ||||||
2010 World Championships RotterdamFloor Exercise Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | KHAANH Liliya | BLR | 4.700 | 7.066 | 11.766 | |||||||
| 162 | ANDERSEN Laerke | DEN | 4.100 | 7.633 | 11.733 | |||||||
| 163 | HERMANNSDOTTIR T. | ISL | 4.600 | 7.933 | 0.8 | 11.733 | ||||||
| 164 | MOON Holly | NZL | 4.700 | 7.033 | 11.733 | |||||||
| 165 | FA Katharina | AUT | 3.900 | 7.766 | 11.666 | |||||||
| 166 | SWAN Chantel | RSA | 4.100 | 7.666 | 0.1 | 11.666 | ||||||
| 167 | TIITTA Paula | FIN | 4.400 | 7.366 | 0.1 | 11.666 | ||||||
| 168 | KARIMDJANOVA Diana | UZB | 4.700 | 7.033 | 0.1 | 11.633 | ||||||
| 169 | KOREN Hadas | ISR | 3.900 | 7.800 | 0.2 | 11.500 | ||||||
| 170 | SENN Jennifer | SUI | 4.600 | 6.866 | 11.466 | |||||||
| 171 | ASLAN Sema Fidel | TUR | 4.100 | 7.333 | 11.433 | |||||||
| 172 | UNDA SOSA M. | MEX | 4.400 | 7.333 | 0.3 | 11.433 | ||||||
| 173 | CHEN Yu Chun | TPE | 4.400 | 7.500 | 0.5 | 11.400 | ||||||
| 174 | PITSIKALI Maria | GRE | 4.000 | 7.300 | 11.300 | |||||||
| 175 | OJALA Rosanna | FIN | 4.100 | 7.200 | 11.300 | |||||||
| 176 | MEDINA CHAVEZ Y. | VEN | 4.900 | 6.200 | 11.100 | |||||||
| 177 | JENSEN Louise | DEN | 3.400 | 7.600 | 11.000 | |||||||
| 178 | NEVEDOMSKAITE Greta | LTU | 3.300 | 7.600 | 10.900 | |||||||
| 179 | CARRARO A. | ARG | 4.300 | 6.566 | 10.866 | |||||||
| 180 | LO Yu Ju | TPE | 3.800 | 6.466 | 10.266 | |||||||
| 181 | NG Pui Sze | HKG | 3.200 | 6.966 | 10.166 | |||||||
| 182 | LAURITSEN Michelle | DEN | 3.300 | 6.700 | 10.000 | |||||||
| 183 | ROJAS Ivet | VEN | 0.600 | 2.500 | 3.100 | |||||||
| 184 | MOLACKOVA Marcela | CZE | 0.000 | 0.000 | 0.000 | |||||||