2010 Artistic Gymnastics World Championships Floor Exercise Qualification Men |
D | E | Pen | Total | ||
---|---|---|---|---|---|---|
1 | KOSMIDIS Eleftherios | GRE | 6.500 | 8.966 | 15.466 Q | |
2 | SHATILOV Alexander | ISR | 6.500 | 8.808 | 15.308 Q | |
3 | PURVIS Daniel | GBR | 6.500 | 8.766 | 15.266 Q | |
4 | LEGENDRE Steven | USA | 6.700 | 8.533 | 15.233 Q | |
5 | PENEV Eddie | BUL | 6.500 | 8.566 | 15.066 Q | |
6 | KOCZI Flavius | ROU | 6.300 | 8.700 | 15.000 Q | |
7 | BOUHAIL Thomas | FRA | 6.100 | 8.866 | 14.966 Q | |
8 | UCHIMURA Kohei | JPN | 6.500 | 8.466 | 14.966 Q | |
9 | GONZALEZ SEPULVEDA | CHI | 6.400 | 8.533 | 14.933 R | |
10 | BOTELLA PEREZ Isaac | ESP | 6.300 | 8.566 | 14.866 R | |
11 | PICHLER Thomas | AUS | 6.100 | 8.725 | 14.825 R | |
12 | SEAGER Theo | GBR | 6.300 | 8.508 | 14.808 | |
13 | HUNTER Samuel | GBR | 6.500 | 8.400 | 0.1 | 14.800 |
14 | BOY Philipp | GER | 6.000 | 8.766 | 14.766 | |
15 | DA SILVA Gael | FRA | 6.300 | 8.466 | 14.766 | |
16 | HORTON Jonathan | USA | 6.300 | 8.400 | 14.700 | |
17 | WAMMES Jeffrey | NED | 6.400 | 8.300 | 14.700 | |
18 | BOUALLEGUE Wajdi | TUN | 6.300 | 8.383 | 14.683 | |
19 | GONZALEZ Fabian | ESP | 5.900 | 8.766 | 14.666 | |
20 | DEVYATOVSKIY Maxim | RUS | 6.000 | 8.666 | 14.666 | |
21 | GOMEZ FUERTES Javier | ESP | 6.100 | 8.666 | 0.1 | 14.666 |
22 | TARANU Thomas | GER | 6.000 | 8.633 | 14.633 | |
23 | LU Bo | CHN | 6.100 | 8.533 | 14.633 | |
24 | PANTELEYMONOV Ruslan | GBR | 5.700 | 8.833 | 14.533 | |
25 | BELYAVSKIY David | RUS | 6.100 | 8.433 | 14.533 | |
26 | LOPEZ VIANA Santiago | MEX | 6.100 | 8.433 | 14.533 | |
27 | THOMAS Kristian | GBR | 6.300 | 8.200 | 14.500 | |
28 | NAKASHIMA Tatsuki | JPN | 6.000 | 8.466 | 14.466 | |
29 | RIVERA Luis | PUR | 5.900 | 8.533 | 14.433 | |
30 | YAKUBOVS'KYI O. | UKR | 6.100 | 8.325 | 14.425 | |
31 | YOO Won Chul | KOR | 5.800 | 8.616 | 14.416 | |
32 | KHOROKHORDIN Sergey | RUS | 6.000 | 8.500 | 0.1 | 14.400 |
33 | CHERKASOV Andrey | RUS | 6.100 | 8.400 | 0.1 | 14.400 |
34 | KIM Soo Myun | KOR | 6.300 | 8.100 | 14.400 | |
35 | SPIRIDONOV Evgenij | GER | 5.700 | 8.666 | 14.366 | |
36 | KUKSENKOV Mykola | UKR | 5.900 | 8.466 | 14.366 | |
37 | SASAKI JUNIOR Sergio | BRA | 6.200 | 8.166 | 14.366 | |
38 | KIM Jihoon | KOR | 5.600 | 8.733 | 14.333 | |
39 | LUGO SICHACA D. | COL | 5.700 | 8.633 | 14.333 | |
40 | BATAGA Cristian Ioan | ROU | 6.100 | 8.233 | 14.333 | |
41 | MUNOZ Sergio | ESP | 5.700 | 8.600 | 14.300 | |
42 | MORALESCASADO R. | PUR | 5.800 | 8.500 | 14.300 | |
43 | STEPKO Oleg | UKR | 5.800 | 8.500 | 14.300 | |
44 | RODRIGUEZ Alexander | PUR | 6.000 | 8.300 | 14.300 | |
45 | DRAGULESCU Marian | ROU | 6.500 | 7.800 | 14.300 | |
46 | SUPRUN Oleksandr | UKR | 5.800 | 8.466 | 14.266 | |
47 | DZIAMCHYKHIN A. | BLR | 5.900 | 8.333 | 14.233 | |
48 | BATINKOV Aleksandar | BUL | 6.000 | 8.233 | 14.233 | |
49 | DEURLOO Bart | NED | 6.100 | 8.233 | 0.1 | 14.233 |
50 | STENBERG Mans | SWE | 5.600 | 8.600 | 14.200 | |
51 | SAVITSKI Dzmitry | BLR | 5.700 | 8.500 | 14.200 | |
52 | TENG Haibin | CHN | 5.700 | 8.500 | 14.200 | |
53 | GORBACHEV Stepan | KAZ | 5.300 | 8.866 | 14.166 | |
54 | SANDY Casey | CAN | 5.500 | 8.666 | 14.166 | |
55 | BUCUR Adrian | ROU | 5.800 | 8.366 | 14.166 | |
56 | KOBAYASHI Kenya | JPN | 5.600 | 8.533 | 14.133 | |
57 | BRAEGGER Pablo | SUI | 5.700 | 8.433 | 14.133 | |
58 | KOUDINOV Mikhail | NZL | 5.900 | 8.233 | 14.133 | |
59 | SABOT Hamilton | FRA | 5.600 | 8.508 | 14.108 | |
60 | ANGIOLETTI Matteo | ITA | 5.400 | 8.700 | 14.100 | |
61 | POZZO Enrico | ITA | 6.000 | 8.600 | 0.5 | 14.100 |
62 | GAFUIK Nathan | CAN | 6.100 | 8.300 | 0.3 | 14.100 |
63 | ZHANG Chenglong | CHN | 6.100 | 8.000 | 14.100 | |
64 | VALEIEV Ildar | KAZ | 5.300 | 8.866 | 0.1 | 14.066 |
65 | MORANDI Matteo | ITA | 5.400 | 8.666 | 14.066 | |
66 | BULAUSKI Pavel | BLR | 5.600 | 8.466 | 14.066 | |
67 | TOMMASONE Cyril | FRA | 5.800 | 8.266 | 14.066 | |
68 | CAPELLI Claudio | SUI | 5.800 | 8.533 | 0.3 | 14.033 |
69 | YANG Hak Seon | KOR | 5.900 | 8.133 | 14.033 | |
70 | VEKKI Sakari | FIN | 6.200 | 7.833 | 14.033 | |
71 | GOLOTSUTSKOV Anton | RUS | 6.400 | 7.633 | 14.033 | |
72 | OTTAVI Paolo | ITA | 5.300 | 8.700 | 14.000 | |
73 | UDE Filip | CRO | 5.800 | 8.300 | 0.1 | 14.000 |
74 | FENG Zhe | CHN | 6.100 | 8.400 | 0.5 | 14.000 |
75 | JEFFERIS Joshua | AUS | 5.400 | 8.566 | 13.966 | |
76 | LOMPIZANO J. | ARG | 5.600 | 8.366 | 13.966 | |
77 | KASPIAROVICH Dzmitry | BLR | 5.700 | 8.366 | 0.1 | 13.966 |
78 | LUKENCHUK Jayd | CAN | 5.700 | 8.266 | 13.966 | |
79 | BROOKS Christopher | USA | 5.800 | 8.166 | 13.966 | |
80 | BUTTER Arjen | NED | 5.300 | 8.633 | 13.933 | |
81 | KHENARINEZHAD Hadi | IRI | 5.500 | 8.433 | 13.933 | |
82 | WYNN Brandon | USA | 5.900 | 8.033 | 13.933 | |
83 | FOKIN Anton | UZB | 5.600 | 8.300 | 13.900 | |
84 | LEYVA Danell | USA | 6.100 | 7.900 | 0.1 | 13.900 |
85 | IOVTCHEV Iordan | BUL | 5.000 | 8.866 | 13.866 | |
86 | BLETTERMAN Michel | NED | 5.200 | 8.666 | 13.866 | |
87 | KRIMMER Sebastian | GER | 5.300 | 8.566 | 13.866 | |
88 | NIVA Heikki | FIN | 5.300 | 8.566 | 13.866 | |
89 | TUUHA Tomi | FIN | 5.400 | 8.466 | 13.866 | |
90 | MOLINARI Federico | ARG | 5.500 | 8.366 | 13.866 | |
91 | THYS Tomas | BEL | 5.400 | 8.450 | 13.850 | |
92 | NAKONECHNYY Vitaliy | UKR | 5.300 | 8.633 | 0.1 | 13.833 |
93 | OFFORD Samuel | AUS | 5.300 | 8.533 | 13.833 | |
94 | PALMA SIMOES Gustavo | POR | 5.600 | 8.233 | 13.833 | |
95 | ALMEIDA Simao | POR | 5.600 | 8.233 | 13.833 | |
96 | BRENTANO RODRIGUES | BRA | 5.700 | 8.133 | 13.833 | |
97 | HA THANH Nguyen | VIE | 5.200 | 8.600 | 13.800 | |
98 | MONREAL HERNANDEZ M. | MEX | 5.300 | 8.500 | 13.800 | |
99 | SIN Seob | KOR | 5.500 | 8.300 | 13.800 | |
100 | HOLYOAKE Mark | NZL | 4.900 | 8.866 | 13.766 | |
101 | KONECNY Martin | CZE | 5.600 | 8.266 | 0.1 | 13.766 |
102 | BOROSA Filip | CRO | 5.100 | 8.633 | 13.733 | |
103 | FOURO DA SILVA P. | BRA | 5.500 | 8.233 | 13.733 | |
104 | LYTWYN Kevin | CAN | 6.100 | 7.633 | 13.733 | |
105 | PENG Patrick | NZL | 5.600 | 8.483 | 0.4 | 13.683 |
106 | GISI Roman | SUI | 5.300 | 8.366 | 13.666 | |
107 | EL SAHARTY M. | EGY | 5.400 | 8.266 | 13.666 | |
108 | MIHOK Adam | HUN | 5.700 | 7.966 | 13.666 | |
109 | FAHRIG Matthias | GER | 6.500 | 7.666 | 0.5 | 13.666 |
110 | MASHARIPOV Otabek | UZB | 5.100 | 8.533 | 13.633 | |
111 | TOEBACK Jonas | BEL | 5.100 | 8.533 | 13.633 | |
112 | KRANZLMUELLER Lukas | AUT | 5.300 | 8.333 | 13.633 | |
113 | SHAHAM Noam | ISR | 5.300 | 8.333 | 13.633 | |
114 | YERIMBETOV Yernar | KAZ | 5.300 | 8.333 | 13.633 | |
115 | LYMPANOVNOS Christos | GRE | 5.400 | 8.333 | 0.1 | 13.633 |
116 | KULESZA Roman | POL | 5.400 | 8.233 | 13.633 | |
117 | TAMIAZZO Mattia | ITA | 5.400 | 8.208 | 13.608 | |
118 | GIRALDO LOPEZ J. | COL | 5.700 | 8.000 | 0.1 | 13.600 |
119 | BROCHERO GARY J. | COL | 5.800 | 7.900 | 0.1 | 13.600 |
120 | TREFILOVS Dmitrijs | LAT | 5.000 | 8.566 | 13.566 | |
121 | SHAULOV Eduard | UZB | 5.200 | 8.366 | 13.566 | |
122 | PAYNE Jackson | CAN | 5.300 | 8.266 | 13.566 | |
123 | PHUOC HUNG Pham | VIE | 5.200 | 8.350 | 13.550 | |
124 | GENTGES Gilles | BEL | 4.900 | 8.633 | 13.533 | |
125 | PANSKY Jindrich | CZE | 5.300 | 8.233 | 13.533 | |
126 | RAMEZANPOUR Mohammad | IRI | 5.400 | 8.133 | 13.533 | |
127 | AHMED A. | EGY | 4.900 | 8.600 | 13.500 | |
128 | SAMILOGLU Umit | TUR | 5.100 | 8.366 | 13.466 | |
129 | NYERS Csaba | HUN | 5.100 | 8.366 | 13.466 | |
130 | LEIDLMAIR Alexander | AUT | 5.300 | 8.166 | 13.466 | |
131 | PALMER Matthew | NZL | 4.700 | 8.733 | 13.433 | |
132 | LYSZCZARZ Marek | POL | 5.000 | 8.433 | 13.433 | |
133 | CASTELLANOS GARCIA | COL | 5.400 | 8.033 | 13.433 | |
134 | PIASECKY Samuel | SVK | 5.600 | 8.133 | 0.3 | 13.433 |
135 | CERVANTES QUEZADA J. | MEX | 5.400 | 8.000 | 13.400 | |
136 | BARON Matija | CRO | 4.900 | 8.466 | 13.366 | |
137 | BOLTNAR Michal CZE 5. | 100 | 8.366 | 0.1 | 13.366 | |
138 | CHOKPAOUMPAI Weena | THA | 5.400 | 7.966 | 13.366 | |
139 | BREZ Marko | CRO | 4.900 | 8.433 | 13.333 | |
140 | BARRIONUEVO Martin | ARG | 5.100 | 8.233 | 13.333 | |
141 | SCHWAB Matthias | AUT | 5.100 | 8.233 | 13.333 | |
142 | ARICAN Ferhat | TUR | 5.400 | 8.033 | 0.1 | 13.333 |
143 | WADSWORTH Luke | AUS | 5.600 | 7.833 | 0.1 | 13.333 |
144 | RAMOS RIVERA Angel | PUR | 6.000 | 7.333 | 13.333 | |
145 | VAMMEN Helge | DEN | 4.800 | 8.500 | 13.300 | |
146 | IZMODENOV Jevgenij | LTU | 4.800 | 8.466 | 13.266 | |
147 | CARSON Luke | IRL | 5.100 | 8.266 | 0.1 | 13.266 |
148 | SHEK Wai Hung | HKG | 5.600 | 7.666 | 13.266 | |
149 | UEMATSU Koji | JPN | 5.600 | 7.666 | 13.266 | |
150 | VALEIEV Stanislav | KAZ | 5.000 | 8.533 | 0.3 | 13.233 |
151 | WIWATOWSKI Luke | AUS | 5.700 | 7.833 | 0.3 | 13.233 |
152 | CONRADI Marcus | NOR | 5.200 | 8.000 | 13.200 | |
153 | VALCHEV Velislav | BUL | 5.100 | 8.066 | 13.166 | |
154 | O'DONNELL Anthony | IRL | 4.600 | 8.541 | 13.141 | |
155 | RAMSEIER Mark | SUI | 5.200 | 8.133 | 0.2 | 13.133 |
156 | LOPES ROMERO Diogo | POR | 4.800 | 8.400 | 0.1 | 13.100 |
157 | KHODADADITIRKOLAEI | IRI | 4.900 | 8.200 | 13.100 | |
158 | TRUONG Minh Sang | VIE | 4.300 | 8.766 | 13.066 | |
159 | MARTINEZ ERAZUN O. | ARG | 4.900 | 8.158 | 13.058 | |
160 | AKKAVAK Muhammed | TUR | 4.500 | 8.533 | 13.033 | |
161 | KAILIDIS Charalampos | GRE | 4.900 | 8.133 | 13.033 | |
162 | AZAMI Amir | IRI | 5.100 | 8.033 | 0.1 | 13.033 |
163 | KHAMUDIS Alexander | ISR | 4.900 | 8.066 | 12.966 | |
164 | CARBALLO Manuel | ESP | 5.400 | 7.666 | 0.1 | 12.966 |
165 | PALGEN Sascha | LUX | 5.600 | 7.366 | 12.966 | |
166 | KAEWPANYA Rartchawat | THA | 5.700 | 7.266 | 12.966 | |
167 | CHEN Szu Chieh | TPE | 4.600 | 8.333 | 12.933 | |
168 | MARTINS Ricardo | POR | 4.900 | 8.033 | 12.933 | |
169 | BYKAU Artsiom | BLR | 5.300 | 7.633 | 12.933 | |
170 | SROUR Mohamed Sayed | EGY | 5.600 | 7.333 | 12.933 | |
171 | VARGAS VELAZQUEZ L. | PUR | 5.600 | 7.316 | 12.916 | |
172 | FIELD Brandon | NZL | 5.200 | 8.208 | 0.5 | 12.908 |
173 | BARRETTO JUNIOR F. | BRA | 5.000 | 8.300 | 0.4 | 12.900 |
174 | ALMEIDA CAMPOS M. | POR | 5.300 | 7.700 | 0.1 | 12.900 |
175 | SMEJKAL Petr | CZE | 4.400 | 8.466 | 12.866 | |
176 | SHAHIN Islam Mohamed | EGY | 4.800 | 8.066 | 12.866 | |
177 | MOHAMED KHALED M. | EGY | 5.300 | 7.566 | 12.866 | |
178 | PENA CASTIBLANCO J. | COL | 5.400 | 7.633 | 0.2 | 12.833 |
179 | HACIB Oualid | ALG | 4.600 | 8.200 | 12.800 | |
180 | SANLI Ozgur | TUR | 4.700 | 8.200 | 0.1 | 12.800 |
181 | HANCHEOLSEN Joachim | NOR | 5.100 | 7.700 | 12.800 | |
182 | GROVES Daniel | SUI | 5.500 | 7.300 | 12.800 | |
183 | KAEWPANYA Woranad | THA | 4.500 | 8.266 | 12.766 | |
184 | KOZHAKOV Nurtas | KAZ | 4.800 | 8.066 | 0.1 | 12.766 |
185 | OLUSHEV Ivan | UZB | 5.200 | 7.533 | 12.733 | |
186 | BUIDOSO Ovidiu | ROU | 5.400 | 7.733 | 0.4 | 12.733 |
187 | ABDULRADA Abdullah | KUW | 4.400 | 8.300 | 12.700 | |
188 | TORRES LAVEAGA Aldo | MEX | 4.700 | 8.000 | 12.700 | |
189 | ARONOVICH Felix | ISR | 5.300 | 7.400 | 12.700 | |
190 | GHOLUB Eduard | ISR | 4.500 | 8.166 | 12.666 | |
191 | WINTHER Joachim | DEN | 4.600 | 8.066 | 12.666 | |
192 | DANG Nam | VIE | 5.000 | 7.666 | 12.666 | |
193 | HIDVEGI Vid | HUN | 5.500 | 7.166 | 12.666 | |
194 | LABUTIN Maciej | POL | 4.600 | 8.533 | 0.5 | 12.633 |
195 | METIDJI Hellal | ALG | 4.700 | 8.033 | 0.1 | 12.633 |
196 | VLACSIL Attila | HUN | 4.700 | 7.933 | 12.633 | |
197 | FJELD Lars Jorgen | NOR | 5.200 | 7.433 | 12.633 | |
198 | HARJU Jarkko | FIN | 4.300 | 8.300 | 12.600 | |
199 | ALSADI Mahmood | QAT | 5.300 | 7.600 | 0.3 | 12.600 |
200 | CARMONA Regulo | VEN | 4.700 | 7.966 | 0.1 | 12.566 |
201 | KUUSELA Ilkka | FIN | 4.200 | 8.633 | 0.3 | 12.533 |
202 | MAKINGS Michael | RSA | 4.400 | 8.133 | 12.533 | |
203 | VERBAEYS Jimmy | BEL | 5.600 | 7.233 | 0.3 | 12.533 |
204 | SIMONEN Toni | SWE | 5.000 | 7.500 | 12.500 | |
205 | DE LEON DE JESUS J. | DOM | 5.700 | 7.000 | 0.2 | 12.500 |
206 | NARMETOV Daulet | UZB | 4.600 | 7.866 | 12.466 | |
207 | GUSCINAS Rokas | LTU | 4.800 | 7.666 | 12.466 | |
208 | WINDFELD HELLSTEN | DEN | 5.100 | 7.633 | 0.3 | 12.433 |
209 | KEKELOS Stavros | GRE | 5.600 | 6.800 | 12.400 | |
210 | ZEYGHAMI Younes | IRI | 4.500 | 7.866 | 12.366 | |
211 | NEUTELEERS Thomas | BEL | 4.900 | 7.466 | 12.366 | |
212 | SHIKHALIYEV Shakir | AZE | 5.300 | 7.366 | 0.3 | 12.366 |
213 | HSU Ping Chien | TPE | 4.600 | 8.233 | 0.5 | 12.333 |
214 | SKJERAHAUG Stian | NOR | 4.600 | 8.000 | 0.3 | 12.300 |
215 | KALLAI Zoltan | HUN | 4.800 | 7.500 | 12.300 | |
216 | VELOZ PEREZ X. | VEN | 5.000 | 7.700 | 0.4 | 12.300 |
217 | HOANG Cuong | VIE | 5.400 | 7.200 | 0.3 | 12.300 |
218 | ALI Mohammad | KUW | 4.300 | 8.266 | 0.3 | 12.266 |
219 | VESELY Jiri | CZE | 4.700 | 7.500 | 12.200 | |
220 | FUENTES Jose Luis | VEN | 5.000 | 7.200 | 12.200 | |
221 | CARANOBE Benoit | FRA | 5.100 | 7.200 | 0.1 | 12.200 |
222 | LEIMLEHNER Fabian | AUT | 4.700 | 7.533 | 0.1 | 12.133 |
223 | AL ASI Ali | JOR | 5.700 | 6.866 | 0.5 | 12.066 |
224 | CHEN Chih Yu | TPE | 4.900 | 7.233 | 0.1 | 12.033 |
225 | HAAVERSTAD M. | NOR | 4.900 | 7.208 | 0.1 | 12.008 |
226 | FIALLOS ORELLANA R. | ESA | 4.800 | 7.200 | 12.000 | |
227 | PARRA MARANA Johny | VEN | 4.900 | 7.100 | 12.000 | |
228 | FUGLSIG Joao | DEN | 4.900 | 7.066 | 11.966 | |
229 | GONCALVES POLATO F. | BRA | 5.300 | 6.866 | 0.2 | 11.966 |
230 | ALOTHMAN Naser | KUW | 3.900 | 8.000 | 11.900 | |
231 | MANAMA CASTILLO J. | VEN | 5.000 | 6.900 | 11.900 | |
232 | HULBOJ Kamil | POL | 4.200 | 7.733 | 0.1 | 11.833 |
233 | GOROSITO Mario | ARG | 5.200 | 6.566 | 11.766 | |
234 | DYRMISHI Xheni | AUT | 4.700 | 7.333 | 0.3 | 11.733 |
235 | ALHARAZI N. | YEM | 5.200 | 6.433 | 11.633 | |
236 | LIS Przemyslaw | POL | 5.200 | 6.433 | 11.633 | |
237 | VAN MINDE Carlo | NED | 5.400 | 6.200 | 11.600 | |
238 | NG Kiu Chung | HKG | 3.700 | 7.966 | 0.1 | 11.566 |
239 | LIN Yi Chieh | TPE | 5.100 | 7.033 | 0.6 | 11.533 |
240 | TU Yu Chen | TPE | 4.500 | 7.200 | 0.4 | 11.300 |
241 | YAMAMURO Koji | JPN | 5.600 | 5.800 | 0.3 | 11.100 |
242 | DOULKERIDIS Michail | GRE | 4.300 | 6.900 | 0.4 | 10.800 |
243 | PURGE Florin | DEN | 4.000 | 6.733 | 10.733 | |
244 | ALDAYANI Ahmed | QAT | 4.900 | 5.833 | 0.5 | 10.233 |
2010 World Championships Rotterdam Floor Exercise Qualification Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 | ||||||||||||
45 | ||||||||||||
46 | ||||||||||||
47 | ||||||||||||
48 | ||||||||||||
49 | ||||||||||||
50 | ||||||||||||
51 | ||||||||||||
52 | ||||||||||||
53 | ||||||||||||
54 | ||||||||||||
55 | ||||||||||||
56 | ||||||||||||
57 | ||||||||||||
58 | ||||||||||||
59 | ||||||||||||
60 | ||||||||||||
61 | ||||||||||||
62 | ||||||||||||
63 | ||||||||||||
64 | ||||||||||||
65 | ||||||||||||
66 | ||||||||||||
67 | ||||||||||||
68 | ||||||||||||
69 | ||||||||||||
70 | ||||||||||||
71 | ||||||||||||
72 | ||||||||||||
73 | ||||||||||||
74 | ||||||||||||
75 | ||||||||||||
76 | ||||||||||||
77 | ||||||||||||
78 | ||||||||||||
79 | ||||||||||||
80 |
2010 World Championships Rotterdam Floor Exercise Qualification Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ||||||||||||
82 | ||||||||||||
83 | ||||||||||||
84 | ||||||||||||
85 | ||||||||||||
86 | ||||||||||||
87 | ||||||||||||
88 | ||||||||||||
89 | ||||||||||||
90 | ||||||||||||
91 | ||||||||||||
92 | ||||||||||||
93 | ||||||||||||
94 | ||||||||||||
95 | ||||||||||||
96 | ||||||||||||
97 | ||||||||||||
98 | ||||||||||||
99 | ||||||||||||
100 | ||||||||||||
101 | ||||||||||||
102 | ||||||||||||
103 | ||||||||||||
104 | ||||||||||||
105 | ||||||||||||
106 | ||||||||||||
107 | ||||||||||||
108 | ||||||||||||
109 | ||||||||||||
110 | ||||||||||||
111 | ||||||||||||
112 | ||||||||||||
113 | ||||||||||||
114 | ||||||||||||
115 | ||||||||||||
116 | ||||||||||||
117 | ||||||||||||
118 | ||||||||||||
119 | ||||||||||||
120 |
2010 World Championships Rotterdam Floor Exercise Qualification Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | ||||||||||||
122 | ||||||||||||
123 | ||||||||||||
124 | ||||||||||||
125 | ||||||||||||
126 | ||||||||||||
127 | ||||||||||||
128 | ||||||||||||
129 | ||||||||||||
130 | ||||||||||||
131 | ||||||||||||
132 | ||||||||||||
133 | ||||||||||||
134 | ||||||||||||
135 | ||||||||||||
136 | ||||||||||||
137 | ||||||||||||
138 | ||||||||||||
139 | ||||||||||||
140 | ||||||||||||
141 | ||||||||||||
142 | ||||||||||||
143 | ||||||||||||
144 | ||||||||||||
145 | ||||||||||||
146 | ||||||||||||
147 | ||||||||||||
148 | ||||||||||||
149 | ||||||||||||
150 | ||||||||||||
151 | ||||||||||||
152 | ||||||||||||
153 | ||||||||||||
154 | ||||||||||||
155 | ||||||||||||
156 | ||||||||||||
157 | ||||||||||||
158 | ||||||||||||
159 | ||||||||||||
160 | ||||||||||||
Official Results |
2010 World Championships Rotterdam Floor Exercise Qualification Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | ||||||||||||
162 | ||||||||||||
163 | ||||||||||||
164 | ||||||||||||
165 | ||||||||||||
166 | ||||||||||||
167 | ||||||||||||
168 | ||||||||||||
169 | ||||||||||||
170 | ||||||||||||
171 | ||||||||||||
172 | ||||||||||||
173 | ||||||||||||
174 | ||||||||||||
175 | ||||||||||||
176 | ||||||||||||
177 | ||||||||||||
178 | ||||||||||||
179 | ||||||||||||
180 | ||||||||||||
181 | ||||||||||||
182 | ||||||||||||
183 | ||||||||||||
184 | ||||||||||||
185 | ||||||||||||
186 | ||||||||||||
187 | ||||||||||||
188 | ||||||||||||
189 | ||||||||||||
190 | ||||||||||||
191 | ||||||||||||
192 | ||||||||||||
193 | ||||||||||||
194 | ||||||||||||
195 | ||||||||||||
196 | ||||||||||||
197 | ||||||||||||
198 | ||||||||||||
199 | ||||||||||||
200 | ||||||||||||
Official Results |
2010 World Championships Rotterdam Floor Exercise Qualification Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | ||||||||||||
202 | ||||||||||||
203 | ||||||||||||
204 | ||||||||||||
205 | ||||||||||||
206 | ||||||||||||
207 | ||||||||||||
208 | ||||||||||||
209 | ||||||||||||
210 | ||||||||||||
211 | ||||||||||||
212 | ||||||||||||
213 | ||||||||||||
214 | ||||||||||||
215 | ||||||||||||
216 | ||||||||||||
217 | ||||||||||||
218 | ||||||||||||
219 | ||||||||||||
220 | ||||||||||||
221 | ||||||||||||
222 | ||||||||||||
223 | ||||||||||||
224 | ||||||||||||
225 | ||||||||||||
226 | ||||||||||||
227 | ||||||||||||
228 | ||||||||||||
229 | ||||||||||||
230 | ||||||||||||
231 | ||||||||||||
232 | ||||||||||||
233 | ||||||||||||
234 | ||||||||||||
235 | ||||||||||||
236 | ||||||||||||
237 | ||||||||||||
238 | ||||||||||||
239 | ||||||||||||
240 | ||||||||||||
Official Results |