2010 Artistic Gymnastics World Championships Vault Final Men |
D | E1 | E2 | E3 | E4 | E5 | E | Pen | Vault | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOUHAIL Thomas | FRA | 1 | 7.000 | 9.366 | 16.366 | 16.449 | |||||||
2 | 7.000 | 9.533 | 16.533 | |||||||||||
2 | GOLOTSUTSKOV Anton | RUS | 1 | 7.000 | 9.433 | 16.433 | 16.366 | |||||||
2 | 7.000 | 9.300 | 16.300 | |||||||||||
3 | KASPIAROVICH Dzmitry | BLR | 1 | 7.000 | 9.233 | 16.233 | 16.316 | |||||||
2 | 7.000 | 9.400 | 16.400 | |||||||||||
4 | YANG Hak Seon | KOR | 1 | 7.000 | 9.400 | 16.400 | 16.266 | |||||||
2 | 7.000 | 9.133 | 16.133 | |||||||||||
5 | KOCZI Flavius | ROU | 1 | 7.000 | 9.233 | 16.233 | 16.208 | |||||||
2 | 7.000 | 9.183 | 16.183 | |||||||||||
6 | ISAYEV Andriy | UKR | 1 | 6.600 | 9.266 | 15.866 | 16.049 | |||||||
2 | 7.000 | 9.233 | 16.233 | |||||||||||
7 | RIVERA Luis | PUR | 1 | 6.600 | 9.375 | 15.975 | 15.945 | |||||||
2 | 6.600 | 9.316 | 15.916 | |||||||||||
8 | WAMMES Jeffrey | NED | 1 | 6.800 | 9.300 | 0.1 | 16.000 | 15.750 | ||||||
2 | 6.600 | 8.900 | 15.500 | |||||||||||
Official Results |