2010 Artistic Gymnastics World Championships Vault Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUSTAFINA Aliya | RUS | 6.500 | 9.100 | 15.600 | |||||||
2 | SACRAMONE Alicia | USA | 6.300 | 9.166 | 15.466 | |||||||
3 | NABIEVA Tatiana | RUS | 6.500 | 8.966 | 15.466 | |||||||
4 | RAISMAN Alexandra | USA | 5.800 | 9.233 | 15.033 | |||||||
5 | LARSON Mattie | USA | 5.800 | 9.166 | 14.966 | |||||||
6 | CAQUATTO Mackenzie | USA | 5.800 | 9.133 | 14.933 | |||||||
7 | FERNANDES BARBOSA J. | BRA | 5.800 | 9.100 | 14.900 | |||||||
8 | IZBASA Sandra Raluca | ROU | 5.800 | 9.033 | 14.833 | |||||||
9 | KURBATOVA Ekaterina | RUS | 5.800 | 8.933 | 14.733 | |||||||
10 | MITCHELL Lauren | AUS | 5.800 | 8.933 | 14.733 | |||||||
11 | JIANG Yuyan | CHN | 5.800 | 8.933 | 14.733 | |||||||
12 | BROSS Rebecca USA 5. | 800 | 9.016 | 0.1 | 14.716 | |||||||
13 | HAIDU Raluca Oana | ROU | 5.800 | 8.833 | 14.633 | |||||||
14 | SEITZ Elisabeth | GER | 5.800 | 8.833 | 14.633 | |||||||
15 | CHELARU Diana Maria | ROU | 5.800 | 8.800 | 14.600 | |||||||
16 | HUANG Qiushuang | CHN | 5.800 | 8.800 | 14.600 | |||||||
17 | YANG Yilin | CHN | 5.800 | 8.766 | 14.566 | |||||||
18 | KAESLIN Ariella | SUI | 5.900 | 8.666 | 14.566 | |||||||
19 | CAIRNS Imogen | GBR | 5.300 | 9.225 | 14.525 | |||||||
20 | LOPEZ Jessica | VEN | 5.800 | 8.700 | 14.500 | |||||||
21 | LITTLE Emily | AUS | 5.800 | 8.666 | 14.466 | |||||||
22 | TANAKA Rie | JPN | 5.300 | 9.033 | 14.333 | |||||||
23 | OZAWA Momoko | JPN | 5.800 | 8.500 | 14.300 | |||||||
24 | AFANASYEVA Ksenia | RUS | 5.800 | 8.500 | 14.300 | |||||||
25 | ESTRADA MARTINEZ Y. | MEX | 5.300 | 8.933 | 14.233 | |||||||
26 | UCTAS Goksu | TUR | 5.300 | 8.900 | 14.200 | |||||||
27 | ESCOBAR GOMEZ C. | COL | 5.300 | 8.833 | 14.133 | |||||||
28 | JANIK Gabriela | POL | 5.300 | 8.825 | 14.125 | |||||||
29 | MAKSIUTA Valeriia | ISR | 5.300 | 8.800 | 14.100 | |||||||
30 | MARACHKOUSKAYA N. | BLR | 5.000 | 9.100 | 14.100 | |||||||
31 | GARCIA RODRIGUEZ BL. | MEX | 5.300 | 8.766 | 14.066 | |||||||
32 | SEMENOVA Ksenia | RUS | 5.300 | 8.766 | 14.066 | |||||||
33 | MALAUSSENA Aurelie | FRA | 5.400 | 8.666 | 14.066 | |||||||
34 | WHELAN Hannah | GBR | 5.300 | 8.733 | 14.033 | |||||||
35 | CROKET Julie | BEL | 5.300 | 8.716 | 14.016 | |||||||
36 | JO Hyunjoo | KOR | 5.600 | 8.500 | 0.1 | 14.000 | ||||||
37 | KUROIWA YAMAMOTO LE. | BRA | 5.000 | 9.000 | 14.000 | |||||||
38 | HOLENKOVA Valentyna | UKR | 5.000 | 8.966 | 13.966 | |||||||
39 | KAYDALOVA Alona | UKR | 5.000 | 8.966 | 13.966 | |||||||
40 | SOTNIKAVA Alina | BLR | 5.000 | 8.933 | 13.933 |
2010 World Championships Rotterdam Vault Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | HIBBERT Nicole | GBR | 5.300 | 8.733 | 0.1 | 13.933 | ||||||
42 | NUNES GOMES A. | BRA | 5.000 | 8.933 | 13.933 | |||||||
43 | MATIAS HYPOLITO D. | BRA | 5.300 | 8.633 | 13.933 | |||||||
44 | YAMAGISHI Mai | JPN | 5.300 | 8.633 | 13.933 | |||||||
45 | TSURUMI Koko | JPN | 5.000 | 8.900 | 13.900 | |||||||
46 | DENG Linlin | CHN | 5.300 | 8.600 | 13.900 | |||||||
47 | PIHAN-KULESZA Marta | POL | 5.000 | 8.883 | 13.883 | |||||||
48 | BREVET Marine | FRA | 5.000 | 8.866 | 13.866 | |||||||
49 | VANWALLEGHEM Aagje | BEL | 5.000 | 8.866 | 13.866 | |||||||
50 | GOEDKOOP Joy Rianne | NED | 5.200 | 8.666 | 13.866 | |||||||
51 | SYRIGOU ANTONIOU A. | GRE | 5.000 | 8.858 | 13.858 | |||||||
52 | PORGRAS Ana | ROU | 5.000 | 8.833 | 13.833 | |||||||
53 | BONORA Georgia | AUS | 5.000 | 8.833 | 13.833 | |||||||
54 | MIRONESCU IANCU COC. | ESP | 5.000 | 8.833 | 13.833 | |||||||
55 | FERRARI Vanessa | ITA | 5.800 | 8.133 | 0.1 | 13.833 | ||||||
56 | LICCHETTA Serena | ITA | 5.000 | 8.800 | 13.800 | |||||||
57 | DOMINGUES COBELLO P. | BRA | 5.000 | 8.800 | 13.800 | |||||||
58 | LEBLOND-CHARTRAND C. | CAN | 5.000 | 8.800 | 13.800 | |||||||
58 | VAN GERNER Celine | NED | 5.000 | 8.800 | 13.800 | |||||||
60 | SAVONA Jessica | CAN | 5.300 8.600 | 0.1 | 13.800 | |||||||
61 | JONSSON Ida | SWE | 5.000 | 8.766 | 13.766 | |||||||
62 | TOTH Renata | HUN | 5.000 | 8.766 | 13.766 | |||||||
63 | PLICHTA Paula | POL | 5.000 | 8.766 | 13.766 | |||||||
64 | BRENNAN Ashleigh | AUS | 5.200 | 8.566 | 13.766 | |||||||
65 | MORENO MEDINA A. | MEX | 5.000 | 8.733 | 13.733 | |||||||
66 | HILL Lisa Katharina | GER | 5.000 | 8.733 | 13.733 | |||||||
67 | EUM Eunhui | KOR | 5.000 | 8.733 | 13.733 | |||||||
67 | PATRASCU S. | ROU | 5.000 | 8.733 | 13.733 | |||||||
69 | DOWNIE Rebecca | GBR | 5.000 | 8.700 | 13.700 | |||||||
70 | MOREL Pauline | FRA | 5.000 | 8.700 | 13.700 | |||||||
71 | CARMONA URBANO A. | ESP | 5.000 | 8.700 | 13.700 | |||||||
72 | CSILLAG Tunde | HUN | 5.200 | 8.500 | 13.700 | |||||||
73 | PREZIOSA Elisabetta | ITA | 5.000 | 8.666 | 13.666 | |||||||
74 | SHINTAKE Yuko | JPN | 5.000 | 8.666 | 13.666 | |||||||
75 | VACULIK Kristina | CAN | 5.000 | 8.666 | 13.666 | |||||||
76 | SCIANGUETTA Floriane | BEL | 5.000 | 8.666 | 13.666 | |||||||
77 | MAURIN Eva | FRA | 5.000 | 8.666 | 13.666 | |||||||
78 | HARMES Suzanna | NED | 5.000 | 8.666 | 13.666 | |||||||
79 | MOSHAGE Yvette | NED | 5.000 | 8.650 | 13.650 | |||||||
80 | MOEBIUS Joeline | GER | 5.000 | 8.641 | 13.641 |
2010 World Championships Rotterdam Vault Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | BISMPIKOU Stefani | GRE | 5.000 | 8.633 | 13.633 | |||||||
82 | PETIT Marine | FRA | 5.000 | 8.633 | 13.633 | |||||||
83 | ECKER Lisa | AUT | 5.000 | 8.600 | 13.600 | |||||||
84 | VILA BARNES Claudia | ESP | 5.000 | 8.600 | 13.600 | |||||||
85 | ZAFEIRAKI Evgenia | GRE | 5.000 | 8.600 | 13.600 | |||||||
86 | SIKULOVA Jana | CZE | 5.000 | 8.666 | 0.1 | 13.566 | ||||||
87 | PINCHES Jennifer | GBR | 5.200 | 8.366 | 13.566 | |||||||
88 | KHWELA Jennifer | RSA | 5.000 | 8.566 | 13.566 | |||||||
89 | MACKIE Charlotte | CAN | 5.000 | 8.566 | 13.566 | |||||||
90 | RABINOVITZ Roni | ISR | 5.000 | 8.566 | 13.566 | |||||||
91 | WILLIS Emma | CAN | 5.000 | 8.566 | 13.566 | |||||||
92 | PARK Ji Yeon | KOR | 5.000 | 8.533 | 13.533 | |||||||
93 | RIJKEN Marlies | NED | 5.000 | 8.533 | 13.533 | |||||||
94 | UNDA SOSA M. | MEX | 5.000 | 8.533 | 13.533 | |||||||
95 | VERSONNEN Lin | BEL | 4.700 | 8.800 | 13.500 | |||||||
96 | PENA MUNOZ M. | VEN | 5.000 | 8.600 | 0.1 | 13.500 | ||||||
97 | KOVAL Anastasiia | UKR | 5.000 | 8.500 | 13.500 | |||||||
98 | WONG Hiu Ying Angel | HKG | 5.200 | 8.266 | 13.466 | |||||||
99 | SOTILLO VILLANUEVA | VEN | 4.600 | 8.866 | 13.466 | |||||||
100 | MEDINA CHAVEZ Y. | VEN | 4.600 | 8.866 | 13.466 | |||||||
101 | ZAITSAVA Yauheniya | BLR | 4.800 | 8.666 | 13.466 | |||||||
102 | LITEWKA Joanna | POL | 5.300 | 8.166 | 13.466 | |||||||
103 | VYSOTSKAYA Nadzeya | BLR | 5.000 | 8.533 | 0.1 | 13.433 | ||||||
104 | PARK Eunkyung | KOR | 5.000 | 8.433 | 13.433 | |||||||
105 | MITRAKOU Paschalina | GRE | 4.600 | 8.800 | 13.400 | |||||||
106 | URVIKKO Annika | FIN | 5.000 | 8.400 | 13.400 | |||||||
107 | TOLLE Pia | GER | 5.200 | 8.300 | 0.1 | 13.400 | ||||||
108 | SVILPAITE Laura | LTU | 4.600 | 8.766 | 13.366 | |||||||
109 | GOMBAS Laura | HUN | 4.600 | 8.766 | 13.366 | |||||||
110 | RUTZ Jennifer | SUI | 4.700 | 8.666 | 13.366 | |||||||
111 | MADER Jasmin | AUT | 5.000 | 8.366 | 13.366 | |||||||
112 | CHERNIY Yevheniya | UKR | 5.000 | 8.441 | 0.1 | 13.341 | ||||||
113 | HERMANNSDOTTIR T. | ISL | 4.600 | 8.700 | 13.300 | |||||||
114 | RAE Jordan | NZL | 4.600 | 8.683 | 13.283 | |||||||
115 | RODRIGUEZ RODRIGUEZ | ESP | 4.400 | 8.866 | 13.266 | |||||||
116 | HELDSINGER Ashleigh | RSA | 5.000 | 8.266 | 13.266 | |||||||
117 | ESTARLI Lucila | ARG | 5.200 | 8.066 | 13.266 | |||||||
118 | VOLODCHENKO Irina | UZB | 4.600 | 8.641 | 13.241 | |||||||
119 | BELAK Teja | SLO | 5.000 | 8.233 | 13.233 | |||||||
120 | RANDO Eleonora | ITA | 4.400 | 8.833 | 13.233 |
2010 World Championships Rotterdam Vault Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | LONAI Hajnalka | HUN | 4.800 | 8.433 | 13.233 | |||||||
122 | KYSSELEF Tjasa | SLO | 5.000 | 8.233 | 13.233 | |||||||
123 | MILEVA Ralitsa | BUL | 4.800 | 8.425 | 13.225 | |||||||
124 | LAISI Ida | FIN | 5.000 | 8.200 | 13.200 | |||||||
125 | CHUSOVITINA Oksana | GER | 5.500 | 7.700 | 13.200 | |||||||
126 | PECHANCOVA Nicole | CZE | 4.400 | 8.766 | 13.166 | |||||||
127 | CANART Alice | BEL | 4.400 | 8.766 | 13.166 | |||||||
128 | PAROLARI Lia | ITA | 4.400 | 8.733 | 13.133 | |||||||
129 | AVENDANO ROMERO M. | COL | 4.400 | 8.733 | 13.133 | |||||||
129 | STAEMPFLI Linda | SUI | 4.400 | 8.733 | 13.133 | |||||||
131 | DIVEKY Luca | HUN | 4.400 | 8.733 | 13.133 | |||||||
132 | RUIZ CARDONA L. | COL | 5.000 | 8.133 | 13.133 | |||||||
133 | FOMENKO Alina | UKR | 5.300 | 7.833 | 13.133 | |||||||
134 | JURKOWSKA Katarzyna | POL | 4.800 | 8.325 | 13.125 | |||||||
135 | MILLOUSI Vasiliki | GRE | 4.400 | 8.700 | 13.100 | |||||||
136 | NOVAK Fiona | SLO | 4.400 | 8.700 | 13.100 | |||||||
137 | ANDERSEN Laerke | DEN | 4.400 | 8.666 | 13.066 | |||||||
138 | PENKER Simone | AUT | 4.400 | 8.666 | 13.066 | |||||||
139 | WHEELER Georgia | AUS | 4.600 | 8.466 | 13.066 | |||||||
140 | OJALA Rosanna | FIN | 4.400 | 8.650 | 13.050 | |||||||
141 | ABRANTES Diana | POR | 4.400 | 8.641 | 13.041 | |||||||
142 | TIITTA Paula | FIN | 4.400 | 8.633 | 13.033 | |||||||
143 | ASLAN Sema Fidel | TUR | 4.400 | 8.633 | 13.033 | |||||||
144 | BRICENO FRONTADO F. | VEN | 4.400 | 8.633 | 13.033 | |||||||
145 | MOON Eun Mee | KOR | 4.400 | 8.533 | 12.933 | |||||||
146 | HOMOLOVA Maria | SVK | 4.400 | 8.516 | 12.916 | |||||||
147 | MARQUES DE LIMA Z. | POR | 4.400 | 8.500 | 12.900 | |||||||
147 | KARIMDJANOVA Diana | UZB | 4.400 | 8.500 | 12.900 | |||||||
149 | BELANYI Dominiqua | ISL | 4.400 | 8.566 | 0.1 | 12.866 | ||||||
150 | GOREVA Yuliya | UZB | 5.000 | 8.166 | 0.3 | 12.866 | ||||||
151 | SZABO Nicole | RSA | 5.000 | 7.833 | 12.833 | |||||||
152 | HULGAARD Mette | DEN | 4.400 | 8.400 | 12.800 | |||||||
153 | KHAANH Liliya | BLR | 4.600 | 8.200 | 12.800 | |||||||
154 | IZURIETA Ana Maria | ESP | 5.300 | 7.500 | 12.800 | |||||||
155 | FURU Mia | DEN | 4.200 | 8.533 | 12.733 | |||||||
156 | OLIVEIRA Rita | POR | 4.400 | 8.333 | 12.733 | |||||||
157 | TARABINI Ayelen | ARG | 4.600 | 8.133 | 12.733 | |||||||
158 | STEINGRUBER Giulia | SUI | 5.300 | 7.433 | 12.733 | |||||||
159 | SAPARBAEVA Asal | UZB | 4.400 | 8.300 | 12.700 | |||||||
160 | FA Katharina | AUT | 4.400 | 8.300 | 12.700 | |||||||
Official Results |
2010 World Championships Rotterdam Vault Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | NEVEDOMSKAITE Greta | LTU | 4.200 | 8.433 | 12.633 | |||||||
162 | GALIULINA Luisa | UZB | 4.400 | 8.233 | 12.633 | |||||||
163 | CHIRINOS Kaisa | FIN | 4.200 | 8.400 | 12.600 | |||||||
164 | HADRBOLCOVA Klara | CZE | 4.200 | 8.400 | 12.600 | |||||||
165 | OZKAN Ozlem | TUR | 4.400 | 8.166 | 12.566 | |||||||
166 | JANOVA Alice | CZE | 4.200 | 8.300 | 12.500 | |||||||
167 | LAURITSEN Michelle | DEN | 4.400 | 8.066 | 12.466 | |||||||
168 | MOON Holly | NZL | 4.200 | 8.266 | 12.466 | |||||||
169 | OFFERSGAARD Miriam | DEN | 4.200 | 8.200 | 12.400 | |||||||
170 | PARSONS Chanel | RSA | 4.000 | 8.366 | 12.366 | |||||||
171 | LO Yu Ju | TPE | 4.000 | 8.333 | 12.333 | |||||||
172 | CHOON Alexandra | POR | 4.200 | 8.133 | 12.333 | |||||||
173 | COHEN Sapir Hana | ISR | 4.000 | 8.400 | 0.1 | 12.300 | ||||||
174 | STOECKL Lisa Maria | AUT | 4.200 | 8.100 | 12.300 | |||||||
175 | KAMNIKAR Ivana | SLO | 4.000 | 8.266 | 12.266 | |||||||
176 | SWAN Chantel | RSA | 4.000 | 8.266 | 12.266 | |||||||
177 | CANTU MATA Marisela | MEX | 4.400 | 7.866 | 12.266 | |||||||
178 | MITCHELL Briana | NZL | 4.000 | 8.233 | 12.233 | |||||||
179 | CHEN Yu Chun | TPE | 4.400 | 7.833 | 0.1 | 12.133 | ||||||
180 | CARRARO A. | ARG | 4.000 | 8.100 | 12.100 | |||||||
181 | KOREN Hadas | ISR | 3.800 | 8.133 | 11.933 | |||||||
182 | SENN Jennifer | SUI | 4.600 | 7.300 | 11.900 | |||||||
183 | KISLINSKAYA E. | POR | 4.400 | 7.333 | 11.733 | |||||||
184 | NG Pui Sze | HKG | 2.400 | 8.033 | 10.433 | |||||||
185 | HE Kexin | CHN | 0.000 | 0.000 | 0.000 | |||||||
185 | MOLACKOVA Marcela | CZE | 0.000 | 0.000 | 0.000 | |||||||
Official Results |