2010 Artistic Gymnastics World Championships Pommel Horse Final Men |
D | E1 | E2 | E3 | E4 | E5 | E | Pen | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BERKI Krisztian | HUN | 6.700 | 9.133 | 15.833 | |||||||
2 | SMITH Louis | GBR | 6.900 | 8.833 | 15.733 | |||||||
3 | SELLATHURAI P. | AUS | 6.600 | 8.966 | 15.566 | |||||||
4 | TOMMASONE Cyril | FRA | 6.500 | 8.933 | 15.433 | |||||||
5 | UDE Filip | CRO | 6.300 | 9.016 | 15.316 | |||||||
6 | MERDINYAN Harutyum | ARM | 6.400 | 8.766 | 15.166 | |||||||
7 | TRUYENS Donna Donny | BEL | 5.600 | 8.533 | 14.133 | |||||||
8 | BERTONCELJ Saso | SLO | 6.200 | 7.733 | 13.933 | |||||||
Official Results |