2010 Artistic Gymnastics World ChampionshipsRotterdam (NED) 2010 Oct 16-24Artistic Gymnastics ResultsFloor Exercise Final Men |
|
2010 Artistic Gymnastics World Championships Floor Exercise Final Men |
D | E1 | E2 | E3 | E4 | E5 | E | Pen | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOSMIDIS Eleftherios | GRE | 6.600 | 9.100 | 15.700 | |||||||
2 | UCHIMURA Kohei | JPN | 6.500 | 9.033 | 15.533 | |||||||
3 | PURVIS Daniel | GBR | 6.500 | 8.866 | 15.366 | |||||||
4 | SHATILOV Alexander | ISR | 6.400 | 8.933 | 15.333 | |||||||
5 | BOUHAIL Thomas | FRA | 6.100 | 9.100 | 15.200 | |||||||
6 | PENEV Eddie | BUL | 6.600 | 8.566 | 0.1 | 15.066 | ||||||
6 | KOCZI Flavius | ROU | 6.200 | 8.866 | 15.066 | |||||||
8 | LEGENDRE Steven | USA | 6.300 | 7.300 | 13.600 | |||||||
Official Results |