2010 Artistic Gymnastics World ChampionshipsRings Qualification Men |
D | E | Pen | Total | ||
|---|---|---|---|---|---|---|
| 1 | CHEN Yibing | CHN | 6.800 | 9.166 | 15.966 Q | |
| 2 | YAN Mingyong | CHN | 6.800 | 8.900 | 15.700 Q | |
| 3 | YAMAMURO Koji | JPN | 6.700 | 8.933 | 15.633 Q | |
| 4 | MORANDI Matteo | ITA | 6.700 | 8.800 | 15.500 Q | |
| 5 | YOO Won Chul | KOR | 6.600 | 8.866 | 15.466 Q | |
| 6 | CHEN Chih Yu | TPE | 6.700 | 8.766 | 15.466 Q | |
| 7 | KOBAYASHI Kenya | JPN | 6.400 | 9.033 | 15.433 Q | |
| 8 | UCHIMURA Kohei | JPN | 6.400 | 9.000 | 15.400 | |
| 9 | SAN MIGUEL Ivan | ESP | 6.500 | 8.900 | 15.400 Q | |
| 10 | WYNN Brandon | USA | 6.700 | 8.700 | 15.400 R | |
| 11 | ANGIOLETTI Matteo | ITA | 6.400 | 8.966 | 15.366 R | |
| 12 | TARANU Thomas | GER | 6.600 | 8.666 | 15.266 R | |
| 13 | RAMOS Tommy | PUR | 6.400 | 8.833 | 15.233 | |
| 14 | HORTON Jonathan | USA | 6.700 | 8.533 | 15.233 | |
| 15 | AL ASI Ali | JOR | 6.700 | 8.433 | 15.133 | |
| 16 | TANAKA Kazuhito | JPN | 6.100 | 8.900 | 15.000 | |
| 17 | LU Bo | CHN | 6.600 | 8.366 | 14.966 | |
| 18 | KHOROKHORDIN Sergey | RUS | 6.100 | 8.800 | 14.900 | |
| 19 | IOVTCHEV Iordan | BUL | 6.600 | 8.300 | 14.900 | |
| 20 | DEVYATOVSKIY Maxim | RUS | 6.000 | 8.866 | 14.866 | |
| 21 | OTTAVI Paolo | ITA | 6.300 | 8.566 | 14.866 | |
| 22 | HUANG Sheng Meng | TPE | 6.500 | 8.366 | 14.866 | |
| 23 | CARBALLO Manuel | ESP | 6.100 | 8.733 | 14.833 | |
| 24 | MOLINARI Federico | ARG | 6.600 | 8.233 | 14.833 | |
| 25 | HAMBUECHEN Fabian | GER | 5.900 | 8.900 | 14.800 | |
| 26 | MUNOZ Sergio | ESP | 6.200 | 8.600 | 14.800 | |
| 27 | BUCUR Adrian | ROU | 6.200 | 8.600 | 14.800 | |
| 28 | JEFFERIS Joshua | AUS | 6.300 | 8.500 | 14.800 | |
| 29 | OFFORD Samuel | AUS | 6.300 | 8.500 | 14.800 | |
| 30 | FOKIN Anton | UZB | 6.300 | 8.466 | 14.766 | |
| 31 | GOMEZ FUERTES Javier | ESP | 5.900 | 8.833 | 14.733 | |
| 32 | UEMATSU Koji | JPN | 6.000 | 8.733 | 14.733 | |
| 33 | PALMA SIMOES Gustavo | POR | 6.000 | 8.733 | 14.733 | |
| 34 | GIRALDO LOPEZ J. | COL | 6.200 | 8.533 | 14.733 | |
| 35 | RIVERA Luis | PUR | 6.400 | 8.333 | 14.733 | |
| 36 | SEAGER Theo | GBR | 6.000 | 8.700 | 14.700 | |
| 37 | KOCZI Flavius | ROU | 6.000 | 8.700 | 14.700 | |
| 38 | KHENARINEZHAD Hadi | IRI | 6.600 | 8.100 | 14.700 | |
| 39 | YANG Hak Seon | KOR | 5.900 | 8.766 | 14.666 | |
| 40 | SELLATHURAI P. | AUS | 6.300 | 8.366 | 14.666 | |
2010 World Championships RotterdamRings Qualification Men |
D | E | Pen | Total | ||
|---|---|---|---|---|---|---|
| 41 | GONZALEZ SEPULVEDA | CHI | 5.800 | 8.850 | 14.650 | |
| 42 | BOTELLA PEREZ Isaac | ESP | 5.800 | 8.800 | 14.600 | |
| 43 | LYTWYN Kevin | CAN | 5.800 | 8.800 | 14.600 | |
| 44 | VALEIEV Ildar | KAZ | 6.100 | 8.500 | 14.600 | |
| 45 | KUKSENKOV Mykola | UKR | 6.200 | 8.400 | 14.600 | |
| 46 | BOY Philipp | GER | 5.900 | 8.666 | 14.566 | |
| 47 | PANTELEYMONOV Ruslan | GBR | 5.800 | 8.733 | 14.533 | |
| 48 | PALGEN Sascha | LUX | 5.800 | 8.733 | 14.533 | |
| 49 | WILLIG Arnaud | FRA | 6.100 | 8.433 | 14.533 | |
| 50 | LEINONEN Markku | FIN | 5.900 | 8.625 | 14.525 | |
| 51 | SABOT Hamilton | FRA | 5.700 | 8.800 | 14.500 | |
| 52 | GUSCINAS Rokas | LTU | 6.100 | 8.366 | 14.466 | |
| 53 | KASPIAROVICH Dzmitry | BLR | 5.600 | 8.833 | 14.433 | |
| 54 | ALMEIDA CAMPOS M. | POR | 5.800 | 8.633 | 14.433 | |
| 55 | LEYVA Danell | USA | 5.900 | 8.533 | 14.433 | |
| 56 | VARGAS VELAZQUEZ L. | PUR | 5.900 | 8.500 | 14.400 | |
| 57 | NOGUEIRA Danilo | BRA | 6.000 | 8.400 | 14.400 | |
| 58 | WAMMES Jeffrey | NED | 6.000 | 8.400 | 14.400 | |
| 59 | HUNTER Samuel | GBR | 5.300 | 9.066 | 14.366 | |
| 60 | DZIAMCHYKHIN A. | BLR | 5.500 | 8.866 | 14.366 | |
| 61 | THOMAS Kristian | GBR | 5.600 | 8.766 | 14.366 | |
| 62 | SIN Seob | KOR | 5.700 | 8.666 | 14.366 | |
| 63 | BATAGA Cristian Ioan | ROU | 6.100 | 8.266 | 14.366 | |
| 64 | GEORGALLAS Irodotos | CYP | 6.800 | 7.566 | 14.366 | |
| 65 | SAVITSKI Dzmitry | BLR | 6.200 | 8.158 | 14.358 | |
| 66 | ISAYEV Andriy | UKR | 5.800 | 8.533 | 14.333 | |
| 67 | LEGENDRE Steven | USA | 5.900 | 8.433 | 14.333 | |
| 68 | SPIRIDONOV Evgenij | GER | 5.600 | 8.700 | 14.300 | |
| 69 | MARTINEZ ERAZUN O. | ARG | 5.600 | 8.700 | 14.300 | |
| 70 | RAMSEIER Mark | SUI | 5.800 | 8.500 | 14.300 | |
| 71 | HANSEN Mathias Lee | DEN | 6.000 | 8.300 | 14.300 | |
| 72 | BUTTER Arjen | NED | 5.600 | 8.691 | 14.291 | |
| 73 | CARMONA Regulo | VEN | 6.800 | 7.466 | 14.266 | |
| 74 | PURVIS Daniel | GBR | 5.700 | 8.500 | 14.200 | |
| 75 | ARONOVICH Felix | ISR | 5.700 | 8.500 | 14.200 | |
| 76 | DA SILVA Gael | FRA | 5.900 | 8.300 | 14.200 | |
| 77 | LUGO SICHACA D. | COL | 6.400 | 7.800 | 14.200 | |
| 78 | CORRAL BARRON Daniel | MEX | 5.900 | 8.291 | 14.191 | |
| 79 | PAKHOMENKO Igor | RUS | 5.100 | 9.066 | 14.166 | |
| 80 | CHERKASOV Andrey | RUS | 5.500 | 8.666 | 14.166 | |
2010 World Championships RotterdamRings Qualification Men |
D | E | Pen | Total | ||
|---|---|---|---|---|---|---|
| 81 | TENG Haibin | CHN | 6.000 | 8.166 | 14.166 | |
| 82 | SHAHAM Noam | ISR | 5.600 | 8.533 | 14.133 | |
| 83 | LEIMLEHNER Fabian | AUT | 5.800 | 8.333 | 14.133 | |
| 84 | GHOLUB Eduard | ISR | 5.800 | 8.333 | 14.133 | |
| 85 | KOSMIDIS Eleftherios | GRE | 5.900 | 8.233 | 14.133 | |
| 86 | MONREAL HERNANDEZ M. | MEX | 6.100 | 8.033 | 14.133 | |
| 87 | PAYNE Jackson | CAN | 5.300 | 8.800 | 14.100 | |
| 88 | TOEBACK Jonas | BEL | 5.900 | 8.200 | 14.100 | |
| 89 | ALMEIDA Simao | POR | 5.400 | 8.666 | 14.066 | |
| 90 | SHATILOV Alexander | ISR | 5.400 | 8.666 | 14.066 | |
| 91 | HIDVEGI Vid | HUN | 5.500 | 8.566 | 14.066 | |
| 92 | AZAMI Amir | IRI | 6.100 | 7.966 | 14.066 | |
| 93 | SASAKI JUNIOR Sergio | BRA | 5.400 | 8.633 | 14.033 | |
| 94 | YANEV Filip | BUL | 5.500 | 8.533 | 14.033 | |
| 95 | KIERZKOWSKI Adam | POL | 5.000 | 9.000 | 14.000 | |
| 96 | BYKAU Artsiom | BLR | 5.100 | 8.900 | 14.000 | |
| 97 | BUIDOSO Ovidiu | ROU | 5.300 | 8.700 | 14.000 | |
| 98 | LYSZCZARZ Marek | POL | 5.400 | 8.600 | 14.000 | |
| 99 | NEUTELEERS Thomas | BEL | 5.500 | 8.500 | 14.000 | |
| 100 | TOMMASONE Cyril | FRA | 5.500 | 8.500 | 14.000 | |
| 101 | VALCHEV Velislav | BUL | 5.700 | 8.283 | 13.983 | |
| 102 | PALMER Matthew | NZL | 5.200 | 8.766 | 13.966 | |
| 103 | KULESZA Roman | POL | 5.300 | 8.666 | 13.966 | |
| 104 | KIM Soo Myun | KOR | 5.300 | 8.666 | 13.966 | |
| 105 | PENG Patrick | NZL | 5.500 | 8.450 | 13.950 | |
| 106 | GISI Roman | SUI | 5.300 | 8.633 | 13.933 | |
| 107 | BULAUSKI Pavel | BLR | 5.400 | 8.533 | 13.933 | |
| 108 | KONECNY Martin | CZE | 5.400 | 8.533 | 13.933 | |
| 109 | CASTELLANOS GARCIA | COL | 5.800 | 8.133 | 13.933 | |
| 110 | HA Changju | KOR | 5.800 | 8.133 | 13.933 | |
| 111 | CAPELLI Claudio | SUI | 5.200 | 8.700 | 13.900 | |
| 112 | POZZO Enrico | ITA | 5.400 | 8.500 | 13.900 | |
| 113 | NAKONECHNYY Vitaliy | UKR | 5.300 | 8.566 | 13.866 | |
| 114 | SANDY Casey | CAN | 5.500 | 8.366 | 13.866 | |
| 115 | CAMERON Christopher | USA | 6.100 | 7.766 | 13.866 | |
| 116 | GAFUIK Nathan | CAN | 4.800 | 9.033 | 13.833 | |
| 117 | KOUDINOV Mikhail | NZL | 5.500 | 8.333 | 13.833 | |
| 118 | STENBERG Mans | SWE | 4.800 | 9.000 | 13.800 | |
| 119 | VAN MINDE Carlo | NED | 5.000 | 8.800 | 13.800 | |
| 120 | VLACSIL Attila | HUN | 5.300 | 8.500 | 13.800 | |
2010 World Championships RotterdamRings Qualification Men |
D | E | Pen | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | FAHRIG Matthias | GER | 5.400 | 8.400 | 13.800 | |||||||
| 122 | LUKENCHUK Jayd | CAN | 5.400 | 8.366 | 13.766 | |||||||
| 123 | SROUR Mohamed Sayed | EGY | 5.500 | 8.241 | 13.741 | |||||||
| 124 | GORBACHEV Stepan | KAZ | 4.900 | 8.833 | 13.733 | |||||||
| 125 | RAMOS RIVERA Angel | PUR | 5.500 | 8.233 | 13.733 | |||||||
| 126 | TREFILOVS Dmitrijs | LAT | 5.200 | 8.500 | 13.700 | |||||||
| 127 | DEURLOO Bart | NED | 4.800 | 8.866 | 13.666 | |||||||
| 128 | TUUHA Tomi | FIN | 5.000 | 8.666 | 13.666 | |||||||
| 129 | GENTGES Gilles | BEL | 5.000 | 8.666 | 13.666 | |||||||
| 130 | STEPKO Oleg | UKR | 5.100 | 8.566 | 13.666 | |||||||
| 131 | PENEV Eddie | BUL | 5.200 | 8.466 | 13.666 | |||||||
| 132 | PHUOC HUNG Pham | VIE | 6.200 | 7.466 | 13.666 | |||||||
| 133 | VOVK Yaroslav | BUL | 5.000 | 8.600 | 13.600 | |||||||
| 134 | SUPRUN Oleksandr | UKR | 5.200 | 8.400 | 13.600 | |||||||
| 135 | LYMPANOVNOS Christos | GRE | 5.500 | 8.100 | 13.600 | |||||||
| 136 | GROVES Daniel | SUI | 4.900 | 8.666 | 13.566 | |||||||
| 137 | BRAEGGER Pablo | SUI | 5.100 | 8.466 | 13.566 | |||||||
| 138 | NYERS Csaba | HUN | 5.400 | 8.166 | 13.566 | |||||||
| 139 | LABUTIN Maciej | POL | 5.000 | 8.533 | 13.533 | |||||||
| 140 | KRANZLMUELLER Lukas | AUT | 5.300 | 8.233 | 13.533 | |||||||
| 141 | EL SAHARTY M. | EGY | 5.300 | 8.233 | 13.533 | |||||||
| 142 | KEKELOS Stavros | GRE | 4.900 | 8.625 | 13.525 | |||||||
| 143 | CARSON Luke | IRL | 4.600 | 8.900 | 13.500 | |||||||
| 144 | SMEJKAL Petr | CZE | 5.100 | 8.400 | 13.500 | |||||||
| 145 | KALLAI Zoltan | HUN | 5.200 | 8.300 | 13.500 | |||||||
| 146 | YERIMBETOV Yernar | KAZ | 4.800 | 8.633 | 13.433 | |||||||
| 147 | LIS Przemyslaw | POL | 4.800 | 8.633 | 13.433 | |||||||
| 148 | CORDOBA Nicolas | ARG | 5.000 | 8.433 | 13.433 | |||||||
| 148 | KAILIDIS Charalampos | GRE | 5.000 | 8.433 | 13.433 | |||||||
| 150 | MIHOK Adam | HUN | 4.800 | 8.600 | 13.400 | |||||||
| 151 | PIASECKY Samuel | SVK | 5.100 | 8.266 | 13.366 | |||||||
| 152 | ARICAN Ferhat | TUR | 5.400 | 7.958 | 13.358 | |||||||
| 153 | TAMIAZZO Mattia | ITA | 4.700 | 8.633 | 13.333 | |||||||
| 154 | THYS Tomas | BEL | 4.700 | 8.633 | 13.333 | |||||||
| 155 | BEHAN Kieran | IRL | 4.800 | 8.533 | 13.333 | |||||||
| 156 | OSIMOV Ravshanbek | UZB | 4.900 | 8.433 | 13.333 | |||||||
| 157 | BREZ Marko | CRO | 5.100 | 8.233 | 13.333 | |||||||
| 158 | SIMONEN Toni | SWE | 5.300 | 8.033 | 13.333 | |||||||
| 159 | HSU Ping Chien | TPE | 4.900 | 8.400 | 13.300 | |||||||
| 160 | NARMETOV Daulet | UZB | 4.900 | 8.400 | 13.300 | |||||||
2010 World Championships RotterdamRings Qualification Men |
D | E | Pen | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | MOHAMED KHALED M. | EGY | 5.100 | 8.200 | 13.300 | |||||||
| 162 | LEIDLMAIR Alexander | AUT | 5.100 | 8.200 | 13.300 | |||||||
| 163 | CHOKPAOUMPAI Weena | THA | 5.100 | 8.200 | 13.300 | |||||||
| 164 | MASHARIPOV Otabek | UZB | 5.100 | 8.200 | 13.300 | |||||||
| 165 | VALEIEV Stanislav | KAZ | 5.300 | 8.000 | 13.300 | |||||||
| 166 | VERBAEYS Jimmy | BEL | 4.800 | 8.466 | 13.266 | |||||||
| 167 | HENNIN James | NZL | 4.800 | 8.466 | 13.266 | |||||||
| 168 | LOPEZ VIANA Santiago | MEX | 5.100 | 8.166 | 13.266 | |||||||
| 169 | HANCHEOLSEN Joachim | NOR | 4.800 | 8.433 | 13.233 | |||||||
| 170 | SCHWAB Matthias | AUT | 4.900 | 8.333 | 13.233 | |||||||
| 171 | FUENTES Jose Luis | VEN | 6.100 | 7.133 | 13.233 | |||||||
| 172 | DYRMISHI Xheni | AUT | 5.000 | 8.166 | 13.166 | |||||||
| 173 | PURGE Florin | DEN | 5.000 | 8.166 | 13.166 | |||||||
| 174 | DANG Nam | VIE | 5.100 | 8.066 | 13.166 | |||||||
| 175 | NG Kiu Chung | HKG | 6.200 | 6.966 | 13.166 | |||||||
| 176 | BLETTERMAN Michel | NED | 5.000 | 8.150 | 13.150 | |||||||
| 177 | IZADFAR Vahid | IRI | 5.100 | 8.033 | 13.133 | |||||||
| 178 | MORALESCASADO R. | PUR | 5.300 | 7.833 | 13.133 | |||||||
| 179 | SHIKHALIYEV Shakir | AZE | 4.700 | 8.425 | 13.125 | |||||||
| 180 | BARRIONUEVO Martin | ARG | 4.800 | 8.316 | 13.116 | |||||||
| 181 | KORNEV Ilya | KAZ | 4.900 | 8.200 | 13.100 | |||||||
| 182 | ALSADI Mahmood | QAT | 5.200 | 7.900 | 13.100 | |||||||
| 183 | BARRETTO JUNIOR F. | BRA | 5.700 | 7.400 | 13.100 | |||||||
| 184 | FJELD Lars Jorgen | NOR | 4.700 | 8.366 | 13.066 | |||||||
| 185 | MARTINS Ricardo | POR | 4.800 | 8.233 | 13.033 | |||||||
| 186 | VELOZ PEREZ X. | VEN | 4.800 | 8.233 | 13.033 | |||||||
| 187 | KHAMUDIS Alexander | ISR | 4.900 | 8.133 | 13.033 | |||||||
| 188 | IZMODENOV Jevgenij | LTU | 4.800 | 8.166 | 12.966 | |||||||
| 189 | BRENTANO RODRIGUES | BRA | 5.300 | 7.666 | 12.966 | |||||||
| 190 | LIN Yi Chieh | TPE | 4.600 | 8.333 | 12.933 | |||||||
| 191 | LOY DA GRACA B. | POR | 4.600 | 8.300 | 12.900 | |||||||
| 192 | JANSEN Espen Inge | NOR | 4.700 | 8.200 | 12.900 | |||||||
| 193 | KHODADADITIRKOLAEI | IRI | 4.800 | 8.400 | 0.3 | 12.900 | ||||||
| 194 | SHEK Wai Hung | HKG | 4.900 | 8.000 | 12.900 | |||||||
| 195 | BOLTNAR Michal | CZE | 5.100 | 7.783 | 12.883 | |||||||
| 196 | NIVA Heikki | FIN | 4.100 | 8.766 | 12.866 | |||||||
| 197 | SHAHIN Islam Mohamed | EGY | 4.900 | 7.933 | 12.833 | |||||||
| 198 | TRUONG Minh Sang | VIE | 5.000 | 7.833 | 12.833 | |||||||
| 199 | TORRES LAVEAGA Aldo | MEX | 5.400 | 7.400 | 12.800 | |||||||
| 200 | BARON Matija | CRO | 4.400 | 8.366 | 12.766 | |||||||
2010 World Championships RotterdamRings Qualification Men |
D | E | Pen | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | CERVANTES QUEZADA J. | MEX | 5.000 | 7.766 | 12.766 | |||||||
| 202 | HAAVERSTAD M. | NOR | 4.500 | 8.233 | 12.733 | |||||||
| 203 | UDE Filip | CRO | 4.600 | 8.133 | 12.733 | |||||||
| 204 | KUUSELA Ilkka | FIN | 4.800 | 7.933 | 12.733 | |||||||
| 205 | HACIB Oualid | ALG | 5.000 | 7.733 | 12.733 | |||||||
| 206 | SANLI Ozgur | TUR | 4.400 | 8.300 | 12.700 | |||||||
| 207 | ZHONG Jian | HKG | 5.400 | 7.300 | 12.700 | |||||||
| 208 | ADEL IBRAHIM Ahmed | EGY | 4.800 | 7.866 | 12.666 | |||||||
| 209 | PANSKY Jindrich | CZE | 4.800 | 7.866 | 12.666 | |||||||
| 210 | BROCHERO GARY J. | COL | 5.300 | 7.333 | 12.633 | |||||||
| 211 | WINDFELD HELLSTEN | DEN | 5.200 | 7.400 | 12.600 | |||||||
| 212 | KAEWPANYA Rartchawat | THA | 5.200 | 7.366 | 12.566 | |||||||
| 213 | FOURO DA SILVA P. | BRA | 5.400 | 7.166 | 12.566 | |||||||
| 214 | BELYAVSKIY David | RUS | 4.500 | 8.000 | 12.500 | |||||||
| 215 | ALDAYANI Ahmed | QAT | 4.900 | 7.600 | 12.500 | |||||||
| 216 | WINTHER Joachim | DEN | 4.400 | 8.091 | 12.491 | |||||||
| 217 | MAKINGS Michael | RSA | 4.300 | 8.166 | 12.466 | |||||||
| 218 | CALVO MORENO J. | COL | 4.900 | 7.566 | 12.466 | |||||||
| 219 | BOROSA Filip | CRO | 4.200 | 8.233 | 12.433 | |||||||
| 220 | O'DONNELL Anthony | IRL | 4.400 | 8.000 | 12.400 | |||||||
| 221 | RAMEZANPOUR Mohammad | IRI | 4.700 | 7.700 | 12.400 | |||||||
| 222 | AKKAVAK Muhammed | TUR | 4.300 | 8.066 | 12.366 | |||||||
| 223 | LOMPIZANO J. | ARG | 5.000 | 7.266 | 12.266 | |||||||
| 224 | WIWATOWSKI Luke | AUS | 5.300 | 6.966 | 12.266 | |||||||
| 225 | OLUSHEV Ivan | UZB | 4.400 | 7.833 | 12.233 | |||||||
| 226 | SAMILOGLU Umit | TUR | 3.300 | 8.900 | 12.200 | |||||||
| 227 | TRUNG LINH Hau | VIE | 5.500 | 6.700 | 12.200 | |||||||
| 228 | FIALLOS ORELLANA R. | ESA | 4.900 | 7.266 | 12.166 | |||||||
| 229 | CONRADI Marcus | NOR | 4.300 | 7.800 | 12.100 | |||||||
| 230 | DE LEON DE JESUS J. | DOM | 4.600 | 7.366 | 11.966 | |||||||
| 231 | PICHLER Thomas | AUS | 4.000 | 7.833 | 11.833 | |||||||
| 232 | NOZADZE Paata | GEO | 3.700 | 8.066 | 11.766 | |||||||
| 233 | MANAMA CASTILLO J. | VEN | 4.400 | 7.366 | 11.766 | |||||||
| 234 | KAEWPANYA Woranad | THA | 4.400 | 7.266 | 11.666 | |||||||
| 235 | VESELY Jiri | CZE | 4.100 | 7.400 | 11.500 | |||||||
| 236 | CHEN Szu Chieh | TPE | 4.400 | 7.066 | 11.466 | |||||||
| 237 | ALSAFFAR Ali | KUW | 3.800 | 7.633 | 11.433 | |||||||
| 238 | FIELD Brandon | NZL | 3.600 | 7.633 | 11.233 | |||||||
| 239 | PARRA MARANA Johny | VEN | 4.700 | 5.866 | 10.566 | |||||||
| 240 | ALI Mohammad | KUW | 3.500 | 7.033 | 10.533 | |||||||
| 241 | METIDJI Hellal | ALG | 3.400 | 7.100 | 10.500 | |||||||
| 242 | ALOTHMAN Naser | KUW | 2.800 | 7.600 | 10.400 | |||||||
| 243 | ABDULRADA Abdullah | KUW | 1.900 | 7.166 | 9.066 | |||||||