2010 Artistic Gymnastics World Championships Uneven Bars Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HE Kexin | CHN | 7.200 | 8.866 | 16.066 Q | |||||||
2 | HUANG Qiushuang | CHN | 7.000 | 8.666 | 15.666 Q | |||||||
3 | TWEDDLE Elizabeth | GBR | 6.800 | 8.800 | 15.600 Q | |||||||
4 | MUSTAFINA Aliya | RUS | 6.800 | 8.500 | 15.300 Q | |||||||
5 | JIANG Yuyan | CHN | 6.700 | 8.500 | 15.200 | |||||||
6 | SEITZ Elisabeth | GER | 6.600 | 8.366 | 14.966 Q | |||||||
7 | BROSS Rebecca | USA | 6.200 | 8.733 | 14.933 Q | |||||||
8 | PORGRAS Ana | ROU | 6.200 | 8.533 | 14.733 Q | |||||||
9 | SLOAN Bridget | USA | 6.000 | 8.700 | 14.700 Q | |||||||
10 | NABIEVA Tatiana | RUS | 6.400 | 8.300 | 14.700 R | |||||||
11 | YANG Yilin | CHN | 6.100 | 8.583 | 14.683 | |||||||
12 | CAQUATTO Mackenzie | USA | 5.900 | 8.566 | 14.466 | |||||||
13 | KURBATOVA Ekaterina | RUS | 5.800 | 8.500 | 14.300 | |||||||
14 | DOWNIE Rebecca | GBR | 5.900 | 8.400 | 14.300 R | |||||||
15 | MILLER Larrissa | AUS | 6.200 | 8.100 | 14.300 R | |||||||
16 | VAN GERNER Celine | NED | 5.900 | 8.333 | 14.233 | |||||||
17 | DEMENTYEVA Anna | RUS | 5.700 | 8.500 | 14.200 | |||||||
18 | LARSON Mattie | USA | 5.800 | 8.400 | 14.200 | |||||||
19 | RAISMAN Alexandra | USA | 5.600 | 8.533 | 14.133 | |||||||
20 | LICCHETTA Serena | ITA | 5.900 | 8.200 | 14.100 | |||||||
21 | CHELARU Diana Maria | ROU | 5.400 | 8.600 | 14.000 | |||||||
22 | HAIDU Raluca Oana | ROU | 5.600 | 8.400 | 14.000 | |||||||
23 | HIBBERT Nicole | GBR | 5.700 | 8.300 | 14.000 | |||||||
24 | FERRARI Vanessa | ITA | 5.800 | 8.133 | 13.933 | |||||||
25 | MOREL Pauline | FRA | 5.800 | 8.133 | 13.933 | |||||||
26 | KAESLIN Ariella | SUI | 5.500 | 8.400 | 13.900 | |||||||
27 | MALAUSSENA Aurelie | FRA | 5.600 | 8.300 | 13.900 | |||||||
28 | SHINTAKE Yuko | JPN | 5.800 | 8.066 | 13.866 | |||||||
29 | VANWALLEGHEM Aagje | BEL | 5.800 | 8.033 | 13.833 | |||||||
30 | TANAKA Rie | JPN | 5.700 | 8.100 | 13.800 | |||||||
31 | HILL Lisa Katharina | GER | 5.700 | 8.100 | 13.800 | |||||||
32 | LITTLE Emily | AUS | 5.300 | 8.491 | 13.791 | |||||||
33 | LOPEZ Jessica | VEN | 5.100 | 8.666 | 13.766 | |||||||
34 | BONORA Georgia | AUS | 5.200 | 8.566 | 13.766 | |||||||
35 | SVILPAITE Laura | LTU | 5.400 | 8.366 | 13.766 | |||||||
36 | MITCHELL Lauren | AUS | 5.500 | 8.200 | 13.700 | |||||||
37 | DANCOSE-GIAMBATTISTO | CAN | 5.500 | 8.166 | 13.666 | |||||||
38 | SUI Lu | CHN | 5.400 | 8.233 | 13.633 | |||||||
39 | PINCHES Jennifer | GBR | 5.300 | 8.266 | 13.566 | |||||||
40 | HINDERMANN Giulia | GER | 5.300 | 8.266 | 13.566 |
2010 World Championships Rotterdam Uneven Bars Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | KUROIWA YAMAMOTO LE. | BRA | 5.700 | 7.800 | 13.500 | |||||||
42 | GOEDKOOP Joy Rianne | NED | 5.500 | 7.966 | 13.466 | |||||||
43 | DEMYANCHUK Yana | UKR | 6.100 | 7.333 | 13.433 | |||||||
44 | CROKET Julie | BEL | 5.400 | 7.966 | 13.366 | |||||||
45 | DRAGOI Gabriela | ROU | 5.700 | 7.666 | 13.366 | |||||||
46 | TOLLE Pia | GER | 5.400 | 7.925 | 13.325 | |||||||
47 | FERNANDES BARBOSA J. | BRA | 5.600 | 7.700 | 13.300 | |||||||
48 | PATRASCU S. | ROU | 5.800 | 7.500 | 13.300 | |||||||
49 | RANDO Eleonora | ITA | 5.300 | 7.966 | 13.266 | |||||||
50 | PETIT Marine | FRA | 5.000 | 8.233 | 13.233 | |||||||
51 | MATIAS HYPOLITO D. | BRA | 5.000 | 8.166 | 13.166 | |||||||
52 | RODRIGUEZ RODRIGUEZ | ESP | 5.400 | 7.766 | 13.166 | |||||||
53 | STEINGRUBER Giulia | SUI | 5.200 | 7.900 | 13.100 | |||||||
54 | MILLOUSI Vasiliki | GRE | 5.100 | 7.966 | 13.066 | |||||||
55 | PIHAN-KULESZA Marta | POL | 5.600 | 7.433 | 13.033 | |||||||
56 | WEVERS Sanne | NED | 4.900 | 8.033 | 12.933 | |||||||
57 | KISLINSKAYA E. | POR | 4.900 | 8.033 | 12.933 | |||||||
58 | WHELAN Hannah | GBR | 5.300 | 7.633 | 12.933 | |||||||
59 | BREVET Marine | FRA | 5.300 | 7.633 | 12.933 | |||||||
60 | OZAWA Momoko | JPN | 5.300 | 7.600 | 12.900 | |||||||
61 | VACULIK Kristina | CAN | 5.600 | 7.300 | 12.900 | |||||||
62 | HOLENKOVA Valentyna | UKR | 4.700 | 8.166 | 12.866 | |||||||
63 | OSHIMA Kyoko | JPN | 5.400 | 7.466 | 12.866 | |||||||
64 | MOEBIUS Joeline | GER | 4.700 | 8.141 | 12.841 | |||||||
65 | GONSER FRANCO E. | BRA | 5.200 | 7.633 | 12.833 | |||||||
66 | KAYDALOVA Alona | UKR | 5.000 | 7.800 | 12.800 | |||||||
67 | SOTILLO VILLANUEVA | VEN | 5.300 | 7.500 | 12.800 | |||||||
68 | PREZIOSA Elisabetta | ITA | 5.000 | 7.766 | 12.766 | |||||||
69 | HARMES Suzanna | NED | 5.000 | 7.733 | 12.733 | |||||||
70 | TSURUMI Koko | JPN | 5.300 | 7.433 | 12.733 | |||||||
71 | SAVONA Jessica | CAN | 5.300 | 7.416 | 12.716 | |||||||
72 | BISMPIKOU Stefani | GRE | 5.000 | 7.700 | 12.700 | |||||||
73 | VILA BARNES Claudia | ESP | 4.800 | 7.866 | 12.666 | |||||||
74 | PARK Ji Yeon | KOR | 5.400 | 7.266 | 12.666 | |||||||
75 | JO Hyunjoo | KOR | 5.600 | 7.066 | 12.666 | |||||||
76 | STAEMPFLI Linda | SUI | 4.800 | 7.833 | 12.633 | |||||||
77 | SANCHEZ CARDENAS N. | COL | 5.300 | 7.333 | 12.633 | |||||||
78 | RIJKEN Marlies | NED | 5.400 | 7.233 | 12.633 | |||||||
79 | ESCOBAR GOMEZ C. | COL | 5.300 | 7.266 | 12.566 | |||||||
80 | SENN Jennifer | SUI | 5.100 | 7.433 | 12.533 |
2010 World Championships Rotterdam Uneven Bars Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | SIKULOVA Jana | CZE | 5.500 | 7.033 | 12.533 | |||||||
82 | DIACCI Jessica | SUI | 5.000 | 7.500 | 12.500 | |||||||
83 | GALIULINA Luisa | UZB | 5.200 | 7.300 | 12.500 | |||||||
84 | PALESOVA Kristyna | CZE | 4.700 | 7.733 | 12.433 | |||||||
85 | CARMONA URBANO A. | ESP | 4.800 | 7.533 | 12.333 | |||||||
86 | BRICENO FRONTADO F. | VEN | 5.200 | 7.066 | 12.266 | |||||||
87 | PAROLARI Lia | ITA | 5.200 | 7.000 | 12.200 | |||||||
88 | ZAFEIRAKI Evgenia | GRE | 5.100 | 7.033 | 12.133 | |||||||
89 | PARK Eunkyung | KOR | 5.200 | 6.933 | 12.133 | |||||||
90 | AVENDANO ROMERO M. | COL | 5.300 | 6.833 | 12.133 | |||||||
91 | KHAANH Liliya | BLR | 4.900 | 7.200 | 12.100 | |||||||
92 | SWAN Chantel | RSA | 4.500 | 7.566 | 12.066 | |||||||
93 | JANIK Gabriela | POL | 5.000 | 7.066 | 12.066 | |||||||
94 | CANTU MATA Marisela | MEX | 5.100 | 6.966 | 12.066 | |||||||
95 | MAKSIUTA Valeriia | ISR | 5.500 | 6.566 | 12.066 | |||||||
96 | GARCIA RODRIGUEZ BL. | MEX | 4.800 | 7.233 | 12.033 | |||||||
97 | RABINOVITZ Roni | ISR | 4.800 | 7.233 | 12.033 | |||||||
98 | MIRONESCU IANCU COC. | ESP | 4.600 | 7.400 | 12.000 | |||||||
99 | SCIANGUETTA Floriane | BEL | 5.200 | 6.800 | 12.000 | |||||||
100 | TOTH Renata | HUN | 5.000 | 6.933 | 11.933 | |||||||
101 | OJALA Rosanna | FIN | 5.200 | 6.733 | 11.933 | |||||||
102 | URVIKKO Annika | FIN | 5.400 | 6.500 | 11.900 | |||||||
103 | KOVAL Anastasiia | UKR | 5.600 | 6.300 | 11.900 | |||||||
104 | LEBLOND-CHARTRAND C. | CAN | 4.600 | 7.266 | 11.866 | |||||||
105 | SAPARBAEVA Asal | UZB | 4.800 | 7.066 | 11.866 | |||||||
106 | LAISI Ida | FIN | 5.100 | 6.766 | 11.866 | |||||||
107 | AFANASYEVA Ksenia | RUS | 5.600 | 6.266 | 11.866 | |||||||
108 | FRANDOFERT Monika | POL | 5.100 | 6.733 | 11.833 | |||||||
109 | JONSSON Ida | SWE | 4.400 | 7.400 | 11.800 | |||||||
110 | DOMINGUES COBELLO P. | BRA | 5.000 | 6.800 | 11.800 | |||||||
111 | HOMOLOVA Maria | SVK | 5.000 | 6.800 | 11.800 | |||||||
112 | NOVAK Fiona | SLO | 5.000 | 6.800 | 11.800 | |||||||
113 | UCTAS Goksu | TUR | 4.000 | 7.766 | 11.766 | |||||||
114 | KHWELA Jennifer | RSA | 4.900 | 6.866 | 11.766 | |||||||
115 | GOMBAS Laura | HUN | 5.100 | 6.666 | 11.766 | |||||||
116 | CHERNIY Yevheniya | UKR | 5.300 | 6.466 | 11.766 | |||||||
117 | BELAK Teja | SLO | 4.200 | 7.533 | 11.733 | |||||||
118 | MAKHAUTSOVA Volha | BLR | 4.900 | 6.833 | 11.733 | |||||||
119 | DE LEON GAMBOA D. | MEX | 4.600 | 7.091 | 11.691 | |||||||
120 | SYRIGOU ANTONIOU A. | GRE | 4.600 | 7.066 | 11.666 |
2010 World Championships Rotterdam Uneven Bars Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | GROSCH Hanna | AUT | 4.500 | 7.133 | 11.633 | |||||||
122 | CSILLAG Tunde | HUN | 4.500 | 7.100 | 11.600 | |||||||
123 | WILLIS Emma | CAN | 5.100 | 6.433 | 11.533 | |||||||
124 | UNDA SOSA M. | MEX | 5.100 | 6.333 | 11.433 | |||||||
125 | KAMNIKAR Ivana | SLO | 4.700 | 6.700 | 11.400 | |||||||
126 | MYS Gaelle | BEL | 5.000 | 6.366 | 11.366 | |||||||
127 | KOREN Hadas | ISR | 4.800 | 6.533 | 11.333 | |||||||
128 | CHOON Alexandra | POR | 4.000 | 7.300 | 11.300 | |||||||
129 | FA Katharina | AUT | 4.500 | 6.766 | 11.266 | |||||||
130 | KYSSELEF Tjasa | SLO | 4.100 | 7.066 | 11.166 | |||||||
131 | DIVEKY Luca | HUN | 4.800 | 6.366 | 11.166 | |||||||
132 | PENA MUNOZ M. | VEN | 4.900 | 6.233 | 11.133 | |||||||
133 | VERSONNEN Lin | BEL | 4.900 | 6.200 | 11.100 | |||||||
134 | SZABO Nicole | RSA | 4.100 | 6.933 | 11.033 | |||||||
135 | MADER Jasmin | AUT | 4.200 | 6.733 | 10.933 | |||||||
136 | MAURIN Eva | FRA | 4.500 | 6.433 | 10.933 | |||||||
137 | SOTNIKAVA Alina | BLR | 3.800 | 7.033 | 10.833 | |||||||
138 | HULGAARD Mette | DEN | 3.300 | 7.500 | 10.800 | |||||||
139 | PARSONS Chanel | RSA | 4.200 | 6.600 | 10.800 | |||||||
140 | WHEELER Georgia | AUS | 4.200 | 6.566 | 10.766 | |||||||
141 | PENKER Simone | AUT | 4.400 | 6.366 | 10.766 | |||||||
142 | RAE Jordan | NZL | 4.200 | 6.533 | 10.733 | |||||||
143 | MITRAKOU Paschalina | GRE | 4.200 | 6.441 | 10.641 | |||||||
144 | SEO Yi Seul | KOR | 5.200 | 5.366 | 10.566 | |||||||
145 | LAURITSEN Michelle | DEN | 4.400 | 6.133 | 10.533 | |||||||
146 | ESTARLI Lucila | ARG | 3.200 | 7.300 | 10.500 | |||||||
147 | MITCHELL Briana | NZL | 3.800 | 6.700 | 10.500 | |||||||
148 | MEDINA CHAVEZ Y. | VEN | 3.700 | 6.766 | 10.466 | |||||||
149 | EUM Eunhui | KOR | 4.500 | 5.966 | 10.466 | |||||||
150 | ESTRADA MARTINEZ Y. | MEX | 4.600 | 5.866 | 10.466 | |||||||
151 | ASLAN Sema Fidel | TUR | 2.400 | 8.033 | 10.433 | |||||||
152 | HERMANNSDOTTIR T. | ISL | 3.100 | 7.233 | 10.333 | |||||||
153 | RUIZ CARDONA L. | COL | 4.400 | 5.933 | 10.333 | |||||||
154 | KARIMDJANOVA Diana | UZB | 4.800 | 5.500 | 10.300 | |||||||
155 | HORVAT Carmen | SLO | 3.100 | 7.100 | 10.200 | |||||||
156 | CALVETE RODRIGUES D. | POR | 3.500 | 6.700 | 10.200 | |||||||
157 | BELANYI Dominiqua | ISL | 4.400 | 5.766 | 10.166 | |||||||
158 | MILEVA Ralitsa | BUL | 3.500 | 6.633 | 10.133 | |||||||
159 | ZAITSAVA Yauheniya | BLR | 3.700 | 6.233 | 9.933 | |||||||
160 | OFFERSGAARD Miriam | DEN | 3.800 | 6.100 | 9.900 | |||||||
Official Results |
2010 World Championships Rotterdam Uneven Bars Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | OLIVEIRA Rita | POR | 3.900 | 5.866 | 9.766 | |||||||
162 | LONAI Hajnalka | HUN | 3.900 | 5.866 | 9.766 | |||||||
163 | PIETILAE Reeta | FIN | 3.300 | 6.433 | 9.733 | |||||||
164 | CARRARO A. | ARG | 4.400 | 5.300 | 9.700 | |||||||
165 | MOLACKOVA Marcela | CZE | 1.800 | 7.833 | 9.633 | |||||||
166 | ANDERSEN Laerke | DEN | 2.500 | 7.133 | 9.633 | |||||||
167 | TARABINI Ayelen | ARG | 4.400 | 5.200 | 9.600 | |||||||
168 | MOON Holly | NZL | 3.900 | 5.633 | 9.533 | |||||||
169 | JANOVA Alice | CZE | 4.600 | 4.933 | 9.533 | |||||||
170 | VOLODCHENKO Irina | UZB | 4.800 | 4.733 | 9.533 | |||||||
171 | GOREVA Yuliya | UZB | 3.800 | 5.633 | 9.433 | |||||||
172 | ABRANTES Diana | POR | 1.800 | 7.466 | 9.266 | |||||||
173 | CHIRINOS Kaisa | FIN | 3.800 | 5.400 | 9.200 | |||||||
174 | FURU Mia | DEN | 2.500 | 6.633 | 9.133 | |||||||
175 | WONG Hiu Ying Angel | HKG | 2.900 | 6.225 | 9.125 | |||||||
176 | VYSOTSKAYA Nadzeya | BLR | 3.300 | 5.666 | 8.966 | |||||||
177 | PECHANCOVA Nicole | CZE | 5.200 | 3.600 | 8.800 | |||||||
178 | OZKAN Ozlem | TUR | 1.700 | 7.033 | 8.733 | |||||||
179 | LITEWKA Joanna | POL | 5.000 | 3.500 | 8.500 | |||||||
180 | HELDSINGER Ashleigh | RSA | 4.600 | 3.666 | 8.266 | |||||||
181 | CHEN Yu Chun | TPE | 4.000 | 3.733 | 7.733 | |||||||
182 | ECKER Lisa | AUT | 3.400 | 4.233 | 7.633 | |||||||
183 | COHEN Sapir Hana | ISR | 4.100 | 3.233 | 7.333 | |||||||
184 | PLICHTA Paula | POL | 3.700 | 3.466 | 7.166 | |||||||
185 | LO Yu Ju | TPE | 1.700 | 5.333 | 7.033 | |||||||
186 | NG Pui Sze | HKG | 0.900 | 3.366 | 4.266 | |||||||
187 | GIL ORTIZ Jessica | COL | 0.000 | 0.000 | 0.000 | |||||||
Official Results |