2010 Artistic Gymnastics World ChampionshipsRotterdam (NED) 2010 Oct 16-24Artistic Gymnastics ResultsTeams Women Qualification |
|
2010 Artistic Gymnastics World Championships Teams Qualification Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Russia | RUS | 60.099 2 | 58.500 2 | 59.057 2 | 56.865 2 | 234.521 Q |
2 | China | CHN | 57.799 4 | 61.615 1 | 58.299 3 | 56.065 4 | 233.778 Q |
3 | United States | USA | 60.398 1 | 58.299 3 | 59.164 1 | 55.782 5 | 233.643 Q |
4 | Romania | ROU | 57.899 3 | 56.099 5 | 56.999 5 | 57.498 1 | 228.495 Q |
5 | Great Britain | GBR | 56.191 8 | 57.466 4 | 55.032 7 | 56.232 3 | 224.921 Q |
6 | Australia | AUS | 56.798 5 | 55.557 7 | 57.098 4 | 55.332 6 | 224.785 Q |
7 | Italy | ITA | 54.532 20 | 54.065 8 | 55.391 6 | 55.191 7 | 219.179 Q |
8 | Japan | JPN | 56.466 7 | 53.432 10 | 54.731 8 | 54.266 10 | 218.895 Q |
9 | Netherlands | NED | 54.982 14 | 53.365 11 | 54.466 10 | 54.473 8 | 217.286 |
10 | Brazil | BRA | 56.766 6 | 52.799 12 | 53.232 14 | 54.333 9 | 217.130 |
11 | France | FRA | 55.298 11 | 53.999 9 | 53.899 12 | 53.765 11 | 216.961 |
12 | Ukraine | UKR | 54.773 18 | 50.999 15 | 54.532 9 | 53.641 12 | 213.945 |
13 | Canada | CAN | 54.832 17 | 51.148 14 | 53.598 13 | 52.899 13 | 212.477 |
14 | Germany | GER | 55.407 10 | 55.657 6 | 49.465 22 | 51.765 19 | 212.294 |
15 | Belgium | BEL | 55.048 13 | 50.565 16 | 52.032 15 | 52.132 14 | 209.777 |
16 | Switzerland | SUI | 53.798 24 | 52.166 13 | 50.866 16 | 51.931 17 | 208.761 |
17 | Poland | POL | 55.240 12 | 45.432 26 | 53.966 11 | 52.132 14 | 206.770 |
18 | Spain | ESP | 54.399 22 | 50.165 17 | 50.665 19 | 51.132 21 | 206.361 |
19 | Greece | GRE | 54.491 21 | 49.565 19 | 50.799 17 | 51.299 20 | 206.154 |
20 | Korea | KOR | 54.699 19 | 48.031 20 | 50.698 18 | 51.832 18 | 205.260 |
21 | Mexico | MEX | 55.565 9 | 47.223 22 | 50.290 20 | 50.965 22 | 204.043 |
22 | Venezuela | VEN | 54.932 15 | 49.965 18 | 47.132 26 | 49.832 25 | 201.861 |
23 | Hungary | HUN | 54.065 23 | 46.465 23 | 47.465 25 | 50.733 24 | 198.728 |
24 | Uzbekistan | UZB | 51.707 31 | 44.199 30 | 50.165 21 | 51.999 16 | 198.070 |
25 | Belarus | BLR | 54.932 15 | 44.599 28 | 46.731 28 | 50.865 23 | 197.127 |
26 | Slovenia | SLO | 51.832 29 | 46.099 24 | 48.865 24 | 49.366 30 | 196.162 |
27 | Finland | FIN | 52.683 26 | 45.432 26 | 46.966 27 | 49.431 29 | 194.512 |
28 | Israel | ISR | 51.899 28 | 42.765 33 | 48.982 23 | 49.733 26 | 193.379 |
29 | South Africa | RSA | 52.031 27 | 45.665 25 | 45.366 32 | 49.266 31 | 192.328 |
30 | Czech Republic | CZE | 51.832 29 | 44.132 32 | 45.966 29 | 49.498 28 | 191.428 |
31 | Austria | AUT | 52.732 25 | 44.598 29 | 44.665 33 | 48.599 32 | 190.594 |
32 | Portugal | POR | 51.007 33 | 44.199 30 | 45.599 30 | 49.599 27 | 190.404 |
33 | Denmark | DEN | 51.065 32 | 40.866 34 | 39.332 34 | 47.099 33 | 178.362 |
34 | Colombia | COL | 40.399 34 | 47.665 21 | 45.499 31 | 37.566 34 | 171.129 |
Official Results |