2010 Artistic Gymnastics World Championships Horizontal Bar Qualification Men |
D | E | Pen | Total | ||
---|---|---|---|---|---|---|
1 | ZHANG Chenglong | CHN | 7.300 | 8.466 | 15.766 Q | |
2 | UEMATSU Koji | JPN | 7.400 | 8.333 | 15.733 Q | |
3 | HAMBUECHEN Fabian | GER | 6.800 | 8.900 | 15.700 Q | |
4 | LEYVA Danell | USA | 7.000 | 8.633 | 15.633 Q | |
5 | BOY Philipp | GER | 7.000 | 8.566 | 15.566 Q | |
6 | BROOKS Christopher | USA | 6.600 | 8.900 | 15.500 Q | |
7 | ZONDERLAND Epke | NED | 6.800 | 8.525 | 15.325 Q | |
8 | HORTON Jonathan | USA | 6.600 | 8.666 | 15.266 | |
9 | FENG Zhe | CHN | 6.900 | 8.366 | 15.266 Q | |
10 | MOZNIK Marijo | CRO | 6.600 | 8.633 | 15.233 R | |
11 | WAMMES Jeffrey | NED | 6.700 | 8.466 | 15.166 R | |
12 | KIM Jihoon | KOR | 6.900 | 8.266 | 15.166 R | |
13 | YOO Won Chul | KOR | 6.400 | 8.700 | 15.100 | |
14 | UCHIMURA Kohei | JPN | 6.700 | 8.333 | 15.033 | |
15 | YAMAMURO Koji | JPN | 6.000 | 8.966 | 14.966 | |
16 | THOMAS Kristian | GBR | 6.000 | 8.866 | 14.866 | |
17 | KULESZA Roman | POL | 6.000 | 8.866 | 14.866 | |
18 | DA SILVA Gael | FRA | 6.100 | 8.766 | 14.866 | |
19 | BALDAUF Marco | AUT | 6.400 | 8.466 | 14.866 | |
20 | LYTWYN Kevin | CAN | 6.100 | 8.733 | 14.833 | |
21 | PAYNE Jackson | CAN | 5.900 | 8.900 | 14.800 | |
22 | LU Bo | CHN | 6.000 | 8.766 | 14.766 | |
23 | KUKSENKOV Mykola | UKR | 6.900 | 7.866 | 14.766 | |
24 | SABOT Hamilton | FRA | 6.300 | 8.433 | 14.733 | |
25 | VARGAS VELAZQUEZ L. | PUR | 6.100 | 8.600 | 14.700 | |
26 | TANAKA Kazuhito | JPN | 6.400 | 8.300 | 14.700 | |
27 | BELYAVSKIY David | RUS | 6.000 | 8.666 | 14.666 | |
28 | HUNTER Samuel | GBR | 6.300 | 8.366 | 14.666 | |
29 | PIASECKY Samuel | SVK | 6.300 | 8.366 | 14.666 | |
30 | SPIRIDONOV Evgenij | GER | 5.900 | 8.733 | 14.633 | |
31 | KOBAYASHI Kenya | JPN | 6.000 | 8.633 | 14.633 | |
32 | NAKONECHNYY Vitaliy | UKR | 6.100 | 8.533 | 14.633 | |
33 | DEVYATOVSKIY Maxim | RUS | 6.500 | 8.100 | 14.600 | |
34 | GISI Roman | SUI | 5.600 | 8.966 | 14.566 | |
35 | PURVIS Daniel | GBR | 6.200 | 8.333 | 14.533 | |
36 | GONZALEZ Fabian | ESP | 6.300 | 8.233 | 14.533 | |
37 | TENG Haibin | CHN | 6.600 | 7.933 | 14.533 | |
38 | BUCHER Pascal | SUI | 5.600 | 8.900 | 14.500 | |
39 | LEIMLEHNER Fabian | AUT | 5.800 | 8.700 | 14.500 | |
40 | KHOROKHORDIN Sergey | RUS | 6.200 | 8.300 | 14.500 |
2010 World Championships Rotterdam Horizontal Bar Qualification Men |
D | E | Pen | Total | ||
---|---|---|---|---|---|---|
41 | SEAGER Theo | GBR | 5.700 | 8.766 | 14.466 | |
42 | FUENTES Jose Luis | VEN | 6.200 | 8.266 | 14.466 | |
43 | TOMMASONE Cyril | FRA | 5.700 | 8.750 | 14.450 | |
44 | YANEV Filip | BUL | 6.200 | 8.241 | 14.441 | |
45 | WIWATOWSKI Luke | AUS | 6.100 | 8.333 | 14.433 | |
46 | GROVES Daniel | SUI | 5.800 | 8.600 | 14.400 | |
47 | WILLIG Arnaud | FRA | 5.900 | 8.500 | 14.400 | |
48 | MUNOZ Sergio | ESP | 5.900 | 8.466 | 14.366 | |
49 | BRAEGGER Pablo | SUI | 5.600 | 8.733 | 14.333 | |
50 | ALMEIDA CAMPOS M. | POR | 5.700 | 8.633 | 14.333 | |
51 | CHERKASOV Andrey | RUS | 5.700 | 8.633 | 14.333 | |
52 | PAKHOMENKO Igor | RUS | 6.100 | 8.233 | 14.333 | |
53 | RIVERA Luis | PUR | 6.100 | 8.200 | 14.300 | |
54 | LEGENDRE Steven | USA | 5.800 | 8.466 | 14.266 | |
55 | RODRIGUEZ Alexander | PUR | 6.000 | 8.233 | 14.233 | |
56 | SAN MIGUEL Ivan | ESP | 5.600 | 8.600 | 14.200 | |
57 | BUSNARI Alberto | ITA | 5.700 | 8.500 | 14.200 | |
58 | OTTAVI Paolo | ITA | 5.700 | 8.500 | 14.200 | |
59 | CARANOBE Benoit | FRA | 5.500 | 8.666 | 14.166 | |
60 | BUIDOSO Ovidiu | ROU | 6.000 | 8.166 | 14.166 | |
61 | MARAS Vlasios | GRE | 6.400 | 7.766 | 14.166 | |
62 | LUKENCHUK Jayd | CAN | 5.800 | 8.333 | 14.133 | |
63 | DEURLOO Bart | NED | 5.900 | 8.233 | 14.133 | |
64 | GIRALDO LOPEZ J. | COL | 5.900 | 8.233 | 14.133 | |
65 | GAFUIK Nathan | CAN | 6.400 | 7.733 | 14.133 | |
66 | PICHLER Thomas | AUS | 5.300 | 8.800 | 14.100 | |
67 | BRENTANO RODRIGUES | BRA | 6.200 | 7.900 | 14.100 | |
68 | PANTELEYMONOV Ruslan | GBR | 5.300 | 8.766 | 14.066 | |
69 | BARRETTO JUNIOR F. | BRA | 5.400 | 8.666 | 14.066 | |
70 | NOGUEIRA Danilo | BRA | 5.400 | 8.666 | 14.066 | |
71 | SUPRUN Oleksandr | UKR | 5.500 | 8.566 | 14.066 | |
72 | IKEDA Kenneth | CAN | 5.600 | 8.466 | 14.066 | |
73 | TREFILOVS Dmitrijs | LAT | 5.600 | 8.466 | 14.066 | |
74 | YERIMBETOV Yernar | KAZ | 5.600 | 8.466 | 14.066 | |
75 | WYNN Brandon | USA | 5.700 | 8.366 | 14.066 | |
76 | FAHRIG Matthias | GER | 5.900 | 8.166 | 14.066 | |
77 | KASPIAROVICH Dzmitry | BLR | 5.500 | 8.533 | 14.033 | |
78 | TAMIAZZO Mattia | ITA | 5.800 | 8.233 | 14.033 | |
79 | POZZO Enrico | ITA | 5.900 | 8.133 | 14.033 | |
80 | VERBAEYS Jimmy | BEL | 5.200 | 8.808 | 14.008 |
2010 World Championships Rotterdam Horizontal Bar Qualification Men |
D | E | Pen | Total | ||
---|---|---|---|---|---|---|
81 | JEFFERIS Joshua | AUS | 5.200 | 8.800 | 14.000 | |
82 | MORANDI Matteo | ITA | 5.300 | 8.700 | 14.000 | |
83 | TARANU Thomas | GER | 5.500 | 8.500 | 14.000 | |
84 | LIS Przemyslaw | POL | 5.100 | 8.866 | 13.966 | |
85 | LOY DA GRACA B. | POR | 5.600 | 8.366 | 13.966 | |
86 | KONECNY Martin | CZE | 5.800 | 8.166 | 13.966 | |
87 | SASAKI JUNIOR Sergio | BRA | 6.300 | 7.666 | 13.966 | |
88 | HAAVERSTAD M. | NOR | 5.200 | 8.733 | 13.933 | |
89 | BATINKOV Aleksandar | BUL | 5.900 | 8.033 | 13.933 | |
90 | TSAREVICH Aliaksandr | BLR | 6.100 | 7.833 | 13.933 | |
91 | OFFORD Samuel | AUS | 5.100 | 8.800 | 13.900 | |
92 | KAILIDIS Charalampos | GRE | 5.700 | 8.200 | 13.900 | |
93 | MARTINEZ ERAZUN O. | ARG | 5.200 | 8.666 | 13.866 | |
94 | RAMOS RIVERA Angel | PUR | 5.900 | 7.966 | 13.866 | |
95 | CARBALLO Manuel | ESP | 6.000 | 7.866 | 13.866 | |
96 | GOFMAN Pavel | ISR | 5.500 | 8.333 | 13.833 | |
97 | HA Changju | KOR | 6.000 | 7.833 | 13.833 | |
98 | VALEIEV Ildar | KAZ | 5.200 | 8.600 | 13.800 | |
99 | LYMPANOVNOS Christos | GRE | 5.500 | 8.300 | 13.800 | |
100 | BYKAU Artsiom | BLR | 5.000 | 8.766 | 13.766 | |
101 | SAVITSKI Dzmitry | BLR | 5.600 | 8.166 | 13.766 | |
102 | FOURO DA SILVA P. | BRA | 5.800 | 7.966 | 13.766 | |
103 | MIHOK Adam | HUN | 5.000 | 8.733 | 13.733 | |
104 | PHUOC HUNG Pham | VIE | 5.400 | 8.333 | 13.733 | |
105 | GONZALEZ SEPULVEDA | CHI | 5.500 | 8.233 | 13.733 | |
106 | SOSA ABARCA Luis | MEX | 5.600 | 8.133 | 13.733 | |
107 | BATAGA Cristian Ioan | ROU | 5.700 | 8.033 | 13.733 | |
108 | KOCZI Flavius | ROU | 6.000 | 7.733 | 13.733 | |
109 | HSU Ping Chien | TPE | 4.900 | 8.800 | 13.700 | |
110 | BLETTERMAN Michel | NED | 5.200 | 8.500 | 13.700 | |
111 | BREZ Marko | CRO | 5.500 | 8.200 | 13.700 | |
112 | TOEBACK Jonas | BEL | 5.000 | 8.666 | 13.666 | |
113 | NEUTELEERS Thomas | BEL | 5.100 | 8.566 | 13.666 | |
114 | HENNIN James | NZL | 4.600 | 9.033 | 13.633 | |
115 | THYS Tomas | BEL | 5.200 | 8.433 | 13.633 | |
116 | CHEN Yibing | CHN | 5.400 | 8.233 | 13.633 | |
117 | PALGEN Sascha | LUX | 5.600 | 8.033 | 13.633 | |
118 | VALCHEV Velislav | BUL | 5.700 | 7.933 | 13.633 | |
119 | SHEK Wai Hung | HKG | 6.000 | 7.633 | 13.633 | |
120 | HANCHEOLSEN Joachim | NOR | 5.400 | 8.200 | 13.600 |
2010 World Championships Rotterdam Horizontal Bar Qualification Men |
D | E | Pen | Total | ||
---|---|---|---|---|---|---|
121 | NYERS Csaba | HUN | 5.500 | 8.100 | 13.600 | |
122 | KRANZLMUELLER Lukas | AUT | 5.100 | 8.466 | 13.566 | |
123 | HIDVEGI Vid | HUN | 5.200 | 8.366 | 13.566 | |
124 | CORDOBA Nicolas | ARG | 5.300 | 8.266 | 13.566 | |
125 | OSIMOV Ravshanbek | UZB | 4.900 | 8.633 | 13.533 | |
126 | PENG Patrick | NZL | 4.900 | 8.633 | 13.533 | |
127 | KEKELOS Stavros | GRE | 5.000 | 8.533 | 13.533 | |
128 | SMEJKAL Petr | CZE | 4.900 | 8.600 | 13.500 | |
129 | GUSCINAS Rokas | LTU | 5.100 | 8.400 | 13.500 | |
130 | KOZHAKOV Nurtas | KAZ | 5.200 | 8.300 | 13.500 | |
131 | ARONOVICH Felix | ISR | 5.500 | 7.966 | 13.466 | |
132 | KUUSELA Ilkka | FIN | 4.600 | 8.833 | 13.433 | |
133 | RAMOS Tommy | PUR | 5.600 | 7.833 | 13.433 | |
134 | WADSWORTH Luke | AUS | 4.700 | 8.725 | 13.425 | |
135 | MOLINARI Federico | ARG | 4.800 | 8.583 | 13.383 | |
136 | WINTHER Joachim | DEN | 4.700 | 8.675 | 13.375 | |
137 | CASTELLANOS GARCIA | COL | 4.900 | 8.466 | 13.366 | |
138 | GENTGES Gilles | BEL | 4.900 | 8.466 | 13.366 | |
139 | KIM Soo Myun | KOR | 5.800 | 7.566 | 13.366 | |
140 | ALDAYANI Ahmed | QAT | 5.200 | 8.133 | 13.333 | |
141 | CALVO MORENO J. | COL | 5.900 | 7.433 | 13.333 | |
142 | STENBERG Mans | SWE | 5.000 | 8.300 | 13.300 | |
143 | FOKIN Anton | UZB | 5.500 | 7.800 | 13.300 | |
144 | SHAULOV Eduard | UZB | 4.400 | 8.866 | 13.266 | |
145 | MARTINS Ricardo | POR | 4.800 | 8.466 | 13.266 | |
146 | KALLAI Zoltan | HUN | 5.500 | 7.766 | 13.266 | |
147 | VAN MINDE Carlo | NED | 5.500 | 7.766 | 13.266 | |
148 | CAPELLI Claudio | SUI | 6.000 | 7.266 | 13.266 | |
149 | HOANG Cuong | VIE | 4.600 | 8.600 | 13.200 | |
150 | EL SAHARTY M. | EGY | 5.200 | 8.000 | 13.200 | |
151 | BOLTNAR Michal | CZE | 5.000 | 8.166 | 13.166 | |
152 | HUANG Sheng Meng | TPE | 4.500 | 8.641 | 13.141 | |
153 | SCHWAB Matthias | AUT | 5.000 | 8.133 | 13.133 | |
154 | SHATILOV Alexander | ISR | 5.500 | 7.633 | 13.133 | |
155 | SIN Seob | KOR | 5.800 | 7.333 | 13.133 | |
156 | NIVA Heikki | FIN | 4.400 | 8.700 | 13.100 | |
157 | SHIKHALIYEV Shakir | AZE | 4.500 | 8.600 | 13.100 | |
158 | BULAUSKI Pavel | BLR | 4.600 | 8.500 | 13.100 | |
159 | JANSEN Espen Inge | NOR | 5.000 | 8.100 | 13.100 | |
160 | DE LEON DE JESUS J. | DOM | 5.800 | 7.300 | 13.100 |
2010 World Championships Rotterdam Horizontal Bar Qualification Men |
D | E | Pen | Total | ||
---|---|---|---|---|---|---|
161 | AHMED A. | EGY | 4.900 | 8.166 | 13.066 | |
162 | KHODADADITIRKOLAEI | IRI | 4.900 | 8.166 | 13.066 | |
163 | SKJERAHAUG Stian | NOR | 5.200 | 7.866 | 13.066 | |
164 | GORBACHEV Stepan | KAZ | 5.600 | 7.466 | 13.066 | |
165 | TORRES LAVEAGA Aldo | MEX | 5.500 | 7.558 | 13.058 | |
166 | LOPEZ VIANA Santiago | MEX | 5.300 | 7.733 | 13.033 | |
167 | KORNEV Ilya | KAZ | 5.400 | 7.600 | 13.000 | |
168 | CHEN Chih Yu | TPE | 4.200 | 8.766 | 12.966 | |
169 | KOUDINOV Mikhail | NZL | 4.300 | 8.666 | 12.966 | |
170 | TRUONG Minh Sang | VIE | 4.900 | 8.066 | 12.966 | |
171 | PARRA MARANA Johny | VEN | 5.000 | 7.966 | 12.966 | |
172 | GOMEZ FUERTES Javier | ESP | 5.400 | 7.566 | 12.966 | |
173 | BUCUR Adrian | ROU | 5.600 | 7.366 | 12.966 | |
174 | MASHARIPOV Otabek | UZB | 4.900 | 8.016 | 12.916 | |
175 | BARON Matija | CRO | 4.600 | 8.300 | 12.900 | |
176 | KIERZKOWSKI Adam | POL | 4.900 | 8.000 | 12.900 | |
177 | CARSON Luke | IRL | 4.900 | 8.000 | 12.900 | |
178 | SANLI Ozgur | TUR | 5.100 | 7.800 | 12.900 | |
179 | PENEV Eddie | BUL | 5.400 | 7.500 | 12.900 | |
180 | DOULKERIDIS Michail | GRE | 5.500 | 7.400 | 12.900 | |
181 | DYRMISHI Xheni | AUT | 4.000 | 8.866 | 12.866 | |
182 | LABUTIN Maciej | POL | 4.300 | 8.566 | 12.866 | |
183 | ARICAN Ferhat | TUR | 4.600 | 8.258 | 12.858 | |
184 | LUGO SICHACA D. | COL | 5.800 | 7.000 | 12.800 | |
185 | PURGE Florin | DEN | 4.900 | 7.883 | 12.783 | |
186 | UDE Filip | CRO | 5.500 | 7.266 | 12.766 | |
187 | HA THANH Nguyen | VIE | 4.000 | 8.733 | 12.733 | |
188 | TU Yu Chen | TPE | 4.800 | 7.933 | 12.733 | |
189 | PALMER Matthew | NZL | 4.000 | 8.700 | 12.700 | |
190 | PALMA SIMOES Gustavo | POR | 5.200 | 7.500 | 12.700 | |
191 | MONREAL HERNANDEZ M. | MEX | 5.300 | 7.400 | 12.700 | |
192 | WINDFELD HELLSTEN | DEN | 4.600 | 8.066 | 12.666 | |
193 | ADEL IBRAHIM Ahmed | EGY | 4.300 | 8.333 | 12.633 | |
194 | LOMPIZANO J. | ARG | 4.800 | 7.833 | 12.633 | |
195 | VELOZ PEREZ X. | VEN | 5.200 | 7.433 | 12.633 | |
196 | SAMILOGLU Umit | TUR | 5.600 | 7.033 | 12.633 | |
197 | KHAMUDIS Alexander | ISR | 5.200 | 7.400 | 12.600 | |
198 | O'DONNELL Anthony | IRL | 3.900 | 8.683 | 12.583 | |
199 | ALSADI Mahmood | QAT | 4.900 | 7.633 | 12.533 | |
200 | HARJU Jarkko | FIN | 4.200 | 8.300 | 12.500 |
2010 World Championships Rotterdam Horizontal Bar Qualification Men |
D | E | Pen | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | CONRADI Marcus | NOR | 4.000 | 8.466 | 12.466 | |||||||
202 | BOROSA Filip | CRO | 3.800 | 8.633 | 12.433 | |||||||
203 | DRAGULESCU Marian | ROU | 5.700 | 6.733 | 12.433 | |||||||
204 | AKKAVAK Muhammed | TUR | 4.700 | 7.700 | 12.400 | |||||||
205 | STEPKO Oleg | UKR | 5.100 | 7.266 | 12.366 | |||||||
206 | BARRIONUEVO Martin | ARG | 4.200 | 8.133 | 12.333 | |||||||
207 | KAEWPANYA Woranad | THA | 4.500 | 7.833 | 12.333 | |||||||
208 | DANG Nam | VIE | 3.700 | 8.566 | 12.266 | |||||||
209 | BOMER Jiri | CZE | 3.200 | 9.000 | 12.200 | |||||||
210 | CHEN Szu Chieh | TPE | 4.200 | 8.000 | 12.200 | |||||||
211 | AZAMI Amir | IRI | 4.400 | 7.766 | 12.166 | |||||||
212 | IZMODENOV Jevgenij | LTU | 5.200 | 6.966 | 12.166 | |||||||
213 | BROCHERO GARY J. | COL | 4.100 | 8.033 | 12.133 | |||||||
214 | OLUSHEV Ivan | UZB | 3.900 | 8.166 | 12.066 | |||||||
215 | CHOKPAOUMPAI Weena | THA | 3.900 | 8.133 | 12.033 | |||||||
216 | ALMEIDA Simao | POR | 4.800 | 7.233 | 12.033 | |||||||
217 | ZEYGHAMI Younes | IRI | 5.300 | 6.600 | 11.900 | |||||||
218 | FIELD Brandon | NZL | 3.900 | 7.966 | 11.866 | |||||||
219 | MOHAMED KHALED M. | EGY | 4.200 | 7.666 | 11.866 | |||||||
220 | MANAMA CASTILLO J. | VEN | 4.500 | 7.333 | 11.833 | |||||||
221 | VOVK Yaroslav | BUL | 4.500 | 7.266 | 11.766 | |||||||
222 | VLACSIL Attila | HUN | 4.800 | 6.966 | 11.766 | |||||||
223 | VEKKI Sakari | FIN | 3.500 | 8.200 | 11.700 | |||||||
224 | ABDULRADA Abdullah | KUW | 3.400 | 8.266 | 11.666 | |||||||
225 | HACIB Oualid | ALG | 3.700 | 7.966 | 11.666 | |||||||
226 | SIMONEN Toni | SWE | 4.900 | 6.766 | 11.666 | |||||||
227 | ALI Mohammad | KUW | 2.700 | 8.900 | 11.600 | |||||||
228 | SROUR Mohamed Sayed | EGY | 3.900 | 7.666 | 11.566 | |||||||
229 | RAMEZANPOUR Mohammad | IRI | 4.600 | 6.933 | 11.533 | |||||||
230 | BEHAN Kieran | IRL | 3.900 | 7.600 | 11.500 | |||||||
231 | LEINONEN Markku | FIN | 3.100 | 8.300 | 11.400 | |||||||
232 | KHENARINEZHAD Hadi | IRI | 4.000 | 7.300 | 11.300 | |||||||
233 | SHAHAM Noam | ISR | 4.900 | 6.400 | 11.300 | |||||||
234 | KAEWPANYA Rartchawat | THA | 4.200 | 7.066 | 11.266 | |||||||
235 | AL ASI Ali | JOR | 4.600 | 6.600 | 11.200 | |||||||
236 | HULBOJ Kamil | POL | 4.100 | 7.033 | 11.133 | |||||||
237 | MAKINGS Michael | RSA | 4.000 | 6.933 | 10.933 | |||||||
238 | ALOTHMAN Naser | KUW | 2.900 | 8.000 | 10.900 | |||||||
239 | VESELY Jiri | CZE | 3.400 | 7.333 | 10.733 | |||||||
240 | YAKUBOVS'KYI O. | UKR | 4.500 | 6.033 | 10.533 | |||||||
241 | METIDJI Hellal | ALG | 3.500 | 6.833 | 10.333 | |||||||
242 | FUGLSIG Joao | DEN | 2.700 | 7.400 | 10.100 | |||||||
243 | ALSAFFAR Ali | KUW | 2.900 | 7.166 | 10.066 | |||||||
244 | NG Kiu Chung | HKG | 2.100 | 7.900 | 10.000 | |||||||
245 | FIALLOS ORELLANA R. | ESA | 2.900 | 6.800 | 9.700 | |||||||
Official Results |