2010 Artistic Gymnastics World Championships Horizontal Bar Final Men |
D | E1 | E2 | E3 | E4 | E5 | E | Pen | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZHANG Chenglong | CHN | 7.500 | 8.666 | 16.166 | |||||||
2 | ZONDERLAND Epke | NED | 7.300 | 8.733 | 16.033 | |||||||
3 | HAMBUECHEN Fabian | GER | 7.100 | 8.866 | 15.966 | |||||||
4 | BOY Philipp | GER | 7.300 | 8.533 | 15.833 | |||||||
5 | LEYVA Danell | USA | 7.100 | 8.566 | 15.666 | |||||||
6 | BROOKS Christopher | USA | 6.600 | 8.783 | 15.383 | |||||||
7 | FENG Zhe | CHN | 6.600 | 8.566 | 15.166 | |||||||
8 | UEMATSU Koji | JPN | 7.200 | 6.800 | 14.000 | |||||||
Official Results |