2010 Artistic Gymnastics World ChampionshipsParallel Bars Qualification Men |
D | E | Pen | Total | ||
|---|---|---|---|---|---|---|
| 1 | FENG Zhe | CHN | 6.800 | 9.066 | 15.866 Q | |
| 2 | TENG Haibin | CHN | 6.400 | 9.233 | 15.633 Q | |
| 3 | ZHANG Chenglong | CHN | 6.300 | 9.166 | 15.466 | |
| 4 | HAMBUECHEN Fabian | GER | 6.300 | 9.133 | 15.433 Q | |
| 5 | UEMATSU Koji | JPN | 6.500 | 8.900 | 15.400 Q | |
| 6 | KIERZKOWSKI Adam | POL | 6.000 | 9.366 | 15.366 Q | |
| 7 | UCHIMURA Kohei | JPN | 6.500 | 8.866 | 15.366 Q | |
| 8 | PIASECKY Samuel | SVK | 6.500 | 8.866 | 15.366 Q | |
| 9 | VALEIEV Ildar | KAZ | 6.900 | 8.466 | 15.366 Q | |
| 10 | LU Bo | CHN | 6.300 | 9.041 | 15.341 | |
| 11 | ZONDERLAND Epke | NED | 6.000 | 9.333 | 15.333 R | |
| 12 | BOY Philipp | GER | 6.100 | 9.158 | 15.258 R | |
| 13 | CAPELLI Claudio | SUI | 6.100 | 9.141 | 15.241 R | |
| 14 | PETKOVSEK Mitja | SLO | 6.400 | 8.833 | 15.233 | |
| 15 | LEYVA Danell | USA | 6.400 | 8.833 | 15.233 | |
| 16 | FOKIN Anton | UZB | 6.500 | 8.733 | 15.233 | |
| 17 | IKEDA Kenneth | CAN | 6.100 | 9.100 | 15.200 | |
| 18 | KHOROKHORDIN Sergey | RUS | 6.300 | 8.875 | 15.175 | |
| 19 | KOBAYASHI Kenya | JPN | 6.400 | 8.775 | 15.175 | |
| 20 | KUKSENKOV Mykola | UKR | 6.100 | 9.033 | 15.133 | |
| 21 | TANAKA Kazuhito | JPN | 6.700 | 8.366 | 15.066 | |
| 22 | YAMAMURO Koji | JPN | 5.900 | 9.100 | 15.000 | |
| 23 | DEVYATOVSKIY Maxim | RUS | 5.900 | 9.100 | 15.000 | |
| 24 | YAN Mingyong | CHN | 6.200 | 8.800 | 15.000 | |
| 25 | BERBECAR M. | ROU | 6.400 | 8.600 | 15.000 | |
| 26 | KULESZA Roman | POL | 6.000 | 8.933 | 14.933 | |
| 27 | BROOKS Christopher | USA | 6.300 | 8.608 | 14.908 | |
| 28 | VARGAS VELAZQUEZ L. | PUR | 6.000 | 8.900 | 14.900 | |
| 29 | GOMEZ FUERTES Javier | ESP | 6.000 | 8.866 | 14.866 | |
| 30 | GIRALDO LOPEZ J. | COL | 6.100 | 8.766 | 14.866 | |
| 31 | TSAREVICH Aliaksandr | BLR | 5.800 | 9.058 | 14.858 | |
| 32 | YOO Won Chul | KOR | 6.400 | 8.441 | 14.841 | |
| 33 | PURVIS Daniel | GBR | 5.700 | 9.133 | 14.833 | |
| 34 | KOCZI Flavius | ROU | 5.900 | 8.933 | 14.833 | |
| 35 | JEFFERIS Joshua | AUS | 6.100 | 8.700 | 14.800 | |
| 36 | HORTON Jonathan | USA | 6.200 | 8.566 | 14.766 | |
| 37 | PANTELEYMONOV Ruslan | GBR | 5.600 | 9.133 | 14.733 | |
| 38 | CASTELLANOS GARCIA | COL | 5.700 | 9.033 | 14.733 | |
| 39 | KASPIAROVICH Dzmitry | BLR | 5.800 | 8.933 | 14.733 | |
| 40 | KIM Soo Myun | KOR | 6.400 | 8.333 | 14.733 | |
2010 World Championships RotterdamParallel Bars Qualification Men |
D | E | Pen | Total | ||
|---|---|---|---|---|---|---|
| 41 | CHERKASOV Andrey | RUS | 6.000 | 8.716 | 14.716 | |
| 42 | SHATILOV Alexander | ISR | 5.700 | 9.000 | 14.700 | |
| 43 | WILLIG Arnaud | FRA | 5.800 | 8.900 | 14.700 | |
| 44 | GAFUIK Nathan | CAN | 5.900 | 8.800 | 14.700 | |
| 45 | SPIRIDONOV Evgenij | GER | 5.600 | 9.066 | 14.666 | |
| 46 | ALMEIDA CAMPOS M. | POR | 6.100 | 8.566 | 14.666 | |
| 47 | HUNTER Samuel | GBR | 5.600 | 9.050 | 14.650 | |
| 48 | LUGO SICHACA D. | COL | 5.500 | 9.133 | 14.633 | |
| 49 | LEGENDRE Steven | USA | 6.100 | 8.533 | 14.633 | |
| 50 | NAKONECHNYY Vitaliy | UKR | 5.800 | 8.766 | 14.566 | |
| 51 | DA SILVA Gael | FRA | 5.900 | 8.666 | 14.566 | |
| 52 | NEUTELEERS Thomas | BEL | 5.700 | 8.825 | 14.525 | |
| 53 | SAVITSKI Dzmitry | BLR | 6.200 | 8.308 | 14.508 | |
| 54 | DEURLOO Bart | NED | 5.400 | 9.100 | 14.500 | |
| 55 | KRIMMER Sebastian | GER | 5.700 | 8.800 | 14.500 | |
| 56 | FAHRIG Matthias | GER | 6.000 | 8.500 | 14.500 | |
| 57 | STEPKO Oleg | UKR | 6.000 | 8.500 | 14.500 | |
| 58 | SUPRUN Oleksandr | UKR | 5.500 | 8.966 | 14.466 | |
| 59 | GONZALEZ SEPULVEDA | CHI | 5.700 | 8.733 | 14.433 | |
| 60 | LUKENCHUK Jayd | CAN | 5.800 | 8.633 | 14.433 | |
| 61 | LYTWYN Kevin | CAN | 5.800 | 8.633 | 14.433 | |
| 62 | BYKAU Artsiom | BLR | 5.600 | 8.816 | 14.416 | |
| 63 | FUENTES Jose Luis | VEN | 5.900 | 8.500 | 14.400 | |
| 64 | FOURO DA SILVA P. | BRA | 5.700 | 8.666 | 14.366 | |
| 65 | MOLINARI Federico | ARG | 5.800 | 8.566 | 14.366 | |
| 66 | PAYNE Jackson | CAN | 5.800 | 8.566 | 14.366 | |
| 67 | YERIMBETOV Yernar | KAZ | 6.100 | 8.266 | 14.366 | |
| 68 | BUCHER Pascal | SUI | 5.700 | 8.633 | 14.333 | |
| 69 | ALMEIDA Simao | POR | 5.400 | 8.900 | 14.300 | |
| 70 | SASAKI JUNIOR Sergio | BRA | 5.800 | 8.500 | 14.300 | |
| 71 | BUIDOSO Ovidiu | ROU | 5.800 | 8.500 | 14.300 | |
| 72 | HA Changju | KOR | 6.100 | 8.200 | 14.300 | |
| 73 | CORRAL BARRON Daniel | MEX | 6.700 | 7.600 | 14.300 | |
| 74 | SMITH Louis | GBR | 5.400 | 8.866 | 14.266 | |
| 75 | POZZO Enrico | ITA | 5.500 | 8.766 | 14.266 | |
| 76 | BATAGA Cristian Ioan | ROU | 5.800 | 8.466 | 14.266 | |
| 77 | YAKUBOVS'KYI O. | UKR | 5.800 | 8.466 | 14.266 | |
| 78 | RAMSEIER Mark | SUI | 5.800 | 8.466 | 14.266 | |
| 79 | HIDVEGI Vid | HUN | 5.600 | 8.650 | 14.250 | |
| 80 | BUSNARI Alberto | ITA | 5.400 | 8.833 | 14.233 | |
2010 World Championships RotterdamParallel Bars Qualification Men |
D | E | Pen | Total | ||
|---|---|---|---|---|---|---|
| 81 | LEIMLEHNER Fabian | AUT | 5.500 | 8.733 | 14.233 | |
| 82 | TOMMASONE Cyril | FRA | 5.900 | 8.333 | 14.233 | |
| 83 | WIWATOWSKI Luke | AUS | 5.600 | 8.600 | 14.200 | |
| 84 | YANG Hak Seon | KOR | 5.800 | 8.400 | 14.200 | |
| 85 | SHEK Wai Hung | HKG | 5.900 | 8.300 | 14.200 | |
| 86 | PALMA SIMOES Gustavo | POR | 5.200 | 8.966 | 14.166 | |
| 87 | OFFORD Samuel | AUS | 5.600 | 8.533 | 14.133 | |
| 88 | BATINKOV Aleksandar | BUL | 5.100 | 9.000 | 14.100 | |
| 89 | PAKHOMENKO Igor | RUS | 5.200 | 8.900 | 14.100 | |
| 90 | GISI Roman | SUI | 5.400 | 8.700 | 14.100 | |
| 91 | BRENTANO RODRIGUES | BRA | 5.400 | 8.700 | 14.100 | |
| 92 | GROVES Daniel | SUI | 5.600 | 8.500 | 14.100 | |
| 93 | RIVERA Luis | PUR | 5.600 | 8.500 | 14.100 | |
| 94 | OTTAVI Paolo | ITA | 5.700 | 8.400 | 14.100 | |
| 95 | MARTINEZ ERAZUN O. | ARG | 5.700 | 8.400 | 14.100 | |
| 96 | LYMPANOVNOS Christos | GRE | 5.800 | 8.300 | 14.100 | |
| 97 | UDE Filip | CRO | 5.400 | 8.675 | 14.075 | |
| 98 | TRUONG Minh Sang | VIE | 5.600 | 8.466 | 14.066 | |
| 99 | DOULKERIDIS Michail | GRE | 5.600 | 8.433 | 14.033 | |
| 100 | THOMAS Kristian | GBR | 5.600 | 8.433 | 14.033 | |
| 101 | LIS Przemyslaw | POL | 5.200 | 8.800 | 14.000 | |
| 102 | PENG Patrick | NZL | 5.300 | 8.700 | 14.000 | |
| 103 | SAN MIGUEL Ivan | ESP | 5.300 | 8.700 | 14.000 | |
| 104 | PICHLER Thomas | AUS | 5.700 | 8.300 | 14.000 | |
| 105 | OSIMOV Ravshanbek | UZB | 5.500 | 8.466 | 13.966 | |
| 106 | BUCUR Adrian | ROU | 5.500 | 8.466 | 13.966 | |
| 107 | TAMIAZZO Mattia | ITA | 5.600 | 8.366 | 13.966 | |
| 108 | RAMOS RIVERA Angel | PUR | 5.700 | 8.266 | 13.966 | |
| 109 | ARONOVICH Felix | ISR | 5.200 | 8.758 | 13.958 | |
| 110 | NOGUEIRA Danilo | BRA | 5.400 | 8.508 | 13.908 | |
| 111 | BLETTERMAN Michel | NED | 5.100 | 8.800 | 13.900 | |
| 112 | GOFMAN Pavel | ISR | 5.200 | 8.700 | 13.900 | |
| 113 | BROCHERO GARY J. | COL | 5.700 | 8.200 | 13.900 | |
| 114 | PALGEN Sascha | LUX | 5.100 | 8.766 | 13.866 | |
| 115 | ZEYGHAMI Younes | IRI | 5.300 | 8.566 | 13.866 | |
| 116 | MARTINS Ricardo | POR | 4.700 | 9.133 | 13.833 | |
| 117 | YANEV Filip | BUL | 5.100 | 8.733 | 13.833 | |
| 118 | RAMOS Tommy | PUR | 5.300 | 8.533 | 13.833 | |
| 119 | BELYAVSKIY David | RUS | 5.600 | 8.200 | 13.800 | |
| 120 | MIHOK Adam | HUN | 5.000 | 8.733 | 13.733 | |
2010 World Championships RotterdamParallel Bars Qualification Men |
D | E | Pen | Total | ||
|---|---|---|---|---|---|---|
| 121 | LOPEZ VIANA Santiago | MEX | 5.300 | 8.433 | 13.733 | |
| 122 | CARSON Luke | IRL | 4.600 | 9.100 | 13.700 | |
| 123 | BARRETTO JUNIOR F. | BRA | 5.300 | 8.400 | 13.700 | |
| 124 | VOVK Yaroslav | BUL | 5.400 | 8.300 | 13.700 | |
| 125 | WADSWORTH Luke | AUS | 5.700 | 8.000 | 13.700 | |
| 126 | PHUOC HUNG Pham | VIE | 6.500 | 7.200 | 13.700 | |
| 127 | CARBALLO Manuel | ESP | 6.100 | 7.583 | 13.683 | |
| 128 | KHAMUDIS Alexander | ISR | 4.900 | 8.766 | 13.666 | |
| 129 | VLACSIL Attila | HUN | 4.900 | 8.766 | 13.666 | |
| 130 | KAEWPANYA Rartchawat | THA | 5.300 | 8.366 | 13.666 | |
| 131 | KHODADADITIRKOLAEI | IRI | 5.000 | 8.633 | 13.633 | |
| 132 | KORNEV Ilya | KAZ | 5.100 | 8.533 | 13.633 | |
| 133 | STENBERG Mans | SWE | 4.900 | 8.700 | 13.600 | |
| 134 | HULBOJ Kamil | POL | 4.900 | 8.700 | 13.600 | |
| 135 | TREFILOVS Dmitrijs | LAT | 4.900 | 8.700 | 13.600 | |
| 136 | IOVTCHEV Iordan | BUL | 5.000 | 8.600 | 13.600 | |
| 137 | KALLAI Zoltan | HUN | 5.000 | 8.600 | 13.600 | |
| 138 | RODRIGUEZ Alexander | PUR | 5.100 | 8.500 | 13.600 | |
| 139 | HA THANH Nguyen | VIE | 6.200 | 7.400 | 13.600 | |
| 140 | KEKELOS Stavros | GRE | 4.800 | 8.766 | 13.566 | |
| 141 | HOLYOAKE Mark | NZL | 5.600 | 7.966 | 13.566 | |
| 142 | SABOT Hamilton | FRA | 6.100 | 7.466 | 13.566 | |
| 143 | DZIAMCHYKHIN A. | BLR | 4.900 | 8.633 | 13.533 | |
| 144 | MONREAL HERNANDEZ M. | MEX | 5.100 | 8.433 | 13.533 | |
| 145 | SHAHAM Noam | ISR | 5.100 | 8.433 | 13.533 | |
| 146 | TOEBACK Jonas | BEL | 5.100 | 8.391 | 13.491 | |
| 147 | NIVA Heikki | FIN | 4.200 | 9.266 | 13.466 | |
| 148 | HANCHEOLSEN Joachim | NOR | 5.000 | 8.466 | 13.466 | |
| 149 | ALDAYANI Ahmed | QAT | 5.000 | 8.466 | 13.466 | |
| 150 | MANAMA CASTILLO J. | VEN | 5.200 | 8.266 | 13.466 | |
| 151 | SHAULOV Eduard | UZB | 4.600 | 8.833 | 13.433 | |
| 152 | CHOKPAOUMPAI Weena | THA | 5.100 | 8.333 | 13.433 | |
| 153 | EL SAHARTY M. | EGY | 5.200 | 8.233 | 13.433 | |
| 154 | LOMPIZANO J. | ARG | 5.300 | 8.133 | 13.433 | |
| 155 | BUTTER Arjen | NED | 5.300 | 8.100 | 13.400 | |
| 156 | AHMED A. | EGY | 4.700 | 8.666 | 13.366 | |
| 157 | JANSEN Espen Inge | NOR | 5.100 | 8.266 | 13.366 | |
| 158 | NYERS Csaba | HUN | 5.100 | 8.266 | 13.366 | |
| 159 | HSU Ping Chien | TPE | 5.200 | 8.166 | 13.366 | |
| 160 | KOSMIDIS Eleftherios | GRE | 5.300 | 8.066 | 13.366 | |
2010 World Championships RotterdamParallel Bars Qualification Men |
D | E | Pen | Total | ||
|---|---|---|---|---|---|---|
| 161 | HENNIN James | NZL | 4.200 | 9.133 | 13.333 | |
| 162 | SIMONEN Toni | SWE | 4.800 | 8.533 | 13.333 | |
| 163 | HUANG Sheng Meng | TPE | 4.900 | 8.433 | 13.333 | |
| 164 | TORRES LAVEAGA Aldo | MEX | 5.200 | 8.133 | 13.333 | |
| 165 | ALSADI Mahmood | QAT | 5.500 | 7.833 | 13.333 | |
| 166 | HOANG Cuong | VIE | 5.900 | 7.433 | 13.333 | |
| 167 | KHENARINEZHAD Hadi | IRI | 4.800 | 8.500 | 13.300 | |
| 168 | SROUR Mohamed Sayed | EGY | 4.900 | 8.400 | 13.300 | |
| 169 | CHEN Szu Chieh | TPE | 5.200 | 8.100 | 13.300 | |
| 170 | MASHARIPOV Otabek | UZB | 5.200 | 8.100 | 13.300 | |
| 171 | KONECNY Martin | CZE | 5.800 | 7.466 | 13.266 | |
| 172 | HAAVERSTAD M. | NOR | 4.600 | 8.633 | 13.233 | |
| 173 | OLUSHEV Ivan | UZB | 4.900 | 8.333 | 13.233 | |
| 174 | MUNOZ Sergio | ESP | 5.100 | 8.133 | 13.233 | |
| 175 | LABUTIN Maciej | POL | 5.300 | 7.933 | 13.233 | |
| 176 | RAMEZANPOUR Mohammad | IRI | 4.800 | 8.400 | 13.200 | |
| 177 | WYNN Brandon | USA | 6.300 | 6.900 | 13.200 | |
| 178 | SOSA ABARCA Luis | MEX | 5.600 | 7.566 | 13.166 | |
| 179 | TUUHA Tomi | FIN | 4.000 | 9.133 | 13.133 | |
| 180 | BOROSA Filip | CRO | 4.400 | 8.733 | 13.133 | |
| 181 | CHEN Chih Yu | TPE | 4.500 | 8.633 | 13.133 | |
| 182 | BOLTNAR Michal | CZE | 4.900 | 8.233 | 13.133 | |
| 183 | SMEJKAL Petr | CZE | 5.000 | 8.133 | 13.133 | |
| 184 | KOZHAKOV Nurtas | KAZ | 5.100 | 8.033 | 13.133 | |
| 185 | IZMODENOV Jevgenij | LTU | 4.900 | 8.166 | 13.066 | |
| 186 | BEHAN Kieran | IRL | 4.000 | 9.033 | 13.033 | |
| 187 | VELOZ PEREZ X. | VEN | 4.900 | 8.133 | 13.033 | |
| 188 | KAILIDIS Charalampos | GRE | 4.400 | 8.616 | 13.016 | |
| 189 | LEIDLMAIR Alexander | AUT | 4.500 | 8.500 | 13.000 | |
| 190 | KAEWPANYA Woranad | THA | 4.600 | 8.400 | 13.000 | |
| 191 | SANLI Ozgur | TUR | 4.700 | 8.300 | 13.000 | |
| 192 | SIN Seob | KOR | 5.500 | 7.500 | 13.000 | |
| 193 | WINTHER Joachim | DEN | 3.900 | 9.066 | 12.966 | |
| 194 | FIELD Brandon | NZL | 4.800 | 8.166 | 12.966 | |
| 195 | MOHAMED KHALED M. | EGY | 4.800 | 8.166 | 12.966 | |
| 196 | LIN Yi Chieh | TPE | 4.900 | 8.066 | 12.966 | |
| 197 | CORDOBA Nicolas | ARG | 4.900 | 8.033 | 12.933 | |
| 198 | BREZ Marko | CRO | 5.000 | 7.933 | 12.933 | |
| 199 | SHAHIN Islam Mohamed | EGY | 5.000 | 7.900 | 12.900 | |
| 200 | HARJU Jarkko | FIN | 4.100 | 8.766 | 12.866 | |
2010 World Championships RotterdamParallel Bars Qualification Men |
D | E | Pen | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | VERBAEYS Jimmy | BEL | 5.200 | 7.666 | 12.866 | |||||||
| 202 | MORANDI Matteo | ITA | 5.400 | 7.466 | 12.866 | |||||||
| 203 | SCHWAB Matthias | AUT | 4.500 | 8.333 | 12.833 | |||||||
| 204 | THYS Tomas | BEL | 4.500 | 8.300 | 12.800 | |||||||
| 205 | LOPES ROMERO Diogo | POR | 4.800 | 8.000 | 12.800 | |||||||
| 206 | GORBACHEV Stepan | KAZ | 5.200 | 7.566 | 12.766 | |||||||
| 207 | KUUSELA Ilkka | FIN | 5.400 | 7.366 | 12.766 | |||||||
| 208 | DYRMISHI Xheni | AUT | 3.700 | 9.033 | 12.733 | |||||||
| 209 | FUGLSIG Joao | DEN | 4.100 | 8.633 | 12.733 | |||||||
| 210 | GENTGES Gilles | BEL | 4.900 | 7.800 | 12.700 | |||||||
| 211 | SAMILOGLU Umit | TUR | 3.700 | 8.933 | 12.633 | |||||||
| 212 | HACIB Oualid | ALG | 4.400 | 8.233 | 12.633 | |||||||
| 213 | PARRA MARANA Johny | VEN | 4.600 | 8.000 | 12.600 | |||||||
| 214 | KOUDINOV Mikhail | NZL | 5.100 | 7.441 | 12.541 | |||||||
| 215 | SHIKHALIYEV Shakir | AZE | 4.800 | 7.700 | 12.500 | |||||||
| 216 | AZAMI Amir | IRI | 5.000 | 7.466 | 12.466 | |||||||
| 217 | WINDFELD HELLSTEN | DEN | 3.700 | 8.758 | 12.458 | |||||||
| 218 | PENEV Eddie | BUL | 5.300 | 7.133 | 12.433 | |||||||
| 219 | CALVO MORENO J. | COL | 5.500 | 6.933 | 12.433 | |||||||
| 220 | O'DONNELL Anthony | IRL | 4.100 | 8.308 | 12.408 | |||||||
| 221 | KRANZLMUELLER Lukas | AUT | 4.300 | 8.100 | 12.400 | |||||||
| 222 | SKJERAHAUG Stian | NOR | 4.800 | 7.600 | 12.400 | |||||||
| 223 | ALOTHMAN Naser | KUW | 4.000 | 8.300 | 12.300 | |||||||
| 224 | WAMMES Jeffrey | NED | 5.000 | 7.300 | 12.300 | |||||||
| 225 | ARICAN Ferhat | TUR | 5.200 | 7.066 | 12.266 | |||||||
| 226 | CONRADI Marcus | NOR | 4.600 | 7.633 | 12.233 | |||||||
| 227 | MAKINGS Michael | RSA | 4.000 | 8.200 | 12.200 | |||||||
| 228 | PURGE Florin | DEN | 5.100 | 7.100 | 12.200 | |||||||
| 229 | BARRIONUEVO Martin | ARG | 4.900 | 7.233 | 12.133 | |||||||
| 230 | DE LEON DE JESUS J. | DOM | 5.400 | 6.733 | 12.133 | |||||||
| 231 | BOUHAIL Thomas | FRA | 5.400 | 6.708 | 12.108 | |||||||
| 232 | BOMER Jiri | CZE | 4.300 | 7.766 | 12.066 | |||||||
| 233 | ALI Mohammad | KUW | 3.400 | 8.633 | 12.033 | |||||||
| 234 | ABDULRADA Abdullah | KUW | 4.200 | 7.833 | 12.033 | |||||||
| 235 | GUSCINAS Rokas | LTU | 4.700 | 7.233 | 11.933 | |||||||
| 236 | GONZALEZ Fabian | ESP | 5.000 | 6.766 | 11.766 | |||||||
| 237 | BARON Matija | CRO | 3.600 | 8.133 | 11.733 | |||||||
| 238 | AKKAVAK Muhammed | TUR | 4.000 | 7.566 | 11.566 | |||||||
| 239 | METIDJI Hellal | ALG | 4.200 | 7.366 | 11.566 | |||||||
| 240 | FIALLOS ORELLANA R. | ESA | 4.200 | 7.300 | 11.500 | |||||||
| 241 | AL ASI Ali | JOR | 4.400 | 6.766 | 11.166 | |||||||
| 242 | ALSAFFAR Ali | KUW | 4.000 | 7.133 | 11.133 | |||||||
| 243 | VESELY Jiri | CZE | 3.800 | 7.308 | 11.108 | |||||||
| 244 | DANG Nam | VIE | 4.100 | 6.866 | 10.966 | |||||||
| 245 | NG Kiu Chung | HKG | 3.600 | 6.700 | 10.300 | |||||||
| 246 | LEINONEN Markku | FIN | 4.300 | 5.933 | 10.233 | |||||||