2010 Artistic Gymnastics World Championships All-Around Qualification Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | UCHIMURA Kohei | JPN | 14.966 | 15.133 | 15.400 | 16.333 | 15.366 | 15.033 | 92.231 Q |
2 | BOY Philipp | GER | 14.766 | 14.200 | 14.566 | 15.800 | 15.258 | 15.566 | 90.156 Q |
3 | LU Bo | CHN | 14.633 | 14.000 | 14.966 | 15.933 | 15.341 | 14.766 | 89.639 Q |
4 | HORTON Jonathan | USA | 14.700 | 13.733 | 15.233 | 15.900 | 14.766 | 15.266 | 89.598 Q |
5 | PURVIS Daniel | GBR | 15.266 | 14.600 | 14.200 | 16.066 | 14.833 | 14.533 | 89.498 Q |
6 | YOO Won Chul | KOR | 14.416 | 14.200 | 15.466 | 15.400 | 14.841 | 15.100 | 89.423 Q |
7 | KOCZI Flavius | ROU | 15.000 | 14.966 | 14.700 | 16.166 | 14.833 | 13.733 | 89.398 Q |
8 | KHOROKHORDIN Sergey | RUS | 14.400 | 14.566 | 14.900 | 15.700 | 15.175 | 14.500 | 89.241 Q |
9 | TENG Haibin | CHN | 14.200 | 14.783 | 14.166 | 15.866 | 15.633 | 14.533 | 89.181 Q |
10 | HUNTER Samuel | GBR | 14.800 | 14.708 | 14.366 | 15.900 | 14.650 | 14.666 | 89.090 Q |
11 | KUKSENKOV Mykola | UKR | 14.366 | 14.100 | 14.600 | 15.866 | 15.133 | 14.766 | 88.831 Q |
12 | LEYVA Danell | USA | 13.900 | 13.900 | 14.433 | 15.658 | 15.233 | 15.633 | 88.757 Q |
13 | UEMATSU Koji | JPN | 13.266 | 14.133 | 14.733 | 15.433 | 15.400 | 15.733 | 88.698 Q |
14 | RIVERA Luis | PUR | 14.433 | 14.500 | 14.733 | 16.233 | 14.100 | 14.300 | 88.299 Q |
15 | LEGENDRE Steven | USA | 15.233 | 13.700 | 14.333 | 15.991 | 14.633 | 14.266 | 88.156 |
16 | KOBAYASHI Kenya | JPN | 14.133 | 13.833 | 15.433 | 14.933 | 15.175 | 14.633 | 88.140 |
17 | THOMAS Kristian | GBR | 14.500 | 14.275 | 14.366 | 15.800 | 14.033 | 14.866 | 87.840 |
18 | DEVYATOVSKIY Maxim | RUS | 14.666 | 13.666 | 14.866 | 14.933 | 15.000 | 14.600 | 87.731 Q |
19 | PANTELEYMONOV Ruslan | GBR | 14.533 | 13.966 | 14.533 | 15.866 | 14.733 | 14.066 | 87.697 |
20 | SPIRIDONOV Evgenij | GER | 14.366 | 14.300 | 14.300 | 15.366 | 14.666 | 14.633 | 87.631 Q |
21 | CHERKASOV Andrey | RUS | 14.400 | 13.700 | 14.166 | 16.100 | 14.716 | 14.333 | 87.415 |
22 | TOMMASONE Cyril | FRA | 14.066 | 15.500 | 14.000 | 15.166 | 14.233 | 14.450 | 87.415 Q |
23 | SHATILOV Alexander | ISR | 15.308 | 14.466 | 14.066 | 15.666 | 14.700 | 13.133 | 87.339 Q |
24 | GONZALEZ SEPULVEDA | CHI | 14.933 | 13.533 | 14.650 | 15.933 | 14.433 | 13.733 | 87.215 Q |
25 | MUNOZ Sergio | ESP | 14.300 | 14.300 | 14.800 | 16.100 | 13.233 | 14.366 | 87.099 Q |
26 | VARGAS VELAZQUEZ L. | PUR | 12.916 | 14.500 | 14.400 | 15.566 | 14.900 | 14.700 | 86.982 Q |
27 | SAVITSKI Dzmitry | BLR | 14.200 | 14.500 | 14.358 | 15.600 | 14.508 | 13.766 | 86.932 Q |
28 | FOKIN Anton | UZB | 13.900 | 14.300 | 14.766 | 15.400 | 15.233 | 13.300 | 86.899 Q |
29 | KIM Soo Myun | KOR | 14.400 | 14.325 | 13.966 | 16.000 | 14.733 | 13.366 | 86.790 Q |
30 | YAMAMURO Koji | JPN | 11.100 | 13.700 | 15.633 | 16.300 | 15.000 | 14.966 | 86.699 |
31 | VALEIEV Ildar | KAZ | 14.066 | 14.033 | 14.600 | 14.566 | 15.366 | 13.800 | 86.431 R |
32 | GIRALDO LOPEZ J. | COL | 13.600 | 13.666 | 14.733 | 15.333 | 14.866 | 14.133 | 86.331 R |
33 | BELYAVSKIY David | RUS | 14.533 | 14.641 | 12.500 | 16.166 | 13.800 | 14.666 | 86.306 |
34 | JEFFERIS Joshua | AUS | 13.966 | 12.933 | 14.800 | 15.733 | 14.800 | 14.000 | 86.232 R |
35 | GAFUIK Nathan | CAN | 14.100 | 13.500 | 13.833 | 15.966 | 14.700 | 14.133 | 86.232 R |
36 | POZZO Enrico | ITA | 14.100 | 14.166 | 13.900 | 15.766 | 14.266 | 14.033 | 86.231 |
37 | MORANDI Matteo | ITA | 14.066 | 13.700 | 15.500 | 16.066 | 12.866 | 14.000 | 86.198 |
38 | KULESZA Roman | POL | 13.633 | 13.241 | 13.966 | 15.500 | 14.933 | 14.866 | 86.139 |
39 | OTTAVI Paolo | ITA | 14.000 | 13.900 | 14.866 | 15.033 | 14.100 | 14.200 | 86.099 |
40 | GISI Roman | SUI | 13.666 | 14.100 | 13.933 | 15.700 | 14.100 | 14.566 | 86.065 |
2010 Artistic Gymnastics World Championships All-Around Qualification Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
41 | SABOT Hamilton | FRA | 14.108 | 14.666 | 14.500 | 14.408 | 13.566 | 14.733 | 85.981 |
42 | WAMMES Jeffrey | NED | 14.700 | 12.933 | 14.400 | 16.400 | 12.300 | 15.166 | 85.899 |
43 | CAPELLI Claudio | SUI | 14.033 | 13.266 | 13.900 | 15.991 | 15.241 | 13.266 | 85.697 |
44 | BUIDOSO Ovidiu | ROU | 12.733 | 14.833 | 14.000 | 15.600 | 14.300 | 14.166 | 85.632 |
45 | FAHRIG Matthias | GER | 13.666 | 13.466 | 13.800 | 16.100 | 14.500 | 14.066 | 85.598 |
46 | SASAKI JUNIOR Sergio | BRA | 14.366 | 13.800 | 14.033 | 15.000 | 14.300 | 13.966 | 85.465 |
47 | LUKENCHUK Jayd | CAN | 13.966 | 13.166 | 13.766 | 15.900 | 14.433 | 14.133 | 85.364 |
48 | BATAGA Cristian Ioan | ROU | 14.333 | 14.341 | 14.366 | 14.233 | 14.266 | 13.733 | 85.272 |
49 | STEPKO Oleg | UKR | 14.300 | 14.400 | 13.666 | 16.000 | 14.500 | 12.366 | 85.232 |
50 | ALMEIDA CAMPOS M. | POR | 12.900 | 13.833 | 14.433 | 14.933 | 14.666 | 14.333 | 85.098 |
51 | RAMOS RIVERA Angel | PUR | 13.333 | 14.133 | 13.733 | 16.066 | 13.966 | 13.866 | 85.097 |
52 | DEURLOO Bart | NED | 14.233 | 12.600 | 13.666 | 15.866 | 14.500 | 14.133 | 84.998 |
53 | PIASECKY Samuel | SVK | 13.433 | 12.800 | 13.366 | 15.300 | 15.366 | 14.666 | 84.931 |
54 | TAMIAZZO Mattia | ITA | 13.608 | 14.466 | 13.333 | 15.300 | 13.966 | 14.033 | 84.706 |
55 | SUPRUN Oleksandr | UKR | 14.266 | 12.066 | 13.600 | 16.200 | 14.466 | 14.066 | 84.664 |
56 | UDE Filip | CRO | 14.000 | 15.500 | 12.733 | 15.466 | 14.075 | 12.766 | 84.540 |
57 | GROVES Daniel | SUI | 12.800 | 14.066 | 13.566 | 15.600 | 14.100 | 14.400 | 84.532 |
58 | MOLINARI Federico | ARG | 13.866 | 12.900 | 14.833 | 15.083 | 14.366 | 13.383 | 84.431 |
59 | BRENTANO RODRIGUES | BRA | 13.833 | 14.100 | 12.966 | 15.316 | 14.100 | 14.100 | 84.415 |
60 | YERIMBETOV Yernar | KAZ | 13.633 | 13.200 | 13.433 | 15.516 | 14.366 | 14.066 | 84.214 |
61 | PALMA SIMOES Gustavo | POR | 13.833 | 13.566 | 14.733 | 15.166 | 14.166 | 12.700 | 84.164 |
62 | CARBALLO Manuel | ESP | 12.966 | 13.100 | 14.833 | 15.691 | 13.683 | 13.866 | 84.139 |
63 | OFFORD Samuel | AUS | 13.833 | 11.966 | 14.800 | 15.433 | 14.133 | 13.900 | 84.065 |
64 | FUENTES Jose Luis | VEN | 12.200 | 14.641 | 13.233 | 15.125 | 14.400 | 14.466 | 84.065 |
65 | LEIMLEHNER Fabian | AUT | 12.133 | 13.433 | 14.133 | 15.600 | 14.233 | 14.500 | 84.032 |
66 | HIDVEGI Vid | HUN | 12.666 | 14.833 | 14.066 | 14.600 | 14.250 | 13.566 | 83.981 |
67 | KONECNY Martin | CZE | 13.766 | 13.733 | 13.933 | 15.091 | 13.266 | 13.966 | 83.755 |
68 | LOPEZ VIANA Santiago | MEX | 14.533 | 13.566 | 13.266 | 15.558 | 13.733 | 13.033 | 83.689 |
69 | LUGO SICHACA D. | COL | 14.333 | 11.966 | 14.200 | 15.533 | 14.633 | 12.800 | 83.465 |
70 | SIN Seob | KOR | 13.800 | 13.866 | 14.366 | 15.200 | 13.000 | 13.133 | 83.365 |
71 | LYMPANOVNOS Christos | GRE | 13.633 | 12.733 | 13.600 | 15.358 | 14.100 | 13.800 | 83.224 |
72 | GORBACHEV Stepan | KAZ | 14.166 | 13.733 | 13.733 | 15.583 | 12.766 | 13.066 | 83.047 |
73 | WIWATOWSKI Luke | AUS | 13.233 | 13.366 | 12.266 | 15.533 | 14.200 | 14.433 | 83.031 |
74 | BARRETTO JUNIOR F. | BRA | 12.900 | 13.766 | 13.100 | 15.200 | 13.700 | 14.066 | 82.732 |
75 | BYKAU Artsiom | BLR | 12.933 | 12.400 | 14.000 | 15.200 | 14.416 | 13.766 | 82.715 |
76 | SHEK Wai Hung | HKG | 13.266 | 13.500 | 12.900 | 14.966 | 14.200 | 13.633 | 82.465 |
77 | PENG Patrick | NZL | 13.683 | 11.766 | 13.950 | 15.500 | 14.000 | 13.533 | 82.432 |
78 | EL SAHARTY M. | EGY | 13.666 | 12.933 | 13.533 | 15.666 | 13.433 | 13.200 | 82.431 |
79 | PENEV Eddie | BUL | 15.066 | 11.900 | 13.666 | 16.200 | 12.433 | 12.900 | 82.165 |
80 | BLETTERMAN Michel | NED | 13.866 | 12.933 | 13.150 | 14.566 | 13.900 | 13.700 | 82.115 |
2010 Artistic Gymnastics World Championships All-Around Qualification Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
81 | ARONOVICH Felix | ISR | 12.700 | 13.933 | 14.200 | 13.700 | 13.958 | 13.466 | 81.957 |
82 | KALLAI Zoltan | HUN | 12.300 | 14.633 | 13.500 | 14.500 | 13.600 | 13.266 | 81.799 |
83 | HANCHEOLSEN Joachim | NOR | 12.800 | 13.700 | 13.233 | 14.758 | 13.466 | 13.600 | 81.557 |
84 | MONREAL HERNANDEZ M. | MEX | 13.800 | 13.466 | 14.133 | 13.900 | 13.533 | 12.700 | 81.532 |
85 | BREZ Marko | CRO | 13.333 | 13.700 | 13.333 | 14.533 | 12.933 | 13.700 | 81.532 |
86 | STENBERG Mans | SWE | 14.200 | 10.833 | 13.800 | 15.766 | 13.600 | 13.300 | 81.499 |
87 | TREFILOVS Dmitrijs | LAT | 13.566 | 12.933 | 13.700 | 13.633 | 13.600 | 14.066 | 81.498 |
88 | KAILIDIS Charalampos | GRE | 13.033 | 13.466 | 13.433 | 14.633 | 13.016 | 13.900 | 81.481 |
89 | MARTINEZ ERAZUN O. | ARG | 13.058 | 11.666 | 14.300 | 14.333 | 14.100 | 13.866 | 81.323 |
90 | NYERS Csaba | HUN | 13.466 | 12.300 | 13.566 | 14.900 | 13.366 | 13.600 | 81.198 |
91 | BROCHERO GARY J. | COL | 13.600 | 13.600 | 12.633 | 15.275 | 13.900 | 12.133 | 81.141 |
92 | THYS Tomas | BEL | 13.850 | 11.933 | 13.333 | 15.500 | 12.800 | 13.633 | 81.049 |
93 | VERBAEYS Jimmy | BEL | 12.533 | 13.400 | 13.266 | 14.933 | 12.866 | 14.008 | 81.006 |
94 | GENTGES Gilles | BEL | 13.533 | 12.866 | 13.666 | 14.775 | 12.700 | 13.366 | 80.906 |
95 | CARSON Luke | IRL | 13.266 | 13.000 | 13.500 | 14.516 | 13.700 | 12.900 | 80.882 |
96 | SMEJKAL Petr | CZE | 12.866 | 12.566 | 13.500 | 15.200 | 13.133 | 13.500 | 80.765 |
97 | ALMEIDA Simao | POR | 13.833 | 11.266 | 14.066 | 15.233 | 14.300 | 12.033 | 80.731 |
98 | KHENARINEZHAD Hadi | IRI | 13.933 | 12.633 | 14.700 | 14.800 | 13.300 | 11.300 | 80.666 |
99 | NEUTELEERS Thomas | BEL | 12.366 | 11.466 | 14.000 | 14.633 | 14.525 | 13.666 | 80.656 |
100 | GUSCINAS Rokas | LTU | 12.466 | 13.833 | 14.466 | 14.366 | 11.933 | 13.500 | 80.564 |
101 | LOMPIZANO J. | ARG | 13.966 | 12.700 | 12.266 | 15.166 | 13.433 | 12.633 | 80.164 |
102 | NIVA Heikki | FIN | 13.866 | 11.833 | 12.866 | 14.933 | 13.466 | 13.100 | 80.064 |
103 | KRANZLMUELLER Lukas | AUT | 13.633 | 11.933 | 13.533 | 14.900 | 12.400 | 13.566 | 79.965 |
104 | PALGEN Sascha | LUX | 12.966 | 10.016 | 14.533 | 14.933 | 13.866 | 13.633 | 79.947 |
105 | TRUONG Minh Sang | VIE | 13.066 | 13.566 | 12.833 | 13.333 | 14.066 | 12.966 | 79.830 |
106 | KOUDINOV Mikhail | NZL | 14.133 | 13.033 | 13.833 | 13.300 | 12.541 | 12.966 | 79.806 |
107 | SCHWAB Matthias | AUT | 13.333 | 12.641 | 13.233 | 14.533 | 12.833 | 13.133 | 79.706 |
108 | VLACSIL Attila | HUN | 12.633 | 13.166 | 13.800 | 14.666 | 13.666 | 11.766 | 79.697 |
109 | LABUTIN Maciej | POL | 12.633 | 12.916 | 13.533 | 14.466 | 13.233 | 12.866 | 79.647 |
110 | SHIKHALIYEV Shakir | AZE | 12.366 | 13.133 | 13.125 | 15.300 | 12.500 | 13.100 | 79.524 |
111 | CHOKPAOUMPAI Weena | THA | 13.366 | 11.566 | 13.300 | 15.600 | 13.433 | 12.033 | 79.298 |
112 | BOLTNAR Michal | CZE | 13.366 | 11.733 | 12.883 | 14.858 | 13.133 | 13.166 | 79.139 |
113 | ALSADI Mahmood | QAT | 12.600 | 12.700 | 13.100 | 14.833 | 13.333 | 12.533 | 79.099 |
114 | ARICAN Ferhat | TUR | 13.333 | 12.866 | 13.358 | 14.400 | 12.266 | 12.858 | 79.081 |
115 | KEKELOS Stavros | GRE | 12.400 | 11.633 | 13.525 | 14.400 | 13.566 | 13.533 | 79.057 |
116 | RAMEZANPOUR Mohammad | IRI | 13.533 | 13.800 | 12.400 | 14.533 | 13.200 | 11.533 | 78.999 |
117 | VELOZ PEREZ X. | VEN | 12.300 | 12.900 | 13.033 | 15.100 | 13.033 | 12.633 | 78.999 |
118 | CHEN Chih Yu | TPE | 12.033 | 11.233 | 15.466 | 14.100 | 13.133 | 12.966 | 78.931 |
119 | SAMILOGLU Umit | TUR | 13.466 | 12.433 | 12.200 | 15.466 | 12.633 | 12.633 | 78.831 |
120 | IZMODENOV Jevgenij | LTU | 13.266 | 12.633 | 12.966 | 14.500 | 13.066 | 12.166 | 78.597 |
2010 Artistic Gymnastics World Championships All-Around Qualification Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
121 | SHAHAM Noam | ISR | 13.633 | 10.400 | 14.133 | 15.500 | 13.533 | 11.300 | 78.499 |
122 | BOROSA Filip | CRO | 13.733 | 12.216 | 12.433 | 14.533 | 13.133 | 12.433 | 78.481 |
123 | BARON Matija | CRO | 13.366 | 13.300 | 12.766 | 14.366 | 11.733 | 12.900 | 78.431 |
124 | CHEN Szu Chieh | TPE | 12.933 | 13.833 | 11.466 | 14.633 | 13.300 | 12.200 | 78.365 |
125 | SROUR Mohamed Sayed | EGY | 12.933 | 11.233 | 13.741 | 15.300 | 13.300 | 11.566 | 78.073 |
126 | KAEWPANYA Woranad | THA | 12.766 | 11.933 | 11.666 | 15.566 | 13.000 | 12.333 | 77.264 |
127 | MOHAMED KHALED M. | EGY | 12.866 | 11.391 | 13.300 | 14.766 | 12.966 | 11.866 | 77.155 |
128 | BARRIONUEVO Martin | ARG | 13.333 | 11.633 | 13.116 | 14.566 | 12.133 | 12.333 | 77.114 |
129 | AZAMI Amir | IRI | 13.033 | 10.733 | 14.066 | 14.600 | 12.466 | 12.166 | 77.064 |
130 | KAEWPANYA Rartchawat | THA | 12.966 | 11.866 | 12.566 | 14.733 | 13.666 | 11.266 | 77.063 |
131 | DYRMISHI Xheni | AUT | 11.733 | 11.733 | 13.166 | 14.766 | 12.733 | 12.866 | 76.997 |
132 | SIMONEN Toni | SWE | 12.500 | 10.800 | 13.333 | 15.333 | 13.333 | 11.666 | 76.965 |
133 | CONRADI Marcus | NOR | 13.200 | 12.466 | 12.100 | 14.366 | 12.233 | 12.466 | 76.831 |
134 | WINDFELD HELLSTEN | DEN | 12.433 | 12.033 | 12.600 | 14.400 | 12.458 | 12.666 | 76.590 |
135 | WINTHER Joachim | DEN | 12.666 | 10.300 | 12.491 | 14.633 | 12.966 | 13.375 | 76.431 |
136 | OLUSHEV Ivan | UZB | 12.733 | 10.566 | 12.233 | 15.500 | 13.233 | 12.066 | 76.331 |
137 | SANLI Ozgur | TUR | 12.800 | 10.333 | 12.700 | 14.566 | 13.000 | 12.900 | 76.299 |
138 | ZHANG Chenglong | CHN | 14.100 | 14.366 | 15.900 | 15.466 | 15.766 | 75.598 | |
139 | PARRA MARANA Johny | VEN | 12.000 | 12.833 | 10.566 | 14.600 | 12.600 | 12.966 | 75.565 |
140 | AKKAVAK Muhammed | TUR | 13.033 | 11.500 | 12.366 | 14.666 | 11.566 | 12.400 | 75.531 |
141 | MANAMA CASTILLO J. | VEN | 11.900 | 11.600 | 11.766 | 14.966 | 13.466 | 11.833 | 75.531 |
142 | DANG Nam | VIE | 12.666 | 11.600 | 13.166 | 14.533 | 10.966 | 12.266 | 75.197 |
143 | O'DONNELL Anthony | IRL | 13.141 | 10.133 | 12.400 | 14.433 | 12.408 | 12.583 | 75.098 |
144 | PURGE Florin | DEN | 10.733 | 11.233 | 13.166 | 14.433 | 12.200 | 12.783 | 74.548 |
145 | DE LEON DE JESUS J. | DOM | 12.500 | 9.933 | 11.966 | 14.833 | 12.133 | 13.100 | 74.465 |
146 | BROOKS Christopher | USA | 13.966 | 14.033 | 15.933 | 14.908 | 15.500 | 74.340 | |
147 | ALDAYANI Ahmed | QAT | 10.233 | 11.500 | 12.500 | 13.266 | 13.466 | 13.333 | 74.298 |
148 | AL ASI Ali | JOR | 12.066 | 10.133 | 15.133 | 14.566 | 11.166 | 11.200 | 74.264 |
149 | DA SILVA Gael | FRA | 14.766 | 14.200 | 15.700 | 14.566 | 14.866 | 74.098 | |
150 | MAKINGS Michael | RSA | 12.533 | 11.000 | 12.466 | 14.866 | 12.200 | 10.933 | 73.998 |
151 | LYTWYN Kevin | CAN | 13.733 | 14.600 | 15.933 | 14.433 | 14.833 | 73.532 | |
152 | KASPIAROVICH Dzmitry | BLR | 13.966 | 14.433 | 16.333 | 14.733 | 14.033 | 73.498 | |
153 | HACIB Oualid | ALG | 12.800 | 12.166 | 12.733 | 11.333 | 12.633 | 11.666 | 73.331 |
154 | SAN MIGUEL Ivan | ESP | 13.566 | 15.400 | 16.100 | 14.000 | 14.200 | 73.266 | |
155 | WILLIG Arnaud | FRA | 14.233 | 14.533 | 15.200 | 14.700 | 14.400 | 73.066 | |
156 | GOMEZ FUERTES Javier | ESP | 14.666 | 14.733 | 15.800 | 14.866 | 12.966 | 73.031 | |
157 | HA Changju | KOR | 15.000 | 13.933 | 15.633 | 14.300 | 13.833 | 72.699 | |
158 | WYNN Brandon | USA | 13.933 | 15.400 | 15.833 | 13.200 | 14.066 | 72.432 | |
159 | METIDJI Hellal | ALG | 12.633 | 12.866 | 10.500 | 14.266 | 11.566 | 10.333 | 72.164 |
160 | RODRIGUEZ Alexander | PUR | 14.300 | 14.333 | 15.200 | 13.600 | 14.233 | 71.666 | |
Official Results |
2010 Artistic Gymnastics World Championships All-Around Qualification Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
161 | NAKONECHNYY Vitaliy | UKR | 13.833 | 14.433 | 13.866 | 14.566 | 14.633 | 71.331 | |
162 | ALOTHMAN Naser | KUW | 11.900 | 11.400 | 10.400 | 14.066 | 12.300 | 10.900 | 70.966 |
163 | NOGUEIRA Danilo | BRA | 13.566 | 14.400 | 14.800 | 13.908 | 14.066 | 70.740 | |
164 | PICHLER Thomas | AUS | 14.825 | 11.833 | 15.733 | 14.000 | 14.100 | 70.491 | |
165 | TOEBACK Jonas | BEL | 13.633 | 14.100 | 15.383 | 13.491 | 13.666 | 70.273 | |
166 | NG Kiu Chung | HKG | 11.566 | 10.433 | 13.166 | 14.433 | 10.300 | 10.000 | 69.898 |
167 | BUCUR Adrian | ROU | 14.166 | 14.000 | 14.800 | 13.966 | 12.966 | 69.898 | |
168 | MIHOK Adam | HUN | 13.666 | 13.400 | 15.300 | 13.733 | 13.733 | 69.832 | |
169 | ABDULRADA Abdullah | KUW | 12.700 | 10.533 | 9.066 | 13.716 | 12.033 | 11.666 | 69.714 |
170 | FIALLOS ORELLANA R. | ESA | 12.000 | 9.733 | 12.166 | 14.566 | 11.500 | 9.700 | 69.665 |
171 | DZIAMCHYKHIN A. | BLR | 14.233 | 13.566 | 14.366 | 13.800 | 13.533 | 69.498 | |
172 | WADSWORTH Luke | AUS | 13.333 | 13.166 | 15.666 | 13.700 | 13.425 | 69.290 | |
173 | ALI Mohammad | KUW | 12.266 | 9.066 | 10.533 | 13.633 | 12.033 | 11.600 | 69.131 |
174 | SHAULOV Eduard | UZB | 13.566 | 13.466 | 15.400 | 13.433 | 13.266 | 69.131 | |
175 | PAYNE Jackson | CAN | 13.566 | 12.200 | 14.100 | 14.366 | 14.800 | 69.032 | |
176 | RAMSEIER Mark | SUI | 13.133 | 12.433 | 14.300 | 14.466 | 14.266 | 68.598 | |
177 | BULAUSKI Pavel | BLR | 14.066 | 12.400 | 13.933 | 15.033 | 13.100 | 68.532 | |
178 | BUTTER Arjen | NED | 13.933 | 11.733 | 14.291 | 15.166 | 13.400 | 68.523 | |
179 | FOURO DA SILVA P. | BRA | 13.733 | 13.866 | 12.566 | 14.366 | 13.766 | 68.297 | |
180 | PHUOC HUNG Pham | VIE | 13.550 | 13.000 | 13.666 | 13.700 | 13.733 | 67.649 | |
181 | LIS Przemyslaw | POL | 11.633 | 13.433 | 14.433 | 14.000 | 13.966 | 67.465 | |
182 | KOZHAKOV Nurtas | KAZ | 12.766 | 13.066 | 14.541 | 13.133 | 13.500 | 67.006 | |
183 | KHAMUDIS Alexander | ISR | 12.966 | 13.033 | 14.566 | 13.666 | 12.600 | 66.831 | |
184 | HENNIN James | NZL | 11.933 | 13.266 | 14.583 | 13.333 | 13.633 | 66.748 | |
185 | HSU Ping Chien | TPE | 12.333 | 14.000 | 13.300 | 13.366 | 13.700 | 66.699 | |
186 | KHODADADITIRKOLAEI | IRI | 13.100 | 12.900 | 13.958 | 13.633 | 13.066 | 66.657 | |
187 | MASHARIPOV Otabek | UZB | 13.633 | 13.500 | 13.300 | 13.300 | 12.916 | 66.649 | |
188 | TORRES LAVEAGA Aldo | MEX | 12.700 | 12.800 | 14.633 | 13.333 | 13.058 | 66.524 | |
189 | HAAVERSTAD M. | NOR | 12.008 | 12.733 | 14.533 | 13.233 | 13.933 | 66.440 | |
190 | AHMED A. | EGY | 13.500 | 11.933 | 14.516 | 13.366 | 13.066 | 66.381 | |
191 | VALCHEV Velislav | BUL | 13.166 | 10.833 | 13.983 | 14.500 | 13.633 | 66.115 | |
192 | CORDOBA Nicolas | ARG | 11.700 | 13.433 | 14.466 | 12.933 | 13.566 | 66.098 | |
193 | HOANG Cuong | VIE | 12.300 | 11.333 | 14.833 | 13.333 | 13.200 | 64.999 | |
194 | LIN Yi Chieh | TPE | 11.533 | 12.466 | 12.933 | 14.933 | 12.966 | 64.831 | |
195 | VOVK Yaroslav | BUL | 11.291 | 13.600 | 14.333 | 13.700 | 11.766 | 64.690 | |
196 | KUUSELA Ilkka | FIN | 12.533 | 13.108 | 12.733 | 12.766 | 13.433 | 64.573 | |
197 | HULBOJ Kamil | POL | 11.833 | 12.500 | 15.500 | 13.600 | 11.133 | 64.566 | |
198 | SKJERAHAUG Stian | NOR | 12.300 | 11.866 | 14.866 | 12.400 | 13.066 | 64.498 | |
199 | FIELD Brandon | NZL | 12.908 | 11.233 | 14.833 | 12.966 | 11.866 | 63.806 | |
200 | HARJU Jarkko | FIN | 12.600 | 10.766 | 14.533 | 12.866 | 12.500 | 63.265 |
2010 Artistic Gymnastics World Championships All-Around Qualification Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
201 | FENG Zhe | CHN | 14.000 | 16.433 | 15.866 | 15.266 | 61.565 | ||
202 | LEINONEN Markku | FIN | 10.933 | 14.525 | 14.466 | 10.233 | 11.400 | 61.557 | |
203 | FUGLSIG Joao | DEN | 11.966 | 11.666 | 13.800 | 12.733 | 10.100 | 60.265 | |
204 | SEAGER Theo | GBR | 14.808 | 14.700 | 15.933 | 14.466 | 59.907 | ||
205 | HAMBUECHEN Fabian | GER | 13.933 | 14.800 | 15.433 | 15.700 | 59.866 | ||
206 | CHEN Yibing | CHN | 14.066 | 15.966 | 16.000 | 13.633 | 59.665 | ||
207 | VESELY Jiri | CZE | 12.200 | 11.500 | 13.816 | 11.108 | 10.733 | 59.357 | |
208 | YANG Hak Seon | KOR | 14.033 | 14.666 | 16.433 | 14.200 | 59.332 | ||
209 | TARANU Thomas | GER | 14.633 | 15.266 | 15.066 | 14.000 | 58.965 | ||
210 | KOSMIDIS Eleftherios | GRE | 15.466 | 14.133 | 15.466 | 13.366 | 58.431 | ||
211 | IKEDA Kenneth | CAN | 13.466 | 15.233 | 15.200 | 14.066 | 57.965 | ||
212 | BATINKOV Aleksandar | BUL | 14.233 | 15.600 | 14.100 | 13.933 | 57.866 | ||
213 | SANDY Casey | CAN | 14.166 | 14.300 | 13.866 | 15.533 | 57.865 | ||
214 | BRAEGGER Pablo | SUI | 14.133 | 13.566 | 15.666 | 14.333 | 57.698 | ||
215 | KRIMMER Sebastian | GER | 13.866 | 13.633 | 15.666 | 14.500 | 57.665 | ||
216 | MORALESCASADO R. | PUR | 14.300 | 14.266 | 13.133 | 15.433 | 57.132 | ||
217 | PAKHOMENKO Igor | RUS | 14.466 | 14.166 | 14.100 | 14.333 | 57.065 | ||
218 | TUUHA Tomi | FIN | 13.866 | 13.666 | 16.266 | 13.133 | 56.931 | ||
219 | HA THANH Nguyen | VIE | 13.800 | 16.133 | 13.600 | 12.733 | 56.266 | ||
220 | BOUHAIL Thomas | FRA | 14.966 | 12.800 | 16.366 | 12.108 | 56.240 | ||
221 | HOLYOAKE Mark | NZL | 13.766 | 13.533 | 15.200 | 13.566 | 56.065 | ||
222 | HUANG Sheng Meng | TPE | 14.866 | 14.700 | 13.333 | 13.141 | 56.040 | ||
223 | LYSZCZARZ Marek | POL | 13.433 | 12.933 | 14.000 | 15.233 | 55.599 | ||
