2010 Artistic Gymnastics World ChampionshipsBeam Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PORGRAS Ana | ROU | 6.400 | 8.866 | 15.266 Q | |||||||
| 2 | BROSS Rebecca | USA | 6.500 | 8.766 | 15.266 Q | |||||||
| 3 | DEMENTYEVA Anna | RUS | 6.300 | 8.833 | 15.133 Q | |||||||
| 4 | DENG Linlin | CHN | 6.500 | 8.600 | 15.100 Q | |||||||
| 5 | MITCHELL Lauren | AUS | 6.700 | 8.266 | 14.966 Q | |||||||
| 6 | MUSTAFINA Aliya | RUS | 6.200 | 8.733 | 14.933 Q | |||||||
| 7 | SACRAMONE Alicia | USA | 6.000 | 8.866 | 14.866 Q | |||||||
| 8 | RAISMAN Alexandra | USA | 6.200 | 8.566 | 14.766 | |||||||
| 9 | AFANASYEVA Ksenia | RUS | 5.900 | 8.633 | 14.533 | |||||||
| 10 | DEMYANCHUK Yana | UKR | 6.100 | 8.433 | 14.533 Q | |||||||
| 11 | PREZIOSA Elisabetta | ITA | 5.900 | 8.625 | 14.525 R | |||||||
| 12 | HUANG Qiushuang | CHN | 6.100 | 8.366 | 14.466 R | |||||||
| 13 | SEMENOVA Ksenia | RUS | 5.800 | 8.658 | 14.458 | |||||||
| 14 | PIHAN-KULESZA Marta | POL | 6.100 | 8.300 | 14.400 R | |||||||
| 15 | SUI Lu | CHN | 6.500 | 8.000 | 0.1 | 14.400 | ||||||
| 16 | JIANG Yuyan | CHN | 5.600 | 8.733 | 14.333 | |||||||
| 17 | NABIEVA Tatiana | RUS | 5.600 | 8.733 | 14.333 | |||||||
| 18 | IZBASA Sandra Raluca | ROU | 5.700 | 8.633 | 14.333 | |||||||
| 19 | BRENNAN Ashleigh | AUS | 5.900 | 8.400 | 14.300 | |||||||
| 20 | WHELAN Hannah | GBR | 5.900 | 8.400 | 14.300 | |||||||
| 21 | CAQUATTO Mackenzie | USA | 5.600 | 8.666 | 14.266 | |||||||
| 22 | BONORA Georgia | AUS | 5.800 | 8.466 | 14.266 | |||||||
| 23 | WEVERS Sanne | NED | 5.700 | 8.500 | 14.200 | |||||||
| 24 | TSURUMI Koko | JPN | 5.900 | 8.266 | 14.166 | |||||||
| 25 | VACULIK Kristina | CAN | 5.600 | 8.466 | 14.066 | |||||||
| 26 | GALIULINA Luisa | UZB | 5.900 | 8.166 | 14.066 | |||||||
| 27 | DOWNIE Rebecca | GBR | 5.300 | 8.733 | 14.033 | |||||||
| 28 | PATRASCU S. | ROU | 5.300 | 8.700 | 14.000 | |||||||
| 29 | KAESLIN Ariella | SUI | 5.900 | 8.100 | 14.000 | |||||||
| 30 | MATIAS HYPOLITO D. | BRA | 5.600 | 8.333 | 13.933 | |||||||
| 31 | LARSON Mattie | USA | 5.600 | 8.333 | 13.933 | |||||||
| 32 | CHERNIY Yevheniya | UKR | 5.300 | 8.600 | 13.900 | |||||||
| 33 | FERRARI Vanessa | ITA | 5.600 | 8.300 | 13.900 | |||||||
| 34 | RIJKEN Marlies | NED | 5.700 | 8.200 | 13.900 | |||||||
| 35 | TANAKA Rie | JPN | 5.600 | 8.266 | 13.866 | |||||||
| 36 | JONSSON Ida | SWE | 5.600 | 8.166 | 13.766 | |||||||
| 37 | BREVET Marine | FRA | 5.200 | 8.500 | 13.700 | |||||||
| 38 | PAROLARI Lia | ITA | 5.400 | 8.200 | 13.600 | |||||||
| 39 | WILLIS Emma | CAN | 5.200 | 8.366 | 13.566 | |||||||
| 40 | MALAUSSENA Aurelie | FRA | 5.400 | 8.166 | 13.566 | |||||||
2010 World Championships RotterdamBeam Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | LITTLE Emily | AUS | 5.400 | 8.166 | 13.566 | |||||||
| 42 | CHUSOVITINA Oksana | GER | 5.400 | 8.166 | 13.566 | |||||||
| 43 | VANWALLEGHEM Aagje | BEL | 5.500 | 8.066 | 13.566 | |||||||
| 44 | JURKOWSKA Katarzyna | POL | 5.300 | 8.233 | 13.533 | |||||||
| 45 | MILLOUSI Vasiliki | GRE | 6.000 | 7.533 | 13.533 | |||||||
| 46 | RABINOVITZ Roni | ISR | 5.500 | 8.000 | 13.500 | |||||||
| 47 | DOMINGUES COBELLO P. | BRA | 5.500 | 8.000 | 13.500 | |||||||
| 48 | MACKIE Charlotte | CAN | 5.300 | 8.166 | 13.466 | |||||||
| 49 | WHEELER Georgia | AUS | 5.300 | 8.166 | 13.466 | |||||||
| 50 | LOPEZ Jessica | VEN | 5.300 | 8.166 | 13.466 | |||||||
| 51 | TARABINI Ayelen | ARG | 5.400 | 8.066 | 13.466 | |||||||
| 52 | HIBBERT Nicole | GBR | 4.900 | 8.533 | 13.433 | |||||||
| 53 | DRAGOI Gabriela | ROU | 5.700 | 7.700 | 13.400 | |||||||
| 54 | RANDO Eleonora | ITA | 5.300 | 8.066 | 13.366 | |||||||
| 55 | VILA BARNES Claudia | ESP | 5.600 | 7.766 | 13.366 | |||||||
| 56 | SHINTAKE Yuko | JPN | 5.900 | 7.466 | 13.366 | |||||||
| 57 | HAIDU Raluca Oana | ROU | 6.000 | 7.366 | 13.366 | |||||||
| 58 | MOREL Pauline | FRA | 4.800 | 8.533 | 13.333 | |||||||
| 59 | ESTRADA MARTINEZ Y. | MEX | 5.400 | 7.933 | 13.333 | |||||||
| 60 | YAMAGISHI Mai | JPN | 5.500 | 7.833 | 13.333 | |||||||
| 61 | PETIT Marine | FRA | 4.900 | 8.400 | 13.300 | |||||||
| 62 | CAIRNS Imogen | GBR | 4.900 | 8.366 | 13.266 | |||||||
| 63 | MATTONI J. | ITA | 5.200 | 8.050 | 13.250 | |||||||
| 64 | HARMES Suzanna | NED | 5.100 | 8.133 | 13.233 | |||||||
| 65 | WAGNER Veronica | SWE | 5.400 | 7.833 | 13.233 | |||||||
| 66 | KOVAL Anastasiia | UKR | 6.000 | 7.233 | 13.233 | |||||||
| 67 | SCIANGUETTA Floriane | BEL | 5.100 | 8.100 | 13.200 | |||||||
| 68 | GOEDKOOP Joy Rianne | NED | 5.400 | 7.733 | 13.133 | |||||||
| 69 | PLICHTA Paula | POL | 5.300 | 7.800 | 13.100 | |||||||
| 70 | VAN GERNER Celine | NED | 5.600 | 7.500 | 13.100 | |||||||
| 71 | MIRONESCU IANCU COC. | ESP | 5.100 | 7.966 | 13.066 | |||||||
| 72 | JO Hyunjoo | KOR | 5.500 | 7.566 | 13.066 | |||||||
| 73 | CARMONA URBANO A. | ESP | 5.500 | 7.533 | 13.033 | |||||||
| 74 | MYS Gaelle | BEL | 4.700 | 8.266 | 12.966 | |||||||
| 75 | JANIK Gabriela | POL | 5.000 | 7.933 | 12.933 | |||||||
| 76 | FERNANDES BARBOSA J. | BRA | 5.600 | 7.333 | 12.933 | |||||||
| 77 | NUNES GOMES A. | BRA | 4.800 | 8.066 | 12.866 | |||||||
| 78 | PECHANCOVA Nicole | CZE | 4.900 | 8.066 | 0.1 | 12.866 | ||||||
| 79 | GARCIA RODRIGUEZ BL. | MEX | 5.300 | 7.566 | 12.866 | |||||||
| 80 | HOLENKOVA Valentyna | UKR | 5.500 | 7.366 | 12.866 | |||||||
2010 World Championships RotterdamBeam Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | PINCHES Jennifer | GBR | 5.600 | 7.233 | 12.833 | |||||||
| 82 | MAKSIUTA Valeriia | ISR | 5.400 | 7.416 | 12.816 | |||||||
| 83 | PARK Ji Yeon | KOR | 5.100 | 7.700 | 12.800 | |||||||
| 84 | BISMPIKOU Stefani | GRE | 5.700 | 7.066 | 12.766 | |||||||
| 85 | SEITZ Elisabeth | GER | 5.700 | 7.033 | 12.733 | |||||||
| 86 | OZAWA Momoko | JPN | 5.500 | 7.200 | 12.700 | |||||||
| 87 | HOMOLOVA Maria | SVK | 5.000 | 7.666 | 12.666 | |||||||
| 88 | NOVAK Fiona | SLO | 5.100 | 7.566 | 12.666 | |||||||
| 89 | CANTU MATA Marisela | MEX | 4.600 | 8.058 | 12.658 | |||||||
| 90 | MITCHELL Briana | NZL | 4.800 | 7.833 | 12.633 | |||||||
| 91 | MAURIN Eva | FRA | 5.200 | 7.333 | 12.533 | |||||||
| 92 | MARQUES DE LIMA Z. | POR | 4.600 | 7.900 | 12.500 | |||||||
| 93 | LONAI Hajnalka | HUN | 5.000 | 7.500 | 12.500 | |||||||
| 94 | KAYDALOVA Alona | UKR | 5.400 | 7.100 | 12.500 | |||||||
| 95 | DANCOSE-GIAMBATTISTO | CAN | 5.600 | 6.900 | 12.500 | |||||||
| 96 | STAEMPFLI Linda | SUI | 4.600 | 7.866 | 12.466 | |||||||
| 97 | PARK Eunkyung | KOR | 5.100 | 7.366 | 12.466 | |||||||
| 98 | SVILPAITE Laura | LTU | 4.700 | 7.733 | 12.433 | |||||||
| 99 | UCTAS Goksu | TUR | 5.500 | 6.933 | 12.433 | |||||||
| 100 | ESTARLI Lucila | ARG | 4.700 | 7.666 | 12.366 | |||||||
| 101 | EUM Eunhui | KOR | 4.900 | 7.466 | 12.366 | |||||||
| 102 | KARIMDJANOVA Diana | UZB | 5.200 | 7.166 | 12.366 | |||||||
| 103 | VERSONNEN Lin | BEL | 4.700 | 7.600 | 12.300 | |||||||
| 104 | STEINGRUBER Giulia | SUI | 4.700 | 7.600 | 12.300 | |||||||
| 105 | KUROIWA YAMAMOTO LE. | BRA | 4.700 | 7.600 | 12.300 | |||||||
| 106 | RAE Jordan | NZL | 4.800 | 7.500 | 12.300 | |||||||
| 107 | BRICENO FRONTADO F. | VEN | 4.900 | 7.400 | 12.300 | |||||||
| 108 | MITRAKOU Paschalina | GRE | 5.100 | 7.200 | 12.300 | |||||||
| 109 | KAMNIKAR Ivana | SLO | 4.700 | 7.533 | 12.233 | |||||||
| 110 | HERMANNSDOTTIR T. | ISL | 4.600 | 7.600 | 12.200 | |||||||
| 111 | PITSIKALI Maria | GRE | 4.900 | 7.300 | 12.200 | |||||||
| 112 | MOON Eun Mee | KOR | 5.100 | 7.100 | 12.200 | |||||||
| 113 | SOTNIKAVA Alina | BLR | 4.500 | 7.666 | 12.166 | |||||||
| 114 | PIETILAE Reeta | FIN | 4.500 | 7.633 | 12.133 | |||||||
| 115 | WONG Hiu Ying Angel | HKG | 4.600 | 7.533 | 12.133 | |||||||
| 116 | SIKULOVA Jana | CZE | 5.000 | 7.100 | 12.100 | |||||||
| 117 | DIACCI Jessica | SUI | 5.200 | 6.900 | 12.100 | |||||||
| 118 | CSILLAG Tunde | HUN | 4.300 | 7.766 | 12.066 | |||||||
| 119 | AVENDANO ROMERO M. | COL | 4.600 | 7.466 | 12.066 | |||||||
| 120 | FA Katharina | AUT | 5.000 | 7.066 | 12.066 | |||||||
2010 World Championships RotterdamBeam Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | VOLODCHENKO Irina | UZB | 4.500 | 7.533 | 12.033 | |||||||
| 122 | RUTZ Jennifer | SUI | 4.600 | 7.433 | 12.033 | |||||||
| 123 | FRANDOFERT Monika | POL | 4.700 | 7.333 | 12.033 | |||||||
| 124 | LEBLOND-CHARTRAND C. | CAN | 5.000 | 7.033 | 12.033 | |||||||
| 125 | KYSSELEF Tjasa | SLO | 4.300 | 7.700 | 12.000 | |||||||
| 126 | BELAK Teja | SLO | 5.200 | 6.766 | 11.966 | |||||||
| 127 | MARACHKOUSKAYA N. | BLR | 4.900 | 7.033 | 11.933 | |||||||
| 128 | ZAFEIRAKI Evgenia | GRE | 5.300 | 6.700 | 0.1 | 11.900 | ||||||
| 129 | CHEN Yu Chun | TPE | 4.400 | 7.466 | 11.866 | |||||||
| 130 | HELDSINGER Ashleigh | RSA | 4.500 | 7.333 | 11.833 | |||||||
| 131 | URVIKKO Annika | FIN | 4.900 | 6.900 | 11.800 | |||||||
| 132 | PENA MUNOZ M. | VEN | 5.100 | 6.700 | 11.800 | |||||||
| 133 | ESCOBAR GOMEZ C. | COL | 4.200 | 7.533 | 11.733 | |||||||
| 134 | OJALA Rosanna | FIN | 4.400 | 7.333 | 11.733 | |||||||
| 135 | SAPARBAEVA Asal | UZB | 4.100 | 7.600 | 11.700 | |||||||
| 136 | ASLAN Sema Fidel | TUR | 4.500 | 7.166 | 11.666 | |||||||
| 137 | DIVEKY Luca | HUN | 4.800 | 6.833 | 11.633 | |||||||
| 138 | CROKET Julie | BEL | 4.400 | 7.200 | 11.600 | |||||||
| 139 | TOLLE Pia | GER | 4.800 | 6.800 | 11.600 | |||||||
| 140 | HILL Lisa Katharina | GER | 4.600 | 6.966 | 11.566 | |||||||
| 141 | SZABO Nicole | RSA | 4.600 | 6.900 | 11.500 | |||||||
| 142 | ZAITSAVA Yauheniya | BLR | 4.100 | 7.366 | 11.466 | |||||||
| 143 | MORENO MEDINA A. | MEX | 4.400 | 7.033 | 11.433 | |||||||
| 144 | PARSONS Chanel | RSA | 4.500 | 6.933 | 11.433 | |||||||
| 145 | UNDA SOSA M. | MEX | 4.800 | 6.633 | 11.433 | |||||||
| 146 | MILEVA Ralitsa | BUL | 4.100 | 7.266 | 11.366 | |||||||
| 147 | KOREN Hadas | ISR | 5.000 | 6.466 | 0.1 | 11.366 | ||||||
| 148 | COHEN Sapir Hana | ISR | 4.400 | 6.900 | 11.300 | |||||||
| 149 | LAISI Ida | FIN | 4.800 | 6.500 | 11.300 | |||||||
| 150 | TOTH Renata | HUN | 4.800 | 6.466 | 11.266 | |||||||
| 151 | CHOON Alexandra | POR | 4.800 | 6.466 | 11.266 | |||||||
| 152 | RODRIGUEZ RODRIGUEZ | ESP | 4.800 | 6.400 | 11.200 | |||||||
| 153 | OZKAN Ozlem | TUR | 4.900 | 6.300 | 11.200 | |||||||
| 154 | LO Yu Ju | TPE | 4.700 | 6.466 | 11.166 | |||||||
| 155 | KHAANH Liliya | BLR | 5.000 | 6.166 | 11.166 | |||||||
| 156 | PENKER Simone | AUT | 4.600 | 6.500 | 11.100 | |||||||
| 157 | MOON Holly | NZL | 4.600 | 6.500 | 11.100 | |||||||
| 158 | HORVAT Carmen | SLO | 4.300 | 6.733 | 11.033 | |||||||
| 159 | CALVETE RODRIGUES D. | POR | 4.400 | 6.533 | 10.933 | |||||||
| 160 | MOLACKOVA Marcela | CZE | 4.300 | 6.600 | 10.900 | |||||||
2010 World Championships RotterdamBeam Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | OLIVEIRA Rita | POR | 4.400 | 6.500 | 10.900 | |||||||
| 162 | RUIZ CARDONA L. | COL | 5.300 | 5.700 | 0.1 | 10.900 | ||||||
| 163 | CARRARO A. | ARG | 4.600 | 6.266 | 10.866 | |||||||
| 164 | MADER Jasmin | AUT | 4.600 | 6.266 | 10.866 | |||||||
| 165 | SANCHEZ CARDENAS N. | COL | 5.500 | 5.300 | 10.800 | |||||||
| 166 | SZABADFI Szilvia | HUN | 4.100 | 6.633 | 10.733 | |||||||
| 167 | STOECKL Lisa Maria | AUT | 4.600 | 6.033 | 10.633 | |||||||
| 168 | KHWELA Jennifer | RSA | 4.700 | 5.900 | 10.600 | |||||||
| 169 | HULGAARD Mette | DEN | 4.500 | 6.066 | 10.566 | |||||||
| 170 | FURU Mia | DEN | 4.000 | 6.500 | 10.500 | |||||||
| 171 | ZALDIVAR Elena | ESP | 4.700 | 5.800 | 10.500 | |||||||
| 172 | CHIRINOS Kaisa | FIN | 4.500 | 5.966 | 10.466 | |||||||
| 173 | SWAN Chantel | RSA | 3.800 | 6.633 | 10.433 | |||||||
| 174 | JANOVA Alice | CZE | 3.700 | 6.400 | 10.100 | |||||||
| 175 | VYSOTSKAYA Nadzeya | BLR | 5.100 | 4.966 | 10.066 | |||||||
| 176 | MOEBIUS Joeline | GER | 4.200 | 5.933 | 0.1 | 10.033 | ||||||
| 177 | NG Pui Sze | HKG | 3.600 | 6.333 | 9.933 | |||||||
| 178 | HADRBOLCOVA Klara | CZE | 4.200 | 5.600 | 9.800 | |||||||
| 179 | SOTILLO VILLANUEVA | VEN | 4.700 | 4.866 | 9.566 | |||||||
| 180 | KISLINSKAYA E. | POR | 4.500 | 5.033 | 9.533 | |||||||
| 181 | ECKER Lisa | AUT | 4.900 | 4.466 | 9.366 | |||||||
| 182 | MEDINA CHAVEZ Y. | VEN | 3.700 | 5.566 | 9.266 | |||||||
| 183 | LAURITSEN Michelle | DEN | 3.700 | 5.466 | 9.166 | |||||||
| 184 | BELANYI Dominiqua | ISL | 4.600 | 4.566 | 9.166 | |||||||
| 185 | ANDERSEN Laerke | DEN | 3.600 | 5.500 | 9.100 | |||||||
| 186 | GOREVA Yuliya | UZB | 4.800 | 3.866 | 8.666 | |||||||
| 187 | JENSEN Louise | DEN | 3.300 | 4.708 | 8.008 | |||||||
| 188 | YANG Yilin | CHN | 0.000 | 0.000 | 0.000 | |||||||
| 188 | GIL ORTIZ Jessica | COL | 0.000 | 0.000 | 0.000 | |||||||