2010 Artistic Gymnastics World Championships All-Around Qualification Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | MUSTAFINA Aliya | RUS | 15.600 | 15.300 | 14.933 | 14.833 | 60.666 Q |
2 | BROSS Rebecca | USA | 14.716 | 14.933 | 15.266 | 14.166 | 59.081 Q |
3 | RAISMAN Alexandra | USA | 15.033 | 14.133 | 14.766 | 14.383 | 58.315 Q |
4 | JIANG Yuyan | CHN | 14.733 | 15.200 | 14.333 | 13.833 | 58.099 Q |
5 | HUANG Qiushuang | CHN | 14.600 | 15.666 | 14.466 | 13.333 | 58.065 Q |
6 | PORGRAS Ana | ROU | 13.833 | 14.733 | 15.266 | 14.066 | 57.898 Q |
7 | MITCHELL Lauren | AUS | 14.733 | 13.700 | 14.966 | 14.466 | 57.865 Q |
8 | NABIEVA Tatiana | RUS | 15.466 | 14.700 | 14.333 | 13.066 | 57.565 Q |
9 | CAQUATTO Mackenzie | USA | 14.933 | 14.466 | 14.266 | 13.533 | 57.198 |
10 | KAESLIN Ariella | SUI | 14.566 | 13.900 | 14.000 | 13.966 | 56.432 Q |
11 | LARSON Mattie | USA | 14.966 | 14.200 | 13.933 | 13.233 | 56.332 |
12 | HAIDU Raluca Oana | ROU | 14.633 | 14.000 | 13.366 | 14.200 | 56.199 Q |
13 | FERRARI Vanessa | ITA | 13.833 | 13.933 | 13.900 | 14.458 | 56.124 Q |
14 | TANAKA Rie | JPN | 14.333 | 13.800 | 13.866 | 13.700 | 55.699 Q |
15 | LOPEZ Jessica | VEN | 14.500 | 13.766 | 13.466 | 13.900 | 55.632 Q |
16 | WHELAN Hannah | GBR | 14.033 | 12.933 | 14.300 | 14.233 | 55.499 Q |
17 | AFANASYEVA Ksenia | RUS | 14.300 | 11.866 | 14.533 | 14.766 | 55.465 |
18 | SEITZ Elisabeth | GER | 14.633 | 14.966 | 12.733 | 13.133 | 55.465 Q |
19 | VAN GERNER Celine | NED | 13.800 | 14.233 | 13.100 | 14.266 | 55.399 Q |
20 | BONORA Georgia | AUS | 13.833 | 13.766 | 14.266 | 13.400 | 55.265 Q |
21 | MATIAS HYPOLITO D. | BRA | 13.933 | 13.166 | 13.933 | 14.100 | 55.132 Q |
22 | MALAUSSENA Aurelie | FRA | 14.066 | 13.900 | 13.566 | 13.566 | 55.098 Q |
23 | LITTLE Emily | AUS | 14.466 | 13.791 | 13.566 | 13.200 | 55.023 |
24 | FERNANDES BARBOSA J. | BRA | 14.900 | 13.300 | 12.933 | 13.633 | 54.766 Q |
25 | TSURUMI Koko | JPN | 13.900 | 12.733 | 14.166 | 13.933 | 54.732 Q |
26 | PIHANKULESZA Marta | POL | 13.883 | 13.033 | 14.400 | 13.366 | 54.682 Q |
27 | PREZIOSA Elisabetta | ITA | 13.666 | 12.766 | 14.525 | 13.633 | 54.590 Q |
28 | HIBBERT Nicole | GBR | 13.933 | 14.000 | 13.433 | 13.200 | 54.566 Q |
29 | VANWALLEGHEM Aagje | BEL | 13.866 | 13.833 | 13.566 | 13.066 | 54.331 R |
30 | VACULIK Kristina | CAN | 13.666 | 12.900 | 14.066 | 13.433 | 54.065 R |
31 | BREVET Marine | FRA | 13.866 | 12.933 | 13.700 | 13.566 | 54.065 R |
32 | PINCHES Jennifer | GBR | 13.566 | 13.566 | 12.833 | 13.933 | 53.898 |
33 | GOEDKOOP Joy Rianne | NED | 13.866 | 13.466 | 13.133 | 13.308 | 53.773 R |
34 | MOREL Pauline | FRA | 13.700 | 13.933 | 13.333 | 12.700 | 53.666 |
35 | HOLENKOVA Valentyna | UKR | 13.966 | 12.866 | 12.866 | 13.900 | 53.598 |
36 | PETIT Marine | FRA | 13.633 | 13.233 | 13.300 | 13.400 | 53.566 |
37 | SHINTAKE Yuko | JPN | 13.666 | 13.866 | 13.366 | 12.666 | 53.564 |
38 | RIJKEN Marlies | NED | 13.533 | 12.633 | 13.900 | 13.100 | 53.166 |
39 | HARMES Suzanna | NED | 13.666 | 12.733 | 13.233 | 13.433 | 53.065 |
40 | JO Hyunjoo | KOR | 14.000 | 12.666 | 13.066 | 13.266 | 52.998 |
2010 Artistic Gymnastics World Championships All-Around Qualification Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
41 | MILLOUSI Vasiliki | GRE | 13.100 | 13.066 | 13.533 | 13.233 | 52.932 |
42 | OZAWA Momoko | JPN | 14.300 | 12.900 | 12.700 | 12.933 | 52.833 |
43 | CROKET Julie | BEL | 14.016 | 13.366 | 11.600 | 13.800 | 52.782 |
44 | SVILPAITE Laura | LTU | 13.366 | 13.766 | 12.433 | 13.100 | 52.665 |
45 | GALIULINA Luisa | UZB | 12.633 | 12.500 | 14.066 | 13.400 | 52.599 |
46 | PAROLARI Lia | ITA | 13.133 | 12.200 | 13.600 | 13.500 | 52.433 |
47 | DOMINGUES COBELLO P. | BRA | 13.800 | 11.800 | 13.500 | 13.300 | 52.400 |
48 | RABINOVITZ Roni | ISR | 13.566 | 12.033 | 13.500 | 13.233 | 52.332 |
49 | CARMONA URBANO A. | ESP | 13.700 | 12.333 | 13.033 | 13.266 | 52.332 |
50 | VILA BARNES Claudia | ESP | 13.600 | 12.666 | 13.366 | 12.700 | 52.332 |
51 | GARCIA RODRIGUEZ BL. | MEX | 14.066 | 12.033 | 12.866 | 13.333 | 52.298 |
52 | JONSSON Ida | SWE | 13.766 | 11.800 | 13.766 | 12.933 | 52.265 |
53 | KAYDALOVA Alona | UKR | 13.966 | 12.800 | 12.500 | 12.900 | 52.166 |
54 | KUROIWA YAMAMOTO LE. | BRA | 14.000 | 13.500 | 12.300 | 12.300 | 52.100 |
55 | MAKSIUTA Valeriia | ISR | 14.100 | 12.066 | 12.816 | 13.100 | 52.082 |
56 | JANIK Gabriela | POL | 14.125 | 12.066 | 12.933 | 12.833 | 51.957 |
57 | CHERNIY Yevheniya | UKR | 13.341 | 11.766 | 13.900 | 12.933 | 51.940 |
58 | KOVAL Anastasiia | UKR | 13.500 | 11.900 | 13.233 | 13.208 | 51.841 |
59 | UCTAS Goksu | TUR | 14.200 | 11.766 | 12.433 | 13.166 | 51.565 |
60 | PARK Ji Yeon | KOR | 13.533 | 12.666 | 12.800 | 12.533 | 51.532 |
61 | SCIANGUETTA Floriane | BEL | 13.666 | 12.000 | 13.200 | 12.633 | 51.499 |
62 | HILL Lisa Katharina | GER | 13.733 | 13.800 | 11.566 | 12.333 | 51.432 |
63 | ESCOBAR GOMEZ C. | COL | 14.133 | 12.566 | 11.733 | 13.000 | 51.432 |
64 | MIRONESCU IANCU COC. | ESP | 13.833 | 12.000 | 13.066 | 12.533 | 51.432 |
65 | BISMPIKOU Stefani | GRE | 13.633 | 12.700 | 12.766 | 12.000 | 51.099 |
66 | ESTRADA MARTINEZ Y. | MEX | 14.233 | 10.466 | 13.333 | 13.066 | 51.098 |
67 | STAEMPFLI Linda | SUI | 13.133 | 12.633 | 12.466 | 12.866 | 51.098 |
68 | STEINGRUBER Giulia | SUI | 12.733 | 13.100 | 12.300 | 12.833 | 50.966 |
69 | TOLLE Pia | GER | 13.400 | 13.325 | 11.600 | 12.566 | 50.891 |
70 | SIKULOVA Jana | CZE | 13.566 | 12.533 | 12.100 | 12.666 | 50.865 |
71 | LEBLONDCHARTRAND C. | CAN | 13.800 | 11.866 | 12.033 | 13.100 | 50.799 |
72 | CSILLAG Tunde | HUN | 13.700 | 11.600 | 12.066 | 13.400 | 50.766 |
73 | WILLIS Emma | CAN | 13.566 | 11.533 | 13.566 | 11.900 | 50.565 |
74 | ZAFEIRAKI Evgenia | GRE | 13.600 | 12.133 | 11.900 | 12.833 | 50.466 |
75 | SOTNIKAVA Alina | BLR | 13.933 | 10.833 | 12.166 | 13.433 | 50.365 |
76 | MAURIN Eva | FRA | 13.666 | 10.933 | 12.533 | 13.233 | 50.365 |
77 | RODRIGUEZ RODRIGUEZ | ESP | 13.266 | 13.166 | 11.200 | 12.633 | 50.265 |
78 | PARK Eunkyung | KOR | 13.433 | 12.133 | 12.466 | 12.166 | 50.198 |
79 | HOMOLOVA Maria | SVK | 12.916 | 11.800 | 12.666 | 12.733 | 50.115 |
80 | EUM Eunhui | KOR | 13.733 | 10.466 | 12.366 | 13.433 | 49.998 |
2010 Artistic Gymnastics World Championships All-Around Qualification Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
81 | NOVAK Fiona | SLO | 13.100 | 11.800 | 12.666 | 12.400 | 49.966 |
82 | URVIKKO Annika | FIN | 13.400 | 11.900 | 11.800 | 12.833 | 49.933 |
83 | MOEBIUS Joeline | GER | 13.641 | 12.841 | 10.033 | 13.333 | 49.848 |
84 | TOTH Renata | HUN | 13.766 | 11.933 | 11.266 | 12.833 | 49.798 |
85 | AVENDANO ROMERO M. | COL | 13.133 | 12.133 | 12.066 | 12.433 | 49.765 |
86 | BRICENO FRONTADO F. | VEN | 13.033 | 12.266 | 12.300 | 12.066 | 49.665 |
87 | CANTU MATA Marisela | MEX | 12.266 | 12.066 | 12.658 | 12.666 | 49.656 |
88 | MITRAKOU Paschalina | GRE | 13.400 | 10.641 | 12.300 | 13.233 | 49.574 |
89 | SAPARBAEVA Asal | UZB | 12.700 | 11.866 | 11.700 | 13.100 | 49.366 |
90 | PENA MUNOZ M. | VEN | 13.500 | 11.133 | 11.800 | 12.766 | 49.199 |
91 | BELAK Teja | SLO | 13.233 | 11.733 | 11.966 | 12.233 | 49.165 |
92 | ESTARLI Lucila | ARG | 13.266 | 10.500 | 12.366 | 12.900 | 49.032 |
93 | KYSSELEF Tjasa | SLO | 13.233 | 11.166 | 12.000 | 12.633 | 49.032 |
94 | LAISI Ida | FIN | 13.200 | 11.866 | 11.300 | 12.266 | 48.632 |
95 | KHWELA Jennifer | RSA | 13.566 | 11.766 | 10.600 | 12.600 | 48.532 |
96 | RAE Jordan | NZL | 13.283 | 10.733 | 12.300 | 12.166 | 48.482 |
97 | DIVEKY Luca | HUN | 13.133 | 11.166 | 11.633 | 12.300 | 48.232 |
98 | OJALA Rosanna | FIN | 13.050 | 11.933 | 11.733 | 11.300 | 48.016 |
99 | KAMNIKAR Ivana | SLO | 12.266 | 11.400 | 12.233 | 12.100 | 47.999 |
100 | VOLODCHENKO Irina | UZB | 13.241 | 9.533 | 12.033 | 13.166 | 47.973 |
101 | TARABINI Ayelen | ARG | 12.733 | 9.600 | 13.466 | 12.166 | 47.965 |
102 | PECHANCOVA Nicole | CZE | 13.166 | 8.800 | 12.866 | 13.000 | 47.832 |
103 | KHAANH Liliya | BLR | 12.800 | 12.100 | 11.166 | 11.766 | 47.832 |
104 | UNDA SOSA M. | MEX | 13.533 | 11.433 | 11.433 | 11.433 | 47.832 |
105 | SZABO Nicole | RSA | 12.833 | 11.033 | 11.500 | 12.400 | 47.766 |
106 | LONAI Hajnalka | HUN | 13.233 | 9.766 | 12.500 | 12.200 | 47.699 |
107 | MADER Jasmin | AUT | 13.366 | 10.933 | 10.866 | 12.533 | 47.698 |
108 | FA Katharina | AUT | 12.700 | 11.266 | 12.066 | 11.666 | 47.698 |
109 | HERMANNSDOTTIR T. | ISL | 13.300 | 10.333 | 12.200 | 11.733 | 47.566 |
110 | ZAITSAVA Yauheniya | BLR | 13.466 | 9.933 | 11.466 | 12.666 | 47.531 |
111 | MITCHELL Briana | NZL | 12.233 | 10.500 | 12.633 | 12.033 | 47.399 |
112 | KARIMDJANOVA Diana | UZB | 12.900 | 10.300 | 12.366 | 11.633 | 47.199 |
113 | CHOON Alexandra | POR | 12.333 | 11.300 | 11.266 | 12.200 | 47.099 |
114 | MILEVA Ralitsa | BUL | 13.225 | 10.133 | 11.366 | 12.333 | 47.057 |
115 | PENKER Simone | AUT | 13.066 | 10.766 | 11.100 | 12.100 | 47.032 |
116 | KISLINSKAYA E. | POR | 11.733 | 12.933 | 9.533 | 12.733 | 46.932 |
117 | HULGAARD Mette | DEN | 12.800 | 10.800 | 10.566 | 12.566 | 46.732 |
118 | ASLAN Sema Fidel | TUR | 13.033 | 10.433 | 11.666 | 11.433 | 46.565 |
119 | RUIZ CARDONA L. | COL | 13.133 | 10.333 | 10.900 | 12.133 | 46.499 |
120 | SWAN Chantel | RSA | 12.266 | 12.066 | 10.433 | 11.666 | 46.431 |
2010 Artistic Gymnastics World Championships All-Around Qualification Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
121 | PARSONS Chanel | RSA | 12.366 | 10.800 | 11.433 | 11.766 | 46.365 |
122 | KOREN Hadas | ISR | 11.933 | 11.333 | 11.366 | 11.500 | 46.132 |
123 | PLICHTA Paula | POL | 13.766 | 7.166 | 13.100 | 12.033 | 46.065 |
124 | HELDSINGER Ashleigh | RSA | 13.266 | 8.266 | 11.833 | 12.500 | 45.865 |
125 | OLIVEIRA Rita | POR | 12.733 | 9.766 | 10.900 | 11.900 | 45.299 |
126 | CHIRINOS Kaisa | FIN | 12.600 | 9.200 | 10.466 | 12.666 | 44.932 |
127 | MOON Holly | NZL | 12.466 | 9.533 | 11.100 | 11.733 | 44.832 |
128 | OZKAN Ozlem | TUR | 12.566 | 8.733 | 11.200 | 12.233 | 44.732 |
129 | MEDINA CHAVEZ Y. | VEN | 13.466 | 10.466 | 9.266 | 11.100 | 44.298 |
130 | VYSOTSKAYA Nadzeya | BLR | 13.433 | 8.966 | 10.066 | 11.800 | 44.265 |
131 | BELANYI Dominiqua | ISL | 12.866 | 10.166 | 9.166 | 12.000 | 44.198 |
132 | FURU Mia | DEN | 12.733 | 9.133 | 10.500 | 11.800 | 44.166 |
133 | IZBASA Sandra Raluca | ROU | 14.833 | 14.333 | 14.766 | 43.932 | |
134 | JANOVA Alice | CZE | 12.500 | 9.533 | 10.100 | 11.766 | 43.899 |
135 | DEMENTYEVA Anna | RUS | 14.200 | 15.133 | 14.200 | 43.533 | |
136 | ANDERSEN Laerke | DEN | 13.066 | 9.633 | 9.100 | 11.733 | 43.532 |
137 | CARRARO A. | ARG | 12.100 | 9.700 | 10.866 | 10.866 | 43.532 |
138 | GOREVA Yuliya | UZB | 12.866 | 9.433 | 8.666 | 12.333 | 43.298 |
139 | CHEN Yu Chun | TPE | 12.133 | 7.733 | 11.866 | 11.400 | 43.132 |
140 | CHELARU Diana Maria | ROU | 14.600 | 14.000 | 14.466 | 43.066 | |
141 | YANG Yilin | CHN | 14.566 | 14.683 | 0.000 | 13.666 | 42.915 |
142 | COHEN Sapir Hana | ISR | 12.300 | 7.333 | 11.300 | 11.900 | 42.833 |
143 | SUI Lu | CHN | 13.633 | 14.400 | 14.633 | 42.666 | |
144 | ECKER Lisa | AUT | 13.600 | 7.633 | 9.366 | 12.066 | 42.665 |
145 | LAURITSEN Michelle | DEN | 12.466 | 10.533 | 9.166 | 10.000 | 42.165 |
146 | DOWNIE Rebecca | GBR | 13.700 | 14.300 | 14.033 | 42.033 | |
147 | BRENNAN Ashleigh | AUS | 13.766 | 14.300 | 13.833 | 41.899 | |
148 | CAIRNS Imogen | GBR | 14.525 | 13.266 | 14.066 | 41.857 | |
149 | LICCHETTA Serena | ITA | 13.800 | 14.100 | 13.600 | 41.500 | |
150 | SEMENOVA Ksenia | RUS | 14.066 | 14.458 | 12.566 | 41.090 | |
151 | PATRASCU S. | ROU | 13.733 | 13.300 | 14.000 | 41.033 | |
152 | YAMAGISHI Mai | JPN | 13.933 | 13.333 | 13.700 | 40.966 | |
153 | LO Yu Ju | TPE | 12.333 | 7.033 | 11.166 | 10.266 | 40.798 |
154 | SAVONA Jessica | CAN | 13.800 | 12.716 | 13.700 | 40.216 | |
155 | NUNES GOMES A. | BRA | 13.933 | 12.866 | 13.300 | 40.099 | |
156 | RANDO Eleonora | ITA | 13.233 | 13.266 | 13.366 | 39.865 | |
157 | MACKIE Charlotte | CAN | 13.566 | 13.466 | 12.666 | 39.698 | |
158 | JURKOWSKA Katarzyna | POL | 13.125 | 13.533 | 13.033 | 39.691 | |
159 | MARQUES DE LIMA Z. | POR | 12.900 | 12.500 | 12.766 | 38.166 | |
160 | MOON Eun Mee | KOR | 12.933 | 12.200 | 12.600 | 37.733 |
2010 Artistic Gymnastics World Championships All-Around Qualification Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
161 | RUTZ Jennifer | SUI | 13.366 | 12.033 | 12.266 | 37.665 | |
162 | WHEELER Georgia | AUS | 13.066 | 10.766 | 13.466 | 37.298 | |
163 | MORENO MEDINA A. | MEX | 13.733 | 11.433 | 11.900 | 37.066 | |
164 | MYS Gaelle | BEL | 11.366 | 12.966 | 12.633 | 36.965 | |
165 | VERSONNEN Lin | BEL | 13.500 | 11.100 | 12.300 | 36.900 | |
166 | FRANDOFERT Monika | POL | 11.833 | 12.033 | 12.900 | 36.766 | |
167 | SENN Jennifer | SUI | 11.900 | 12.533 | 11.466 | 35.899 | |
168 | SOTILLO VILLANUEVA | VEN | 13.466 | 12.800 | 9.566 | 35.832 | |
169 | STOECKL Lisa Maria | AUT | 12.300 | 10.633 | 11.900 | 34.833 | |
170 | NG Pui Sze | HKG | 10.433 | 4.266 | 9.933 | 10.166 | 34.798 |
171 | WONG Hiu Ying Angel | HKG | 13.466 | 9.125 | 12.133 | 34.724 | |
172 | HADRBOLCOVA Klara | CZE | 12.600 | 9.800 | 12.066 | 34.466 | |
173 | ABRANTES Diana | POR | 13.041 | 9.266 | 11.800 | 34.107 | |
174 | SACRAMONE Alicia | USA | 15.466 | 14.866 | 30.332 | ||
175 | HE Kexin | CHN | 0.000 | 16.066 | 13.933 | 29.999 | |
176 | TWEDDLE Elizabeth | GBR | 15.600 | 14.000 | 29.600 | ||
177 | KURBATOVA Ekaterina | RUS | 14.733 | 14.300 | 29.033 | ||
178 | DENG Linlin | CHN | 13.900 | 15.100 | 29.000 | ||
179 | SLOAN Bridget | USA | 14.700 | 13.700 | 28.400 | ||
180 | DEMYANCHUK Yana | UKR | 13.433 | 14.533 | 27.966 | ||
181 | MILLER Larrissa | AUS | 14.300 | 13.633 | 27.933 | ||
182 | WEVERS Sanne | NED | 12.933 | 14.200 | 27.133 | ||
183 | MOSHAGE Yvette | NED | 13.650 | 13.466 | 27.116 | ||
184 | CHUSOVITINA Oksana | GER | 13.200 | 13.566 | 26.766 | ||
185 | DRAGOI Gabriela | ROU | 13.366 | 13.400 | 26.766 | ||
186 | FOMENKO Alina | UKR | 13.133 | 13.600 | 26.733 | ||
187 | MATTONI J. | ITA | 13.250 | 13.433 | 26.683 | ||
188 | HINDERMANN Giulia | GER | 13.566 | 12.733 | 26.299 | ||
189 | DANCOSEGIAMBATTISTO | CAN | 13.666 | 12.500 | 26.166 | ||
190 | MARACHKOUSKAYA N. | BLR | 14.100 | 11.933 | 26.033 | ||
191 | CANART Alice | BEL | 13.166 | 12.400 | 25.566 | ||
192 | SYRIGOU ANTONIOU A. | GRE | 13.858 | 11.666 | 25.524 | ||
193 | GOMBAS Laura | HUN | 13.366 | 11.766 | 25.132 | ||
194 | TIITTA Paula | FIN | 13.033 | 11.666 | 24.699 | ||
195 | MAKHAUTSOVA Volha | BLR | 11.733 | 12.966 | 24.699 | ||
196 | DIACCI Jessica | SUI | 12.500 | 12.100 | 24.600 | ||
197 | NEVEDOMSKAITE Greta | LTU | 12.633 | 10.900 | 23.533 | ||
198 | PITSIKALI Maria | GRE | 12.200 | 11.300 | 23.500 | ||
199 | SANCHEZ CARDENAS N. | COL | 12.633 | 10.800 | 23.433 | ||
200 | ZALDIVAR Elena | ESP | 10.500 | 12.433 | 22.933 |
2010 Artistic Gymnastics World Championships All-Around Qualification Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
201 | SZABADFI Szilvia | HUN | 10.733 | 12.033 | 22.766 | ||
202 | OFFERSGAARD Miriam | DEN | 12.400 | 9.900 | 22.300 | ||
203 | LITEWKA Joanna | POL | 13.466 | 8.500 | 21.966 | ||
204 | PIETILAE Reeta | FIN | 9.733 | 12.133 | 21.866 | ||
205 | HORVAT Carmen | SLO | 10.200 | 11.033 | 21.233 | ||
206 | CALVETE RODRIGUES D. | POR | 10.200 | 10.933 | 21.133 | ||
207 | MOLACKOVA Marcela | CZE | 0.000 | 9.633 | 10.900 | 0.000 | 20.533 |
208 | JENSEN Louise | DEN | 8.008 | 11.000 | 19.008 | ||
209 | WAGNER Veronica | SWE | 13.233 | 13.233 | |||
210 | OSHIMA Kyoko | JPN | 12.866 | 12.866 | |||
211 | GONSER FRANCO E. | BRA | 12.833 | 12.833 | |||
212 | IZURIETA Ana Maria | ESP | 12.800 | 12.800 | |||
213 | PALESOVA Kristyna | CZE | 12.433 | 12.433 | |||
214 | DE LEON GAMBOA D. | MEX | 11.691 | 11.691 | |||
215 | GROSCH Hanna | AUT | 11.633 | 11.633 | |||
216 | SEO Yi Seul | KOR | 10.566 | 10.566 | |||
217 | ROJAS Ivet | VEN | 3.100 | 3.100 | |||
218 | GIL ORTIZ Jessica | COL | 0.000 | 0.000 | 0.000 | ||
Official Results |