2010 Artistic Gymnastics World Championships Floor Exercise Final Women |
D | E1 | E2 | E3 | E4 | E5 | E | Pen | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MITCHELL Lauren | AUS | 5.900 | 8.933 | 14.833 | |||||||
2 | MUSTAFINA Aliya | RUS | 5.800 | 8.966 | 14.766 | |||||||
2 | CHELARU Diana Maria | ROU | 5.900 | 8.866 | 14.766 | |||||||
4 | RAISMAN Alexandra | USA | 5.700 | 9.016 | 14.716 | |||||||
5 | SUI Lu | CHN | 5.700 | 8.966 | 14.666 | |||||||
6 | FERRARI Vanessa | ITA | 5.500 | 9.100 | 14.600 | |||||||
7 | IZBASA Sandra Raluca | ROU | 5.900 | 8.883 | 0.8 | 13.983 | ||||||
8 | AFANASYEVA Ksenia | RUS | 5.800 | 6.900 | 12.700 | |||||||
Official Results |