Games of the XXVIII OlympiadAthens (GRE) 2004 August 13-29Artistic Gymnastics MenTeams Qualification |
|
| Games of the 28th Olympiad 2004 Athens Teams Qualification Women |
VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | Romania | ROM | 37.925 1 | 37.750 6 | 38.599 1 | 38.162 1 | 152.436 Q |
| 2 | SOFRONIE Nicoleta Daniela | ROM | 9.425 | 9.625 | 9.487 | 9.525 | 38.062 |
| 3 | BAN Oana | ROM | 9.325 | 9.425 | 9.625 | 9.600 | 37.975 |
| 64 | PONOR Catalina | ROM | 9.500 | 9.775 | 9.687 | 28.962 | |
| 66 | ROSU Monica | ROM | 9.675 | 9.375 | 9.350 | 28.400 | |
| 68 | EREMIA Alexandra Georgiana | ROM | 9.287 | 9.687 | 9.150 | 28.124 | |
| 69 | STROESCU Silvia | ROM | 9.225 | 9.325 | 9.512 | 28.062 | |
| 2 | United States | USA | 37.599 3 | 38.437 2 | 38.137 2 | 37.675 3 | 151.848 Q |
| 1 | PATTERSON Carly | USA | 9.512 | 9.600 | 9.725 | 9.500 | 38.337 |
| 4 | KUPETS Courtney | USA | 9.350 | 9.637 | 9.550 | 9.400 | 37.937 |
| 8 | BHARDWAJ Mohini | USA | 9.337 | 9.487 | 9.350 | 9.525 | 37.699 |
| 13 | McCOOL Courtney | USA | 9.350 | 9.575 | 9.112 | 9.250 | 37.287 |
| 67 | HUMPHREY Terin | USA | 9.625 | 9.512 | 9.225 | 28.362 | |
| 94 | HATCH Annia | USA | 9.387 | 9.387 | |||
| 3 | China | CHN | 37.199 6 | 38.500 1 | 37.849 3 | 37.537 6 | 151.085 Q |
| 6 | ZHANG Nan | CHN | 9.287 | 9.525 | 9.550 | 9.437 | 37.799 |
| 9 | WANG Tiantian | CHN | 9.400 | 9.512 | 9.262 | 9.475 | 37.649 |
| 65 | LI Ya | CHN | 9.137 | 9.675 | 9.600 | 28.412 | |
| 70 | FAN Ye | CHN | 9.600 | 9.437 | 8.975 | 28.012 | |
| 72 | CHENG Fei | CHN | 9.375 | 8.925 | 9.650 | 27.950 | |
| 78 | LIN Li | CHN | 8.937 | 9.700 | 8.600 | 27.237 | |
| 4 | Russia | RUS | 37.786 2 | 37.612 7 | 37.298 4 | 36.724 9 | 149.420 Q |
| 5 | KHORKINA Svetlana | RUS | 9.512 | 9.750 | 9.137 | 9.437 | 37.836 |
| 7 | PAVLOVA Anna | RUS | 9.437 | 9.237 | 9.637 | 9.400 | 37.711 |
| 20 | ZAMOLODCHIKOVA Elena | RUS | 9.462 | 9.150 | 9.062 | 9.200 | 36.874 |
| 35 | ZIGANCHINA Natalia | RUS | 9.375 | 9.087 | 8.962 | 8.687 | 36.111 |
| 85 | EZHOVA Liudmila | RUS | 9.475 | 9.462 | 18.937 | ||
| 92 | KRIOUTCHKOVA Maria | RUS | 9.200 | 7.975 | 17.175 | ||
| Games of the 28th Olympiad 2004 Athens Teams Qualification Women |
VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 5 | Ukraine | UKR | 37.461 4 | 36.699 11 | 36.874 6 | 37.874 2 | 148.908 Q |
| 10 | KOZICH Alina | UKR | 9.387 | 9.237 | 9.300 | 9.562 | 37.486 |
| 15 | YAROTSKA Irina | UKR | 9.262 | 9.037 | 9.475 | 9.375 | 37.149 |
| 21 | KVASHA Alona | UKR | 9.412 | 8.850 | 8.987 | 9.462 | 36.711 |
| 49 | AKHUNU Mirabella | UKR | 9.237 | 8.187 | 8.350 | 9.475 | 35.249 |
| 86 | KRASNYNSKA Irina | UKR | 9.575 | 9.112 | 18.687 | ||
| 88 | SHERBATYKH Olga | UKR | 9.400 | 9.087 | 18.487 | ||
| 6 | France | FRA | 37.262 5 | 38.049 3 | 36.424 7 | 37.024 7 | 148.759 Q |
| 11 | EBAUVE Marine | FRA | 9.150 | 9.500 | 9.425 | 9.362 | 37.437 |
| 12 | LEPENNEC Emilie | FRA | 9.325 | 9.662 | 8.900 | 9.425 | 37.312 |
| 39 | CHAOUCH Soraya | FRA | 9.125 | 9.550 | 8.962 | 8.200 | 35.837 |
| 76 | SEVERINO Isabelle | FRA | 9.337 | 9.137 | 9.175 | 27.649 | |
| 79 | CHACON Coralie | FRA | 9.450 | 8.650 | 9.062 | 27.162 | |
| 89 | SCHMUTZ Camille | FRA | 9.337 | 9.137 | 18.474 | ||
| 7 | Spain | ESP | 36.899 9 | 37.925 4 | 35.486 11 | 37.611 4 | 147.921 Q |
| 18 | GOMEZ Elena | ESP | 9.212 | 9.525 | 8.737 | 9.500 | 36.974 |
| 37 | MORENO Patricia | ESP | 9.162 | 9.375 | 7.850 | 9.587 | 35.974 |
| 71 | GENER Tania | ESP | 9.300 | 9.575 | 9.112 | 27.987 | |
| 75 | MESALLES Monica | ESP | 9.225 | 9.037 | 9.412 | 27.674 | |
| 82 | CAMPOS Laura | ESP | 8.725 | 9.262 | 8.225 | 26.212 | |
| 84 | MORO Sara | ESP | 9.450 | 9.487 | 18.937 | ||
| 8 | Australia | AUS | 36.574 12 | 37.461 8 | 36.948 5 | 36.436 11 | 147.419 Q |
| 17 | SLATER Allana | AUS | 9.212 | 8.875 | 9.587 | 9.337 | 37.011 |
| 25 | RUSSO Monette | AUS | 9.050 | 9.437 | 8.887 | 9.062 | 36.436 |
| 31 | MOORHOUSE Stephanie | AUS | 8.875 | 9.337 | 9.162 | 8.850 | 36.224 |
| 73 | MUNRO Melissa | AUS | 9.225 | 9.312 | 9.187 | 27.724 | |
| 80 | NGUYEN Karen | AUS | 9.087 | 9.300 | 8.725 | 27.112 | |
| 90 | SKINNER Lisa | AUS | 9.387 | 8.700 | 18.087 | ||
| Games of the 28th Olympiad 2004 Athens Teams Qualification Women |
VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 9 | Brazil | BRA | 36.924 8 | 37.162 9 | 36.261 8 | 36.998 8 | 147.345 |
| 16 | HYPOLITO Daniele | BRA | 8.987 | 9.575 | 9.337 | 9.187 | 37.086 |
| 26 | COMIN Camila | BRA | 9.200 | 9.412 | 8.662 | 9.137 | 36.411 |
| 27 | RODRIGUES Ana Paula | BRA | 9.087 | 9.375 | 8.887 | 9.037 | 36.386 |
| 34 | SOUZA Lais | BRA | 9.387 | 8.762 | 9.375 | 8.675 | 36.199 |
| 74 | dos SANTOS Daiane | BRA | 9.250 | 8.800 | 9.637 | 27.687 | |
| 98 | MOLINARI Caroline | BRA | 7.512 | 7.512 | |||
| 10 | Canada | CAN | 36.749 10 | 36.912 10 | 35.675 10 | 37.611 4 | 146.947 |
| 14 | RICHARDSON Kate | CAN | 9.212 | 9.275 | 9.175 | 9.562 | 37.224 |
| 22 | BANVILLE Melanie | CAN | 9.200 | 9.062 | 9.025 | 9.362 | 36.649 |
| 38 | PLANTE Amelie | CAN | 9.112 | 9.475 | 8.075 | 9.287 | 35.949 |
| 40 | PURNELL Heather Mary | CAN | 9.200 | 8.712 | 8.500 | 9.400 | 35.812 |
| 81 | STONE Kylie | CAN | 9.137 | 8.975 | 8.912 | 27.024 | |
| 95 | MACKIE Gael | CAN | 9.100 | 9.100 | |||
| 11 | Great Britain | GBR | 36.724 11 | 36.449 12 | 35.937 9 | 36.687 10 | 145.797 |
| 19 | TWEDDLE Elizabeth | GBR | 9.012 | 9.575 | 9.025 | 9.300 | 36.912 |
| 28 | LENNON Katy | GBR | 9.237 | 8.850 | 9.025 | 9.125 | 36.237 |
| 44 | HOBBS Vanessa | GBR | 9.237 | 8.437 | 8.937 | 9.087 | 35.698 |
| 53 | WILLIS Nicola | GBR | 9.025 | 8.937 | 7.625 | 9.175 | 34.762 |
| 77 | FENNELL Cherrelle | GBR | 9.225 | 9.087 | 9.012 | 27.324 | |
| 96 | LINE Elizabeth | GBR | 8.950 | 8.950 | |||
| 12 | Korea D.P.R. | PRK | 37.037 7 | 37.812 5 | 34.286 12 | 35.237 12 | 144.372 |
| 23 | PYON Kwang Sun | PRK | 9.200 | 9.600 | 9.062 | 8.650 | 36.512 |
| 36 | KIM Un Jong | PRK | 9.125 | 9.475 | 8.412 | 9.050 | 36.062 |
| 50 | HONG Su Jong | PRK | 9.075 | 9.200 | 8.212 | 8.475 | 34.962 |
| 52 | RI Hae Yon | PRK | 8.762 | 8.862 | 8.600 | 8.687 | 34.911 |
| 87 | KANG Yun Mi | PRK | 9.637 | 8.850 | 18.487 | ||
| 91 | HAN Jong Ok | PRK | 9.537 | 8.000 | 17.537 | ||
| Games of the 28th Olympiad 2004 Athens Teams Qualification Women |
VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 24 | BISMPIKOU Stefani | GRE | 9.100 | 9.387 | 9.337 | 8.662 | 36.486 |
| 29 | VANWALLEGHEM Aagje | BEL | 9.275 | 9.200 | 8.825 | 8.925 | 36.225 |
| 30 | GONZALEZ CALERO Leyanet | CUB | 9.337 | 8.787 | 8.775 | 9.325 | 36.224 |
| 32 | KOMRSKOVA Jana | CZE | 9.225 | 9.275 | 8.700 | 9.012 | 36.212 |
| 33 | ISHIZAKA Manami | JPN | 9.125 | 9.187 | 8.637 | 9.262 | 36.211 |
| 41 | BRUEGGEMANN Lisa | GER | 9.100 | 9.250 | 8.837 | 8.612 | 35.799 |
| 42 | HARMES Suzanne | NED | 9.125 | 9.137 | 8.162 | 9.337 | 35.761 |
| 43 | MARTI Melanie | SUI | 9.112 | 9.050 | 8.525 | 9.050 | 35.737 |
| 45 | MUSIK Yvonne | GER | 9.125 | 8.887 | 8.562 | 9.037 | 35.611 |
| 46 | van LEEUWEN Laura | NED | 9.037 | 9.437 | 8.600 | 8.412 | 35.486 |
| 47 | SEKEROVA Zuzana | SVK | 9.162 | 8.912 | 8.787 | 8.512 | 35.373 |
| 48 | GARGANO Maria Teresa | ITA | 9.100 | 8.287 | 8.612 | 9.325 | 35.324 |
| 51 | OSHIMA Kyoko | JPN | 8.662 | 9.362 | 8.437 | 8.500 | 34.961 |
| 54 | BERGAMELLI Monica | ITA | 9.300 | 8.250 | 8.862 | 8.300 | 34.712 |
| 55 | WAGNER Veronica | SWE | 8.975 | 8.350 | 8.900 | 8.250 | 34.475 |
| 56 | N/A BiB 440 | ARG | 9.050 | 8.325 | 8.525 | 8.362 | 34.262 |
| 57 | APOSTOLIDI Maria | GRE | 9.075 | 7.712 | 8.450 | 8.675 | 33.912 |
| 58 | MAGANA ALMARAL Brenda | MEX | 9.200 | 8.575 | 7.625 | 8.487 | 33.887 |
| 59 | TARASENKA Yulia | BLR | 8.987 | 7.925 | 7.837 | 8.537 | 33.286 |
| 60 | LABUSCHAGNE Zandre | RSA | 9.012 | 8.312 | 8.075 | 7.525 | 32.924 |
| 61 | de la FUENTE Maria Jose | BOL | 8.625 | 8.312 | 7.387 | 8.325 | 32.649 |
| 62 | PARK Kyung Ah | KOR | 8.512 | 7.937 | 7.437 | 7.812 | 31.698 |
| 63 | SZARKA Krisztina | HUN | 8.712 | 7.012 | 8.150 | 7.787 | 31.661 |
| 83 | MORENO GARZA Laura | MEX | 8.512 | 8.575 | 7.700 | 24.787 | |
| 93 | KUZNETSOVA Evgenia | BUL | 8.150 | 8.887 | 17.037 | ||
| 97 | CHUSOVITINA Oxana | UZB | 8.675 | 8.675 | |||