Games of the XXVIII OlympiadAthens (GRE) 2004 August 13-29Trampoline Finals and Qualification |
|
2004 Olympics Trampoline Men Finals |
J1 GRE | J2 ESP | J3 SWE | J4 CZE | J5 BRA | Diff | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | NIKITIN Yuri | UKR | 8.3 | 8.6 | 8.5 | 8.4 | 8.4 | 16.2 | 41.50 |
2 | MOSKALENKO Alexander | RUS | 8.2 | 8.5 | 8.4 | 8.4 | 8.2 | 16.2 | 41.20 |
3 | STEHLIK Henrik | GER | 8.2 | 8.5 | 8.4 | 8.4 | 8.4 | 15.6 | 40.80 |
4 | POLYARUSH Dimitri | BLR | 8.0 | 7.9 | 8.1 | 8.1 | 8.2 | 16.0 | 40.20 |
5 | RUSAKOV Alexander | RUS | 8.0 | 8.1 | 7.9 | 7.8 | 7.9 | 16.4 | 40.20 |
6 | MERINO Nuno | POR | 8.1 | 7.9 | 7.9 | 7.7 | 8.1 | 16.2 | 40.10 |
7 | SMITH Gary | GBR | 8.1 | 7.9 | 8.0 | 7.8 | 8.2 | 16.0 | 40.00 |
8 | MARTIN David | FRA | 8.1 | 8.0 | 8.0 | 8.1 | 7.8 | 15.8 | 39.90 |
2004 Olympics Trampoline Men Qualification |
J1 GRE | J2 ESP | J3 BRA | J4 SWE | J5 CZE | Diff | Routine | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STEHLIK Henrik | GER | 1 | 9.3 | 9.4 | 9.4 | 9.4 | 9.3 | 28.10 | =2 | 69.10 | |
2 | 8.3 | 8.5 | 8.5 | 8.5 | 8.4 | 15.6 | 41.00 | 2 | ||||
2 | NIKITIN Yuri | UKR | 1 | 9.3 | 9.2 | 9.2 | 9.2 | 9.0 | 27.60 | 5 | 69.00 | |
2 | 8.3 | 8.4 | 8.6 | 8.5 | 8.2 | 16.2 | 41.40 | 1 | ||||
3 | RUSAKOV Alexander | RUS | 1 | 9.3 | 9.4 | 9.4 | 9.4 | 9.2 | 28.10 | =2 | 69.00 | |
2 | 8.2 | 8.2 | 8.3 | 8.2 | 8.4 | 16.2 | 40.90 | 3 | ||||
4 | MOSKALENKO Alexander | RUS | 1 | 9.3 | 9.4 | 9.5 | 9.5 | 9.4 | 28.30 | 1 | 68.90 | |
2 | 8.2 | 8.1 | 8.3 | 8.1 | 8.3 | 16.0 | 40.60 | 5 | ||||
5 | POLYARUSH Dimitri | BLR | 1 | 9.1 | 8.9 | 9.2 | 9.2 | 9.2 | 27.50 | 6 | 67.80 | |
2 | 8.3 | 8.4 | 8.3 | 8.1 | 8.0 | 15.6 | 40.30 | 6 | ||||
6 | MARTIN David | FRA | 1 | 8.8 | 8.8 | 8.9 | 9.0 | 9.1 | 26.70 | =11 | 67.40 | |
2 | 8.1 | 8.3 | 8.3 | 8.4 | 8.3 | 15.8 | 40.70 | 4 | ||||
7 | SMITH Gary | GBR | 1 | 9.1 | 9.1 | 9.1 | 8.9 | 9.0 | 27.20 | =8 | 67.20 | |
2 | 8.1 | 8.2 | 8.1 | 7.9 | 8.0 | 15.8 | 40.00 | 8 | ||||
8 | MERINO Nuno | POR | 1 | 9.1 | 8.7 | 8.8 | 9.0 | 8.9 | 26.70 | =11 | 66.90 | |
2 | 8.0 | 8.0 | 8.0 | 7.5 | 8.2 | 16.2 | 40.20 | 7 | ||||
9 | MARTIN Ludovic | SUI | 1 | 9.0 | 9.1 | 9.0 | 9.1 | 9.2 | 27.20 | =8 | 66.80 | |
2 | 7.9 | 7.9 | 7.9 | 8.0 | 8.2 | 15.8 | 39.60 | 9 | ||||
10 | MU Yong-Feng | CHN | 1 | 8.7 | 8.5 | 8.8 | 8.8 | 8.8 | 26.30 | 15 | 65.20 | |
2 | 8.0 | 8.0 | 7.8 | 7.7 | 7.7 | 15.4 | 38.90 | 10 | ||||
11 | TURGEON Mathieu | CAN | 1 | 8.8 | 8.7 | 8.8 | 9.1 | 9.0 | 26.60 | 13 | 63.40 | |
2 | 6.8 | 6.9 | 6.8 | 6.9 | 7.1 | 16.2 | 36.80 | 11 | ||||
12 | PELIVANIDIS Michail | GRE | 1 | 8.9 | 8.4 | 8.4 | 8.7 | 8.8 | 25.90 | 16 | 62.60 | |
2 | 7.3 | 7.3 | 7.2 | 7.4 | 7.0 | 14.9 | 36.70 | 12 | ||||
13 | CANNONE Flavio | ITA | 1 | 9.4 | 9.1 | 9.1 | 9.1 | 8.9 | 27.30 | 7 | 57.60 | |
2 | 6.3 | 6.4 | 6.3 | 6.5 | 6.2 | 11.3 | 30.30 | 13 | ||||
14 | KAZAK Nikolai | BLR | 1 | 9.4 | 9.1 | 9.2 | 9.4 | 9.4 | 28.00 | 4 | 52.80 | |
2 | 4.7 | 4.5 | 4.6 | 4.3 | 4.4 | 11.3 | 24.80 | 14 | ||||
15 | VILLAFUERTE Alan | NED | 1 | 9.0 | 8.8 | 9.0 | 9.2 | 9.0 | 27.00 | 10 | 44.90 | |
2 | 3.1 | 3.2 | 3.2 | 3.0 | 3.5 | 8.4 | 17.90 | 15 | ||||
16 | JENSEN Peter | DEN | 1 | 8.7 | 8.8 | 8.8 | 8.9 | 8.9 | 26.50 | 14 | 32.70 | |
2 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 3.5 | 6.20 | 16 |
Men Final
Men Qual
Women Final
Women Qual
2004 Olympics Trampoline Women Finals |
J1 GRE | J2 ESP | J3 BRA | J4 SWE | J5 CZE | Diff | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | DOGONADZE Anna | GER | 8.3 | 8.4 | 8.5 | 8.6 | 8.5 | 14.2 | 39.60 |
2 | COCKBURN Karen | CAN | 8.0 | 8.2 | 8.2 | 8.3 | 8.2 | 14.6 | 39.20 |
3 | HUANG Shanshan | CHN | 8.2 | 8.3 | 8.4 | 8.4 | 8.3 | 14.0 | 39.00 |
4 | CHERNOVA Natalia | RUS | 8.0 | 8.2 | 8.1 | 8.3 | 8.3 | 14.0 | 38.60 |
5 | MOVCHAN Olena | UKR | 8.1 | 8.2 | 8.3 | 8.3 | 8.1 | 13.0 | 37.60 |
6 | ROSS-McMANUS Heather | CAN | 7.9 | 7.6 | 7.7 | 7.7 | 7.6 | 14.4 | 37.40 |
7 | HIROTA Haruka | JPN | 7.8 | 8.2 | 8.1 | 8.1 | 8.4 | 12.8 | 37.20 |
8 | LENDERS Andrea | NED | 5.7 | 5.6 | 5.4 | 5.6 | 5.5 | 7.6 | 24.30 |
2004 Olympics Trampoline Women Qualification |
J1 GRE | J2 ESP | J3 BRA | J4 SWE | J5 CZE | Diff | Routine | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHERNOVA Natalia | RUS | 1 | 9.3 | 9.3 | 9.5 | 9.5 | 9.3 | 28.10 | 1 | 66.80 Q | |
2 | 7.9 | 8.3 | 8.1 | 8.4 | 8.3 | 14.0 | 38.70 | 3 | ||||
2 | DOGONADZE Anna | GER | 1 | 9.0 | 9.1 | 9.0 | 9.3 | 9.2 | 27.30 | 6 | 66.70 Q | |
2 | 8.3 | 8.4 | 8.4 | 8.5 | 8.4 | 14.2 | 39.40 | 1 | ||||
3 | MOVCHAN Olena | UKR | 1 | 9.0 | 9.2 | 9.2 | 9.4 | 9.4 | 27.80 | 2 | 65.80 Q | |
2 | 8.0 | 7.8 | 8.2 | 8.1 | 7.6 | 14.1 | 38.00 | 5 | ||||
4 | HUANG Shanshan | CHN | 1 | 8.9 | 8.7 | 8.8 | 8.7 | 8.9 | 26.40 | 13 | 65.40 Q | |
2 | 8.2 | 8.6 | 8.3 | 8.4 | 8.3 | 14.0 | 39.00 | 2 | ||||
5 | COCKBURN Karen | CAN | 1 | 8.9 | 9.0 | 8.7 | 9.1 | 9.1 | 27.00 | 8 | 65.10 Q | |
2 | 8.2 | 8.1 | 7.7 | 8.1 | 7.7 | 14.2 | 38.10 | 4 | ||||
6 | ROSS-McMANUS Heather | CAN | 1 | 9.2 | 9.1 | 8.4 | 8.8 | 8.9 | 26.80 | =11 | 63.80 Q | |
2 | 7.8 | 7.5 | 7.3 | 7.8 | 7.7 | 14.0 | 37.00 | 6 | ||||
7 | HIROTA Haruka | JPN | 1 | 8.7 | 8.9 | 9.1 | 9.0 | 9.0 | 26.90 | =9 | 63.00 Q | |
2 | 7.7 | 7.8 | 7.6 | 7.9 | 7.8 | 12.8 | 36.10 | 8 | ||||
8 | LENDERS Andrea | NED | 1 | 9.1 | 9.2 | 9.0 | 9.1 | 9.2 | 27.40 | 5 | 62.70 Q | |
2 | 7.5 | 7.7 | 7.5 | 7.6 | 7.4 | 12.7 | 35.30 | 10 | ||||
9 | KHOPERIA Rusudan | GEO | 1 | 8.6 | 8.8 | 8.5 | 8.9 | 9.0 | 26.30 | 14 | 62.50 R | |
2 | 7.7 | 7.3 | 7.8 | 7.4 | 7.3 | 13.8 | 36.20 | 7 | ||||
10 | PROKESOVA Katarina | SVK | 1 | 8.8 | 8.4 | 8.6 | 8.6 | 8.7 | 25.90 | 15 | 61.90 R | |
2 | 7.6 | 7.6 | 7.6 | 7.7 | 7.3 | 13.2 | 36.00 | 9 | ||||
11 | KHILKO Ekaterina | UZB | 1 | 8.6 | 8.7 | 9.2 | 9.1 | 9.0 | 26.80 | =11 | 61.60 | |
2 | 7.3 | 7.2 | 7.1 | 7.3 | 7.2 | 13.1 | 34.80 | 11 | ||||
12 | LAWTON Kirsten | GBR | 1 | 9.0 | 9.1 | 9.3 | 9.2 | 9.3 | 27.60 | =3 | 60.20 | |
2 | 6.9 | 7.0 | 6.8 | 6.9 | 7.0 | 11.8 | 32.60 | 13 | ||||
13 | DALY Lesley | AUS | 1 | 8.5 | 8.4 | 8.9 | 8.8 | 8.5 | 25.80 | 16 | 58.90 | |
2 | 6.7 | 6.8 | 6.7 | 6.7 | 6.7 | 13.0 | 33.10 | 12 | ||||
14 | PARILLA Jennifer | USA | 1 | 9.0 | 9.1 | 8.7 | 9.0 | 8.9 | 26.90 | =9 | 52.70 | |
2 | 5.2 | 4.8 | 5.3 | 5.1 | 4.8 | 10.7 | 25.80 | 14 | ||||
15 | KARAVAEVA Irina | RUS | 1 | 9.2 | 8.9 | 8.9 | 9.0 | 9.3 | 27.10 | 7 | 39.90 | |
2 | 2.2 | 2.2 | 2.2 | 2.4 | 2.2 | 6.2 | 12.80 | 15 | ||||
16 | PETRENIA Tatiana | BLR | 1 | 9.2 | 9.2 | 9.1 | 9.2 | 9.3 | 27.60 | =3 | 32.90 | |
2 | 0.6 | 0.6 | 0.7 | 0.7 | 0.6 | 3.4 | 5.30 | 16 |
Men Final
Men Qual
Women Final
Women Qual