Games of the XXVIII OlympiadAthens (GRE) 2004 August 13-29Artistic Gymnastics WomenVault Women Qualification - Average of 2 vaults |
|
Games of the 28th Olympiad 2004 Athens Rings Qualification Women | SV | B1 BEL | B2 FRA | B3 UZB | B4 SWE | B5 BLR | B6 ISR |
Pen | VT | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROSU Monica | ROM | 1 | 10.00 | 9.60 | 9.70 | 9.75 | 9.60 | 9.70 | 9.70 | 9.675 | 9.650 Q | |
2 | 9.90 | 9.65 | 9.55 | 9.65 | 9.65 | 9.60 | 9.60 | 9.625 | |||||
2 | KANG Yun Mi | PRK | 1 | 10.00 | 9.70 | 9.45 | 9.65 | 9.55 | 9.65 | 9.70 | 9.637 | 9.574 Q | |
2 | 9.90 | 9.55 | 9.45 | 9.55 | 9.30 | 9.50 | 9.55 | 9.512 | |||||
3 | ZAMOLODCHIKOVA Elena | RUS | 1 | 9.80 | 9.45 | 9.40 | 9.55 | 9.45 | 9.55 | 9.40 | 9.462 | 9.456 Q | |
2 | 9.90 | 9.50 | 9.45 | 9.45 | 9.40 | 9.45 | 9.45 | 9.450 | |||||
4 | CHACON Coralie | FRA | 1 | 9.90 | 9.45 | 9.40 | 9.50 | 9.40 | 9.50 | 9.45 | 9.450 | 9.437 Q | |
2 | 9.80 | 9.40 | 9.45 | 9.45 | 9.35 | 9.45 | 9.40 | 9.425 | |||||
5 | PAVLOVA Anna | RUS | 1 | 9.80 | 9.45 | 9.45 | 9.45 | 9.40 | 9.40 | 9.45 | 9.437 | 9.424 Q | |
2 | 9.80 | 9.40 | 9.45 | 9.45 | 9.35 | 9.40 | 9.40 | 9.412 | |||||
6 | HATCH Annia | USA | 1 | 9.80 | 9.30 | 9.35 | 9.55 | 9.40 | 9.40 | 9.40 | 9.387 | 9.418 Q | |
2 | 9.80 | 9.40 | 9.45 | 9.50 | 9.50 | 9.35 | 9.45 | 9.450 | |||||
7 | KVASHA Alona | UKR | 1 | 9.80 | 9.35 | 9.35 | 9.50 | 9.50 | 9.40 | 9.40 | 9.412 | 9.381 Q | |
2 | 9.70 | 9.30 | 9.30 | 9.35 | 9.45 | 9.40 | 9.35 | 9.350 | |||||
8 | WANG Tiantian | CHN | 1 | 9.80 | 9.40 | 9.45 | 9.35 | 9.40 | 9.40 | 9.40 | 9.400 | 9.381 Q | |
2 | 9.90 | 9.45 | 9.45 | 9.45 | 9.15 | 9.30 | 9.25 | 9.362 | |||||
9 | SHERBATYKH Olga | UKR | 1 | 9.80 | 9.45 | 9.40 | 9.35 | 9.40 | 9.45 | 9.30 | 9.400 | 9.337 R | |
2 | 9.70 | 9.30 | 9.25 | 9.15 | 9.30 | 9.30 | 9.25 | 9.275 | |||||
10 | ZIGANCHINA Natalia | RUS | 1 | 9.80 | 9.40 | 9.30 | 9.40 | 9.35 | 9.45 | 9.35 | 9.375 | 9.337 | |
2 | 9.80 | 9.35 | 9.50 | 9.30 | 9.00 | 9.30 | 9.25 | 9.300 | |||||
11 | CHENG Fei | CHN | 1 | 9.80 | 9.35 | 9.40 | 9.25 | 9.40 | 9.35 | 9.45 | 9.375 | 9.300 R | |
2 | 9.60 | 9.20 | 9.25 | 9.25 | 9.25 | 9.15 | 9.20 | 9.225 | |||||
12 | BHARDWAJ Mohini | USA | 1 | 9.80 | 9.35 | 9.45 | 9.15 | 9.35 | 9.35 | 9.30 | 9.337 | 9.262 R | |
2 | 9.70 | 9.00 | 9.15 | 9.25 | 9.15 | 9.25 | 9.20 | 9.187 | |||||
13 | GENER Tania | ESP | 1 | 9.70 | 9.20 | 9.30 | 9.30 | 9.25 | 9.40 | 9.35 | 9.300 | 9.262 | |
2 | 9.70 | 9.20 | 9.25 | 9.25 | 9.20 | 9.25 | 9.20 | 9.225 | |||||
14 | GONZALEZ CALERO L. | CUB | 1 | 9.70 | 9.30 | 9.30 | 9.40 | 9.35 | 9.35 | 9.35 | 9.337 | 9.237 | |
2 | 9.80 | 9.25 | 9.15 | 9.35 | 9.10 | 9.05 | 9.00 | 9.137 | |||||
15 | KOMRSKOVA Jana | CZE | 1 | 9.70 | 9.05 | 9.20 | 9.30 | 9.25 | 9.20 | 9.25 | 9.225 | 9.218 | |
2 | 9.60 | 9.15 | 9.20 | 9.25 | 9.25 | 9.20 | 9.20 | 9.212 | |||||
16 | MAGANA ALMARAL B. | MEX | 1 | 9.70 | 9.10 | 9.30 | 9.30 | 9.15 | 9.25 | 9.10 | 9.200 | 9.206 | |
2 | 9.60 | 9.20 | 9.20 | 9.25 | 9.20 | 9.15 | 9.25 | 9.212 | |||||
17 | PURNELL Heather Mary | CAN | 1 | 9.70 | 9.05 | 9.25 | 9.10 | 9.25 | 9.20 | 9.25 | 9.200 | 9.187 | |
2 | 9.70 | 9.15 | 9.30 | 9.20 | 9.15 | 9.15 | 9.20 | 9.175 | |||||
18 | BERGAMELLI Monica | ITA | 1 | 9.80 | 9.30 | 9.30 | 9.25 | 9.30 | 9.30 | 9.40 | 9.300 | 9.175 | |
2 | 9.70 | 9.00 | 9.05 | 9.05 | 8.90 | 9.10 | 9.10 | 9.050 | |||||
19 | LENNON Katy | GBR | 1 | 9.70 | 9.30 | 9.15 | 9.20 | 9.20 | 9.35 | 9.25 | 9.237 | 9.118 | |
2 | 9.50 | 8.95 | 9.05 | 8.90 | 9.05 | 9.00 | 9.00 | 9.000 | |||||
20 | KHORKINA Svetlana | RUS | 1 | 9.90 | 9.40 | 9.50 | 9.60 | 9.50 | 9.60 | 9.45 | 9.512 | 9.106 | |
2 | 9.80 | 8.50 | 8.90 | 8.80 | 8.50 | 8.80 | 8.70 | 8.700 | |||||
21 | MUSIK Yvonne | GER | 1 | 9.70 | 9.20 | 9.20 | 9.20 | 9.05 | 9.00 | 9.05 | 9.125 | 9.031 | |
2 | 9.60 | 9.00 | 8.95 | 9.00 | 8.85 | 8.90 | 8.90 | 8.937 | |||||
22 | BRUEGGEMANN Lisa | GER | 1 | 9.70 | 9.25 | 9.05 | 9.15 | 9.00 | 9.05 | 9.15 | 9.100 | 8.975 | |
2 | 9.60 | 8.85 | 8.80 | 8.85 | 8.50 | 8.90 | 8.90 | 8.850 | |||||
23 | CHUSOVITINA Oxana | UZB | 1 | 9.70 | 8.70 | 8.60 | 8.70 | 8.70 | 8.75 | 8.50 | 8.675 | 8.800 | |
2 | 9.50 | 8.90 | 8.85 | 8.90 | 8.95 | 9.00 | 8.95 | 8.925 | |||||
Official Results |
Games of the 28th Olympiad 2004 Athens Rings Qualification Women | SV | B1 BEL | B2 FRA | B3 UZB | B4 SWE | B5 BLR | B6 ISR |
Pen | Vault | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROSU Monica | ROM | 1 | 10.00 | 9.60 | 9.70 | 9.75 | 9.60 | 9.70 | 9.70 | 9.675 | 9.675 | |
2 | 9.90 | 9.65 | 9.55 | 9.65 | 9.65 | 9.60 | 9.60 | 9.625 | |||||
2 | KANG Yun Mi | PRK | 1 | 10.00 | 9.70 | 9.45 | 9.65 | 9.55 | 9.65 | 9.70 | 9.637 | 9.637 | |
2 | 9.90 | 9.55 | 9.45 | 9.55 | 9.30 | 9.50 | 9.55 | 9.512 | |||||
3 | KHORKINA Svetlana | RUS | 1 | 9.90 | 9.40 | 9.50 | 9.60 | 9.50 | 9.60 | 9.45 | 9.512 | 9.512 | |
2 | 9.80 | 8.50 | 8.90 | 8.80 | 8.50 | 8.80 | 8.70 | 8.700 | |||||
4 | PATTERSON Carly | USA | 1 | 9.80 | 9.50 | 9.50 | 9.55 | 9.45 | 9.60 | 9.50 | 9.512 | 9.512 | |
5 | PONOR Catalina | ROM | 1 | 9.80 | 9.50 | 9.40 | 9.50 | 9.50 | 9.50 | 9.50 | 9.500 | 9.500 | |
6 | ZAMOLODCHIKOVA Elena | RUS | 1 | 9.80 | 9.45 | 9.40 | 9.55 | 9.45 | 9.55 | 9.40 | 9.462 | 9.462 | |
2 | 9.90 | 9.50 | 9.45 | 9.45 | 9.40 | 9.45 | 9.45 | 9.450 | |||||
7 | CHACON Coralie | FRA | 1 | 9.90 | 9.45 | 9.40 | 9.50 | 9.40 | 9.50 | 9.45 | 9.450 | 9.450 | |
2 | 9.80 | 9.40 | 9.45 | 9.45 | 9.35 | 9.45 | 9.40 | 9.425 | |||||
8 | PAVLOVA Anna | RUS | 1 | 9.80 | 9.45 | 9.45 | 9.45 | 9.40 | 9.40 | 9.45 | 9.437 | 9.437 | |
2 | 9.80 | 9.40 | 9.45 | 9.45 | 9.35 | 9.40 | 9.40 | 9.412 | |||||
9 | SOFRONIE N. | ROM | 1 | 9.80 | 9.50 | 9.40 | 9.45 | 9.45 | 9.40 | 9.30 | 9.425 | 9.425 | |
10 | KVASHA Alona | UKR | 1 | 9.80 | 9.35 | 9.35 | 9.50 | 9.50 | 9.40 | 9.40 | 9.412 | 9.412 | |
2 | 9.70 | 9.30 | 9.30 | 9.35 | 9.45 | 9.40 | 9.35 | 9.350 | |||||
11 | SHERBATYKH Olga | UKR | 1 | 9.80 | 9.45 | 9.40 | 9.35 | 9.40 | 9.45 | 9.30 | 9.400 | 9.400 | |
2 | 9.70 | 9.30 | 9.25 | 9.15 | 9.30 | 9.30 | 9.25 | 9.275 | |||||
12 | WANG Tiantian | CHN | 1 | 9.80 | 9.40 | 9.45 | 9.35 | 9.40 | 9.40 | 9.40 | 9.400 | 9.400 | |
2 | 9.90 | 9.45 | 9.45 | 9.45 | 9.15 | 9.30 | 9.25 | 9.362 | |||||
13 | KOZICH Alina | UKR | 1 | 9.70 | 9.45 | 9.35 | 9.40 | 9.40 | 9.40 | 9.30 | 9.387 | 9.387 | |
14 | HATCH Annia | USA | 1 | 9.80 | 9.30 | 9.35 | 9.55 | 9.40 | 9.40 | 9.40 | 9.387 | 9.387 | |
2 | 9.80 | 9.40 | 9.45 | 9.50 | 9.50 | 9.35 | 9.45 | 9.450 | |||||
15 | SOUZA Lais | BRA | 1 | 9.80 | 9.35 | 9.35 | 9.40 | 9.40 | 9.45 | 9.40 | 9.387 | 9.387 | |
16 | CHENG Fei | CHN | 1 | 9.80 | 9.35 | 9.40 | 9.25 | 9.40 | 9.35 | 9.45 | 9.375 | 9.375 | |
2 | 9.60 | 9.20 | 9.25 | 9.25 | 9.25 | 9.15 | 9.20 | 9.225 | |||||
17 | ZIGANCHINA Natalia | RUS | 1 | 9.80 | 9.40 | 9.30 | 9.40 | 9.35 | 9.45 | 9.35 | 9.375 | 9.375 | |
2 | 9.80 | 9.35 | 9.50 | 9.30 | 9.00 | 9.30 | 9.25 | 9.300 | |||||
18 | KUPETS Courtney | USA | 1 | 9.70 | 9.35 | 9.40 | 9.40 | 9.35 | 9.30 | 9.30 | 9.350 | 9.350 | |
19 | MCCOOL Courtney | USA | 1 | 9.70 | 9.45 | 9.40 | 9.30 | 9.30 | 9.35 | 9.35 | 9.350 | 9.350 | |
20 | SEVERINO Isabelle | FRA | 1 | 9.70 | 9.25 | 9.35 | 9.35 | 9.40 | 9.30 | 9.35 | 9.337 | 9.337 | |
21 | BHARDWAJ Mohini | USA | 1 | 9.80 | 9.35 | 9.45 | 9.15 | 9.35 | 9.35 | 9.30 | 9.337 | 9.337 | |
2 | 9.70 | 9.00 | 9.15 | 9.25 | 9.15 | 9.25 | 9.20 | 9.187 | |||||
22 | GONZALEZ CALERO L. | CUB | 1 | 9.70 | 9.30 | 9.30 | 9.40 | 9.35 | 9.35 | 9.35 | 9.337 | 9.337 | |
2 | 9.80 | 9.25 | 9.15 | 9.35 | 9.10 | 9.05 | 9.00 | 9.137 | |||||
23 | BAN Oana | ROM | 1 | 9.80 | 9.35 | 9.35 | 9.25 | 9.25 | 9.35 | 9.40 | 9.325 | 9.325 | |
24 | LEPENNEC Emilie | FRA | 1 | 9.70 | 9.35 | 9.30 | 9.25 | 9.40 | 9.30 | 9.35 | 9.325 | 9.325 | |
25 | GENER Tania | ESP | 1 | 9.70 | 9.20 | 9.30 | 9.30 | 9.25 | 9.40 | 9.35 | 9.300 | 9.300 | |
2 | 9.70 | 9.20 | 9.25 | 9.25 | 9.20 | 9.25 | 9.20 | 9.225 | |||||
26 | BERGAMELLI Monica | ITA | 1 | 9.80 | 9.30 | 9.30 | 9.25 | 9.30 | 9.30 | 9.40 | 9.300 | 9.300 | |
2 | 9.70 | 9.00 | 9.05 | 9.05 | 8.90 | 9.10 | 9.10 | 9.050 | |||||
27 | ZHANG Nan | CHN | 1 | 9.70 | 9.25 | 9.30 | 9.25 | 9.30 | 9.35 | 9.30 | 9.287 | 9.287 | |
28 | VANWALLEGHEM Aagje | BEL | 1 | 9.70 | 9.25 | 9.25 | 9.35 | 9.20 | 9.25 | 9.35 | 9.275 | 9.275 | |
29 | YAROTSKA Irina | UKR | 1 | 9.70 | 9.25 | 9.30 | 9.20 | 9.30 | 9.25 | 9.25 | 9.262 | 9.262 | |
30 | dos SANTOS Daiane | BRA | 1 | 9.70 | 9.10 | 9.25 | 9.25 | 9.25 | 9.25 | 9.30 | 9.250 | 9.250 | |
31 | AKHUNU Mirabella | UKR | 1 | 9.60 | 9.25 | 9.25 | 9.25 | 9.15 | 9.25 | 9.20 | 9.237 | 9.237 | |
32 | HOBBS Vanessa | GBR | 1 | 9.70 | 9.30 | 9.15 | 9.15 | 9.20 | 9.30 | 9.30 | 9.237 | 9.237 | |
33 | LENNON Katy | GBR | 1 | 9.70 | 9.30 | 9.15 | 9.20 | 9.20 | 9.35 | 9.25 | 9.237 | 9.237 | |
2 | 9.50 | 8.95 | 9.05 | 8.90 | 9.05 | 9.00 | 9.00 | 9.000 | |||||
34 | STROESCU Silvia | ROM | 1 | 9.70 | 9.30 | 9.25 | 9.20 | 9.25 | 9.15 | 9.20 | 9.225 | 9.225 | |
35 | FENNELL Cherrelle | GBR | 1 | 9.70 | 9.00 | 9.25 | 9.25 | 9.20 | 9.30 | 9.20 | 9.225 | 9.225 | |
36 | MESALLES Monica | ESP | 1 | 9.70 | 9.30 | 9.15 | 9.20 | 9.20 | 9.25 | 9.25 | 9.225 | 9.225 | |
37 | KOMRSKOVA Jana | CZE | 1 | 9.70 | 9.05 | 9.20 | 9.30 | 9.25 | 9.20 | 9.25 | 9.225 | 9.225 | |
2 | 9.60 | 9.15 | 9.20 | 9.25 | 9.25 | 9.20 | 9.20 | 9.212 | |||||
38 | MUNRO Melissa | AUS | 1 | 9.70 | 9.30 | 9.25 | 9.15 | 9.20 | 9.25 | 9.20 | 9.225 | 9.225 | |
39 | GOMEZ Elena | ESP | 1 | 9.70 | 9.20 | 9.25 | 9.30 | 9.15 | 9.20 | 9.20 | 9.212 | 9.212 | |
40 | SLATER Allana | AUS | 1 | 9.70 | 9.25 | 9.20 | 9.25 | 9.20 | 9.20 | 9.20 | 9.212 | 9.212 | |
41 | RICHARDSON Kate | CAN | 1 | 9.70 | 9.20 | 9.20 | 9.20 | 9.15 | 9.30 | 9.25 | 9.212 | 9.212 | |
42 | BANVILLE Melanie | CAN | 1 | 9.70 | 9.10 | 9.20 | 9.15 | 9.20 | 9.25 | 9.35 | 9.200 | 9.200 | |
43 | COMIN Camila | BRA | 1 | 9.70 | 9.20 | 9.15 | 9.20 | 9.20 | 9.20 | 9.25 | 9.200 | 9.200 | |
44 | PYON Kwang Sun | PRK | 1 | 9.80 | 9.30 | 9.20 | 9.05 | 9.20 | 9.10 | 9.30 | 9.200 | 9.200 | |
45 | KRIOUTCHKOVA Maria | RUS | 1 | 9.80 | 9.20 | 9.20 | 9.05 | 9.20 | 9.25 | 9.20 | 9.200 | 9.200 | |
46 | MAGANA ALMARAL B. | MEX | 1 | 9.70 | 9.10 | 9.30 | 9.30 | 9.15 | 9.25 | 9.10 | 9.200 | 9.200 | |
2 | 9.60 | 9.20 | 9.20 | 9.25 | 9.20 | 9.15 | 9.25 | 9.212 | |||||
47 | PURNELL Heather Mary | CAN | 1 | 9.70 | 9.05 | 9.25 | 9.10 | 9.25 | 9.20 | 9.25 | 9.200 | 9.200 | |
2 | 9.70 | 9.15 | 9.30 | 9.20 | 9.15 | 9.15 | 9.20 | 9.175 | |||||
48 | SEKEROVA Zuzana | SVK | 1 | 9.60 | 9.20 | 9.15 | 9.15 | 9.15 | 9.20 | 9.10 | 9.162 | 9.162 | |
49 | MORENO Patricia | ESP | 1 | 9.70 | 9.10 | 9.15 | 9.20 | 9.15 | 9.15 | 9.20 | 9.162 | 9.162 | |
50 | DEBAUVE Marine | FRA | 1 | 9.70 | 9.15 | 9.15 | 9.15 | 9.15 | 9.20 | 9.10 | 9.150 | 9.150 | |
51 | LI Ya | CHN | 1 | 9.70 | 9.20 | 9.15 | 9.20 | 9.10 | 9.05 | 9.10 | 9.137 | 9.137 | |
52 | STONE Kylie | CAN | 1 | 9.70 | 9.15 | 9.15 | 9.25 | 9.15 | 9.05 | 9.10 | 9.137 | 9.137 | |
53 | KIM Un Jong | PRK | 1 | 9.70 | 9.15 | 9.15 | 9.15 | 9.05 | 9.10 | 9.10 | 9.125 | 9.125 | |
54 | MUSIK Yvonne | GER | 1 | 9.70 | 9.20 | 9.20 | 9.20 | 9.05 | 9.00 | 9.05 | 9.125 | 9.125 | |
2 | 9.60 | 9.00 | 8.95 | 9.00 | 8.85 | 8.90 | 8.90 | 8.937 | |||||
55 | HARMES Suzanne | NED | 1 | 9.70 | 9.25 | 9.10 | 9.00 | 9.10 | 9.20 | 9.10 | 9.125 | 9.125 | |
56 | ISHIZAKA Manami | JPN | 1 | 9.70 | 9.10 | 9.15 | 9.10 | 9.05 | 9.15 | 9.20 | 9.125 | 9.125 | |
57 | CHAOUCH Soraya | FRA | 1 | 9.60 | 9.15 | 9.10 | 9.05 | 9.20 | 9.15 | 9.10 | 9.125 | 9.125 | |
58 | PLANTE Amelie | CAN | 1 | 9.60 | 9.15 | 9.10 | 9.20 | 9.10 | 9.10 | 9.10 | 9.112 | 9.112 | |
59 | MARTI Melanie | SUI | 1 | 9.70 | 9.20 | 9.10 | 9.10 | 9.05 | 9.10 | 9.15 | 9.112 | 9.112 | |
60 | BISMPIKOU Stefani | GRE | 1 | 9.70 | 9.15 | 9.05 | 9.20 | 9.10 | 9.10 | 9.05 | 9.100 | 9.100 | |
61 | GARGANO Maria Teresa | ITA | 1 | 9.70 | 9.20 | 9.05 | 8.90 | 9.10 | 9.10 | 9.15 | 9.100 | 9.100 | |
62 | BRUEGGEMANN Lisa | GER | 1 | 9.70 | 9.25 | 9.05 | 9.15 | 9.00 | 9.05 | 9.15 | 9.100 | 9.100 | |
2 | 9.60 | 8.85 | 8.80 | 8.85 | 8.50 | 8.90 | 8.90 | 8.850 | |||||
63 | NGUYEN Karen | AUS | 1 | 9.70 | 9.20 | 9.10 | 8.85 | 9.10 | 9.15 | 9.00 | 9.087 | 9.087 | |
64 | RODRIGUES Ana Paula | BRA | 1 | 9.70 | 9.15 | 9.05 | 9.10 | 9.10 | 8.95 | 9.10 | 9.087 | 9.087 | |
65 | HONG Su Jong | PRK | 1 | 9.80 | 9.10 | 9.05 | 9.15 | 8.80 | 9.20 | 9.00 | 9.075 | 9.075 | |
66 | APOSTOLIDI Maria | GRE | 1 | 9.70 | 9.05 | 9.10 | 9.00 | 9.05 | 9.10 | 9.10 | 9.075 | 9.075 | |
67 | RUSSO Monette | AUS | 1 | 9.70 | 9.00 | 9.20 | 9.00 | 9.05 | 9.15 | 9.00 | 9.050 | 9.050 | |
68 | CARNEVALE C. | ARG | 1 | 9.60 | 9.05 | 9.10 | 9.00 | 8.95 | 9.05 | 9.10 | 9.050 | 9.050 | |
69 | van LEEUWEN Laura | NED | 1 | 9.70 | 9.10 | 9.20 | 9.05 | 9.00 | 8.95 | 9.00 | 9.037 | 9.037 | |
70 | WILLIS Nicola | GBR | 1 | 9.60 | 8.80 | 9.15 | 9.05 | 9.00 | 9.05 | 9.00 | 9.025 | 9.025 | |
71 | TWEDDLE Elizabeth | GBR | 1 | 9.50 | 9.05 | 9.00 | 9.15 | 8.95 | 9.00 | 9.00 | 9.012 | 9.012 | |
72 | LABUSCHAGNE Zandre | RSA | 1 | 9.60 | 9.05 | 9.15 | 9.05 | 8.95 | 8.95 | 9.00 | 9.012 | 9.012 | |
73 | TARASENKA Yulia | BLR | 1 | 9.70 | 8.90 | 8.95 | 9.05 | 8.90 | 9.10 | 9.05 | 8.987 | 8.987 | |
74 | HYPOLITO Daniele | BRA | 1 | 9.50 | 9.00 | 8.95 | 9.00 | 9.00 | 9.00 | 8.90 | 8.987 | 8.987 | |
75 | WAGNER Veronica | SWE | 1 | 9.60 | 9.05 | 8.95 | 8.95 | 9.00 | 8.75 | 9.00 | 8.975 | 8.975 | |
76 | LIN Li | CHN | 1 | 9.40 | 8.70 | 8.80 | 9.05 | 9.00 | 9.00 | 8.95 | 8.937 | 8.937 | |
77 | MOORHOUSE Stephanie | AUS | 1 | 9.70 | 8.90 | 8.90 | 8.95 | 8.80 | 8.70 | 8.90 | 8.875 | 8.875 | |
78 | RI Hae Yon | PRK | 1 | 9.80 | 8.70 | 8.80 | 8.80 | 8.80 | 8.75 | 8.70 | 8.762 | 8.762 | |
79 | CAMPOS Laura | ESP | 1 | 9.40 | 8.70 | 8.80 | 8.50 | 8.75 | 8.75 | 8.70 | 8.725 | 8.725 | |
80 | SZARKA Krisztina | HUN | 1 | 9.30 | 8.70 | 8.80 | 8.80 | 8.65 | 8.65 | 8.70 | 8.712 | 8.712 | |
81 | CHUSOVITINA Oxana | UZB | 1 | 9.70 | 8.70 | 8.60 | 8.70 | 8.70 | 8.75 | 8.50 | 8.675 | 8.675 | |
2 | 9.50 | 8.90 | 8.85 | 8.90 | 8.95 | 9.00 | 8.95 | 8.925 | |||||
82 | OSHIMA Kyoko | JPN | 1 | 9.40 | 8.80 | 8.55 | 8.85 | 8.60 | 8.65 | 8.60 | 8.662 | 8.662 | |
83 | de la FUENTE M. | BOL | 1 | 9.20 | 8.45 | 8.45 | 8.80 | 8.60 | 8.75 | 8.70 | 8.625 | 8.625 | |
84 | PARK Kyung Ah | KOR | 1 | 9.40 | 8.55 | 8.65 | 8.40 | 8.45 | 8.60 | 8.45 | 8.512 | 8.512 | |
Official Results |