Games of the XXVIII OlympiadAthens (GRE) 2004 August 13-29Artistic Gymnastics MenFloor Exercise Men Qualification |
|
Games of the 28th Olympiad 2004 Athens Floor Exercise Qualification Men |
SV | B1 ROM | B2 VEN | B3 KAZ | B4 POR | B5 KOR | B6 USA | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DRAGULESCU Marian | ROM | 10.00 | 9.80 | 9.75 | 9.85 | 9.75 | 9.75 | 9.75 | 9.762 Q | |
2 | DEFERR Gervasio | ESP | 10.00 | 9.75 | 9.80 | 9.70 | 9.80 | 9.70 | 9.75 | 9.750 Q | |
3 | SHEWFELT Kyle | CAN | 10.00 | 9.75 | 9.75 | 9.70 | 9.75 | 9.65 | 9.80 | 9.737 Q | |
4 | YONEDA Isao | JPN | 10.00 | 9.75 | 9.80 | 9.70 | 9.75 | 9.70 | 9.70 | 9.725 Q | |
4 | HAMM Morgan | USA | 10.00 | 9.75 | 9.75 | 9.70 | 9.70 | 9.70 | 9.80 | 9.725 Q | |
4 | HAMM Paul | USA | 10.00 | 9.70 | 9.75 | 9.75 | 9.70 | 9.70 | 9.80 | 9.725 Q | |
7 | NAKANO Daisuke | JPN | 10.00 | 9.75 | 9.80 | 9.75 | 9.70 | 9.70 | 9.60 | 9.725 Q | |
8 | TSUKAHARA Naoya | JPN | 10.00 | 9.75 | 9.70 | 9.60 | 9.75 | 9.70 | 9.75 | 9.725 | |
9 | YOUNG Guard | USA | 10.00 | 9.70 | 9.75 | 9.70 | 9.65 | 9.65 | 9.80 | 9.700 | |
10 | WILSON Blaine | USA | 10.00 | 9.75 | 9.70 | 9.65 | 9.75 | 9.65 | 9.70 | 9.700 | |
11 | JOVTCHEV Jordan | BUL | 10.00 | 9.70 | 9.70 | 9.70 | 9.75 | 9.60 | 9.70 | 9.700 Q | |
12 | YANG Tae Young | KOR | 10.00 | 9.70 | 9.70 | 9.70 | 9.65 | 9.70 | 9.70 | 9.700 R | |
13 | YERIMBETOV Yernar | KAZ | 10.00 | 9.75 | 9.65 | 9.80 | 9.65 | 9.70 | 9.60 | 9.687 R | |
14 | RI Jong Song | PRK | 10.00 | 9.60 | 9.70 | 9.70 | 9.60 | 9.80 | 9.70 | 9.675 R | |
15 | VIHROVS Igors | LAT | 10.00 | 9.70 | 9.60 | 9.60 | 9.75 | 9.65 | 9.70 | 9.662 | |
16 | BONDARENKO Alexei | RUS | 10.00 | 9.55 | 9.65 | 9.70 | 9.70 | 9.60 | 9.70 | 9.662 | |
17 | SUCIU Ioan Silviu | ROM | 10.00 | 9.75 | 9.80 | 9.70 | 9.75 | 9.75 | 9.75 | 0.1 | 9.650 |
18 | MYEZYENTSEV Ruslan | UKR | 10.00 | 9.60 | 9.70 | 9.75 | 9.65 | 9.65 | 9.55 | 9.650 | |
19 | XING Aowei | CHN | 10.00 | 9.65 | 9.60 | 9.70 | 9.60 | 9.65 | 9.65 | 9.637 | |
20 | SAPRONENKO Evgeni | LAT | 10.00 | 9.60 | 9.65 | 9.70 | 9.55 | 9.65 | 9.65 | 9.637 | |
21 | HAMBUECHEN Fabian | GER | 10.00 | 9.70 | 9.50 | 9.65 | 9.65 | 9.65 | 9.60 | 9.637 | |
22 | SELARIU Razvan Dorin | ROM | 10.00 | 9.80 | 9.80 | 9.65 | 9.70 | 9.70 | 9.70 | 0.1 | 9.625 |
23 | KARBANENKO Dimitri | FRA | 10.00 | 9.65 | 9.60 | 9.60 | 9.70 | 9.60 | 9.60 | 9.612 | |
24 | GAL Robert | HUN | 10.00 | 9.60 | 9.60 | 9.60 | 9.40 | 9.55 | 9.60 | 9.587 | |
25 | MARTINEZ Rafael | ESP | 10.00 | 9.75 | 9.65 | 9.70 | 9.65 | 9.65 | 9.65 | 0.1 | 9.562 |
26 | GREBENKOV Georgi | RUS | 10.00 | 9.55 | 9.55 | 9.55 | 9.65 | 9.60 | 9.55 | 9.562 | |
27 | POTRA Dan Nicolae | ROM | 10.00 | 9.70 | 9.60 | 9.70 | 9.60 | 9.65 | 9.60 | 0.1 | 9.537 |
28 | SAVENKOV Denis | BLR | 10.00 | 9.60 | 9.70 | 9.65 | 9.60 | 9.55 | 9.60 | 0.1 | 9.512 |
29 | GOLDING Grant | CAN | 9.90 | 9.50 | 9.50 | 9.50 | 9.60 | 9.55 | 9.40 | 9.512 | |
30 | BOGONOSYUK Evgeni | UKR | 10.00 | 9.60 | 9.55 | 9.60 | 9.60 | 9.60 | 9.60 | 0.1 | 9.500 |
31 | ZOZULIA Roman | UKR | 9.90 | 9.50 | 9.35 | 9.65 | 9.45 | 9.55 | 9.45 | 9.487 | |
32 | FAHRIG Matthias | GER | 9.80 | 9.55 | 9.50 | 9.45 | 9.50 | 9.40 | 9.45 | 9.475 | |
33 | KUVAKIN Vadym | UKR | 9.90 | 9.60 | 9.60 | 9.50 | 9.60 | 9.55 | 9.55 | 0.1 | 9.475 |
34 | GOLOTSUTSKOV Anton | RUS | 10.00 | 9.45 | 9.60 | 9.65 | 9.50 | 9.60 | 9.55 | 0.1 | 9.462 |
35 | POZZO Enrico | ITA | 10.00 | 9.50 | 9.65 | 9.40 | 9.60 | 9.60 | 9.50 | 0.1 | 9.450 |
36 | GIORGADZE Ilia | GEO | 9.80 | 9.30 | 9.50 | 9.50 | 9.45 | 9.40 | 9.40 | 9.437 | |
37 | MCCLURE Brett | USA | 9.80 | 9.35 | 9.45 | 9.45 | 9.40 | 9.45 | 9.60 | 9.437 | |
38 | GOFMAN Pavel | ISR | 10.00 | 9.65 | 9.55 | 9.55 | 9.45 | 9.55 | 9.50 | 0.1 | 9.437 |
39 | KIM Dae Eun | KOR | 10.00 | 9.50 | 9.20 | 9.55 | 9.45 | 9.70 | 9.25 | 9.437 | |
40 | YANG Wei | CHN | 9.70 | 9.45 | 9.40 | 9.40 | 9.40 | 9.40 | 9.45 | 9.412 |
Games of the 28th Olympiad 2004 Athens Floor Exercise Qualification Men |
SV | B1 ROM | B2 VEN | B3 KAZ | B4 POR | B5 KOR | B6 USA | Pen | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | BARRENECHEA A. | ESP | 9.90 | 9.50 | 9.50 | 9.50 | 9.55 | 9.55 | 9.50 | 0.1 | 9.412 | |
42 | PFEIFER Sergei | GER | 9.80 | 9.50 | 9.40 | 9.35 | 9.40 | 9.40 | 9.40 | 9.400 | ||
43 | KWIATKOWSKI Sven | GER | 9.80 | 9.50 | 9.50 | 9.45 | 9.50 | 9.40 | 9.35 | 0.1 | 9.362 | |
44 | TENG Haibin | CHN | 9.70 | 9.35 | 9.35 | 9.35 | 9.30 | 9.35 | 9.40 | 9.350 | ||
45 | MYKAYLICHENKO Andrei | UKR | 9.80 | 9.25 | 9.35 | 9.40 | 9.30 | 9.35 | 9.35 | 9.337 | ||
46 | WONG Adam | CAN | 9.80 | 9.40 | 9.45 | 9.45 | 9.40 | 9.40 | 9.50 | 0.1 | 9.325 | |
46 | COMBARROS Oriol | ESP | 9.70 | 9.40 | 9.30 | 9.35 | 9.30 | 9.35 | 9.30 | 9.325 | ||
48 | NG Shu Wai | MAS | 9.90 | 9.45 | 9.50 | 9.50 | 9.55 | 9.55 | 9.40 | 0.2 | 9.300 | |
49 | CARANOBE Benoit | FRA | 9.80 | 9.25 | 8.90 | 9.25 | 9.35 | 9.40 | 9.30 | 9.287 | ||
50 | MAREE Florent | FRA | 9.80 | 9.25 | 9.30 | 9.15 | 9.40 | 9.30 | 9.40 | 0.1 | 9.212 | |
51 | JELTKOV Alexander | CAN | 9.60 | 9.10 | 9.10 | 9.15 | 9.20 | 9.25 | 9.25 | 9.175 | ||
52 | JUCKEL Robert | GER | 9.60 | 9.20 | 9.10 | 9.25 | 9.15 | 9.20 | 9.15 | 9.175 | ||
53 | CANO Victor | ESP | 9.50 | 9.20 | 9.10 | 9.20 | 9.15 | 9.05 | 9.15 | 9.150 | ||
54 | KASHIMA Takehiro | JPN | 9.70 | 9.20 | 9.05 | 9.00 | 9.30 | 9.15 | 9.20 | 9.150 | ||
55 | GIRALDO Jorge Hugo | COL | 9.70 | 9.20 | 9.10 | 9.20 | 9.15 | 9.05 | 9.10 | 9.137 | ||
56 | XIAO Qin | CHN | 9.50 | 9.20 | 9.10 | 9.15 | 9.20 | 9.00 | 9.05 | 9.125 | ||
57 | BOUALLEGUE Wajdi | TUN | 9.90 | 9.20 | 9.10 | 9.10 | 9.15 | 9.10 | 9.10 | 9.112 | ||
58 | RODRIGUES Mosiah | BRA | 9.50 | 9.05 | 9.00 | 9.15 | 9.15 | 9.05 | 9.05 | 9.075 | ||
59 | LOPEZ RIOS Eric | CUB | 9.60 | 9.05 | 9.10 | 8.95 | 9.10 | 9.10 | 9.00 | 9.062 | ||
60 | VARGAS Luis | PUR | 9.50 | 8.90 | 9.10 | 9.00 | 9.05 | 9.00 | 9.10 | 9.037 | ||
61 | YANEV Filip | BUL | 9.70 | 9.15 | 8.90 | 9.15 | 9.15 | 9.10 | 9.05 | 0.1 | 9.012 | |
62 | TOMITA Hiroyuki | JPN | 9.50 | 9.00 | 9.15 | 9.10 | 9.15 | 9.10 | 9.00 | 0.1 | 8.987 | |
63 | BEZUGO Filipe | POR | 9.70 | 9.20 | 9.00 | 9.20 | 9.40 | 9.20 | 9.15 | 0.2 | 8.987 | |
64 | MORANDI Matteo | ITA | 9.60 | 9.10 | 9.00 | 9.00 | 9.05 | 9.10 | 9.10 | 0.1 | 8.962 | |
65 | MARAS Vlasios | GRE | 9.40 | 9.00 | 8.90 | 9.00 | 8.95 | 8.90 | 8.95 | 8.950 | ||
66 | DEVIATOVSKI Maxim | RUS | 9.70 | 9.00 | 9.10 | 9.20 | 8.80 | 9.20 | 8.90 | 0.1 | 8.950 | |
67 | DRIGGS SANTOS Abel | CUB | 9.60 | 9.00 | 8.90 | 8.95 | 9.00 | 9.10 | 8.95 | 0.1 | 8.875 | |
68 | BENY Pierre Yves | FRA | 9.40 | 8.85 | 9.00 | 8.95 | 8.90 | 9.00 | 8.90 | 0.1 | 8.837 | |
69 | KIKUCHI David | CAN | 9.30 | 8.80 | 8.70 | 8.80 | 8.90 | 8.85 | 8.85 | 8.825 | ||
70 | BUSNARI Alberto | ITA | 9.30 | 8.80 | 8.80 | 8.70 | 8.95 | 8.80 | 8.85 | 8.812 | ||
71 | ANGIOLETTI Matteo | ITA | 9.60 | 8.90 | 9.00 | 9.00 | 9.05 | 9.05 | 9.00 | 0.2 | 8.812 | |
72 | SCHWEIZER Andreas | SUI | 9.20 | 8.75 | 8.85 | 8.85 | 8.80 | 8.75 | 8.75 | 8.787 | ||
73 | KIM Seung Il | KOR | 9.50 | 8.50 | 8.80 | 8.80 | 8.80 | 8.95 | 8.70 | 8.775 | ||
74 | ALEXANDERSSON Runar | ISL | 9.40 | 8.80 | 8.60 | 8.85 | 8.85 | 8.85 | 8.70 | 0.1 | 8.700 | |
75 | CASSINA Igor | ITA | 9.10 | 8.65 | 8.60 | 8.70 | 8.70 | 8.60 | 8.65 | 8.650 | ||
76 | CHO Seong Min | KOR | 9.30 | 8.60 | 8.50 | 8.50 | 8.80 | 8.60 | 8.70 | 8.600 | ||
77 | MOUNARD Johan | FRA | 9.40 | 8.70 | 8.50 | 8.90 | 8.70 | 8.80 | 8.70 | 0.2 | 8.525 | |
Official Results |