Games of the XXVIII OlympiadAthens (GRE) 2004 August 13-29Artistic Gymnastics WomenUneven Bars Women Qualification |
|
Games of the 28th Olympiad 2004 Athens Uneven Bars Qualification Women |
SV | E1 | E2 | E3 | E4 | E5 | E6 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KHORKINA Svetlana | RUS | 10.00 | 9.80 | 9.75 | 9.75 | 9.65 | 9.75 | 9.75 | 9.750 Q | |
2 | LIN Li | CHN | 10.00 | 9.70 | 9.70 | 9.70 | 9.70 | 9.70 | 9.50 | 9.700 Q | |
3 | LI Ya | CHN | 10.00 | 9.65 | 9.70 | 9.65 | 9.75 | 9.65 | 9.70 | 9.675 Q | |
4 | LEPENNEC Emilie | FRA | 10.00 | 9.65 | 9.70 | 9.65 | 9.70 | 9.65 | 9.60 | 9.662 Q | |
5 | KUPETS Courtney | USA | 10.00 | 9.60 | 9.55 | 9.75 | 9.75 | 9.60 | 9.60 | 9.637 Q | |
6 | SOFRONIE Nicoleta Daniela | ROM | 10.00 | 9.65 | 9.65 | 9.60 | 9.60 | 9.65 | 9.55 | 9.625 Q | |
6 | HUMPHREY Terin | USA | 10.00 | 9.60 | 9.65 | 9.65 | 9.60 | 9.65 | 9.55 | 9.625 Q | |
8 | PATTERSON Carly | USA | 9.90 | 9.65 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.600 | |
9 | FAN Ye | CHN | 10.00 | 9.60 | 9.55 | 9.65 | 9.65 | 9.60 | 9.55 | 9.600 | |
10 | PYON Kwang Sun | PRK | 10.00 | 9.60 | 9.60 | 9.55 | 9.60 | 9.60 | 9.60 | 9.600 Q | |
11 | MCCOOL Courtney | USA | 9.90 | 9.60 | 9.55 | 9.55 | 9.60 | 9.60 | 9.55 | 9.575 | |
12 | KRASNYNSKA Irina | UKR | 10.00 | 9.55 | 9.60 | 9.55 | 9.55 | 9.60 | 9.65 | 9.575 R | |
13 | TWEDDLE Elizabeth | GBR | 10.00 | 9.65 | 9.55 | 9.55 | 9.60 | 9.60 | 9.50 | 9.575 R | |
14 | HYPOLITO Daniele | BRA | 10.00 | 9.60 | 9.60 | 9.55 | 9.55 | 9.50 | 9.60 | 9.575 R | |
14 | GENER Tania | ESP | 10.00 | 9.50 | 9.60 | 9.55 | 9.55 | 9.60 | 9.60 | 9.575 | |
16 | CHAOUCH Soraya | FRA | 10.00 | 9.50 | 9.55 | 9.55 | 9.55 | 9.55 | 9.55 | 9.550 | |
17 | HAN Jong Ok | PRK | 10.00 | 9.50 | 9.60 | 9.45 | 9.55 | 9.55 | 9.55 | 9.537 | |
18 | ZHANG Nan | CHN | 10.00 | 9.50 | 9.45 | 9.55 | 9.50 | 9.55 | 9.60 | 9.525 | |
19 | GOMEZ Elena | ESP | 10.00 | 9.50 | 9.50 | 9.50 | 9.55 | 9.55 | 9.55 | 9.525 | |
20 | WANG Tiantian | CHN | 10.00 | 9.55 | 9.45 | 9.55 | 9.50 | 9.60 | 9.40 | 9.512 | |
21 | DEBAUVE Marine | FRA | 10.00 | 9.50 | 9.50 | 9.55 | 9.50 | 9.45 | 9.50 | 9.500 | |
22 | BHARDWAJ Mohini | USA | 9.90 | 9.50 | 9.50 | 9.50 | 9.45 | 9.45 | 9.50 | 9.487 | |
23 | PLANTE Amelie | CAN | 10.00 | 9.50 | 9.50 | 9.50 | 9.55 | 9.40 | 9.40 | 9.475 | |
24 | EZHOVA Liudmila | RUS | 10.00 | 9.40 | 9.35 | 9.55 | 9.50 | 9.50 | 9.50 | 9.475 | |
25 | KIM Un Jong | PRK | 10.00 | 9.50 | 9.55 | 9.45 | 9.45 | 9.50 | 9.35 | 9.475 | |
26 | MORO Sara | ESP | 10.00 | 9.50 | 9.40 | 9.40 | 9.45 | 9.55 | 9.45 | 9.450 | |
27 | van LEEUWEN Laura | NED | 10.00 | 9.40 | 9.50 | 9.40 | 9.45 | 9.55 | 9.30 | 9.437 | |
28 | RUSSO Monette | AUS | 10.00 | 9.50 | 9.50 | 9.40 | 9.40 | 9.45 | 9.35 | 9.437 | |
29 | BAN Oana | ROM | 9.90 | 9.45 | 9.40 | 9.45 | 9.40 | 9.50 | 9.35 | 9.425 | |
30 | COMIN Camila | BRA | 9.90 | 9.45 | 9.45 | 9.25 | 9.35 | 9.40 | 9.45 | 9.412 | |
31 | SKINNER Lisa | AUS | 9.90 | 9.45 | 9.40 | 9.35 | 9.40 | 9.40 | 9.30 | 9.387 | |
32 | BISMPIKOU Stefani | GRE | 10.00 | 9.45 | 9.50 | 9.35 | 9.40 | 9.35 | 9.25 | 9.387 | |
33 | ROSU Monica | ROM | 9.90 | 9.40 | 9.35 | 9.30 | 9.40 | 9.35 | 9.40 | 9.375 | |
34 | MORENO Patricia | ESP | 10.00 | 9.40 | 9.35 | 9.40 | 9.35 | 9.55 | 9.25 | 9.375 | |
35 | RODRIGUES Ana Paula | BRA | 10.00 | 9.40 | 9.50 | 9.30 | 9.35 | 9.40 | 9.35 | 9.375 | |
36 | OSHIMA Kyoko | JPN | 9.90 | 9.40 | 9.35 | 9.40 | 9.30 | 9.40 | 9.30 | 9.362 | |
37 | MOORHOUSE Stephanie | AUS | 9.90 | 9.35 | 9.30 | 9.40 | 9.35 | 9.35 | 9.25 | 9.337 | |
38 | SCHMUTZ Camille | FRA | 9.90 | 9.35 | 9.30 | 9.35 | 9.35 | 9.35 | 9.15 | 9.337 | |
39 | STROESCU Silvia | ROM | 9.90 | 9.40 | 9.20 | 9.30 | 9.35 | 9.40 | 9.25 | 9.325 | |
40 | NGUYEN Karen | AUS | 9.90 | 9.40 | 9.30 | 9.25 | 9.30 | 9.35 | 9.05 | 9.300 | |
41 | EREMIA Alexandra | ROM | 9.80 | 9.30 | 9.25 | 9.30 | 9.30 | 9.35 | 9.20 | 9.287 | |
42 | RICHARDSON Kate | CAN | 9.80 | 9.25 | 9.25 | 9.30 | 9.30 | 9.30 | 9.25 | 9.275 | |
43 | KOMRSKOVA Jana | CZE | 9.90 | 9.35 | 9.25 | 9.25 | 9.30 | 9.30 | 9.25 | 9.275 | |
44 | CAMPOS Laura | ESP | 9.80 | 9.30 | 9.25 | 9.25 | 9.25 | 9.30 | 9.25 | 9.262 | |
45 | BRUEGGEMANN Lisa | GER | 9.90 | 9.10 | 9.40 | 9.35 | 9.35 | 9.15 | 9.15 | 9.250 | |
46 | PAVLOVA Anna | RUS | 9.70 | 9.25 | 9.15 | 9.25 | 9.20 | 9.25 | 9.25 | 9.237 | |
47 | KOZICH Alina | UKR | 9.80 | 9.20 | 9.30 | 9.20 | 9.30 | 9.20 | 9.25 | 9.237 | |
48 | VANWALLEGHEM Aagje | BEL | 9.80 | 9.25 | 9.15 | 9.10 | 9.25 | 9.15 | 9.30 | 9.200 | |
49 | HONG Su Jong | PRK | 9.80 | 9.20 | 9.25 | 9.20 | 9.10 | 9.30 | 9.15 | 9.200 | |
50 | ISHIZAKA Manami | JPN | 9.80 | 9.25 | 9.30 | 9.25 | 9.15 | 9.10 | 9.10 | 9.187 | |
51 | ZAMOLODCHIKOVA Elena | RUS | 9.70 | 9.15 | 9.10 | 9.20 | 9.10 | 9.15 | 9.20 | 9.150 | |
52 | SEVERINO Isabelle | FRA | 9.70 | 9.15 | 9.20 | 9.15 | 9.15 | 9.10 | 9.10 | 9.137 | |
53 | HARMES Suzanne | NED | 9.80 | 9.15 | 9.10 | 9.25 | 9.15 | 8.95 | 9.15 | 9.137 | |
54 | MACKIE Gael | CAN | 9.70 | 9.15 | 9.15 | 9.00 | 9.15 | 9.10 | 8.95 | 9.100 | |
55 | ZIGANCHINA Natalia | RUS | 9.70 | 9.00 | 9.15 | 9.10 | 9.15 | 9.10 | 8.90 | 9.087 | |
56 | FENNELL Cherrelle | GBR | 9.80 | 9.15 | 8.95 | 9.10 | 9.15 | 9.10 | 9.00 | 9.087 | |
57 | BANVILLE Melanie | CAN | 9.60 | 9.15 | 9.10 | 8.95 | 9.05 | 9.15 | 8.90 | 9.062 | |
58 | MARTI Melanie | SUI | 9.90 | 9.05 | 8.85 | 9.15 | 9.15 | 9.05 | 8.95 | 9.050 | |
59 | YAROTSKA Irina | UKR | 10.00 | 9.10 | 9.05 | 9.00 | 9.05 | 9.00 | 9.05 | 9.037 | |
60 | WILLIS Nicola | GBR | 9.60 | 8.90 | 8.90 | 8.95 | 9.00 | 9.00 | 8.90 | 8.937 | |
61 | SEKEROVA Zuzana | SVK | 9.50 | 8.95 | 8.80 | 8.90 | 8.90 | 8.95 | 8.90 | 8.912 | |
62 | MUSIK Yvonne | GER | 9.60 | 8.90 | 8.80 | 8.95 | 8.90 | 8.90 | 8.85 | 8.887 | |
63 | SLATER Allana | AUS | 9.70 | 9.00 | 8.70 | 8.80 | 9.00 | 8.95 | 8.75 | 8.875 | |
64 | RI Hae Yon | PRK | 9.60 | 8.90 | 8.75 | 8.95 | 8.90 | 8.75 | 8.90 | 8.862 | |
65 | LENNON Katy | GBR | 9.60 | 8.90 | 8.75 | 8.95 | 8.95 | 8.80 | 8.70 | 8.850 | |
66 | KVASHA Alona | UKR | 9.80 | 8.80 | 8.80 | 8.90 | 8.90 | 8.95 | 8.65 | 8.850 | |
67 | dos SANTOS Daiane | BRA | 9.70 | 8.70 | 8.75 | 8.95 | 8.90 | 8.85 | 8.50 | 8.800 | |
68 | GONZALEZ CALERO Leyanet | CUB | 9.40 | 8.85 | 8.75 | 8.70 | 8.75 | 8.95 | 8.80 | 8.787 | |
69 | SOUZA Lais | BRA | 9.60 | 8.70 | 8.70 | 8.75 | 8.85 | 8.85 | 8.75 | 8.762 | |
70 | PURNELL Heather Mary | CAN | 9.30 | 8.70 | 8.70 | 8.70 | 8.60 | 8.80 | 8.75 | 8.712 | |
71 | MAGANA ALMARAL Brenda | MEX | 9.20 | 8.60 | 8.65 | 8.50 | 8.55 | 8.60 | 8.55 | 8.575 | |
72 | MORENO GARZA Laura | MEX | 9.80 | 8.50 | 8.50 | 8.45 | 8.60 | 8.70 | 8.40 | 8.512 | |
73 | HOBBS Vanessa | GBR | 9.10 | 8.20 | 8.50 | 8.55 | 8.35 | 8.45 | 8.45 | 8.437 | |
74 | WAGNER Veronica | SWE | 9.10 | 8.30 | 8.40 | 8.35 | 8.30 | 8.35 | 8.40 | 8.350 | |
75 | CARNEVALE Celeste Andrea | ARG | 9.50 | 8.40 | 8.35 | 8.35 | 8.20 | 8.40 | 8.15 | 8.325 | |
76 | de la FUENTE M. | BOL | 9.10 | 8.35 | 8.20 | 8.30 | 8.40 | 8.40 | 8.15 | 8.312 | |
77 | LABUSCHAGNE Zandre | RSA | 9.10 | 8.40 | 8.30 | 8.45 | 8.15 | 8.30 | 8.25 | 8.312 | |
78 | GARGANO Maria Teresa | ITA | 9.50 | 8.40 | 8.15 | 8.35 | 8.20 | 8.30 | 8.30 | 8.287 | |
79 | BERGAMELLI Monica | ITA | 9.30 | 8.25 | 8.15 | 8.25 | 8.30 | 8.30 | 8.20 | 8.250 | |
80 | AKHUNU Mirabella | UKR | 9.50 | 8.30 | 8.10 | 8.30 | 8.15 | 8.20 | 8.00 | 8.187 | |
81 | KUZNETSOVA Evgenia | BUL | 9.20 | 8.20 | 8.20 | 8.05 | 8.15 | 8.05 | 8.25 | 8.150 | |
82 | PARK Kyung Ah | KOR | 9.20 | 8.00 | 7.90 | 8.05 | 7.95 | 7.90 | 7.75 | 7.937 | |
83 | TARASENKA Yulia | BLR | 9.40 | 7.80 | 8.00 | 7.90 | 8.00 | 7.90 | 7.90 | 7.925 | |
84 | APOSTOLIDI Maria | GRE | 8.90 | 7.50 | 7.80 | 7.80 | 7.80 | 7.65 | 7.60 | 7.712 | |
85 | SZARKA Krisztina | HUN | 9.10 | 7.10 | 6.60 | 7.10 | 7.25 | 7.30 | 6.55 | 7.012 |
Games of the 28th Olympiad 2004 Athens Uneven Bars Qualification Women |
SV | E1 | E2 | E3 | E4 | E5 | E6 | Pen | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | EREMIA Alexandra | ROM | 9.287 | |||||||||
42 | RICHARDSON Kate | CAN | 9.275 | |||||||||
43 | KOMRSKOVA Jana | CZE | 9.275 | |||||||||
44 | CAMPOS Laura | ESP | 9.262 | |||||||||
45 | BRUEGGEMANN Lisa | GER | 9.250 | |||||||||
46 | PAVLOVA Anna | RUS | 9.237 | |||||||||
47 | KOZICH Alina | UKR | 9.237 | |||||||||
48 | VANWALLEGHEM Aagje | BEL | 9.200 | |||||||||
49 | HONG Su Jong | PRK | 9.200 | |||||||||
50 | ISHIZAKA Manami | JPN | 9.187 | |||||||||
51 | ZAMOLODCHIKOVA Elena | RUS | 9.150 | |||||||||
52 | SEVERINO Isabelle | FRA | 9.137 | |||||||||
53 | HARMES Suzanne | NED | 9.137 | |||||||||
54 | MACKIE Gael | CAN | 9.100 | |||||||||
55 | ZIGANCHINA Natalia | RUS | 9.087 | |||||||||
56 | FENNELL Cherrelle | GBR | 9.087 | |||||||||
57 | BANVILLE Melanie | CAN | 9.062 | |||||||||
58 | MARTI Melanie | SUI | 9.050 | |||||||||
59 | YAROTSKA Irina | UKR | 9.037 | |||||||||
60 | WILLIS Nicola | GBR | 8.937 | |||||||||
61 | SEKEROVA Zuzana | SVK | 8.912 | |||||||||
62 | MUSIK Yvonne | GER | 8.887 | |||||||||
63 | SLATER Allana | AUS | 8.875 | |||||||||
64 | RI Hae Yon | PRK | 8.862 | |||||||||
65 | LENNON Katy | GBR | 8.850 | |||||||||
66 | KVASHA Alona | UKR | 8.850 | |||||||||
67 | dos SANTOS Daiane | BRA | 8.800 | |||||||||
68 | GONZALEZ CALERO Leyanet | CUB | 8.787 | |||||||||
69 | SOUZA Lais | BRA | 8.762 | |||||||||
70 | PURNELL Heather Mary | CAN | 8.712 | |||||||||
71 | MAGANA ALMARAL Brenda | MEX | 8.575 | |||||||||
72 | MORENO GARZA Laura | MEX | 8.512 | |||||||||
73 | HOBBS Vanessa | GBR | 8.437 | |||||||||
74 | WAGNER Veronica | SWE | 8.350 | |||||||||
75 | CARNEVALE Celeste Andrea | ARG | 8.325 | |||||||||
76 | de la FUENTE M. | BOL | 8.312 | |||||||||
77 | LABUSCHAGNE Zandre | RSA | 8.312 | |||||||||
78 | GARGANO Maria Teresa | ITA | 8.287 | |||||||||
79 | BERGAMELLI Monica | ITA | 8.250 | |||||||||
80 | AKHUNU Mirabella | UKR | 8.187 | |||||||||
81 | KUZNETSOVA Evgenia | BUL | 8.150 | |||||||||
82 | PARK Kyung Ah | KOR | 7.937 | |||||||||
83 | TARASENKA Yulia | BLR | 7.925 | |||||||||
84 | APOSTOLIDI Maria | GRE | 7.712 | |||||||||
85 | SZARKA Krisztina | HUN | 7.012 | |||||||||
Official Results |