Games of the XXVIII OlympiadAthens (GRE) 2004 August 13-29Artistic Gymnastics MenIndividuals Finals |
|
Games of the 28th Olympiad 2004 Athens Teams Finals Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Romania | ROM | 28.437 1 | 28.136 5 | 28.961 1 | 28.749 1 | 114.283 |
2 | United States | USA | 28.387 2 | 28.524 1 | 28.499 3 | 28.174 3 | 113.584 |
3 | Russia | RUS | 28.325 3 | 28.137 4 | 28.511 2 | 28.262 2 | 113.235 |
4 | Ukraine | UKR | 28.099 6 | 28.199 3 | 28.024 4 | 27.987 4 | 112.309 |
5 | Spain | ESP | 27.599 7 | 28.412 2 | 27.724 5 | 27.837 5 | 111.572 |
6 | France | FRA | 28.162 4 | 27.011 8 | 27.537 6 | 27.449 6 | 110.159 |
7 | China | CHN | 28.149 5 | 27.549 6 | 27.224 7 | 27.086 8 | 110.008 |
8 | Australia | AUS | 27.449 8 | 27.100 7 | 26.974 8 | 27.324 7 | 108.847 |
Official Results |
Games of the 28th Olympiad 2004 Athens Women All-Around Final |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | PATTERSON Carly | USA | 9.375 | 9.575 | 9.725 | 9.712 | 38.387 | |
2 | KHORKINA Svetlana | RUS | 9.462 | 9.725 | 9.462 | 9.562 | 38.211 | |
3 | ZHANG Nan | CHN | 9.325 | 9.462 | 9.662 | 9.600 | 38.049 | |
4 | PAVLOVA Anna | RUS | 9.425 | 9.337 | 9.650 | 9.612 | 38.024 | |
5 | SOFRONIE Nicoleta Daniela | ROM | 9.412 | 9.637 | 9.362 | 9.537 | 37.948 | |
6 | YAROTSKA Irina | UKR | 9.200 | 9.650 | 9.400 | 9.437 | 37.687 | |
7 | DEBAUVE Marine | FRA | 9.162 | 9.512 | 9.262 | 9.425 | 37.361 | |
8 | GOMEZ Elena | ESP | 9.150 | 9.525 | 9.162 | 9.462 | 37.299 | |
9 | KUPETS Courtney | USA | 9.275 | 9.625 | 8.975 | 9.237 | 37.112 | |
10 | SLATER Allana | AUS | 9.175 | 9.362 | 9.212 | 9.350 | 37.099 | |
11 | KOZICH Alina | UKR | 9.250 | 9.512 | 8.687 | 9.600 | 37.049 | |
12 | HYPOLITO Daniele | BRA | 8.825 | 9.562 | 9.337 | 9.237 | 36.961 | |
13 | WANG Tiantian | CHN | 9.375 | 9.537 | 8.725 | 9.162 | 36.799 | |
14 | LEPENNEC Emilie | FRA | 9.300 | 9.687 | 8.112 | 9.537 | 36.636 | |
15 | BISMPIKOU Stefani | GRE | 8.887 | 9.475 | 8.900 | 9.237 | 36.499 | |
16 | COMIN Camila | BRA | 9.187 | 9.437 | 8.525 | 8.925 | 36.074 | |
17 | PYON Kwang Sun | PRK | 8.525 | 9.587 | 8.850 | 8.900 | 35.862 | |
18 | RICHARDSON Kate | CAN | 9.262 | 8.087 | 9.037 | 9.400 | 35.786 | |
19 | TWEDDLE Elizabeth | GBR | 8.987 | 9.562 | 7.800 | 9.412 | 35.761 | |
20 | MOORHOUSE Stephanie | AUS | 9.037 | 8.587 | 9.037 | 9.062 | 35.723 | |
21 | LENNON Katy | GBR | 9.262 | 8.987 | 8.200 | 8.925 | 35.374 | |
22 | GONZALEZ CALERO Leyanet | CUB | 9.325 | 8.725 | 8.012 | 9.237 | 35.299 | |
23 | VANWALLEGHEM Aagje | BEL | 9.225 | 9.075 | 8.287 | 8.275 | 34.862 | |
24 | BANVILLE Melanie | CAN | 9.200 | 8.025 | 8.787 | 8.462 | 34.474 | |
Official Results |
Games of the 28th Olympiad 2004 Athens Vault Final Women | Vt | SV | J1 JPN | J2 ESP |
J3 GER | J4 FIN | J5 CAN | J6 LUX | Pen | AVG | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROSU Monica | ROM | 1 | 9.90 | 9.60 | 9.50 | 9.50 | 9.60 | 9.65 | 9.60 | 9.575 | 9.656 | |
2 | 9.90 | 9.80 | 9.50 | 9.70 | 9.75 | 9.75 | 9.75 | 9.737 | |||||
2 | HATCH Annia | USA | 1 | 9.80 | 9.30 | 9.35 | 9.40 | 9.50 | 9.50 | 9.35 | 9.400 | 9.481 | |
2 | 9.80 | 9.40 | 9.55 | 9.55 | 9.60 | 9.60 | 9.55 | 9.562 | |||||
3 | PAVLOVA Anna | RUS | 1 | 9.80 | 9.45 | 9.40 | 9.45 | 9.35 | 9.45 | 9.40 | 9.425 | 9.475 | |
2 | 9.80 | 9.45 | 9.50 | 9.50 | 9.55 | 9.55 | 9.55 | 9.525 | |||||
4 | ZAMOLODCHIKOVA Elena | RUS | 1 | 9.80 | 9.45 | 9.35 | 9.45 | 9.50 | 9.45 | 9.45 | 9.450 | 9.412 | |
2 | 9.80 | 9.45 | 9.30 | 9.25 | 9.40 | 9.45 | 9.35 | 9.375 | |||||
5 | KANG Yun Mi | PRK | 1 | 10.0 | 9.50 | 9.40 | 9.40 | 9.45 | 9.60 | 9.50 | 9.462 | 9.381 | |
2 | 10.0 | 9.35 | 9.15 | 9.35 | 9.25 | 9.40 | 9.25 | 9.300 | |||||
6 | KVASNA Alona | UKR | 1 | 9.80 | 9.30 | 9.35 | 9.25 | 9.50 | 9.35 | 9.20 | 9.312 | 9.343 | |
2 | 9.80 | 9.35 | 9.25 | 9.35 | 9.50 | 9.40 | 9.40 | 9.375 | |||||
7 | WANG Tiantian | CHN | 1 | 9.80 | 8.85 | 8.60 | 8.80 | 8.80 | 8.85 | 8.80 | 8.812 | 9.081 | |
2 | 9.80 | 9.35 | 9.25 | 9.35 | 9.35 | 9.40 | 9.35 | 9.350 | |||||
8 | CHACON Coralie | FRA | 1 | 9.90 | 8.80 | 8.75 | 8.95 | 8.95 | 8.95 | 9.00 | 8.912 | 4.456 | |
2 | 9.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | |||||
Official Results |
Games of the 28th Olympiad 2004 Athens Uneven Bars Final Women | SV | J1 HOL | J2 GER | J3 JPN |
J4 | J5 | J6 UZB | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LEPENNEC Emilie | FRA | 10.00 | 9.70 | 9.70 | 9.60 | 9.70 | 9.65 | 9.75 | 9.687 | |
2 | HUMPHREY Terin | USA | 10.00 | 9.65 | 9.65 | 9.55 | 9.70 | 9.70 | 9.65 | 9.662 | |
3 | KUPETS Courtney | USA | 10.00 | 9.65 | 9.65 | 9.60 | 9.65 | 9.60 | 9.70 | 9.637 | |
4 | PYON Kwang Sun | PRK | 10.00 | 9.50 | 9.60 | 9.60 | 9.55 | 9.65 | 9.65 | 9.600 | |
5 | LI Ya | CHN | 10.00 | 9.55 | 9.70 | 9.55 | 9.55 | 9.60 | 9.55 | 9.562 | |
6 | SOFRONIE Nicoleta Daniela | ROM | 10.00 | 9.50 | 9.45 | 9.30 | 9.55 | 9.40 | 9.50 | 9.462 | |
7 | LIN Li | CHN | 9.70 | 9.25 | 9.10 | 9.20 | 9.00 | 9.25 | 9.25 | 9.200 | |
8 | KHORKINA Svetlana | RUS | 9.70 | 8.95 | 8.90 | 8.90 | 8.90 | 8.95 | 8.95 | 8.925 | |
Official Results |
Games of the 28th Olympiad 2004 Athens Beam Final Women | SV | J1 BRA | J2 ARG | J3 UZB |
J4 FIN | J5 SLO | J6 FRA | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PONOR Catalina | ROM | 10.0 | 9.80 | 9.80 | 9.80 | 9.75 | 9.75 | 9.80 | 9.787 | |
2 | PATTERSON Carly | USA | 10.0 | 9.80 | 9.75 | 9.80 | 9.75 | 9.75 | 9.80 | 9.775 | |
3 | EREMIA Alexandra Georgiana | ROM | 10.0 | 9.70 | 9.70 | 9.70 | 9.65 | 9.70 | 9.70 | 9.700 | |
4 | PAVLOVA Anna | RUS | 10.0 | 9.55 | 9.65 | 9.70 | 9.55 | 9.50 | 9.60 | 9.587 | |
5 | KUPETS Courtney | USA | 9.80 | 9.40 | 9.50 | 9.30 | 9.25 | 9.35 | 9.45 | 9.375 | |
6 | ZHANG Nan | CHN | 9.90 | 9.25 | 9.25 | 9.25 | 9.20 | 9.20 | 9.25 | 9.237 | |
7 | LI Ya | CHN | 9.80 | 9.05 | 9.10 | 9.05 | 9.05 | 8.90 | 9.05 | 9.050 | |
8 | SLATER Allana | AUS | 9.70 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | 8.70 | 8.750 | |
Official Results |
Games of the 28th Olympiad 2004 Athens Floor Exercise Final Women | SV | J1 SUI | J2 ITA | J3 BEL |
J4 MEX | J5 NZL | J6 GBR | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PONOR Catalina | ROM | 10.00 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.750 | |
2 | SOFRONIE Nicoleta Daniela | ROM | 9.90 | 9.55 | 9.55 | 9.60 | 9.60 | 9.55 | 9.55 | 9.562 | |
3 | MORENO Patricia | ESP | 10.00 | 9.50 | 9.50 | 9.45 | 9.60 | 9.50 | 9.40 | 9.487 | |
4 | CHENG Fei | CHN | 9.90 | 9.50 | 9.45 | 9.55 | 9.50 | 9.60 | 9.50 | 0.10 | 9.412 |
5 | dos SANTOS Daiane | BRA | 10.00 | 9.55 | 9.55 | 9.45 | 9.45 | 9.45 | 9.45 | 0.10 | 9.375 |
6 | BHARDWAJ Mohini | USA | 9.90 | 9.40 | 9.35 | 9.35 | 9.45 | 9.50 | 9.45 | 0.10 | 9.312 |
7 | RICHARDSON Kate | CAN | 9.70 | 9.30 | 9.30 | 9.35 | 9.30 | 9.30 | 9.40 | 9.312 | |
8 | KOZICH Alina | UKR | 9.50 | 8.55 | 8.55 | 8.65 | 8.60 | 8.60 | 8.65 | 0.10 | 8.500 |
Official Results |