Games of the XXVIII OlympiadAthens (GRE) 2004 August 13-29Artistic Gymnastics Men - Finals |
|
2004 Olympics Teams Men | FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Japan | JPN | 28.311 3 | 29.075 3 | 29.124 1 | 28.837 2 | 29.012 3 | 29.462 1 | 173.821 |
2 | United States | USA | 29.137 1 | 29.050 4 | 28.237 7 | 28.599 4 | 29.274 1 | 28.636 5 | 172.933 |
3 | Romania | ROM | 28.724 2 | 29.249 2 | 28.962 6 | 29.025 1 | 28.462 5 | 27.962 8 | 172.384 |
4 | Korea | KOR | 28.137 4 | 28.637 5 | 29.099 2 | 28.562 5 | 28.737 4 | 28.675 4 | 171.847 |
5 | China | CHN | 27.311 7 | 29.299 1 | 29.011 5 | 28.825 3 | 28.274 7 | 28.537 7 | 171.257 |
6 | Russia | RUS | 27.362 6 | 27.661 7 | 29.050 4 | 28.324 7 | 28.412 6 | 28.999 2 | 169.808 |
7 | Ukraine | UKR | 27.661 5 | 26.049 8 | 29.062 3 | 27.849 8 | 29.061 2 | 28.562 6 | 168.244 |
8 | Germany | GER | 26.512 8 | 27.762 6 | 28.024 8 | 28.362 6 | 28.012 8 | 28.700 3 | 167.372 |
Official Results |
2004 Olympics Men Individual | FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | HAMM Paul | USA | 9.725 | 9.700 | 9.587 | 9.137 | 9.837 | 9.837 | 57.823 |
2 | KIM Dae Eun | KOR | 9.650 | 9.537 | 9.712 | 9.412 | 9.775 | 9.725 | 57.811 |
3 | YANG Tae Young | KOR | 9.512 | 9.650 | 9.725 | 9.700 | 9.712 | 9.475 | 57.774 |
4 | SUCIU Ioan Silviu | ROM | 9.650 | 9.737 | 9.550 | 9.737 | 9.312 | 9.662 | 57.648 |
5 | MARTINEZ Rafael | ESP | 9.500 | 9.687 | 9.575 | 9.612 | 9.700 | 9.475 | 57.549 |
6 | TOMITA Hiroyuki | JPN | 9.062 | 9.737 | 9.762 | 9.625 | 9.637 | 9.662 | 57.485 |
7 | YANG Wei | CHN | 9.600 | 9.725 | 9.737 | 9.512 | 9.800 | 8.987 | 57.361 |
8 | DRAGULESCU Marian | ROM | 9.612 | 9.525 | 9.562 | 9.850 | 9.437 | 9.337 | 57.323 |
9 | McCLURE Brett | USA | 9.412 | 9.712 | 9.162 | 9.625 | 9.725 | 9.612 | 57.248 |
10 | ZOZULIA Roman | UKR | 9.525 | 9.412 | 9.575 | 9.500 | 9.762 | 9.225 | 56.999 |
11 | YONEDA Isao | JPN | 9.650 | 9.575 | 9.337 | 9.700 | 9.612 | 9.025 | 56.899 |
12 | GREBENKOV Georgi | RUS | 9.587 | 9.125 | 9.662 | 9.437 | 9.650 | 9.362 | 56.823 |
13 | BONDARENKO Alexei | RUS | 9.600 | 9.150 | 9.600 | 9.400 | 9.450 | 9.600 | 56.800 |
14 | YERIMBETOV Yernar | KAZ | 9.312 | 8.962 | 9.537 | 9.625 | 9.225 | 9.737 | 56.398 |
15 | VARGAS Luis | PUR | 8.337 | 9.612 | 9.500 | 9.462 | 9.562 | 9.662 | 56.135 |
16 | MYEZYENTSEV Ruslan | UKR | 9.512 | 8.975 | 9.387 | 9.437 | 9.637 | 9.112 | 56.060 |
17 | CARANOBE Benoit | FRA | 9.112 | 9.400 | 9.575 | 9.187 | 9.087 | 9.612 | 55.973 |
18 | VIHROVS Igors | LAT | 9.687 | 8.862 | 9.187 | 9.700 | 9.000 | 9.437 | 55.873 |
19 | GOFMAN Pavel | ISR | 9.100 | 9.262 | 9.425 | 9.112 | 9.725 | 9.062 | 55.686 |
20 | LOPEZ RIOS Eric | CUB | 9.137 | 8.600 | 9.500 | 9.700 | 9.675 | 8.837 | 55.449 |
21 | PFEIFER Sergei | GER | 9.312 | 9.025 | 9.587 | 9.087 | 9.162 | 9.212 | 55.385 |
22 | GIORGADZE Ilia | GEO | 8.737 | 9.587 | 9.487 | 9.337 | 9.662 | 8.462 | 55.272 |
23 | HAMBUECHEN Fabian | GER | 9.475 | 8.287 | 8.512 | 9.412 | 9.387 | 9.750 | 54.823 |
24 | SCHWEIZER Andreas | SUI | 8.450 | 9.062 | 9.675 | 9.225 | 9.450 | 8.750 | 54.612 |
Official Results |
2004 Olympics Floor Men | SV | J1 CHN | J2 LAT | J3 POR |
J4 PRK | J5 HUN | J6 ISR | Pen | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHEWFELT Kyle | CAN | 10.00 | 9.85 | 9.80 | 9.75 | 9.80 | 9.80 | 9.75 | 9.787 | ||
2 | DRAGULESCU Marian | ROM | 10.00 | 9.70 | 9.80 | 9.85 | 9.75 | 9.80 | 9.80 | 9.787 | ||
3 | JOVTCHEV Jordan | BUL | 10.00 | 9.80 | 9.80 | 9.70 | 9.85 | 9.70 | 9.75 | 9.775 | ||
4 | DEFERR Gervasio | ESP | 10.00 | 9.80 | 9.70 | 9.80 | 9.65 | 9.70 | 9.65 | 9.712 | ||
5 | HAMM Paul | USA | 10.00 | 9.70 | 9.80 | 9.70 | 9.65 | 9.70 | 9.75 | 9.712 | ||
6 | NAKANO Daisuke | JPN | 10.00 | 9.70 | 9.75 | 9.70 | 9.70 | 9.75 | 9.55 | 9.712 | ||
7 | YONEDA Isao | JPN | 10.00 | 9.65 | 9.70 | 9.65 | 9.75 | 9.65 | 9.65 | 9.662 | ||
8 | HAMM Morgan | USA | 10.00 | 9.70 | 9.80 | 9.75 | 9.75 | 9.75 | 9.75 | 0.10 | 9.650 | |
Official Results |
2004 Olympics PH Men | SV | J1 UKR | J2 BUL | J3 GRE |
J4 KOR | J5 GEO | J6 FRA | Pen | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TENG Haibin | CHN | 10.00 | 9.85 | 9.90 | 9.85 | 9.80 | 9.80 | 9.85 | 9.837 | ||
2 | URZICA Marius Daniel | ROM | 10.00 | 9.85 | 9.85 | 9.85 | 9.80 | 9.80 | 9.80 | 9.825 | ||
3 | KASHIMA Takehiro | JPN | 10.00 | 9.80 | 9.75 | 9.75 | 9.80 | 9.80 | 9.80 | 9.787 | ||
4 | HUANG Xu | CHN | 10.00 | 9.80 | 9.75 | 9.75 | 9.80 | 9.80 | 9.75 | 9.775 | ||
5 | CANO Victor | ESP | 10.00 | 9.80 | 9.80 | 9.80 | 9.70 | 9.65 | 9.75 | 9.762 | ||
6 | HAMM Paul | USA | 10.00 | 9.75 | 9.75 | 9.75 | 9.65 | 9.70 | 9.75 | 9.737 | ||
7 | ALEXANDERSSON Runar | ISL | 10.00 | 9.65 | 9.75 | 9.75 | 9.70 | 9.70 | 9.75 | 9.725 | ||
8 | TOMITA Hiroyuki | JPN | 9.80 | 9.00 | 9.05 | 9.10 | 9.10 | 9.10 | 9.00 | 9.062 | ||
Official Results |
2004 Olympics Rings Men | SV | J1 USA | J2 KAZ | J3 AUS |
J4 ESP | J5 BRA | J6 CHN | Pen | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAMPAKOS Dimosthenis | GRE | 10.00 | 9.85 | 9.90 | 9.90 | 9.85 | 9.75 | 9.85 | 9.862 | ||
2 | JOVTCHEV Jordan | BUL | 10.00 | 9.85 | 9.90 | 9.80 | 9.85 | 9.85 | 9.85 | 9.850 | ||
3 | CHECHI Yuri | ITA | 10.00 | 9.80 | 9.80 | 9.85 | 9.85 | 9.80 | 9.80 | 9.812 | ||
4 | TOMITA Hiroyuki | JPN | 10.00 | 9.80 | 9.80 | 9.85 | 9.80 | 9.80 | 9.75 | 9.800 | ||
5 | MORANDI Matteo | ITA | 10.00 | 9.80 | 9.80 | 9.75 | 9.80 | 9.80 | 9.80 | 9.800 | ||
5 | BENY Pierre Yves | FRA | 10.00 | 9.80 | 9.80 | 9.80 | 9.75 | 9.80 | 9.80 | 9.800 | ||
7 | SAFOSHKIN Alexander | RUS | 10.00 | 9.75 | 9.85 | 9.75 | 9.75 | 9.70 | 9.75 | 9.750 | ||
8 | SCHWEIZER Andreas | SUI | 10.00 | 9.70 | 9.75 | 9.75 | 9.75 | 9.75 | 9.70 | 9.737 | ||
Official Results |
2004 Olympics Vault Men | Vt | SV | J1 SUI | J2 JPN |
J3 VEN | J4 ITA | J5 POR | J6 PUR | Pen | AVG | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEFERR Gervasio | ESP | 1 | 9.90 | 9.65 | 9.65 | 9.75 | 9.70 | 9.70 | 9.70 | 9.687 | 9.737 | |
2 | 9.90 | 9.70 | 9.75 | 9.80 | 9.80 | 9.80 | 9.80 | 9.787 | |||||
2 | SAPRONENKO Evgeni | LAT | 1 | 10.0 | 9.70 | 9.75 | 9.65 | 9.70 | 9.75 | 9.70 | 9.712 | 9.706 | |
2 | 10.0 | 9.70 | 9.75 | 9.70 | 9.70 | 9.70 | 9.70 | 9.700 | |||||
3 | DRAGULESCU Marian | ROM | 1 | 10.0 | 9.90 | 9.90 | 9.90 | 9.95 | 9.90 | 9.85 | 9.900 | 9.612 | |
2 | 10.0 | 9.00 | 9.10 | 9.50 | 9.25 | 9.50 | 9.45 | 9.325 | |||||
4 | SHEWFELT Kyle | CAN | 1 | 9.90 | 9.65 | 9.70 | 9.70 | 9.75 | 9.65 | 9.70 | 9.687 | 9.599 | |
2 | 9.90 | 9.50 | 9.45 | 9.55 | 9.55 | 9.45 | 9.55 | 9.512 | |||||
5 | YANEV Filip | BUL | 1 | 9.90 | 9.65 | 9.60 | 9.65 | 9.60 | 9.55 | 9.65 | 9.625 | 9.581 | |
2 | 9.90 | 9.55 | 9.55 | 9.55 | 9.50 | 9.55 | 9.50 | 9.537 | |||||
6 | GAL Robert | HUN | 1 | 9.90 | 9.50 | 9.65 | 9.40 | 9.50 | 9.55 | 9.55 | 9.525 | 9.537 | |
2 | 9.90 | 9.55 | 9.55 | 9.55 | 9.60 | 9.50 | 9.55 | 9.550 | |||||
7 | LI Xiaopeng | CHN | 1 | 9.90 | 8.90 | 9.15 | 9.10 | 9.00 | 9.10 | 9.10 | 9.075 | 9.368 | |
2 | 9.90 | 9.65 | 9.70 | 9.65 | 9.70 | 9.65 | 9.65 | 9.662 | |||||
8 | BONDARENKO Alexei | RUS | 1 | 10.0 | 9.00 | 9.20 | 9.35 | 9.00 | 9.00 | 9.20 | 9.100 | 4.550 | |
2 | 10.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | |||||
Official Results |
2004 Olympics Bars Men | SV | J1 CAN | J2 BRA | J3 GEO |
J4 CUB | J5 BUL | J6 ROM | Pen | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GONCHAROV Valeri | UKR | 10.00 | 9.80 | 9.75 | 9.80 | 9.70 | 9.80 | 9.85 | 9.787 | ||
2 | TOMITA Hiroyuki | JPN | 10.00 | 9.80 | 9.75 | 9.75 | 9.80 | 9.75 | 9.80 | 9.775 | ||
3 | LI Xiaopeng | CHN | 10.00 | 9.80 | 9.80 | 9.70 | 9.80 | 9.75 | 9.65 | 9.762 | ||
4 | IVANKOV Ivan | BLR | 10.00 | 9.75 | 9.85 | 9.80 | 9.75 | 9.75 | 9.75 | 9.762 | ||
5 | NAKANO Daisuke | JPN | 10.00 | 9.80 | 9.75 | 9.75 | 9.80 | 9.75 | 9.75 | 9.762 | ||
6 | CUCHERAT Yann | FRA | 10.00 | 9.75 | 9.80 | 9.80 | 9.75 | 9.75 | 9.75 | 9.762 | ||
7 | HAMM Paul | USA | 10.00 | 9.85 | 9.80 | 9.70 | 9.70 | 9.70 | 9.75 | 9.737 | ||
8 | YERIMBETOV Yernar | KAZ | 10.00 | 9.55 | 9.70 | 9.80 | 9.70 | 9.80 | 9.75 | 9.737 | ||
Official Results |
2004 Olympics High Bar Men | SV | J1 BRA | J2 MAS | J3 ROM |
J4 ISL | J5 CAN | J6 CUB | Pen | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CASSINA Igor | ITA | 10.00 | 9.85 | 9.70 | 9.85 | 9.85 | 9.70 | 9.85 | 9.812 | ||
2 | HAMM Paul | USA | 10.00 | 9.85 | 9.80 | 9.80 | 9.85 | 9.80 | 9.80 | 9.812 | ||
3 | YONEDA Isao | JPN | 10.00 | 9.75 | 9.85 | 9.80 | 9.80 | 9.80 | 9.75 | 9.787 | ||
4 | HAMM Morgan | USA | 10.00 | 9.80 | 9.80 | 9.75 | 9.75 | 9.80 | 9.80 | 9.787 | ||
5 | NEMOV Alexei | RUS | 10.00 | 9.80 | 9.75 | 9.75 | 9.80 | 9.75 | 9.70 | 9.762 | ||
6 | XIAO Qin | CHN | 10.00 | 9.70 | 9.75 | 9.65 | 9.75 | 9.75 | 9.75 | 9.737 | ||
7 | HAMBUECHEN Fabian | GER | 10.00 | 9.70 | 9.75 | 9.70 | 9.65 | 9.70 | 9.70 | 9.700 | ||
8 | GONCHAROV Valeri | UKR | 9.60 | 8.85 | 8.90 | 8.90 | 8.90 | 8.90 | 8.80 | 8.887 | ||
9 | NAKANO Daisuke | JPN | 9.80 | 8.70 | 9.00 | 8.70 | 8.60 | 8.80 | 8.80 | 8.750 | ||
10 | YANG Tae Young | KOR | 9.80 | 8.60 | 8.90 | 8.60 | 8.70 | 8.50 | 8.80 | 8.675 | ||
Official Results |