Games of the XXVIII OlympiadAthens (GRE) 2004 August 13-29Artistic Gymnastics WomenFloor Exercise Women Qualification |
|
Games of the 28th Olympiad 2004 Athens Beam Qualification Women |
SV | B1 BUL | B2 RSA | B3 NED | B4 CZE | B5 HUN | B6 SLO | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PONOR Catalina | ROM | 10.00 | 9.80 | 9.80 | 9.75 | 9.80 | 9.75 | 9.70 | 9.775 Q | |
2 | PATTERSON Carly | USA | 10.00 | 9.80 | 9.75 | 9.70 | 9.75 | 9.70 | 9.65 | 9.725 Q | |
3 | EREMIA Alexandra | ROM | 10.00 | 9.65 | 9.65 | 9.70 | 9.70 | 9.70 | 9.70 | 9.687 Q | |
4 | PAVLOVA Anna | RUS | 10.00 | 9.65 | 9.55 | 9.75 | 9.65 | 9.65 | 9.60 | 9.637 Q | |
5 | BAN Oana | ROM | 10.00 | 9.65 | 9.60 | 9.60 | 9.65 | 9.60 | 9.65 | 9.625 | |
6 | LI Ya | CHN | 10.00 | 9.65 | 9.50 | 9.65 | 9.65 | 9.60 | 9.50 | 9.600 Q | |
7 | SLATER Allana | AUS | 10.00 | 9.50 | 9.50 | 9.60 | 9.60 | 9.65 | 9.65 | 9.587 Q | |
8 | ZHANG Nan | CHN | 10.00 | 9.45 | 9.60 | 9.75 | 9.55 | 9.45 | 9.60 | 9.550 Q | |
9 | KUPETS Courtney | USA | 10.00 | 9.65 | 9.45 | 9.50 | 9.50 | 9.65 | 9.55 | 9.550 Q | |
10 | HUMPHREY Terin | USA | 10.00 | 9.55 | 9.60 | 9.45 | 9.50 | 9.55 | 9.40 | 9.512 | |
11 | STROESCU Silvia | ROM | 10.00 | 9.60 | 9.45 | 9.50 | 9.55 | 9.50 | 9.50 | 9.512 | |
12 | SOFRONIE Nicoleta Daniela | ROM | 9.90 | 9.50 | 9.50 | 9.45 | 9.45 | 9.60 | 9.50 | 9.487 | |
13 | MORO Sara | ESP | 9.90 | 9.50 | 9.45 | 9.55 | 9.50 | 9.50 | 9.45 | 9.487 R | |
14 | YAROTSKA Irina | UKR | 9.90 | 9.50 | 9.45 | 9.45 | 9.55 | 9.40 | 9.50 | 9.475 R | |
15 | EZHOVA Liudmila | RUS | 10.00 | 9.50 | 9.30 | 9.45 | 9.60 | 9.10 | 9.65 | 9.462 R | |
16 | FAN Ye | CHN | 9.90 | 9.45 | 9.45 | 9.30 | 9.40 | 9.45 | 9.55 | 9.437 | |
17 | DEBAUVE Marine | FRA | 9.90 | 9.40 | 9.45 | 9.55 | 9.40 | 9.45 | 9.40 | 9.425 | |
18 | SOUZA Lais | BRA | 9.90 | 9.40 | 9.35 | 9.35 | 9.40 | 9.40 | 9.35 | 9.375 | |
19 | BHARDWAJ Mohini | USA | 9.80 | 9.40 | 9.35 | 9.45 | 9.30 | 9.30 | 9.35 | 9.350 | |
20 | HYPOLITO Daniele | BRA | 9.90 | 9.40 | 9.25 | 9.30 | 9.35 | 9.40 | 9.30 | 9.337 | |
21 | BISMPIKOU Stefani | GRE | 10.00 | 9.45 | 9.20 | 9.25 | 9.40 | 9.30 | 9.40 | 9.337 | |
22 | MUNRO Melissa | AUS | 9.80 | 9.30 | 9.30 | 9.40 | 9.25 | 9.20 | 9.40 | 9.312 | |
23 | KOZICH Alina | UKR | 10.00 | 9.35 | 9.35 | 9.20 | 9.30 | 9.45 | 9.20 | 9.300 | |
24 | WANG Tiantian | CHN | 9.70 | 9.30 | 9.30 | 9.05 | 9.25 | 9.30 | 9.20 | 9.262 | |
25 | RICHARDSON Kate | CAN | 9.70 | 9.15 | 9.15 | 9.20 | 9.20 | 8.95 | 9.20 | 9.175 | |
26 | MOORHOUSE Stephanie | AUS | 9.80 | 9.20 | 9.20 | 9.15 | 9.25 | 9.10 | 9.10 | 9.162 | |
27 | KHORKINA Svetlana | RUS | 9.60 | 9.20 | 9.25 | 9.00 | 9.05 | 9.20 | 9.10 | 9.137 | |
28 | SCHMUTZ Camille | FRA | 9.70 | 9.10 | 9.15 | 9.05 | 9.15 | 9.15 | 9.20 | 9.137 | |
29 | KRASNYNSKA Irina | UKR | 9.60 | 9.10 | 9.15 | 8.95 | 9.25 | 9.00 | 9.20 | 9.112 | |
30 | MCCOOL Courtney | USA | 9.60 | 9.05 | 9.05 | 9.10 | 9.20 | 9.15 | 9.15 | 9.112 | |
31 | ZAMOLODCHIKOVA Elena | RUS | 9.70 | 9.00 | 9.10 | 8.80 | 9.20 | 9.05 | 9.10 | 9.062 | |
32 | PYON Kwang Sun | PRK | 9.90 | 8.90 | 9.10 | 9.00 | 9.05 | 9.10 | 9.20 | 9.062 | |
33 | MESALLES Monica | ESP | 9.80 | 9.20 | 8.90 | 9.10 | 9.00 | 9.15 | 8.80 | 9.037 | |
34 | TWEDDLE Elizabeth | GBR | 9.60 | 9.05 | 9.10 | 8.95 | 9.00 | 9.05 | 9.00 | 9.025 | |
35 | LENNON Katy | GBR | 9.70 | 8.95 | 9.05 | 9.05 | 9.05 | 9.10 | 8.80 | 9.025 | |
36 | BANVILLE Melanie | CAN | 9.80 | 9.20 | 8.95 | 9.05 | 8.90 | 9.15 | 8.95 | 9.025 | |
37 | KVASHA Alona | UKR | 9.50 | 9.00 | 9.00 | 8.85 | 8.95 | 9.00 | 9.00 | 8.987 | |
38 | STONE Kylie | CAN | 9.90 | 9.00 | 8.85 | 9.05 | 9.00 | 8.95 | 8.95 | 8.975 | |
39 | CHAOUCH Soraya | FRA | 9.60 | 8.95 | 9.10 | 9.00 | 8.95 | 8.75 | 8.95 | 8.962 | |
40 | ZIGANCHINA Natalia | RUS | 9.80 | 9.10 | 8.85 | 8.95 | 8.95 | 9.10 | 8.85 | 8.962 |
Games of the 28th Olympiad 2004 Athens Beam Qualification Women |
SV | B1 BUL | B2 RSA | B3 NED | B4 CZE | B5 HUN | B6 SLO | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
41 | LINE Elizabeth | GBR | 9.60 | 9.00 | 9.05 | 8.85 | 8.85 | 8.90 | 9.05 | 8.950 | |
42 | HOBBS Vanessa | GBR | 9.60 | 8.95 | 9.05 | 8.85 | 9.00 | 8.85 | 8.95 | 8.937 | |
43 | CHENG Fei | CHN | 9.80 | 8.90 | 8.95 | 8.80 | 9.00 | 9.05 | 8.85 | 8.925 | |
44 | LEPENNEC Emilie | FRA | 9.50 | 9.00 | 8.85 | 8.95 | 8.80 | 9.00 | 8.70 | 8.900 | |
45 | WAGNER Veronica | SWE | 9.70 | 8.90 | 8.85 | 8.70 | 8.95 | 8.90 | 8.95 | 8.900 | |
46 | KUZNETSOVA Evgenia | BUL | 9.50 | 9.05 | 8.75 | 8.85 | 8.95 | 8.90 | 8.85 | 8.887 | |
47 | RODRIGUES Ana Paula | BRA | 9.50 | 8.95 | 8.85 | 8.85 | 8.85 | 8.90 | 8.95 | 8.887 | |
48 | RUSSO Monette | AUS | 9.80 | 8.90 | 8.65 | 8.85 | 8.90 | 8.90 | 8.90 | 8.887 | |
49 | BERGAMELLI Monica | ITA | 9.50 | 8.80 | 9.05 | 8.90 | 8.95 | 8.80 | 8.70 | 8.862 | |
50 | BRUEGGEMANN Lisa | GER | 9.60 | 8.95 | 8.75 | 8.80 | 8.95 | 8.85 | 8.75 | 8.837 | |
51 | VANWALLEGHEM Aagje | BEL | 9.60 | 8.70 | 8.90 | 8.85 | 8.80 | 8.85 | 8.80 | 8.825 | |
52 | SEKEROVA Zuzana | SVK | 9.50 | 8.80 | 8.60 | 8.80 | 8.90 | 8.65 | 8.95 | 8.787 | |
53 | GONZALEZ CALERO Leyanet | CUB | 9.50 | 8.75 | 8.90 | 8.80 | 8.60 | 8.75 | 8.80 | 8.775 | |
54 | GOMEZ Elena | ESP | 9.80 | 8.65 | 8.75 | 8.70 | 8.75 | 8.75 | 8.85 | 8.737 | |
55 | KOMRSKOVA Jana | CZE | 9.30 | 8.65 | 8.60 | 8.75 | 8.75 | 8.70 | 8.70 | 8.700 | |
56 | SKINNER Lisa | AUS | 9.60 | 8.60 | 8.80 | 8.55 | 8.60 | 9.05 | 8.80 | 8.700 | |
57 | COMIN Camila | BRA | 9.30 | 8.70 | 8.55 | 8.70 | 8.60 | 8.65 | 8.70 | 8.662 | |
58 | CHACON Coralie | FRA | 9.40 | 8.75 | 8.55 | 8.60 | 8.60 | 8.80 | 8.65 | 8.650 | |
59 | ISHIZAKA Manami | JPN | 9.40 | 8.65 | 8.45 | 8.55 | 8.65 | 8.70 | 8.75 | 8.637 | |
60 | GARGANO Maria Teresa | ITA | 9.60 | 8.55 | 8.65 | 8.70 | 8.40 | 8.70 | 8.55 | 8.612 | |
61 | van LEEUWEN Laura | NED | 9.20 | 8.65 | 8.60 | 8.65 | 8.55 | 8.60 | 8.55 | 8.600 | |
62 | RI Hae Yon | PRK | 9.70 | 8.55 | 8.75 | 8.75 | 8.55 | 8.55 | 8.45 | 8.600 | |
63 | MORENO GARZA Laura | MEX | 9.30 | 8.65 | 8.60 | 8.70 | 8.45 | 8.55 | 8.50 | 8.575 | |
64 | MUSIK Yvonne | GER | 9.50 | 8.65 | 8.30 | 8.55 | 8.50 | 8.80 | 8.55 | 8.562 | |
65 | CARNEVALE Celeste Andrea | ARG | 9.40 | 8.65 | 8.55 | 8.30 | 8.55 | 8.60 | 8.40 | 8.525 | |
66 | MARTI Melanie | SUI | 9.40 | 8.80 | 8.60 | 8.45 | 8.40 | 8.60 | 8.45 | 8.525 | |
67 | PURNELL Heather Mary | CAN | 9.70 | 8.55 | 8.50 | 8.25 | 8.50 | 8.65 | 8.45 | 8.500 | |
68 | APOSTOLIDI Maria | GRE | 9.30 | 8.45 | 8.55 | 8.45 | 8.40 | 8.50 | 8.30 | 8.450 | |
69 | OSHIMA Kyoko | JPN | 9.50 | 8.45 | 8.35 | 8.60 | 8.45 | 8.50 | 8.30 | 8.437 | |
70 | KIM Un Jong | PRK | 9.40 | 8.50 | 8.35 | 8.30 | 8.40 | 8.40 | 8.60 | 8.412 | |
71 | AKHUNU Mirabella | UKR | 9.40 | 8.45 | 8.30 | 8.35 | 8.25 | 8.30 | 8.50 | 8.350 | |
72 | CAMPOS Laura | ESP | 9.50 | 8.35 | 8.30 | 8.05 | 8.20 | 8.35 | 7.90 | 8.225 | |
73 | HONG Su Jong | PRK | 9.60 | 8.35 | 8.25 | 8.25 | 8.00 | 8.30 | 8.05 | 8.212 | |
74 | HARMES Suzanne | NED | 9.20 | 8.25 | 8.20 | 8.10 | 8.10 | 8.30 | 8.00 | 8.162 | |
75 | SZARKA Krisztina | HUN | 9.00 | 8.30 | 8.10 | 8.05 | 7.90 | 8.30 | 8.15 | 8.150 | |
76 | LABUSCHAGNE Zandre | RSA | 9.00 | 8.15 | 8.15 | 8.00 | 7.95 | 8.10 | 8.05 | 8.075 | |
77 | PLANTE Amelie | CAN | 9.40 | 8.30 | 7.85 | 7.95 | 8.20 | 8.25 | 7.90 | 8.075 | |
78 | HAN Jong Ok | PRK | 9.30 | 7.75 | 7.85 | 8.20 | 8.15 | 8.15 | 7.85 | 8.000 | |
79 | MORENO Patricia | ESP | 9.40 | 7.80 | 7.80 | 7.95 | 7.85 | 7.90 | 7.85 | 7.850 | |
80 | TARASENKA Yulia | BLR | 9.20 | 8.00 | 7.90 | 7.75 | 7.55 | 7.95 | 7.75 | 7.837 | |
81 | MAGANA ALMARAL Brenda | MEX | 9.00 | 7.95 | 7.60 | 7.60 | 7.85 | 7.85 | 7.60 | 0.1 | 7.625 |
82 | WILLIS Nicola | GBR | 8.90 | 7.65 | 7.70 | 7.45 | 7.60 | 7.80 | 7.55 | 7.625 | |
83 | MOLINARI Caroline | BRA | 9.10 | 7.45 | 7.40 | 7.50 | 7.50 | 7.60 | 7.65 | 7.512 | |
84 | PARK Kyung Ah | KOR | 9.20 | 7.65 | 7.40 | 7.25 | 7.30 | 7.60 | 7.45 | 7.437 | |
85 | de la FUENTE M. | BOL | 9.00 | 7.55 | 6.95 | 7.40 | 7.30 | 7.60 | 7.30 | 7.387 | |
Official Results |