Games of the XXVIII OlympiadAthens (GRE) 2004 August 13-29Artistic Gymnastics Men - All-Around Qualification |
|
2004 Olympics Artistic Gymnastics All-Around Qualification Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | HAMM Paul | USA | 9.725 | 9.737 | 9.512 | 9.575 | 9.762 | 9.750 | 58.061 Q |
2 | YANG Tae Young | KOR | 9.700 | 9.625 | 9.625 | 9.650 | 9.587 | 9.737 | 57.924 Q |
3 | TOMITA Hiroyuki | JPN | 8.987 | 9.750 | 9.750 | 9.650 | 9.787 | 9.725 | 57.649 Q |
4 | DRAGULESCU Marian | ROM | 9.762 | 9.325 | 9.475 | 9.762 | 9.562 | 9.550 | 57.436 Q |
5 | YERIMBETOV Yernar | KAZ | 9.687 | 9.675 | 9.300 | 9.537 | 9.725 | 9.500 | 57.424 Q |
6 | SUCIU Ioan Silviu | ROM | 9.650 | 9.712 | 9.487 | 9.637 | 9.500 | 9.412 | 57.398 Q |
7 | YANG Wei | CHN | 9.412 | 9.525 | 9.712 | 9.550 | 9.625 | 9.550 | 57.374 Q |
8 | ZOZULIA Roman | UKR | 9.487 | 9.562 | 9.725 | 9.337 | 9.712 | 9.450 | 57.273 Q |
9 | BONDARENKO Alexei | RUS | 9.662 | 8.650 | 9.662 | 9.825 | 9.537 | 9.600 | 56.936 Q |
10 | YONEDA Isao | JPN | 9.725 | 8.450 | 9.625 | 9.637 | 9.687 | 9.800 | 56.924 Q |
11 | KIM Dae Eun | KOR | 9.437 | 9.537 | 9.700 | 9.600 | 9.075 | 9.462 | 56.811 Q |
12 | GOFMAN Pavel | ISR | 9.437 | 9.475 | 9.462 | 9.375 | 9.612 | 9.362 | 56.723 Q |
13 | MYEZYENTSEV Ruslan | UKR | 9.650 | 9.425 | 9.687 | 9.475 | 9.437 | 9.037 | 56.711 Q |
14 | MARTINEZ Rafael | ESP | 9.562 | 8.962 | 9.675 | 9.412 | 9.325 | 9.700 | 56.636 Q |
15 | CARANOBE Benoit | FRA | 9.287 | 9.162 | 9.587 | 9.612 | 9.450 | 9.537 | 56.635 Q |
16 | VARGAS Luis | PUR | 9.037 | 9.675 | 9.500 | 9.425 | 9.325 | 9.625 | 56.587 Q |
17 | VIHROVS Igors | LAT | 9.662 | 9.462 | 9.225 | 9.425 | 9.287 | 9.362 | 56.423 Q |
18 | LOPEZ RIOS Eric | CUB | 9.062 | 9.500 | 9.637 | 9.400 | 9.687 | 9.112 | 56.398 Q |
19 | MCCLURE Brett | USA | 9.437 | 9.000 | 9.037 | 9.512 | 9.675 | 9.662 | 56.323 Q |
20 | GREBENKOV Georgi | RUS | 9.562 | 8.300 | 9.712 | 9.400 | 9.687 | 9.487 | 56.148 Q |
21 | HAMBUECHEN Fabian | GER | 9.637 | 9.075 | 8.537 | 9.475 | 9.600 | 9.737 | 56.061 Q |
22 | GIORGADZE Ilia | GEO | 9.437 | 9.100 | 9.450 | 9.350 | 9.600 | 9.075 | 56.012 Q |
23 | PFEIFER Sergei | GER | 9.400 | 9.575 | 9.587 | 9.150 | 9.150 | 9.125 | 55.987 Q |
24 | KWIATKOWSKI Sven | GER | 9.362 | 9.087 | 9.075 | 9.462 | 9.362 | 9.487 | 55.835 |
25 | POTRA Dan Nicolae | ROM | 9.537 | 9.300 | 9.500 | 9.362 | 9.550 | 8.500 | 55.749 |
26 | DEVIATOVSKI Maxim | RUS | 8.950 | 9.237 | 9.675 | 8.975 | 9.462 | 9.312 | 55.611 |
27 | SCHWEIZER Andreas | SUI | 8.787 | 9.200 | 9.737 | 9.100 | 9.387 | 9.225 | 55.436 Q |
28 | DRIGGS SANTOS Abel | CUB | 8.875 | 9.600 | 9.550 | 9.012 | 9.425 | 8.812 | 55.274 R |
29 | WONG Adam | CAN | 9.325 | 9.237 | 9.112 | 9.137 | 9.262 | 9.087 | 55.160 R |
30 | BARRENECHEA A. | ESP | 9.412 | 8.912 | 9.362 | 9.162 | 8.975 | 9.275 | 55.098 R |
31 | GOLDING Grant | CAN | 9.512 | 9.262 | 9.650 | 9.125 | 8.962 | 8.500 | 55.011 R |
32 | GIRALDO Jorge Hugo | COL | 9.137 | 8.437 | 9.237 | 9.412 | 9.437 | 9.337 | 54.997 |
33 | RODRIGUES Mosiah | BRA | 9.075 | 9.600 | 8.600 | 9.262 | 8.800 | 9.562 | 54.899 |
34 | CASSINA Igor | ITA | 8.650 | 9.600 | 9.162 | 8.987 | 8.675 | 9.775 | 54.849 |
35 | ALEXANDERSSON Runar | ISL | 8.700 | 9.737 | 9.162 | 8.887 | 9.312 | 9.000 | 54.798 |
36 | MARAS Vlasios | GRE | 8.950 | 8.650 | 8.775 | 9.512 | 9.087 | 9.725 | 54.699 |
37 | COMBARROS Oriol | ESP | 9.325 | 9.650 | 9.625 | 9.375 | 8.637 | 8.050 | 54.662 |
38 | NG Shu Wai | MAS | 9.300 | 9.250 | 9.162 | 9.412 | 8.300 | 9.225 | 54.649 |
39 | KARBANENKO Dimitri | FRA | 9.612 | 8.375 | 9.012 | 9.475 | 8.550 | 9.537 | 54.561 |
40 | CANO Victor | ESP | 9.150 | 9.750 | 9.575 | 9.087 | 8.475 | 7.950 | 53.987 |
2004 Olympics Artistic Gymnastics All-Around Qualification Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
41 | MORANDI Matteo | ITA | 8.962 | 8.750 | 9.775 | 9.412 | 8.375 | 8.700 | 53.974 |
42 | SAVENKOV Denis | BLR | 9.512 | 8.800 | 9.637 | 9.500 | 8.875 | 7.300 | 53.624 |
43 | BEZUGO Filipe | POR | 8.987 | 8.525 | 8.962 | 8.925 | 8.262 | 9.262 | 52.923 |
44 | POZZO Enrico | ITA | 9.450 | 8.787 | 7.850 | 9.325 | 9.100 | 8.300 | 52.812 |
45 | JELTKOV Alexander | CAN | 9.175 | 7.600 | 8.562 | 8.900 | 8.787 | 9.625 | 52.649 |
46 | YANEV Filip | BUL | 9.012 | 8.300 | 8.137 | 9.625 | 8.375 | 9.137 | 52.586 |
47 | BOUALLEGUE Wajdi | TUN | 9.112 | 8.950 | 8.562 | 9.025 | 8.350 | 8.512 | 52.511 |
48 | TSUKAHARA Naoya | JPN | 9.725 | 9.687 | 9.700 | 9.425 | 9.650 | 48.187 | |
49 | KASHIMA Takehiro | JPN | 9.150 | 9.812 | 9.625 | 9.475 | 9.737 | 47.799 | |
50 | YOUNG Guard | USA | 9.700 | 9.212 | 9.612 | 9.450 | 9.637 | 47.611 | |
51 | XING Aowei | CHN | 9.637 | 9.650 | 8.925 | 9.600 | 9.687 | 47.499 | |
52 | SELARIU Razvan Dorin | ROM | 9.625 | 9.700 | 9.500 | 9.150 | 9.512 | 47.487 | |
53 | WILSON Blaine | USA | 9.700 | 9.625 | 9.512 | 9.687 | 8.862 | 47.386 | |
54 | JUCKEL Robert | GER | 9.175 | 9.425 | 9.550 | 9.237 | 9.687 | 47.074 | |
55 | XIAO Qin | CHN | 9.125 | 9.337 | 9.237 | 9.525 | 9.750 | 46.974 | |
56 | KUVAKIN Vadym | UKR | 9.475 | 9.337 | 9.600 | 9.500 | 8.912 | 46.824 | |
57 | MAREE Florent | FRA | 9.212 | 9.387 | 9.375 | 9.150 | 9.687 | 46.811 | |
58 | KIKUCHI David | CAN | 8.825 | 9.412 | 9.500 | 9.625 | 9.075 | 46.437 | |
59 | KIM Seung Il | KOR | 8.775 | 8.800 | 9.437 | 9.612 | 9.700 | 46.324 | |
60 | MOUNARD Johan | FRA | 8.525 | 9.050 | 9.187 | 9.725 | 9.637 | 46.124 | |
61 | GOLOTSUTSKOV Anton | RUS | 9.462 | 9.487 | 9.625 | 9.762 | 7.737 | 46.073 | |
62 | BUSNARI Alberto | ITA | 8.812 | 9.637 | 8.762 | 8.987 | 9.337 | 45.535 | |
63 | MYKAYLICHENKO Andrei | UKR | 9.337 | 8.650 | 9.550 | 9.575 | 8.300 | 45.412 | |
64 | TENG Haibin | CHN | 9.350 | 9.800 | 9.487 | 6.775 | 9.687 | 45.099 | |
65 | IVANKOV Ivan | BLR | 9.675 | 9.700 | 9.762 | 9.700 | 38.837 | ||
66 | HUANG Xu | CHN | 9.737 | 9.712 | 9.675 | 9.637 | 38.761 | ||
67 | HAMM Morgan | USA | 9.725 | 9.700 | 9.500 | 9.737 | 38.662 | ||
68 | MIZUTORI Hisashi | JPN | 9.450 | 9.650 | 9.500 | 9.737 | 38.337 | ||
69 | NAKANO Daisuke | JPN | 9.725 | 9.012 | 9.800 | 9.775 | 38.312 | ||
70 | KIM Dong Hwa | KOR | 9.462 | 9.700 | 9.325 | 9.525 | 38.012 | ||
71 | LEE Sun Sung | KOR | 9.137 | 9.625 | 9.425 | 9.712 | 37.899 | ||
72 | CUCHERAT Yann | FRA | 9.512 | 8.912 | 9.750 | 9.700 | 37.874 | ||
73 | GATSON Jason | USA | 9.225 | 9.525 | 9.712 | 9.337 | 37.799 | ||
74 | BOGONOSYUK Evgeni | UKR | 9.500 | 9.437 | 8.962 | 9.525 | 37.424 | ||
75 | BENY Pierre Yves | FRA | 8.837 | 9.475 | 9.750 | 9.250 | 37.312 | ||
76 | CHO Seong Min | KOR | 8.600 | 9.612 | 9.412 | 9.650 | 37.274 | ||
77 | FAHRIG Matthias | GER | 9.475 | 9.000 | 9.212 | 9.562 | 37.249 | ||
78 | SHEWFELT Kyle | CAN | 9.737 | 8.112 | 9.687 | 9.212 | 36.748 | ||
79 | ANGIOLETTI Matteo | ITA | 8.812 | 9.675 | 9.662 | 8.212 | 36.361 | ||
80 | URZICA Marius Daniel | ROM | 9.812 | 9.700 | 9.675 | 29.187 |
2004 Olympics Artistic Gymnastics All-Around Qualification Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
81 | GONCHAROV Valeri | UKR | 9.425 | 9.737 | 9.737 | 28.899 | |||
82 | NEMOV Alexei | RUS | 9.450 | 9.700 | 9.737 | 28.887 | |||
83 | ANDERGASSEN Thomas | GER | 9.712 | 9.587 | 9.537 | 28.836 | |||
84 | LI Xiaopeng | CHN | 9.112 | 9.800 | 9.787 | 28.699 | |||
85 | CHECHI Yuri | ITA | 9.150 | 9.762 | 9.587 | 28.499 | |||
86 | RIZZO Philippe | AUS | 8.700 | 9.700 | 8.950 | 27.350 | |||
87 | CARBALLO Jesus | ESP | 9.175 | 9.187 | 8.737 | 27.099 | |||
88 | SCHAERER Christoph | SUI | 8.650 | 8.737 | 9.650 | 27.037 | |||
89 | IKEDA Ken | CAN | 8.900 | 8.937 | 8.687 | 26.524 | |||
90 | JOVTCHEV Jordan | BUL | 9.700 | 9.812 | 19.512 | ||||
91 | DEFERR Gervasio | ESP | 9.750 | 9.637 | 19.387 | ||||
92 | SAPRONENKO Evgeni | LAT | 9.637 | 9.650 | 19.287 | ||||
93 | POPESCU Ilie Daniel | ROM | 9.625 | 9.562 | 19.187 | ||||
94 | GAL Robert | HUN | 9.587 | 9.550 | 19.137 | ||||
95 | SAFOSHKIN Alexander | RUS | 9.750 | 9.212 | 18.962 | ||||
96 | RI Jong Song | PRK | 9.675 | 9.162 | 18.837 | ||||
97 | KIM Hyon Il | PRK | 9.112 | 9.537 | 18.649 | ||||
98 | TAMPAKOS Dimosthenis | GRE | 9.850 | 9.850 | |||||
Official Results |