Games of the XXVIII OlympiadAthens (GRE) 2004 August 13-29Artistic Gymnastics MenHorizontal Bar Men Qualification |
|
Games of the 28th Olympiad 2004 Athens Horizontal Bar Qualification Men |
SV | B1 COL | B2 CUB | B3 BUL | B4 PRK | B5 JPN | B6 ITA | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YONEDA Isao | JPN | 10.00 | 9.80 | 9.80 | 9.80 | 9.75 | 9.85 | 9.80 | 9.800 | |
2 | CASSINA Igor | ITA | 10.00 | 9.70 | 9.85 | 9.80 | 9.80 | 9.70 | 9.80 | 9.775 | |
3 | NAKANO Daisuke | JPN | 10.00 | 9.75 | 9.80 | 9.70 | 9.80 | 9.85 | 9.75 | 9.775 | |
4 | XIAO Qin | CHN | 10.00 | 9.75 | 9.80 | 9.70 | 9.80 | 9.70 | 9.75 | 9.750 | |
5 | HAMM Paul | USA | 10.00 | 9.75 | 9.80 | 9.75 | 9.70 | 9.75 | 9.75 | 9.750 | |
6 | MIZUTORI Hisashi | JPN | 10.00 | 9.70 | 9.70 | 9.75 | 9.80 | 9.80 | 9.70 | 9.737 | |
7 | NEMOV Alexei | RUS | 10.00 | 9.70 | 9.75 | 9.80 | 9.70 | 9.75 | 9.75 | 9.737 | |
7 | HAMM Morgan | USA | 10.00 | 9.75 | 9.75 | 9.70 | 9.80 | 9.75 | 9.70 | 9.737 | |
9 | HAMBUECHEN Fabian | GER | 10.00 | 9.70 | 9.75 | 9.75 | 9.70 | 9.75 | 9.75 | 9.737 | |
9 | KASHIMA Takehiro | JPN | 10.00 | 9.70 | 9.75 | 9.75 | 9.75 | 9.75 | 9.70 | 9.737 | |
9 | YANG Tae Young | KOR | 10.00 | 9.70 | 9.75 | 9.75 | 9.75 | 9.75 | 9.70 | 9.737 | |
9 | GONCHAROV Valeri | UKR | 10.00 | 9.70 | 9.75 | 9.75 | 9.70 | 9.75 | 9.75 | 9.737 | |
13 | MARAS Vlasios | GRE | 10.00 | 9.60 | 9.70 | 9.85 | 9.70 | 9.80 | 9.70 | 9.725 | |
14 | TOMITA Hiroyuki | JPN | 10.00 | 9.60 | 9.75 | 9.70 | 9.70 | 9.75 | 9.80 | 9.725 | |
15 | LEE Sun Sung | KOR | 10.00 | 9.70 | 9.70 | 9.75 | 9.80 | 9.70 | 9.70 | 9.712 | |
16 | KIM Seung Il | KOR | 10.00 | 9.70 | 9.70 | 9.70 | 9.80 | 9.70 | 9.65 | 9.700 | |
17 | IVANKOV Ivan | BLR | 10.00 | 9.70 | 9.65 | 9.75 | 9.70 | 9.70 | 9.70 | 9.700 | |
17 | MARTINEZ Rafael | ESP | 10.00 | 9.70 | 9.65 | 9.75 | 9.70 | 9.70 | 9.70 | 9.700 | |
17 | CUCHERAT Yann | FRA | 10.00 | 9.70 | 9.70 | 9.70 | 9.70 | 9.65 | 9.75 | 9.700 | |
20 | TENG Haibin | CHN | 10.00 | 9.65 | 9.70 | 9.70 | 9.75 | 9.65 | 9.70 | 9.687 | |
20 | JUCKEL Robert | GER | 10.00 | 9.65 | 9.70 | 9.70 | 9.70 | 9.65 | 9.75 | 9.687 | |
22 | XING Aowei | CHN | 10.00 | 9.65 | 9.70 | 9.70 | 9.75 | 9.70 | 9.50 | 9.687 | |
23 | MAREE Florent | FRA | 10.00 | 9.60 | 9.70 | 9.65 | 9.70 | 9.70 | 9.70 | 9.687 | |
24 | URZICA Marius Daniel | ROM | 10.00 | 9.65 | 9.70 | 9.70 | 9.65 | 9.60 | 9.70 | 9.675 | |
25 | MCCLURE Brett | USA | 10.00 | 9.65 | 9.65 | 9.70 | 9.70 | 9.60 | 9.65 | 9.662 | |
26 | SCHAERER Christoph | SUI | 10.00 | 9.55 | 9.60 | 9.70 | 9.70 | 9.60 | 9.70 | 9.650 | |
27 | HUANG Xu | CHN | 10.00 | 9.60 | 9.65 | 9.70 | 9.55 | 9.60 | 9.70 | 9.637 | |
28 | MOUNARD Johan | FRA | 10.00 | 9.65 | 9.65 | 9.60 | 9.70 | 9.65 | 9.60 | 9.637 | |
29 | JELTKOV Alexander | CAN | 10.00 | 9.55 | 9.65 | 9.50 | 9.65 | 9.65 | 9.65 | 9.625 | |
30 | VARGAS Luis | PUR | 10.00 | 9.60 | 9.65 | 9.70 | 9.65 | 9.50 | 9.60 | 9.625 | |
31 | BONDARENKO Alexei | RUS | 10.00 | 9.60 | 9.65 | 9.60 | 9.60 | 9.60 | 9.60 | 9.600 | |
32 | RODRIGUES Mosiah | BRA | 10.00 | 9.50 | 9.55 | 9.55 | 9.65 | 9.50 | 9.65 | 9.562 | |
33 | FAHRIG Matthias | GER | 10.00 | 9.55 | 9.45 | 9.65 | 9.60 | 9.55 | 9.55 | 9.562 | |
34 | YANG Wei | CHN | 10.00 | 9.50 | 9.60 | 9.70 | 9.60 | 9.50 | 9.50 | 9.550 | |
35 | DRAGULESCU Marian | ROM | 10.00 | 9.55 | 9.55 | 9.65 | 9.50 | 9.50 | 9.60 | 9.550 | |
36 | CARANOBE Benoit | FRA | 10.00 | 9.50 | 9.50 | 9.60 | 9.50 | 9.55 | 9.60 | 9.537 | |
37 | KARBANENKO Dimitri | FRA | 10.00 | 9.50 | 9.55 | 9.65 | 9.40 | 9.55 | 9.55 | 9.537 | |
38 | BOGONOSYUK Evgeni | UKR | 9.90 | 9.55 | 9.60 | 9.55 | 9.50 | 9.50 | 9.35 | 9.525 | |
39 | KIM Dong Hwa | KOR | 10.00 | 9.55 | 9.50 | 9.40 | 9.70 | 9.55 | 9.50 | 9.525 | |
40 | SELARIU Razvan Dorin | ROM | 10.00 | 9.55 | 9.50 | 9.65 | 9.55 | 9.45 | 9.40 | 9.512 |
Games of the 28th Olympiad 2004 Athens Horizontal Bar Qualification Men |
SV | B1 COL | B2 CUB | B3 BUL | B4 PRK | B5 JPN | B6 ITA | Pen | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | YERIMBETOV Yernar | KAZ | 9.80 | 9.45 | 9.55 | 9.45 | 9.55 | 9.55 | 9.45 | 9.500 | ||
42 | KWIATKOWSKI Sven | GER | 9.90 | 9.45 | 9.40 | 9.55 | 9.45 | 9.50 | 9.60 | 9.487 | ||
43 | GREBENKOV Georgi | RUS | 9.90 | 9.50 | 9.40 | 9.45 | 9.50 | 9.50 | 9.50 | 9.487 | ||
44 | KIM Dae Eun | KOR | 9.90 | 9.40 | 9.50 | 9.50 | 9.55 | 9.45 | 9.40 | 9.462 | ||
45 | ZOZULIA Roman | UKR | 9.80 | 9.45 | 9.45 | 9.50 | 9.40 | 9.40 | 9.50 | 9.450 | ||
46 | SUCIU Ioan Silviu | ROM | 9.90 | 9.50 | 9.40 | 9.45 | 9.40 | 9.40 | 9.40 | 9.412 | ||
47 | VIHROVS Igors | LAT | 9.80 | 9.35 | 9.30 | 9.45 | 9.20 | 9.35 | 9.45 | 9.362 | ||
48 | GOFMAN Pavel | ISR | 9.80 | 9.35 | 9.35 | 9.40 | 9.40 | 9.25 | 9.35 | 9.362 | ||
49 | GATSON Jason | USA | 9.70 | 9.25 | 9.35 | 9.30 | 9.40 | 9.40 | 9.30 | 9.337 | ||
50 | BUSNARI Alberto | ITA | 9.80 | 9.40 | 9.30 | 9.35 | 9.20 | 9.35 | 9.35 | 9.337 | ||
51 | GIRALDO Jorge Hugo | COL | 9.90 | 9.30 | 9.40 | 9.25 | 8.90 | 9.40 | 9.55 | 9.337 | ||
52 | DEVIATOVSKI Maxim | RUS | 9.80 | 9.30 | 9.30 | 9.35 | 9.20 | 9.35 | 9.30 | 9.312 | ||
53 | BARRENECHEA A. | ESP | 9.70 | 9.30 | 9.20 | 9.35 | 9.30 | 9.20 | 9.30 | 9.275 | ||
54 | BEZUGO Filipe | POR | 9.80 | 9.30 | 9.30 | 9.30 | 9.20 | 9.20 | 9.25 | 9.262 | ||
55 | NG Shu Wai | MAS | 9.60 | 9.20 | 9.20 | 9.25 | 9.15 | 9.25 | 9.25 | 9.225 | ||
56 | SCHWEIZER Andreas | SUI | 9.70 | 9.25 | 9.10 | 9.30 | 9.20 | 9.25 | 9.20 | 9.225 | ||
57 | SHEWFELT Kyle | CAN | 9.80 | 9.20 | 9.35 | 9.45 | 9.10 | 9.05 | 9.20 | 9.212 | ||
58 | YANEV Filip | BUL | 9.80 | 9.15 | 9.00 | 9.40 | 9.00 | 9.20 | 9.20 | 9.137 | ||
59 | PFEIFER Sergei | GER | 9.50 | 9.05 | 9.15 | 9.20 | 9.10 | 9.05 | 9.20 | 9.125 | ||
60 | LOPEZ RIOS Eric | CUB | 9.80 | 9.00 | 9.10 | 9.15 | 9.00 | 9.20 | 9.20 | 9.112 | ||
61 | WONG Adam | CAN | 9.70 | 9.05 | 9.10 | 9.00 | 9.10 | 9.10 | 9.10 | 9.087 | ||
62 | KIKUCHI David | CAN | 9.50 | 9.15 | 8.90 | 9.15 | 9.10 | 9.10 | 8.95 | 9.075 | ||
63 | GIORGADZE Ilia | GEO | 9.50 | 9.00 | 9.10 | 9.15 | 9.05 | 9.05 | 9.10 | 9.075 | ||
64 | MYEZYENTSEV Ruslan | UKR | 9.40 | 9.05 | 9.00 | 9.05 | 9.00 | 9.05 | 9.15 | 9.037 | ||
65 | ALEXANDERSSON Runar | ISL | 9.50 | 9.00 | 9.00 | 9.10 | 8.95 | 8.90 | 9.05 | 9.000 | ||
66 | RIZZO Philippe | AUS | 9.90 | 9.05 | 9.00 | 8.90 | 8.70 | 8.90 | 9.00 | 8.950 | ||
67 | WILSON Blaine | USA | 9.60 | 8.90 | 8.90 | 8.85 | 9.30 | 8.80 | 8.80 | 8.862 | ||
68 | DRIGGS SANTOS Abel | CUB | 9.40 | 8.80 | 8.80 | 8.85 | 8.80 | 8.70 | 8.85 | 8.812 | ||
69 | CARBALLO Jesus | ESP | 9.60 | 8.75 | 8.70 | 8.75 | 8.50 | 8.80 | 8.75 | 8.737 | ||
70 | MORANDI Matteo | ITA | 9.30 | 8.55 | 8.60 | 8.70 | 8.70 | 8.80 | 8.85 | 8.700 | ||
71 | BOUALLEGUE Wajdi | TUN | 9.00 | 8.50 | 8.50 | 8.55 | 8.55 | 8.50 | 8.45 | 8.512 | ||
72 | GOLDING Grant | CAN | 9.30 | 8.50 | 8.50 | 8.90 | 8.60 | 8.40 | 8.30 | 8.500 | ||
73 | POTRA Dan Nicolae | ROM | 9.50 | 8.50 | 8.40 | 8.70 | 8.60 | 8.50 | 8.40 | 8.500 | ||
74 | MYKAYLICHENKO Andrei | UKR | 9.10 | 8.35 | 8.30 | 8.35 | 8.20 | 8.20 | 8.35 | 8.300 | ||
75 | POZZO Enrico | ITA | 9.30 | 8.30 | 8.10 | 8.30 | 8.40 | 8.30 | 8.30 | 8.300 | ||
76 | ANGIOLETTI Matteo | ITA | 8.90 | 8.30 | 8.20 | 8.35 | 8.20 | 8.15 | 8.10 | 8.212 | ||
77 | COMBARROS Oriol | ESP | 8.40 | 8.05 | 8.00 | 8.05 | 8.10 | 8.10 | 8.00 | 8.050 | ||
78 | CANO Victor | ESP | 8.80 | 7.90 | 7.90 | 7.95 | 8.00 | 8.00 | 7.95 | 7.950 | ||
79 | SAVENKOV Denis | BLR | 9.20 | 7.20 | 7.40 | 7.20 | 7.10 | 7.40 | 7.40 | 7.300 | ||
Official Results |