Games of the XXVIII OlympiadAthens (GRE) 2004 August 13-29Artistic Gymnastics MenPommel Horse Men Qualification |
|
Games of the 28th Olympiad 2004 Athens Pommel Horse Qualification Men |
SV | B1 CAN | B2 NOR | B3 PUR | B4 MAS | B5 CHN | B6 GER | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | URZICA Marius Daniel | ROM | 10.00 | 9.85 | 9.85 | 9.80 | 9.70 | 9.75 | 9.85 | 9.812 Q | |
2 | KASHIMA Takehiro | JPN | 10.00 | 9.85 | 9.80 | 9.90 | 9.80 | 9.80 | 9.80 | 9.812 Q | |
3 | TENG Haibin | CHN | 10.00 | 9.75 | 9.75 | 9.80 | 9.85 | 9.85 | 9.80 | 9.800 Q | |
4 | CANO Victor | ESP | 10.00 | 9.70 | 9.80 | 9.80 | 9.70 | 9.75 | 9.75 | 9.750 Q | |
4 | TOMITA Hiroyuki | JPN | 10.00 | 9.80 | 9.75 | 9.70 | 9.80 | 9.75 | 9.70 | 9.750 Q | |
6 | ALEXANDERSSON Runar | ISL | 10.00 | 9.75 | 9.75 | 9.65 | 9.80 | 9.75 | 9.70 | 9.737 Q | |
7 | HUANG Xu | CHN | 10.00 | 9.75 | 9.75 | 9.70 | 9.70 | 9.75 | 9.75 | 9.737 Q | |
7 | HAMM Paul | USA | 10.00 | 9.75 | 9.70 | 9.75 | 9.75 | 9.75 | 9.70 | 9.737 Q | |
9 | SUCIU Ioan Silviu | ROM | 10.00 | 9.70 | 9.75 | 9.70 | 9.65 | 9.70 | 9.80 | 9.712 R | |
10 | ANDERGASSEN Thomas | GER | 10.00 | 9.75 | 9.70 | 9.60 | 9.70 | 9.70 | 9.75 | 9.712 R | |
11 | HAMM Morgan | USA | 10.00 | 9.75 | 9.65 | 9.70 | 9.70 | 9.70 | 9.70 | 9.700 R | |
12 | TSUKAHARA Naoya | JPN | 10.00 | 9.75 | 9.65 | 9.70 | 9.70 | 9.70 | 9.65 | 9.687 | |
13 | VARGAS Luis | PUR | 10.00 | 9.70 | 9.50 | 9.70 | 9.70 | 9.70 | 9.60 | 9.675 | |
14 | YERIMBETOV Yernar | KAZ | 10.00 | 9.80 | 9.65 | 9.70 | 9.70 | 9.65 | 9.60 | 9.675 | |
15 | IVANKOV Ivan | BLR | 10.00 | 9.65 | 9.75 | 9.70 | 9.65 | 9.65 | 9.70 | 9.675 | |
16 | XING Aowei | CHN | 10.00 | 9.60 | 9.60 | 9.70 | 9.70 | 9.70 | 9.60 | 9.650 | |
17 | COMBARROS Oriol | ESP | 10.00 | 9.65 | 9.65 | 9.65 | 9.65 | 9.65 | 9.60 | 9.650 | |
18 | BUSNARI Alberto | ITA | 10.00 | 9.60 | 9.70 | 9.80 | 9.55 | 9.65 | 9.60 | 9.637 | |
19 | POPESCU Ilie Daniel | ROM | 10.00 | 9.65 | 9.55 | 9.75 | 9.60 | 9.60 | 9.65 | 9.625 | |
20 | YANG Tae Young | KOR | 10.00 | 9.65 | 9.65 | 9.60 | 9.60 | 9.65 | 9.55 | 9.625 | |
21 | RODRIGUES Mosiah | BRA | 10.00 | 9.60 | 9.50 | 9.50 | 9.70 | 9.65 | 9.65 | 9.600 | |
22 | CASSINA Igor | ITA | 10.00 | 9.60 | 9.50 | 9.60 | 9.70 | 9.60 | 9.60 | 9.600 | |
23 | DRIGGS SANTOS Abel | CUB | 10.00 | 9.65 | 9.60 | 9.60 | 9.60 | 9.60 | 9.40 | 9.600 | |
24 | PFEIFER Sergei | GER | 10.00 | 9.50 | 9.40 | 9.55 | 9.65 | 9.60 | 9.65 | 9.575 | |
25 | ZOZULIA Roman | UKR | 9.90 | 9.60 | 9.55 | 9.50 | 9.55 | 9.55 | 9.60 | 9.562 | |
26 | KIM Dae Eun | KOR | 10.00 | 9.55 | 9.50 | 9.65 | 9.55 | 9.55 | 9.45 | 9.537 | |
27 | YANG Wei | CHN | 10.00 | 9.30 | 9.50 | 9.50 | 9.60 | 9.60 | 9.50 | 9.525 | |
28 | CUCHERAT Yann | FRA | 10.00 | 9.50 | 9.30 | 9.60 | 9.50 | 9.50 | 9.55 | 9.512 | |
29 | LOPEZ RIOS Eric | CUB | 10.00 | 9.60 | 9.40 | 9.60 | 9.35 | 9.40 | 9.65 | 9.500 | |
30 | GOLOTSUTSKOV Anton | RUS | 10.00 | 9.30 | 9.50 | 9.55 | 9.60 | 9.40 | 9.50 | 9.487 | |
31 | BENY Pierre Yves | FRA | 9.90 | 9.45 | 9.50 | 9.50 | 9.45 | 9.45 | 9.50 | 9.475 | |
32 | GOFMAN Pavel | ISR | 10.00 | 9.25 | 9.60 | 9.50 | 9.40 | 9.50 | 9.50 | 9.475 | |
33 | VIHROVS Igors | LAT | 9.90 | 9.30 | 9.45 | 9.40 | 9.55 | 9.55 | 9.45 | 9.462 | |
34 | KIM Dong Hwa | KOR | 10.00 | 9.50 | 9.50 | 9.50 | 9.40 | 9.45 | 9.40 | 9.462 | |
35 | NEMOV Alexei | RUS | 9.80 | 9.50 | 9.45 | 9.35 | 9.45 | 9.45 | 9.45 | 9.450 | |
36 | MIZUTORI Hisashi | JPN | 10.00 | 9.40 | 9.40 | 9.50 | 9.50 | 9.50 | 9.40 | 9.450 | |
37 | JUCKEL Robert | GER | 9.90 | 9.30 | 9.30 | 9.40 | 9.50 | 9.50 | 9.55 | 9.425 | |
38 | GONCHAROV Valeri | UKR | 10.00 | 9.40 | 9.50 | 9.60 | 9.40 | 9.35 | 9.40 | 9.425 | |
39 | MYEZYENTSEV Ruslan | UKR | 10.00 | 9.40 | 9.45 | 9.50 | 9.40 | 9.45 | 9.40 | 9.425 | |
40 | KIKUCHI David | CAN | 9.80 | 9.50 | 9.40 | 9.30 | 9.40 | 9.45 | 9.40 | 9.412 |
Games of the 28th Olympiad 2004 Athens Pommel Horse Qualification Men |
SV | B1 CAN | B2 NOR | B3 PUR | B4 MAS | B5 CHN | B6 GER | Pen | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | KUVAKIN Vadym | UKR | 9.80 | 9.30 | 9.40 | 9.40 | 9.30 | 9.35 | 9.30 | 9.337 | ||
42 | XIAO Qin | CHN | 10.00 | 9.40 | 9.40 | 9.35 | 9.30 | 9.30 | 9.30 | 9.337 | ||
43 | DRAGULESCU Marian | ROM | 10.00 | 9.20 | 9.20 | 9.50 | 9.40 | 9.40 | 9.30 | 9.325 | ||
44 | POTRA Dan Nicolae | ROM | 9.90 | 9.25 | 9.30 | 9.20 | 9.30 | 9.35 | 9.40 | 9.300 | ||
45 | GOLDING Grant | CAN | 9.80 | 9.30 | 9.10 | 9.20 | 9.35 | 9.35 | 9.20 | 9.262 | ||
46 | NG Shu Wai | MAS | 9.60 | 9.15 | 9.20 | 9.20 | 9.30 | 9.30 | 9.30 | 9.250 | ||
47 | WONG Adam | CAN | 9.80 | 9.25 | 9.20 | 9.30 | 9.20 | 9.20 | 9.30 | 9.237 | ||
47 | DEVIATOVSKI Maxim | RUS | 9.80 | 9.20 | 9.20 | 9.25 | 9.30 | 9.30 | 9.20 | 9.237 | ||
49 | GATSON Jason | USA | 9.80 | 9.30 | 9.20 | 9.25 | 9.20 | 9.25 | 9.10 | 9.225 | ||
50 | YOUNG Guard | USA | 9.80 | 9.25 | 9.20 | 9.20 | 9.20 | 9.20 | 9.30 | 9.212 | ||
51 | SCHWEIZER Andreas | SUI | 9.80 | 9.20 | 9.20 | 9.20 | 9.20 | 9.30 | 9.15 | 9.200 | ||
52 | CARBALLO Jesus | ESP | 9.60 | 9.15 | 9.10 | 9.20 | 9.20 | 9.20 | 9.15 | 9.175 | ||
53 | CARANOBE Benoit | FRA | 9.90 | 8.90 | 9.00 | 9.20 | 9.25 | 9.25 | 9.20 | 9.162 | ||
54 | CHECHI Yuri | ITA | 9.80 | 9.10 | 8.90 | 9.20 | 9.20 | 9.15 | 9.15 | 9.150 | ||
55 | LEE Sun Sung | KOR | 9.70 | 8.90 | 9.00 | 9.20 | 9.20 | 9.20 | 9.15 | 9.137 | ||
56 | KIM Hyon Il | PRK | 10.00 | 9.10 | 9.00 | 8.90 | 9.20 | 9.20 | 9.15 | 9.112 | ||
57 | GIORGADZE Ilia | GEO | 9.40 | 9.15 | 8.90 | 9.05 | 9.20 | 9.15 | 9.05 | 9.100 | ||
58 | KWIATKOWSKI Sven | GER | 9.50 | 9.05 | 9.00 | 9.10 | 9.10 | 9.10 | 9.10 | 9.087 | ||
59 | HAMBUECHEN Fabian | GER | 9.50 | 9.10 | 9.05 | 9.10 | 9.00 | 9.05 | 9.15 | 9.075 | ||
60 | MOUNARD Johan | FRA | 9.90 | 9.10 | 9.00 | 9.00 | 9.10 | 9.10 | 9.00 | 9.050 | ||
61 | MCCLURE Brett | USA | 9.80 | 8.90 | 9.00 | 9.05 | 9.00 | 9.00 | 9.00 | 9.000 | ||
62 | MARTINEZ Rafael | ESP | 9.80 | 8.90 | 8.95 | 9.20 | 8.90 | 9.00 | 9.00 | 8.962 | ||
63 | BOUALLEGUE Wajdi | TUN | 9.80 | 8.90 | 9.00 | 8.90 | 9.00 | 9.00 | 8.90 | 8.950 | ||
64 | BARRENECHEA A. | ESP | 9.70 | 8.70 | 8.90 | 9.00 | 8.90 | 8.90 | 8.95 | 8.912 | ||
65 | IKEDA Ken | CAN | 9.90 | 9.00 | 8.80 | 8.90 | 8.90 | 8.90 | 8.90 | 8.900 | ||
66 | SAVENKOV Denis | BLR | 9.60 | 8.80 | 8.80 | 8.90 | 8.80 | 8.80 | 8.80 | 8.800 | ||
67 | KIM Seung Il | KOR | 9.70 | 8.50 | 8.80 | 8.90 | 8.80 | 8.80 | 8.80 | 8.800 | ||
68 | POZZO Enrico | ITA | 9.80 | 8.70 | 8.90 | 8.7 | 8.8 | 8.80 | 8.85 | 8.787 | ||
69 | MORANDI Matteo | ITA | 9.60 | 8.60 | 8.70 | 8.90 | 8.70 | 8.80 | 8.80 | 8.750 | ||
70 | RIZZO Philippe | AUS | 9.60 | 8.70 | 8.70 | 8.50 | 8.70 | 8.70 | 8.80 | 8.700 | ||
71 | MARAS Vlasios | GRE | 9.50 | 8.50 | 8.50 | 8.60 | 8.80 | 8.80 | 8.70 | 8.650 | ||
72 | BONDARENKO Alexei | RUS | 9.50 | 8.60 | 8.60 | 8.90 | 8.70 | 8.70 | 8.60 | 8.650 | ||
73 | MYKAYLICHENKO Andrei | UKR | 9.50 | 8.60 | 8.60 | 8.80 | 8.70 | 8.70 | 8.50 | 8.650 | ||
74 | SCHAERER Christoph | SUI | 9.60 | 8.60 | 8.70 | 8.50 | 8.60 | 8.70 | 8.70 | 8.650 | ||
75 | BEZUGO Filipe | POR | 9.70 | 8.40 | 8.60 | 8.50 | 8.60 | 8.50 | 8.50 | 8.525 | ||
76 | YONEDA Isao | JPN | 9.60 | 8.30 | 8.50 | 8.20 | 8.60 | 8.50 | 8.50 | 8.450 | ||
77 | GIRALDO Jorge Hugo | COL | 9.40 | 8.30 | 8.40 | 8.40 | 8.50 | 8.50 | 8.45 | 8.437 | ||
78 | KARBANENKO Dimitri | FRA | 9.40 | 8.20 | 8.30 | 8.60 | 8.40 | 8.40 | 8.40 | 8.375 | ||
79 | GREBENKOV Georgi | RUS | 9.10 | 8.20 | 8.10 | 8.55 | 8.40 | 8.40 | 8.20 | 8.300 | ||
80 | YANEV Filip | BUL | 9.10 | 8.20 | 8.20 | 8.20 | 8.40 | 8.45 | 8.40 | 8.300 | ||
81 | JELTKOV Alexander | CAN | 8.50 | 7.60 | 7.90 | 7.50 | 7.60 | 7.60 | 7.60 | 7.600 | ||
Official Results |