Games of the XXVIII OlympiadAthens (GRE) 2004 August 13-29Artistic Gymnastics MenParallel Bars Men Qualification |
|
Games of the 28th Olympiad 2004 Athens Parallel Bars Qualification Men |
SV | B1 ITA | B2 BLR | B3 GEO | B4 GER | B5 CAN | B6 FRA | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NAKANO Daisuke | JPN | 10.00 | 9.75 | 9.85 | 9.80 | 9.80 | 9.85 | 9.70 | 9.800 | |
2 | TOMITA Hiroyuki | JPN | 10.00 | 9.75 | 9.75 | 9.75 | 9.85 | 9.90 | 9.80 | 9.787 | |
3 | LI Xiaopeng | CHN | 10.00 | 9.70 | 9.75 | 9.75 | 9.85 | 9.85 | 9.80 | 9.787 | |
4 | IVANKOV Ivan | BLR | 10.00 | 9.70 | 9.80 | 9.80 | 9.80 | 9.70 | 9.75 | 9.762 | |
5 | HAMM Paul | USA | 10.00 | 9.80 | 9.75 | 9.70 | 9.75 | 9.90 | 9.75 | 9.762 | |
6 | CUCHERAT Yann | FRA | 10.00 | 9.75 | 9.65 | 9.70 | 9.80 | 9.75 | 9.80 | 9.750 | |
7 | GONCHAROV Valeri | UKR | 10.00 | 9.75 | 9.75 | 9.75 | 9.75 | 9.70 | 9.70 | 9.737 | |
8 | YERIMBETOV Yernar | KAZ | 10.00 | 9.65 | 9.80 | 9.80 | 9.75 | 9.50 | 9.70 | 9.725 | |
9 | MOUNARD Johan | FRA | 10.00 | 9.75 | 9.80 | 9.65 | 9.70 | 9.70 | 9.75 | 9.725 | |
10 | ZOZULIA Roman | UKR | 10.00 | 9.70 | 9.75 | 9.75 | 9.70 | 9.70 | 9.70 | 9.712 | |
11 | GATSON Jason | USA | 10.00 | 9.65 | 9.70 | 9.70 | 9.75 | 9.75 | 9.70 | 9.712 | |
12 | URZICA Marius Daniel | ROM | 10.00 | 9.80 | 9.70 | 9.70 | 9.70 | 9.50 | 9.70 | 9.700 | |
13 | RIZZO Philippe | AUS | 10.00 | 9.65 | 9.75 | 9.70 | 9.70 | 9.70 | 9.70 | 9.700 | |
13 | NEMOV Alexei | RUS | 10.00 | 9.75 | 9.65 | 9.70 | 9.70 | 9.70 | 9.70 | 9.700 | |
15 | GREBENKOV Georgi | RUS | 10.00 | 9.60 | 9.75 | 9.75 | 9.70 | 9.70 | 9.40 | 9.687 | |
16 | LOPEZ RIOS Eric | CUB | 10.00 | 9.70 | 9.65 | 9.65 | 9.70 | 9.75 | 9.70 | 9.687 | |
17 | YONEDA Isao | JPN | 10.00 | 9.70 | 9.65 | 9.65 | 9.70 | 9.70 | 9.70 | 9.687 | |
18 | WILSON Blaine | USA | 10.00 | 9.60 | 9.70 | 9.70 | 9.70 | 9.65 | 9.70 | 9.687 | |
19 | MCCLURE Brett | USA | 10.00 | 9.75 | 9.65 | 9.65 | 9.75 | 9.60 | 9.65 | 9.675 | |
20 | HUANG Xu | CHN | 10.00 | 9.70 | 9.65 | 9.65 | 9.80 | 9.65 | 9.70 | 9.675 | |
21 | CHO Seong Min | KOR | 9.90 | 9.65 | 9.65 | 9.65 | 9.70 | 9.65 | 9.60 | 9.650 | |
22 | TSUKAHARA Naoya | JPN | 10.00 | 9.70 | 9.75 | 9.70 | 9.60 | 9.55 | 9.60 | 9.650 | |
23 | YOUNG Guard | USA | 10.00 | 9.60 | 9.65 | 9.65 | 9.65 | 9.75 | 9.55 | 9.637 | |
24 | YANG Wei | CHN | 10.00 | 9.70 | 9.60 | 9.60 | 9.60 | 9.70 | 9.40 | 9.625 | |
25 | KIKUCHI David | CAN | 10.00 | 9.60 | 9.65 | 9.60 | 9.60 | 9.70 | 9.65 | 9.625 | |
26 | KIM Seung Il | KOR | 10.00 | 9.60 | 9.65 | 9.65 | 9.50 | 9.65 | 9.55 | 9.612 | |
27 | GOFMAN Pavel | ISR | 10.00 | 9.60 | 9.65 | 9.65 | 9.60 | 9.60 | 9.45 | 9.612 | |
28 | HAMBUECHEN Fabian | GER | 9.90 | 9.65 | 9.60 | 9.60 | 9.60 | 9.60 | 9.50 | 9.600 | |
29 | GIORGADZE Ilia | GEO | 10.00 | 9.55 | 9.65 | 9.65 | 9.60 | 9.45 | 9.60 | 9.600 | |
30 | YANG Tae Young | KOR | 10.00 | 9.55 | 9.70 | 9.70 | 9.55 | 9.50 | 9.55 | 9.587 | |
31 | CHECHI Yuri | ITA | 10.00 | 9.60 | 9.60 | 9.60 | 9.55 | 9.60 | 9.40 | 9.587 | |
32 | MYKAYLICHENKO Andrei | UKR | 10.00 | 9.60 | 9.65 | 9.65 | 9.50 | 9.50 | 9.55 | 9.575 | |
33 | DRAGULESCU Marian | ROM | 10.00 | 9.50 | 9.65 | 9.55 | 9.60 | 9.60 | 9.50 | 9.562 | |
34 | POTRA Dan Nicolae | ROM | 10.00 | 9.55 | 9.60 | 9.50 | 9.60 | 9.55 | 9.50 | 9.550 | |
35 | ANDERGASSEN Thomas | GER | 9.80 | 9.55 | 9.50 | 9.55 | 9.55 | 9.50 | 9.55 | 9.537 | |
36 | BONDARENKO Alexei | RUS | 10.00 | 9.50 | 9.60 | 9.60 | 9.55 | 9.50 | 9.45 | 9.537 | |
37 | KIM Hyon Il | PRK | 10.00 | 9.55 | 9.55 | 9.50 | 9.60 | 9.50 | 9.55 | 9.537 | |
38 | XIAO Qin | CHN | 10.00 | 9.55 | 9.30 | 9.55 | 9.60 | 9.45 | 9.55 | 9.525 | |
39 | SUCIU Ioan Silviu | ROM | 10.00 | 9.50 | 9.60 | 9.60 | 9.50 | 9.30 | 9.40 | 9.500 | |
40 | KASHIMA Takehiro | JPN | 10.00 | 9.50 | 9.50 | 9.50 | 9.35 | 9.45 | 9.45 | 9.475 |
Games of the 28th Olympiad 2004 Athens Parallel Bars Qualification Men |
SV | B1 ITA | B2 BLR | B3 GEO | B4 GER | B5 CAN | B6 FRA | Pen | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | DEVIATOVSKI Maxim | RUS | 10.00 | 9.45 | 9.45 | 9.50 | 9.45 | 9.50 | 9.40 | 9.462 | ||
42 | CARANOBE Benoit | FRA | 10.00 | 9.45 | 9.45 | 9.50 | 9.40 | 9.40 | 9.50 | 9.450 | ||
43 | MYEZYENTSEV Ruslan | UKR | 9.90 | 9.45 | 9.45 | 9.45 | 9.30 | 9.60 | 9.40 | 9.437 | ||
44 | GIRALDO Jorge Hugo | COL | 10.00 | 9.65 | 9.45 | 9.50 | 9.40 | 9.40 | 9.40 | 9.437 | ||
45 | DRIGGS SANTOS Abel | CUB | 9.90 | 9.40 | 9.40 | 9.50 | 9.45 | 9.45 | 9.40 | 9.425 | ||
46 | LEE Sun Sung | KOR | 10.00 | 9.40 | 9.50 | 9.50 | 9.40 | 9.40 | 9.40 | 9.425 | ||
47 | SCHWEIZER Andreas | SUI | 9.90 | 9.20 | 9.45 | 9.40 | 9.45 | 9.30 | 9.40 | 9.387 | ||
48 | KWIATKOWSKI Sven | GER | 9.70 | 9.30 | 9.40 | 9.40 | 9.40 | 9.30 | 9.35 | 9.362 | ||
49 | VARGAS Luis | PUR | 9.70 | 9.35 | 9.35 | 9.30 | 9.40 | 9.30 | 9.30 | 9.325 | ||
50 | MARTINEZ Rafael | ESP | 9.90 | 9.25 | 9.40 | 9.40 | 9.40 | 9.25 | 9.25 | 9.325 | ||
51 | ALEXANDERSSON Runar | ISL | 9.80 | 9.30 | 9.35 | 9.35 | 9.40 | 9.25 | 9.25 | 9.312 | ||
52 | VIHROVS Igors | LAT | 9.70 | 9.30 | 9.30 | 9.30 | 9.30 | 9.25 | 9.15 | 9.287 | ||
53 | WONG Adam | CAN | 9.80 | 9.35 | 9.25 | 9.25 | 9.20 | 9.50 | 9.20 | 9.262 | ||
54 | FAHRIG Matthias | GER | 9.60 | 9.25 | 9.25 | 9.25 | 9.25 | 9.00 | 9.10 | 9.212 | ||
55 | CARBALLO Jesus | ESP | 9.70 | 9.10 | 9.25 | 9.25 | 9.20 | 9.20 | 9.05 | 9.187 | ||
56 | PFEIFER Sergei | GER | 9.50 | 9.15 | 9.20 | 9.15 | 9.15 | 9.15 | 9.15 | 9.150 | ||
57 | SELARIU Razvan Dorin | ROM | 9.80 | 9.25 | 9.00 | 9.00 | 9.20 | 9.30 | 9.15 | 9.150 | ||
58 | MAREE Florent | FRA | 9.80 | 9.10 | 9.20 | 9.20 | 9.25 | 8.90 | 9.10 | 9.150 | ||
59 | POZZO Enrico | ITA | 9.70 | 9.20 | 9.10 | 9.10 | 9.10 | 8.95 | 9.10 | 9.100 | ||
60 | MARAS Vlasios | GRE | 9.50 | 8.90 | 9.10 | 9.10 | 9.10 | 9.10 | 9.05 | 9.087 | ||
61 | KIM Dae Eun | KOR | 9.90 | 9.10 | 9.10 | 9.10 | 9.00 | 9.10 | 9.00 | 9.075 | ||
62 | BUSNARI Alberto | ITA | 9.60 | 9.10 | 9.05 | 9.00 | 8.90 | 8.90 | 9.00 | 8.987 | ||
63 | BARRENECHEA A. | ESP | 9.70 | 9.00 | 9.15 | 9.10 | 9.00 | 8.60 | 8.80 | 8.975 | ||
64 | GOLDING Grant | CAN | 9.70 | 8.90 | 8.95 | 9.00 | 9.00 | 8.90 | 9.00 | 8.962 | ||
65 | KUVAKIN Vadym | UKR | 9.50 | 8.80 | 9.00 | 9.00 | 8.85 | 8.95 | 8.85 | 8.912 | ||
66 | SAVENKOV Denis | BLR | 9.40 | 8.80 | 9.00 | 9.00 | 8.85 | 8.85 | 8.80 | 8.875 | ||
67 | RODRIGUES Mosiah | BRA | 9.20 | 8.80 | 8.80 | 8.80 | 8.80 | 8.90 | 8.80 | 8.800 | ||
68 | JELTKOV Alexander | CAN | 9.50 | 8.85 | 8.70 | 8.70 | 8.90 | 8.80 | 8.80 | 8.787 | ||
69 | SCHAERER Christoph | SUI | 9.70 | 8.80 | 8.85 | 8.80 | 8.65 | 8.60 | 8.70 | 8.737 | ||
70 | IKEDA Ken | CAN | 9.30 | 8.40 | 8.70 | 8.70 | 8.70 | 8.65 | 8.70 | 8.687 | ||
71 | CASSINA Igor | ITA | 9.20 | 8.70 | 8.75 | 8.70 | 8.70 | 8.60 | 8.50 | 8.675 | ||
72 | COMBARROS Oriol | ESP | 9.10 | 8.70 | 8.65 | 8.65 | 8.60 | 8.60 | 8.65 | 8.637 | ||
73 | KARBANENKO Dimitri | FRA | 9.50 | 8.50 | 8.60 | 8.60 | 8.50 | 8.40 | 8.70 | 8.550 | ||
74 | CANO Victor | ESP | 9.50 | 8.50 | 8.40 | 8.40 | 8.60 | 8.40 | 8.60 | 8.475 | ||
75 | YANEV Filip | BUL | 8.90 | 8.40 | 8.45 | 8.45 | 8.20 | 8.50 | 8.20 | 8.375 | ||
76 | MORANDI Matteo | ITA | 9.60 | 8.80 | 8.10 | 8.40 | 8.40 | 8.10 | 8.60 | 8.375 | ||
77 | BOUALLEGUE Wajdi | TUN | 9.20 | 8.35 | 8.35 | 8.40 | 8.50 | 8.30 | 8.20 | 8.350 | ||
78 | NG Shu Wai | MAS | 9.50 | 8.60 | 7.80 | 8.10 | 8.40 | 8.30 | 8.40 | 8.300 | ||
79 | BEZUGO Filipe | POR | 9.40 | 8.20 | 8.25 | 8.20 | 8.40 | 8.20 | 8.40 | 8.262 | ||
80 | GOLOTSUTSKOV Anton | RUS | 8.40 | 7.80 | 7.80 | 7.80 | 7.60 | 7.65 | 7.70 | 7.737 | ||
81 | TENG Haibin | CHN | 8.60 | 6.80 | 6.30 | 7.30 | 6.60 | 6.60 | 7.10 | 6.775 | ||
Official Results |