Games of the XXVIII OlympiadAthens (GRE) 2004 August 13-29Artistic Gymnastics Men - Finals |
|
2004 Olympics Qualification | FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Japan | JPN | 38.325 3 | 38.699 2 | 38.725 2 | 38.412 2 | 38.924 1 | 39.049 1 | 232.134 Q |
3 | TOMITA Hiroyuki | JPN | 8.987 | 9.750 | 9.750 | 9.650 | 9.787 | 9.725 | 57.649 |
10 | YONEDA Isao | JPN | 9.725 | 8.450 | 9.625 | 9.637 | 9.687 | 9.800 | 56.924 |
48 | TSUKAHARA Naoya | JPN | 9.725 | 9.687 | 9.700 | 9.425 | 9.650 | 48.187 | |
49 | KASHIMA Takehiro | JPN | 9.150 | 9.812 | 9.625 | 9.475 | 9.737 | 47.799 | |
68 | MIZUTORI Hisashi | JPN | 9.450 | 9.650 | 9.500 | 9.737 | 38.337 | ||
69 | NAKANO Daisuke | JPN | 9.725 | 9.012 | 9.800 | 9.775 | 38.312 | ||
2 | United States | USA | 38.850 1 | 37.874 4 | 38.274 6 | 38.099 5 | 38.836 2 | 38.486 5 | 230.419 Q |
1 | HAMM Paul | USA | 9.725 | 9.737 | 9.512 | 9.575 | 9.762 | 9.750 | 58.061 |
19 | McCLURE Brett | USA | 9.437 | 9.000 | 9.037 | 9.512 | 9.675 | 9.662 | 56.323 |
50 | YOUNG Guard | USA | 9.700 | 9.212 | 9.612 | 9.450 | 9.637 | 47.611 | |
53 | WILSON Blaine | USA | 9.700 | 9.625 | 9.512 | 9.687 | 8.862 | 47.386 | |
67 | HAMM Morgan | USA | 9.725 | 9.700 | 9.500 | 9.737 | 38.662 | ||
73 | GATSON Jason | USA | 9.225 | 9.525 | 9.712 | 9.337 | 37.799 | ||
3 | Romania | ROM | 38.574 2 | 38.474 3 | 38.249 7 | 38.261 3 | 38.312 6 | 38.149 7 | 230.019 Q |
4 | DRAGULESCU Marian | ROM | 9.762 | 9.325 | 9.475 | 9.762 | 9.562 | 9.550 | 57.436 |
6 | SUCIU Ioan Silviu | ROM | 9.650 | 9.712 | 9.487 | 9.637 | 9.500 | 9.412 | 57.398 |
25 | POTRA Dan Nicolae | ROM | 9.537 | 9.300 | 9.500 | 9.362 | 9.550 | 8.500 | 55.749 |
52 | SELARIU Razvan Dorin | ROM | 9.625 | 9.700 | 9.500 | 9.150 | 9.512 | 47.487 | |
80 | URZICA Marius Daniel | ROM | 9.812 | 9.700 | 9.675 | 29.187 | |||
93 | POPESCU Ilie Daniel | ROM | 9.625 | 9.562 | 19.187 | ||||
4 | China | CHN | 37.524 9 | 38.712 1 | 37.461 11 | 38.437 1 | 38.612 3 | 38.761 2 | 229.507Q |
7 | YANG Wei | CHN | 9.412 | 9.525 | 9.712 | 9.550 | 9.625 | 9.550 | 57.374 |
51 | XING Aowei | CHN | 9.637 | 9.650 | 8.925 | 9.600 | 9.687 | 47.499 | |
55 | XIAO Qin | CHN | 9.125 | 9.337 | 9.237 | 9.525 | 9.750 | 46.974 | |
64 | TENG Haibin | CHN | 9.350 | 9.800 | 9.487 | 6.775 | 9.687 | 45.099 | |
66 | HUANG Xu | CHN | 9.737 | 9.712 | 9.675 | 9.637 | 38.761 | ||
84 | LI Xiaopeng | CHN | 9.112 | 9.800 | 9.787 | 28.699 |
2004 Olympics Qualification | FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
5 | Ukraine | UKR | 38.112 4 | 37.749 7 | 38.449 4 | 37.862 7 | 38.461 4 | 37.7499 | 228.382Q |
8 | ZOZULIA Roman | UKR | 9.487 | 9.562 | 9.725 | 9.337 | 9.712 | 9.450 | 57.273 |
13 | MYEZYENTSEV Ruslan | UKR | 9.650 | 9.425 | 9.687 | 9.475 | 9.437 | 9.037 | 56.711 |
56 | KUVAKIN Vadym | UKR | 9.475 | 9.337 | 9.600 | 9.500 | 8.912 | 46.824 | |
63 | MYKAYLICHENKO Andrei | UKR | 9.337 | 8.650 | 9.550 | 9.575 | 8.300 | 45.412 | |
74 | BOGONOSYUK Evgeni | UKR | 9.500 | 9.437 | 8.962 | 9.525 | 37.424 | ||
81 | GONCHAROV Valeri | UKR | 9.425 | 9.737 | 9.737 | 28.899 | |||
6 | Russia | RUS | 37.636 8 | 36.824 11 | 38.799 1 | 38.199 4 | 38.386 5 | 38.136 8 | 227.980Q |
9 | BONDARENKO Alexei | RUS | 9.662 | 8.650 | 9.662 | 9.825 | 9.537 | 9.600 | 56.936 |
20 | GREBENKOV Georgi | RUS | 9.562 | 8.300 | 9.712 | 9.400 | 9.687 | 9.487 | 56.148 |
26 | DEVIATOVSKI Maxim | RUS | 8.950 | 9.237 | 9.675 | 8.975 | 9.462 | 9.312 | 55.611 |
61 | GOLOTSUTSKOV Anton | RUS | 9.462 | 9.487 | 9.625 | 9.762 | 7.737 | 46.073 | |
82 | NEMOV Alexei | RUS | 9.450 | 9.700 | 9.737 | 28.887 | |||
95 | SAFOSHKIN Alexander | RUS | 9.750 | 9.212 | 18.962 | ||||
7 | Korea | KOR | 36.512 11 | 37.761 6 | 38.650 3 | 38.099 5 | 38.274 7 | 38.674 3 | 227.970Q |
2 | YANG Tae Young | KOR | 9.700 | 9.625 | 9.625 | 9.650 | 9.587 | 9.737 | 57.924 |
11 | KIM Dae Eun | KOR | 9.437 | 9.537 | 9.700 | 9.600 | 9.075 | 9.462 | 56.811 |
59 | KIM Seung Il | KOR | 8.775 | 8.800 | 9.437 | 9.612 | 9.700 | 46.324 | |
70 | KIM Dong Hwa | KOR | 9.462 | 9.700 | 9.325 | 9.525 | 38.012 | ||
71 | LEE Sun Sung | KOR | 9.137 | 9.625 | 9.425 | 9.712 | 37.899 | ||
76 | CHO Seong Min | KOR | 8.600 | 9.612 | 9.412 | 9.650 | 37.274 | ||
8 | Germany | GER | 37.874 6 | 37.799 5 | 37.799 9 | 37.324 11 | 37.711 9 | 38.473 6 | 226.980 Q |
21 | HAMBUECHEN Fabian | GER | 9.637 | 9.075 | 8.537 | 9.475 | 9.600 | 9.737 | 56.061 |
23 | PFEIFER Sergei | GER | 9.400 | 9.575 | 9.587 | 9.150 | 9.150 | 9.125 | 55.987 |
24 | KWIATKOWSKI Sven | GER | 9.362 | 9.087 | 9.075 | 9.462 | 9.362 | 9.487 | 55.835 |
54 | JUCKEL Robert | GER | 9.175 | 9.425 | 9.550 | 9.237 | 9.687 | 47.074 | |
77 | FAHRIG Matthias | GER | 9.475 | 9.000 | 9.212 | 9.562 | 37.249 | ||
83 | ANDERGASSEN Thomas | GER | 9.712 | 9.587 | 9.537 | 28.836 |
2004 Olympics Qualification | FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
9 | France | FRA | 36.948 10 | 37.199 9 | 37.736 10 | 37.712 8 | 38.075 8 | 38.561 4 | 226.231 |
15 | CARANOBE Benoit | FRA | 9.287 | 9.162 | 9.587 | 9.612 | 9.450 | 9.537 | 56.635 |
39 | KARBANENKO Dimitri | FRA | 9.612 | 8.375 | 9.012 | 9.475 | 8.550 | 9.537 | 54.561 |
57 | MAREE Florent | FRA | 9.212 | 9.387 | 9.375 | 9.150 | 9.687 | 46.811 | |
60 | MOUNARD Johan | FRA | 8.525 | 9.050 | 9.187 | 9.725 | 9.637 | 46.124 | |
72 | CUCHERAT Yann | FRA | 9.512 | 8.912 | 9.750 | 9.700 | 37.874 | ||
75 | BENY Pierre Yves | FRA | 8.837 | 9.475 | 9.750 | 9.250 | 37.312 | ||
10 | Spain | ESP | 38.049 5 | 37.537 8 | 38.237 8 | 37.586 9 | 36.124 12 | 35.762 12 | 223.295 |
14 | MARTINEZ Rafael | ESP | 9.562 | 8.962 | 9.675 | 9.412 | 9.325 | 9.700 | 56.636 |
30 | BARRENECHEA Alejandro | ESP | 9.412 | 8.912 | 9.362 | 9.162 | 8.975 | 9.275 | 55.098 |
37 | COMBARROS Oriol | ESP | 9.325 | 9.650 | 9.625 | 9.375 | 8.637 | 8.050 | 54.662 |
40 | CANO Victor | ESP | 9.150 | 9.750 | 9.575 | 9.087 | 8.475 | 7.950 | 53.987 |
87 | CARBALLO Jesus | ESP | 9.175 | 9.187 | 8.737 | 27.099 | |||
91 | DEFERR Gervasio | ESP | 9.750 | 9.637 | 19.387 | ||||
11 | Canada | CAN | 37.749 7 | 36.811 12 | 36.824 12 | 36.886 12 | 36.636 10 | 36.999 10 | 221.905 |
29 | WONG Adam | CAN | 9.325 | 9.237 | 9.112 | 9.137 | 9.262 | 9.087 | 55.160 |
31 | GOLDING Grant | CAN | 9.512 | 9.262 | 9.650 | 9.125 | 8.962 | 8.500 | 55.011 |
45 | JELTKOV Alexander | CAN | 9.175 | 7.600 | 8.562 | 8.900 | 8.787 | 9.625 | 52.649 |
58 | KIKUCHI David | CAN | 8.825 | 9.412 | 9.500 | 9.625 | 9.075 | 46.437 | |
78 | SHEWFELT Kyle | CAN | 9.737 | 8.112 | 9.687 | 9.212 | 36.748 | ||
89 | IKEDA Ken | CAN | 8.900 | 8.937 | 8.687 | 26.524 | |||
12 | Italy | ITA | 36.036 12 | 37.174 10 | 38.374 5 | 37.386 10 | 36.349 11 | 36.112 11 | 221.431 |
34 | CASSINA Igor | ITA | 8.650 | 9.600 | 9.162 | 8.987 | 8.675 | 9.775 | 54.849 |
41 | MORANDI Matteo | ITA | 8.962 | 8.750 | 9.775 | 9.412 | 8.375 | 8.700 | 53.974 |
44 | POZZO Enrico | ITA | 9.450 | 8.787 | 7.850 | 9.325 | 9.100 | 8.300 | 52.812 |
62 | BUSNARI Alberto | ITA | 8.812 | 9.637 | 8.762 | 8.987 | 9.337 | 45.535 | |
79 | ANGIOLETTI Matteo | ITA | 8.812 | 9.675 | 9.662 | 8.212 | 36.361 | ||
85 | CHECHI Yuri | ITA | 9.150 | 9.762 | 9.587 | 28.499 |
2004 Olympics Men Individual | FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
5 | YERIMBETOV Yernar | KAZ | 9.687 | 9.675 | 9.300 | 9.537 | 9.725 | 9.500 | 57.424 |
12 | GOFMAN Pavel | ISR | 9.437 | 9.475 | 9.462 | 9.375 | 9.612 | 9.362 | 56.723 |
16 | VARGAS Luis | PUR | 9.037 | 9.675 | 9.500 | 9.425 | 9.325 | 9.625 | 56.587 |
17 | VIHROVS Igors | LAT | 9.662 | 9.462 | 9.225 | 9.425 | 9.287 | 9.362 | 56.423 |
18 | LOPEZ RIOS Eric | CUB | 9.062 | 9.500 | 9.637 | 9.400 | 9.687 | 9.112 | 56.398 |
22 | GIORGADZE Ilia | GEO | 9.437 | 9.100 | 9.450 | 9.350 | 9.600 | 9.075 | 56.012 |
27 | SCHWEIZER Andreas | SUI | 8.787 | 9.200 | 9.737 | 9.100 | 9.387 | 9.225 | 55.436 |
28 | DRIGGS SANTOS Abel | CUB | 8.875 | 9.600 | 9.550 | 9.012 | 9.425 | 8.812 | 55.274 |
32 | GIRALDO Jorge Hugo | COL | 9.137 | 8.437 | 9.237 | 9.412 | 9.437 | 9.337 | 54.997 |
33 | RODRIGUES Mosiah | BRA | 9.075 | 9.600 | 8.600 | 9.262 | 8.800 | 9.562 | 54.899 |
35 | ALEXANDERSSON Runar | ISL | 8.700 | 9.737 | 9.162 | 8.887 | 9.312 | 9.000 | 54.798 |
36 | MARAS Vlasios | GRE | 8.950 | 8.650 | 8.775 | 9.512 | 9.087 | 9.725 | 54.699 |
38 | NG Shu Wai | MAS | 9.300 | 9.250 | 9.162 | 9.412 | 8.300 | 9.225 | 54.649 |
42 | SAVENKOV Denis | BLR | 9.512 | 8.800 | 9.637 | 9.500 | 8.875 | 7.300 | 53.624 |
43 | BEZUGO Filipe | POR | 8.987 | 8.525 | 8.962 | 8.925 | 8.262 | 9.262 | 52.923 |
46 | YANEV Filip | BUL | 9.012 | 8.300 | 8.137 | 9.625 | 8.375 | 9.137 | 52.586 |
47 | BOUALLEGUE Wajdi | TUN | 9.112 | 8.950 | 8.562 | 9.025 | 8.350 | 8.512 | 52.511 |
65 | IVANKOV Ivan | BLR | 9.675 | 9.700 | 9.762 | 9.700 | 38.837 | ||
86 | RIZZO Philippe | AUS | 8.700 | 9.700 | 8.950 | 27.350 | |||
88 | SCHAERER Christoph | SUI | 8.650 | 8.737 | 9.650 | 27.037 | |||
90 | JOVTCHEV Jordan | BUL | 9.700 | 9.812 | 19.512 | ||||
92 | SAPRONENKO Evgeni | LAT | 9.637 | 9.650 | 19.287 | ||||
94 | GAL Robert | HUN | 9.587 | 9.550 | 19.137 | ||||
96 | RI Jong Song | PRK | 9.675 | 9.162 | 18.837 | ||||
97 | KIM Hyon Il | PRK | 9.112 | 9.537 | 18.649 | ||||
98 | TAMPAKOS Dimosthenis | GRE | 9.850 | 9.850 | |||||
Official Results |