41st Artistic Gymnastics World Championships 2009
|
|
41st Artistic Gymnastics World Championships 2009 All-Around Qualification Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | BROSS Rebecca | USA | 14.250 | 15.050 | 14.150 | 13.950 | 57.400 Q |
2 | PORGRAS Ana | ROU | 13.700 | 14.575 | 14.850 | 14.175 | 57.300 Q |
3 | MITCHELL Lauren | AUS | 14.475 | 13.750 | 14.400 | 14.050 | 56.675 Q |
4 | DENG Linlin | CHN | 14.075 | 13.825 | 14.450 | 14.000 | 56.350 Q |
5 | SLOAN Bridget | USA | 14.550 | 14.600 | 13.325 | 13.600 | 56.075 Q |
6 | KURBATOVA Ekaterina | RUS | 14.525 | 14.200 | 13.750 | 13.475 | 55.950 Q |
7 | TSURUMI Koko | JPN | 13.550 | 14.775 | 14.375 | 13.225 | 55.925 Q |
8 | YANG Yilin | CHN | 14.275 | 13.825 | 14.375 | 13.025 | 55.500 Q |
9 | KAESLIN Ariella | SUI | 15.075 | 13.625 | 13.275 | 13.475 | 55.450 Q |
10 | SEMENOVA Ksenia | RUS | 13.850 | 14.200 | 14.075 | 12.775 | 54.900 Q |
11 | IZURIETA Ana Maria | ESP | 14.600 | 12.600 | 14.025 | 13.525 | 54.750 Q |
12 | DUFOURNET Youna | FRA | 14.000 | 12.850 | 13.900 | 13.625 | 54.375 Q |
13 | TAMIRJAN Anamaria | ROU | 14.225 | 13.700 | 12.900 | 13.425 | 54.250 Q |
14 | GARCIA RODRIGUEZ BL. | MEX | 14.025 | 13.375 | 13.500 | 13.325 | 54.225 Q |
15 | MOREL Pauline | FRA | 13.625 | 14.050 | 13.375 | 13.150 | 54.200 Q |
16 | BUI Kim | GER | 13.825 | 13.850 | 13.225 | 13.275 | 54.175 Q |
17 | GALANTE Paola | ITA | 13.375 | 13.400 | 13.925 | 13.450 | 54.150 Q |
18 | ROGERS Brittany | CAN | 14.100 | 13.850 | 13.250 | 12.850 | 54.050 Q |
19 | WING Rebecca | GBR | 13.675 | 13.350 | 13.600 | 13.250 | 53.875 Q |
20 | DOWNIE Rebecca | GBR | 14.300 | 13.675 | 12.500 | 13.300 | 53.775 Q |
21 | UEMURA Miki | JPN | 13.525 | 13.700 | 13.200 | 12.900 | 53.325 Q |
22 | KIM Un Hyang | PRK | 13.500 | 11.900 | 14.775 | 12.950 | 53.125 Q |
23 | KUROIWA YAMAMOTO LE. | BRA | 13.750 | 12.875 | 12.975 | 13.250 | 52.850 Q |
24 | WAGNER Veronica | SWE | 13.600 | 12.900 | 13.800 | 12.450 | 52.750 Q |
25 | KROONEN Mayra | NED | 13.600 | 12.525 | 13.150 | 13.375 | 52.650 R |
26 | DEMYANCHUK Yana | UKR | 13.225 | 13.150 | 12.975 | 13.175 | 52.525 R |
27 | SEITZ Elisabeth | GER | 13.250 | 13.200 | 12.375 | 13.400 | 52.225 R |
28 | MACKIE Charlotte | CAN | 13.650 | 11.950 | 13.675 | 12.700 | 51.975 R |
29 | JONSSON Ida | SWE | 13.500 | 13.125 | 12.900 | 12.325 | 51.850 |
30 | BOCZOGO Dorina | HUN | 13.150 | 12.500 | 13.100 | 13.000 | 51.750 |
31 | SANCHEZ CARDENAS N. | COL | 13.475 | 13.650 | 13.225 | 11.375 | 51.725 |
32 | GOEDKOOP Joy Rianne | NED | 13.425 | 12.600 | 12.950 | 12.650 | 51.625 |
33 | SAWA Sydney | CAN | 13.800 | 13.350 | 11.875 | 12.575 | 51.600 |
34 | SERRA Anna | ESP | 13.175 | 12.725 | 12.800 | 12.900 | 51.600 |
35 | GONSER FRANCO E. | BRA | 13.400 | 13.300 | 11.300 | 13.450 | 51.450 |
36 | BONORA Georgia | AUS | 13.400 | 12.900 | 13.250 | 11.825 | 51.375 |
37 | LOPEZ Jessica | VEN | 13.500 | 13.525 | 11.625 | 12.650 | 51.300 |
38 | UCTAS Goksu | TUR | 12.725 | 11.725 | 13.550 | 13.275 | 51.275 |
39 | PIHAN-KULESZA Marta | POL | 12.100 | 14.025 | 12.150 | 12.975 | 51.250 |
40 | ARMI Emily | ITA | 13.275 | 11.325 | 13.525 | 13.100 | 51.225 |
41st Artistic Gymnastics World Championships 2009 All-Around Qualification Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
41 | URVIKKO Annika | FIN | 13.450 | 12.575 | 12.575 | 12.400 | 51.000 |
42 | RABINOVITZ Roni | ISR | 12.825 | 12.675 | 12.575 | 12.925 | 51.000 |
43 | GARCIA AGUINIGA E. | MEX | 13.475 | 11.800 | 12.875 | 12.800 | 50.950 |
44 | GALIULINA Luisa | UZB | 12.775 | 12.350 | 11.875 | 12.850 | 49.850 |
45 | JO Hyunjoo | KOR | 13.575 | 11.325 | 12.550 | 12.350 | 49.800 |
46 | EL ZEINY S. | EGY | 13.400 | 11.175 | 12.800 | 12.250 | 49.625 |
47 | GOMBAS Laura | HUN | 13.300 | 10.725 | 13.150 | 12.425 | 49.600 |
48 | ECKER Lisa | AUT | 13.425 | 11.500 | 12.425 | 12.250 | 49.600 |
49 | MAKSIUTA Valeriia | ISR | 13.850 | 12.950 | 10.375 | 12.375 | 49.550 |
50 | VERBOVA Eva | CZE | 12.700 | 12.500 | 11.850 | 11.850 | 48.900 |
51 | SENN Jennifer | SUI | 13.075 | 12.950 | 11.050 | 11.575 | 48.650 |
52 | JURKOWSKA Katarzyna | POL | 13.100 | 10.675 | 12.350 | 12.050 | 48.175 |
53 | ROJAS Ivet | VEN | 13.425 | 10.150 | 12.025 | 12.400 | 48.000 |
54 | SHEYTANOVA Iliyana | BUL | 12.675 | 12.650 | 10.475 | 11.525 | 47.325 |
55 | KYSSELEF Tjasa | SLO | 12.875 | 8.975 | 13.000 | 12.425 | 47.275 |
56 | MILEVA Ralitsa | BUL | 13.125 | 10.825 | 11.675 | 11.625 | 47.250 |
57 | KANG Yong Mi | PRK | 12.975 | 11.150 | 12.550 | 10.250 | 46.925 |
58 | WONG Hiu Ying Angel | HKG | 13.300 | 10.625 | 10.825 | 12.100 | 46.850 |
59 | KHWELA Jennifer | RSA | 13.250 | 10.825 | 10.275 | 12.300 | 46.650 |
60 | HAN Byul | KOR | 13.175 | 9.850 | 11.625 | 11.825 | 46.475 |
61 | ESCOBAR GOMEZ C. | COL | 12.400 | 12.000 | 10.975 | 11.025 | 46.400 |
62 | MARQUES DE LIMA Z. | POR | 12.925 | 9.875 | 11.550 | 12.025 | 46.375 |
63 | TARABINI Ayelen | ARG | 13.075 | 10.475 | 10.125 | 12.525 | 46.200 |
64 | SOTNIKAVA Alina | BLR | 13.375 | 10.550 | 10.550 | 11.375 | 45.850 |
65 | SWAN Chantel | RSA | 12.750 | 12.250 | 9.350 | 11.425 | 45.775 |
66 | HANSSON Julie | NOR | 12.875 | 11.150 | 10.225 | 11.475 | 45.725 |
67 | KOREN Hadas | ISR | 12.025 | 9.375 | 12.650 | 10.575 | 44.625 |
68 | CASTRO LAZO Simona | CHI | 13.375 | 9.650 | 9.125 | 12.400 | 44.550 |
69 | GEORGIOU Marilena | CYP | 12.275 | 10.925 | 10.850 | 10.375 | 44.425 |
70 | HULGAARD Mette | DEN | 12.675 | 9.150 | 10.725 | 11.200 | 43.750 |
71 | KOVALIOVA Jekaterina | LTU | 12.675 | 9.275 | 11.500 | 10.250 | 43.700 |
72 | OSTAD Sandra | NOR | 12.800 | 9.500 | 10.200 | 10.450 | 42.950 |
73 | MAHMOUD EL SAID MOH. | EGY | 12.100 | 8.525 | 11.900 | 10.400 | 42.925 |
74 | MYZDRIKOVA Anna | RUS | 14.600 | 13.825 | 14.500 | 42.925 | |
75 | GRIFFITH Kaisey | BER | 12.850 | 8.600 | 9.800 | 10.725 | 41.975 |
76 | WALLACE Rebecca | IRL | 10.925 | 8.875 | 9.525 | 12.000 | 41.325 |
77 | BUZOV Ruzica | CRO | 11.950 | 9.725 | 9.675 | 9.950 | 41.300 |
78 | MELLO Caitlyn | BER | 12.450 | 7.900 | 9.725 | 11.100 | 41.175 |
79 | HONG Un Jong | PRK | 15.500 | 12.350 | 12.750 | 40.600 | |
80 | THI HA THANH Phan | VIE | 13.350 | 12.675 | 12.600 | 38.625 |
41st Artistic Gymnastics World Championships 2009 All-Around Qualification Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
81 | TSAKALIDOU Viktoria | GRE | 13.950 | 13.125 | 11.425 | 38.500 | |
82 | DAS Priti | IND | 12.075 | 6.725 | 9.800 | 8.600 | 37.200 |
83 | Meenakshi | IND | 11.175 | 7.125 | 8.575 | 9.475 | 36.350 |
84 | AHMED SAAD AHMED EL. | EGY | 12.650 | 11.600 | 11.650 | 35.900 | |
85 | HELMINEN Fanni | FIN | 12.750 | 11.475 | 11.625 | 35.850 | |
86 | THI NGAN THUONG Do | VIE | 12.425 | 11.700 | 11.500 | 35.625 | |
87 | LAISI Ida | FIN | 13.125 | 10.900 | 11.575 | 35.600 | |
88 | BENTIVEGNA Giuliana | ARG | 12.100 | 10.050 | 11.700 | 33.850 | |
89 | WEDEL Sarah | IRL | 11.950 | 9.900 | 10.800 | 32.650 | |
90 | O'DRISCOLL Aimee | IRL | 12.650 | 9.525 | 10.450 | 32.625 | |
91 | SELAJ Riselda | ALB | 11.450 | 10.150 | 10.125 | 31.725 | |
92 | LOPEZ RECCI Leysha | PUR | 7.725 | 11.850 | 10.050 | 29.625 | |
93 | WILLIAMS Kayla | USA | 14.825 | 13.900 | 28.725 | ||
94 | SUI Lu | CHN | 14.325 | 14.275 | 28.600 | ||
95 | DRAGOI Gabriela | ROU | 14.150 | 13.800 | 27.950 | ||
96 | TWEDDLE Elizabeth | GBR | 13.850 | 14.075 | 27.925 | ||
97 | CHELARU Diana Maria | ROU | 14.225 | 13.475 | 27.700 | ||
98 | KING Marissa | GBR | 14.250 | 13.400 | 27.650 | ||
99 | PREZIOSA Elisabetta | ITA | 14.275 | 13.350 | 27.625 | ||
100 | HONG Ivana | USA | 13.150 | 14.400 | 27.550 | ||
101 | MILLOUSI Vasiliki | GRE | 13.200 | 14.000 | 27.200 | ||
102 | KOMRSKOVA Jana | CZE | 13.900 | 13.200 | 27.100 | ||
103 | KOVAL Anastasiia | UKR | 13.900 | 12.900 | 26.800 | ||
104 | GIL ORTIZ Jessica | COL | 12.700 | 14.050 | 26.750 | ||
105 | SOAESCOLAR Thais | ESP | 13.725 | 12.800 | 26.525 | ||
106 | ESTRADA MARTINEZ Y. | MEX | 13.800 | 12.650 | 26.450 | ||
107 | ERCEG Tina | CRO | 13.500 | 12.950 | 26.450 | ||
108 | DOMINGUES COBELLO P. | BRA | 13.050 | 13.175 | 26.225 | ||
109 | HOLENKOVA Valentyna | UKR | 12.350 | 13.325 | 25.675 | ||
110 | WEVERS Sanne | NED | 13.600 | 11.800 | 25.400 | ||
111 | GROSCH Hanna | AUT | 12.725 | 12.650 | 25.375 | ||
112 | KOVACOVA Ivana | SVK | 12.000 | 13.250 | 25.250 | ||
113 | WILLEMS Fieke | NED | 13.250 | 11.975 | 25.225 | ||
114 | LAURITSEN Michelle | DEN | 13.025 | 11.875 | 24.900 | ||
115 | ROLL Maike | GER | 12.475 | 12.425 | 24.900 | ||
116 | KOZICH Alina | UZB | 13.025 | 11.700 | 24.725 | ||
117 | DIAS Khiuani Luana | BRA | 12.500 | 11.825 | 24.325 | ||
118 | MADER Jasmin | AUT | 11.900 | 12.175 | 24.075 | ||
119 | HERMANNSDOTTIR T. | ISL | 12.800 | 0.000 | 10.800 | 23.600 | |
120 | KARMAKAR Dipa | IND | 13.150 | 10.425 | 23.575 |
41st Artistic Gymnastics World Championships 2009 All-Around Qualification Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
121 | DIMITRIOU Nikoletta | CYP | 12.200 | 11.200 | 23.400 | ||
122 | OSHIMA Kyoko | JPN | 13.125 | 10.125 | 23.250 | ||
123 | EDNER Maria | SWE | 12.375 | 10.825 | 23.200 | ||
124 | OLSSON Alexandra | SWE | 11.075 | 11.750 | 22.825 | ||
125 | CUKA Ornela | ALB | 12.350 | 10.000 | 22.350 | ||
126 | GOLOB Sasa | SLO | 10.150 | 11.700 | 21.850 | ||
127 | CANTU MATA Marisela | MEX | 9.225 | 12.450 | 21.675 | ||
128 | BOE Lotte Elise | NOR | 9.550 | 10.950 | 20.500 | ||
129 | RIQUELME LEON C. | CHI | 0.000 | 9.400 | 8.650 | 18.050 | |
130 | DEBNATH Tumpa | IND | 8.125 | 8.950 | 17.075 | ||
131 | EUM Eunhui | KOR | 9.475 | 6.925 | 16.400 | ||
132 | HE Kexin | CHN | 15.975 | 15.975 | |||
133 | CHA Yong Hwa | PRK | 15.025 | 15.025 | |||
134 | MILLER Larrissa | AUS | 14.650 | 14.650 | |||
135 | LICCHETTA Serena | ITA | 14.200 | 14.200 | |||
136 | BRINKER Anja | GER | 13.650 | 13.650 | |||
137 | SHINTAKE Yuko | JPN | 13.625 | 13.625 | |||
138 | TACCHELLI Lucia | SUI | 13.350 | 13.350 | |||
139 | ZAFEIRAKI Evgenia | GRE | 13.000 | 13.000 | |||
140 | ZGOBA Dariya | UKR | 12.350 | 12.350 | |||
141 | GASSER Barbara | AUT | 12.325 | 12.325 | |||
142 | SIKULOVA Jana | CZE | 11.850 | 11.850 | |||
143 | MORGAN Shona | AUS | 11.025 | 11.025 | |||
144 | BOU ARAM Katja | LIB | 10.875 | 10.875 | |||
145 | CASTRO LAZO Martina | CHI | 10.825 | 10.825 | |||
146 | BUCH Hannah Kristine | NOR | 0.000 | 9.725 | 9.725 | ||
Official Results |