41st Artistic Gymnastics World Championships 2009
|
|
World Championships 2009 All-Around Qualification Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | UCHIMURA Kohei | JPN | 15.775 | 14.750 | 15.100 | 15.000 | 15.050 | 15.250 | 90.925 Q |
2 | DEVYATOVSKIY Maxim | RUS | 15.150 | 14.700 | 14.225 | 16.025 | 14.525 | 14.725 | 89.350 Q |
3 | MCNEILL Timothy | USA | 13.800 | 15.350 | 14.825 | 15.525 | 15.100 | 14.175 | 88.775 Q |
4 | KEATINGS Daniel | GBR | 14.700 | 14.425 | 14.250 | 15.750 | 14.875 | 14.400 | 88.400 Q |
5 | HORTON Jonathan | USA | 14.600 | 12.800 | 14.700 | 15.650 | 14.925 | 15.325 | 88.000 Q |
6 | KUKSENKOV Mykola | UKR | 15.075 | 13.600 | 13.975 | 15.425 | 14.650 | 15.025 | 87.750 Q |
7 | SHATILOV Alexander | ISR | 15.475 | 14.050 | 13.850 | 15.525 | 14.150 | 14.375 | 87.425 Q |
8 | RYAZANOV Yury | RUS | 13.825 | 13.550 | 14.925 | 15.275 | 14.375 | 15.000 | 86.950 Q |
9 | THOMAS Kristian | GBR | 14.050 | 14.050 | 14.225 | 16.075 | 13.850 | 14.550 | 86.800 Q |
10 | TANAKA Kazuhito | JPN | 13.075 | 13.325 | 14.700 | 15.425 | 15.600 | 14.525 | 86.650 Q |
11 | WAMMES Jeffrey | NED | 15.350 | 12.525 | 14.100 | 15.900 | 14.075 | 14.350 | 86.300 Q |
12 | RIVERA Luis | PUR | 14.225 | 14.100 | 14.600 | 15.550 | 13.450 | 14.125 | 86.050 Q |
13 | POZZO Enrico | ITA | 14.825 | 14.600 | 13.150 | 14.475 | 14.150 | 14.725 | 85.925 Q |
14 | ALMEIDA CAMPOS M. | POR | 14.550 | 13.050 | 13.975 | 15.200 | 14.650 | 14.175 | 85.600 Q |
15 | GISI Roman | SUI | 14.075 | 13.550 | 14.200 | 15.525 | 14.175 | 13.950 | 85.475 Q |
16 | VARGAS VELAZQUEZ L. | PUR | 14.475 | 14.225 | 13.350 | 14.900 | 14.175 | 13.950 | 85.075 Q |
17 | GIRALDO LOPEZ J. | COL | 13.550 | 13.650 | 13.725 | 15.050 | 15.100 | 13.925 | 85.000 Q |
18 | LUGO SICHACA D. | COL | 13.375 | 13.550 | 14.200 | 15.300 | 14.325 | 14.225 | 84.975 Q |
19 | NGUYEN Marcel | GER | 15.250 | 12.950 | 14.125 | 14.550 | 14.275 | 13.750 | 84.900 Q |
20 | CARANOBE Benoit | FRA | 14.600 | 14.050 | 14.125 | 14.575 | 13.575 | 13.625 | 84.550 Q |
21 | MUNOZ Sergio | ESP | 14.650 | 13.250 | 13.925 | 15.800 | 12.875 | 13.975 | 84.475 Q |
22 | BOESCHENSTEIN N. | SUI | 14.825 | 10.650 | 14.100 | 16.125 | 14.425 | 14.300 | 84.425 Q |
23 | MOLINARI Federico | ARG | 13.875 | 13.075 | 13.950 | 15.400 | 14.050 | 13.250 | 83.600 Q |
24 | SASAKI JUNIOR Sergio | BRA | 13.975 | 13.700 | 13.775 | 14.875 | 14.175 | 12.625 | 83.125 Q |
25 | BYKAU Artsiom | BLR | 13.100 | 14.225 | 14.075 | 15.000 | 13.475 | 13.250 | 83.125 R |
26 | VALEIEV Ildar | KAZ | 14.500 | 13.875 | 12.325 | 14.500 | 13.925 | 13.875 | 83.000 R |
27 | DEURLOO Bart | NED | 14.200 | 12.700 | 12.975 | 15.350 | 13.725 | 14.050 | 83.000 R |
28 | FUENTES PETRO F. | VEN | 13.675 | 13.525 | 13.425 | 14.900 | 14.075 | 13.250 | 82.850 R |
29 | PALMA SIMOES Gustavo | POR | 13.425 | 13.275 | 14.350 | 15.025 | 13.625 | 12.850 | 82.550 |
30 | MARKOUSIS Dimitrios | GRE | 14.000 | 12.050 | 14.000 | 14.325 | 14.275 | 13.700 | 82.350 |
31 | OFFORD Samuel | AUS | 13.575 | 11.950 | 14.400 | 15.550 | 13.025 | 13.750 | 82.250 |
32 | STEPANYAN Vahagn | ARM | 14.025 | 13.700 | 13.925 | 13.075 | 14.275 | 13.100 | 82.100 |
33 | HIDVEGI Vid | HUN | 13.575 | 14.925 | 13.350 | 12.775 | 13.475 | 13.500 | 81.600 |
34 | CORRAL BARRON Daniel | MEX | 12.775 | 13.650 | 14.175 | 15.900 | 13.225 | 11.825 | 81.550 |
35 | LEIMLEHNER Fabian | AUT | 13.300 | 12.875 | 13.925 | 14.450 | 13.625 | 13.350 | 81.525 |
36 | BULAUSKI Pavel | BLR | 13.250 | 13.250 | 13.875 | 14.475 | 13.525 | 12.925 | 81.300 |
37 | AALTO Sami | FIN | 13.450 | 12.975 | 13.825 | 15.225 | 13.050 | 12.325 | 80.850 |
38 | VAMMEN Helge | DEN | 13.825 | 12.250 | 12.525 | 15.475 | 13.375 | 13.275 | 80.725 |
39 | BREZ Marko | CRO | 12.200 | 13.475 | 13.100 | 14.700 | 13.225 | 13.825 | 80.525 |
40 | SLANVALL Bjorn | SWE | 14.000 | 12.625 | 12.975 | 14.525 | 13.575 | 12.500 | 80.200 |
World Championships 2009 All-Around Qualification Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
41 | BOURGOIS Jeremy | BEL | 14.050 | 13.500 | 13.250 | 14.300 | 13.025 | 11.750 | 79.875 |
42 | HETROVICS Marcell | HUN | 13.300 | 11.375 | 13.250 | 14.425 | 13.725 | 13.725 | 79.800 |
43 | PRUSINSKAS Patrikas | LTU | 12.950 | 12.825 | 12.500 | 15.025 | 13.250 | 13.075 | 79.625 |
44 | PAYNE Jackson | CAN | 13.475 | 10.575 | 12.675 | 14.025 | 13.925 | 14.675 | 79.350 |
45 | FOO George | SWE | 12.650 | 13.250 | 13.025 | 14.325 | 13.600 | 12.375 | 79.225 |
46 | IZMODENOV Jevgenij | LTU | 13.750 | 12.825 | 12.350 | 14.025 | 12.800 | 13.400 | 79.150 |
47 | SHIKHALIYEV Shakir | AZE | 13.200 | 11.925 | 13.100 | 15.475 | 13.075 | 12.275 | 79.050 |
48 | SHEK Wai Hung | HKG | 13.750 | 12.025 | 12.150 | 15.950 | 12.325 | 12.675 | 78.875 |
49 | CARSON Luke | IRL | 12.925 | 12.275 | 12.525 | 14.400 | 13.225 | 13.175 | 78.525 |
50 | KRISTMANNSSON Robert | ISL | 13.525 | 11.475 | 12.600 | 14.950 | 12.725 | 13.050 | 78.325 |
51 | RI Chol Jin | PRK | 11.275 | 13.750 | 12.725 | 13.800 | 14.225 | 12.425 | 78.200 |
52 | FILIPE DE ARAUJO L. | POR | 13.800 | 12.075 | 12.975 | 14.175 | 13.375 | 11.100 | 77.500 |
53 | HANCHEOLSEN Joachim | NOR | 13.975 | 10.350 | 12.675 | 14.925 | 13.400 | 11.525 | 76.850 |
54 | SEBASTIAN Rohan | IRL | 12.600 | 12.450 | 12.425 | 13.825 | 12.525 | 12.975 | 76.800 |
55 | PENG Patrick | NZL | 13.475 | 10.100 | 13.550 | 13.875 | 13.275 | 12.475 | 76.750 |
56 | STENBERG Mans | SWE | 14.500 | 10.600 | 13.475 | 14.425 | 11.450 | 12.225 | 76.675 |
57 | DECKER Matthias | AUT | 12.500 | 11.250 | 12.550 | 14.375 | 12.900 | 13.000 | 76.575 |
58 | KARDASHOVS Vitalijs | LAT | 13.150 | 10.950 | 12.300 | 15.150 | 11.075 | 13.300 | 75.925 |
59 | KOUDINOV Mikhail | NZL | 12.675 | 12.325 | 13.175 | 13.850 | 10.750 | 12.725 | 75.500 |
60 | WINDFELD HELLSTEN | DEN | 12.175 | 12.275 | 12.400 | 14.200 | 12.250 | 12.200 | 75.500 |
61 | KRISTMANNSSON Viktor | ISL | 11.850 | 12.475 | 11.750 | 14.525 | 12.375 | 12.325 | 75.300 |
62 | MONDAL Partha | IND | 12.850 | 12.800 | 11.900 | 14.300 | 12.650 | 10.750 | 75.250 |
63 | OSIMOV Ravshanbek | UZB | 12.800 | 12.175 | 11.500 | 14.325 | 11.675 | 12.625 | 75.100 |
64 | METIDJI Hellal | ALG | 12.775 | 12.250 | 11.250 | 14.150 | 11.475 | 12.750 | 74.650 |
65 | KUMAR Ashish | IND | 13.750 | 11.975 | 11.250 | 14.125 | 12.675 | 10.750 | 74.525 |
66 | ALSADI Mahmood | QAT | 13.025 | 12.325 | 12.600 | 14.175 | 13.325 | 8.850 | 74.300 |
67 | AL ASI Ali | JOR | 13.350 | 8.800 | 14.925 | 14.700 | 11.725 | 10.650 | 74.150 |
68 | MORRIS Tyrone | RSA | 12.350 | 12.725 | 10.375 | 11.675 | 13.375 | 12.325 | 72.825 |
69 | PAUNOVIC Milos | SRB | 11.675 | 9.775 | 12.850 | 14.500 | 12.675 | 10.900 | 72.375 |
70 | KIM Kyong Hak | PRK | 13.100 | 14.500 | 15.525 | 14.100 | 15.000 | 72.225 | |
71 | MALAN Christo | RSA | 13.075 | 11.075 | 10.775 | 14.100 | 11.700 | 10.275 | 71.000 |
72 | MAZAHREH Jad | JOR | 14.200 | 7.650 | 9.175 | 15.275 | 12.975 | 11.625 | 70.900 |
73 | NG Kiu Chung | HKG | 12.450 | 7.250 | 12.075 | 13.725 | 11.200 | 9.850 | 66.550 |
74 | GENTGES Gilles | BEL | 12.750 | 12.800 | 13.125 | 0.000 | 13.625 | 13.450 | 65.750 |
75 | SANDOVAL AFANADOR J. | COL | 11.600 | 12.575 | 14.475 | 12.250 | 12.450 | 63.350 | |
76 | CANAS FIGUEROA O. | ESA | 0.000 | 13.200 | 11.050 | 12.550 | 11.000 | 11.350 | 59.150 |
77 | ALI Mohammad | KUW | 11.700 | 11.050 | 12.550 | 11.550 | 10.200 | 57.050 | |
78 | SOSA ABARCA Luis | MEX | 13.825 | 12.975 | 15.075 | 12.575 | 54.450 | ||
79 | MOHAMED HANY Mohamed | EGY | 13.175 | 11.775 | 13.300 | 13.650 | 51.900 | ||
80 | ALRASHED Bader | KUW | 10.075 | 11.075 | 13.425 | 10.275 | 5.250 | 50.100 |
World Championships 2009 All-Around Qualification Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
81 | ALHERZ Jawad | KUW | 12.000 | 11.400 | 10.625 | 13.625 | 47.650 | ||
82 | DRAGULESCU Marian | ROU | 15.725 | 16.500 | 14.750 | 46.975 | |||
83 | KOCZI Flavius | ROU | 14.425 | 15.625 | 16.275 | 46.325 | |||
84 | RAMOS RIVERA Angel | PUR | 11.575 | 14.125 | 8.100 | 11.550 | 45.350 | ||
85 | TSAREVICH Aliaksandr | BLR | 14.875 | 15.025 | 15.100 | 45.000 | |||
86 | RI Se Gwang | PRK | 12.675 | 15.075 | 16.800 | 44.550 | |||
87 | SOBHY AHMED SOBHY A. | EGY | 14.100 | 15.600 | 13.475 | 43.175 | |||
88 | GAFUIK Nathan | CAN | 14.075 | 16.075 | 12.850 | 43.000 | |||
89 | ROSA Victor | BRA | 14.950 | 13.750 | 14.250 | 42.950 | |||
90 | SAN MIGUEL Ivan | ESP | 14.925 | 15.475 | 11.750 | 42.150 | |||
91 | YAKUBOVS'KYI O. | UKR | 13.850 | 14.575 | 13.725 | 42.150 | |||
92 | MARJAN Peter | HUN | 14.175 | 12.625 | 15.100 | 41.900 | |||
93 | NAKONECHNYY Vitaliy | UKR | 14.000 | 14.100 | 13.525 | 41.625 | |||
94 | CAPELLI Claudio | SUI | 12.850 | 14.900 | 13.800 | 41.550 | |||
95 | MONREAL HERNANDEZ M. | MEX | 14.500 | 14.325 | 12.450 | 41.275 | |||
96 | MARTINEZ ERAZUN O. | ARG | 13.475 | 14.475 | 13.225 | 41.175 | |||
97 | LOMPIZANO J. | ARG | 13.375 | 12.525 | 15.025 | 40.925 | |||
98 | YERIMBETOV Yernar | KAZ | 13.350 | 14.375 | 12.875 | 40.600 | |||
99 | PHUOC HUNG Pham | VIE | 13.250 | 12.200 | 15.125 | 40.575 | |||
100 | PALGEN Sascha | LUX | 13.375 | 13.275 | 13.750 | 40.400 | |||
101 | HAAVERSTAD M. | NOR | 12.350 | 15.425 | 12.550 | 40.325 | |||
102 | CHIU Mao Hua | TPE | 12.250 | 15.325 | 12.600 | 40.175 | |||
103 | GOMEZ FUERTES Javier | ESP | 11.650 | 13.650 | 14.575 | 39.875 | |||
104 | BATINKOV Aleksandar | BUL | 14.825 | 12.325 | 12.600 | 39.750 | |||
105 | EL SAHARTY M. | EGY | 13.600 | 12.925 | 12.575 | 39.100 | |||
106 | KIM Soo Myun | KOR | 13.225 | 13.000 | 12.875 | 39.100 | |||
107 | LEIDLMAIR Alexander | AUT | 13.500 | 11.700 | 12.600 | 37.800 | |||
108 | FJELD Lars Jørgen | NOR | 11.600 | 12.900 | 13.250 | 37.750 | |||
109 | AMERICO COSTA Caio | BRA | 11.025 | 13.450 | 13.200 | 37.675 | |||
110 | KONECNY Martin | CZE | 14.050 | 13.325 | 10.100 | 37.475 | |||
111 | ALHAMAD Nasser | QAT | 12.725 | 10.625 | 13.775 | 37.125 | |||
112 | GUNNARSSON O. | ISL | 12.200 | 11.550 | 13.325 | 37.075 | |||
113 | MARKOV Aleksandar | BUL | 12.650 | 10.075 | 13.950 | 36.675 | |||
114 | AHMED RAGAB Tamer | EGY | 13.100 | 9.575 | 12.150 | 34.825 | |||
115 | SPANOS Georgios | CYP | 9.800 | 13.900 | 10.350 | 34.050 | |||
116 | GONZALEZ SEPULVEDA | CHI | 15.575 | 16.250 | 31.825 | ||||
117 | FAHRIG Matthias | GER | 15.525 | 16.050 | 31.575 | ||||
118 | ZOU Kai | CHN | 15.675 | 15.600 | 31.275 | ||||
119 | GOLOTSUTSKOV Anton | RUS | 14.400 | 16.500 | 30.900 | ||||
120 | BERBECAR M. | ROU | 16.075 | 14.675 | 30.750 |
World Championships 2009 All-Around Qualification Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
121 | BOTELLA PEREZ Isaac | ESP | 14.550 | 16.150 | 30.700 | ||||
122 | ZONDERLAND Epke | NED | 15.175 | 15.300 | 30.475 | ||||
123 | SELLATHURAI P. | AUS | 15.575 | 14.825 | 30.400 | ||||
124 | CUCHERAT Yann | FRA | 15.375 | 14.975 | 30.350 | ||||
125 | LEYVA Danell | USA | 14.825 | 15.450 | 30.275 | ||||
126 | YOO Won Chul | KOR | 14.975 | 15.300 | 30.275 | ||||
127 | MARTINEZ Rafael | ESP | 15.375 | 14.800 | 30.175 | ||||
128 | AL GHANNAM Fahad | KUW | 0.800 | 9.050 | 8.200 | 11.925 | 29.975 | ||
129 | POPESCU Cosmin | ROU | 15.075 | 14.900 | 29.975 | ||||
130 | KIM Jin Hyok | PRK | 15.025 | 14.150 | 29.175 | ||||
131 | O'NEILL Brandon | CAN | 14.300 | 14.825 | 29.125 | ||||
132 | KIM Seungil | KOR | 14.550 | 14.475 | 29.025 | ||||
133 | KLAVORA Rok | SLO | 14.300 | 14.600 | 28.900 | ||||
134 | PURVIS Daniel | GBR | 15.075 | 13.675 | 28.750 | ||||
135 | HAAGENSEN Wesley | USA | 13.875 | 14.875 | 28.750 | ||||
136 | JEFFERIS Joshua | AUS | 14.775 | 13.975 | 28.750 | ||||
137 | KRIMMER Sebastian | GER | 14.125 | 14.600 | 28.725 | ||||
138 | RODRIGUEZ Alexander | PUR | 14.075 | 14.500 | 28.575 | ||||
139 | ZONDERLAND Herre | NED | 13.800 | 14.750 | 28.550 | ||||
140 | KULESZA Roman | POL | 14.500 | 13.825 | 28.325 | ||||
141 | SIMPSON Samuel | AUS | 14.300 | 13.850 | 28.150 | ||||
142 | TRUNG LINH Hau | VIE | 12.800 | 15.250 | 28.050 | ||||
143 | GORBACHEV Stepan | KAZ | 14.825 | 13.125 | 27.950 | ||||
144 | GRYSHCHENKO Yevgen | GBR | 14.475 | 13.425 | 27.900 | ||||
145 | TUUHA Tomi | FIN | 13.600 | 14.250 | 27.850 | ||||
146 | DOULKERIDIS Michail | GRE | 13.500 | 13.625 | 27.125 | ||||
147 | BRENTANO RODRIGUES | BRA | 14.425 | 12.550 | 26.975 | ||||
148 | SROUR Mohamed Sayed | EGY | 12.200 | 14.725 | 26.925 | ||||
149 | KRISTENSEN Steffen | NOR | 14.650 | 12.225 | 26.875 | ||||
150 | VAN ASSCHE Anthony | NED | 12.975 | 13.900 | 26.875 | ||||
151 | NAKASE Takuya | JPN | 12.725 | 14.125 | 26.850 | ||||
152 | KIERZKOWSKI Adam | POL | 15.375 | 11.375 | 26.750 | ||||
153 | NIEMELAE Timo | FIN | 14.500 | 12.250 | 26.750 | ||||
154 | CARBALLO Manuel | ESP | 13.500 | 13.225 | 26.725 | ||||
155 | LEINONEN Markku | FIN | 13.975 | 12.550 | 26.525 | ||||
156 | MELCHIORI J. | ARG | 14.000 | 12.250 | 26.250 | ||||
157 | ESAULOV Vladislav | LTU | 12.050 | 14.125 | 26.175 | ||||
158 | KALLAI Zoltan | HUN | 13.300 | 12.800 | 26.100 | ||||
159 | LYTWYN Kevin | CAN | 14.350 | 11.500 | 25.850 | ||||
160 | CHEN Chih Yu | TPE | 12.875 | 12.875 | 25.750 | ||||
Official Results |
World Championships 2009 All-Around Qualification Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
161 | CONRADI Marcus | NOR | 13.525 | 12.125 | 25.650 | ||||
162 | CORDOBA Nicolas | ARG | 11.950 | 13.525 | 25.475 | ||||
163 | GOROSITO Mario | ARG | 13.325 | 11.975 | 25.300 | ||||
164 | HA Changju | KOR | 12.500 | 12.750 | 25.250 | ||||
165 | LIN Wei Ming | TPE | 12.375 | 12.650 | 25.025 | ||||
166 | MULIYIL Shinoj | IND | 11.925 | 12.975 | 24.900 | ||||
167 | ASGEIRSSON Bjarki | ISL | 12.575 | 11.900 | 24.475 | ||||
168 | BURINSKAS Julius | LTU | 11.850 | 12.425 | 24.275 | ||||
169 | HASA Alon | ALB | 12.450 | 11.775 | 24.225 | ||||
170 | BUTAUTAS Tadas | LTU | 12.175 | 11.975 | 24.150 | ||||
171 | NOZADZE Paata | GEO | 12.025 | 12.025 | 24.050 | ||||
172 | GULBRANDSEN E. | NOR | 10.800 | 12.975 | 23.775 | ||||
173 | RANA Aditya | IND | 11.200 | 11.650 | 22.850 | ||||
174 | BOUHAIL Thomas | FRA | 16.325 | 16.325 | |||||
175 | ZHANG Hongtao | CHN | 16.275 | 16.275 | |||||
176 | BERKI Krisztian | HUN | 16.100 | 16.100 | |||||
177 | KASPIAROVICH Dzmitry | BLR | 16.100 | 16.100 | |||||
178 | SAPRONENKO Jevgenijs | LAT | 16.000 | 16.000 | |||||
179 | FENG Zhe | CHN | 15.950 | 15.950 | |||||
180 | SMITH Louis | GBR | 15.900 | 15.900 | |||||
181 | YAN Mingyong | CHN | 15.900 | 15.900 | |||||
182 | ANGIOLETTI Matteo | ITA | 15.900 | 15.900 | |||||
183 | DALTON Jacob | USA | 15.875 | 15.875 | |||||
184 | WANG Guanyin | CHN | 15.800 | 15.800 | |||||
185 | LYSZCZARZ Marek | POL | 15.625 | 15.625 | |||||
186 | PINHEIRO-RODRIGUES | FRA | 15.625 | 15.625 | |||||
187 | IOVTCHEV Iordan | BUL | 15.600 | 15.600 | |||||
188 | SEKIGUCHI Eiichi | JPN | 15.550 | 15.550 | |||||
189 | VOROBIOV Oleksandr | UKR | 15.550 | 15.550 | |||||
190 | CASSINA Igor | ITA | 15.500 | 15.500 | |||||
191 | LEGENDRE Steven | USA | 15.475 | 15.475 | |||||
192 | PEGAN Aljaz | SLO | 15.475 | 15.475 | |||||
193 | TOMMASONE Cyril | FRA | 15.450 | 15.450 | |||||
194 | MORANDI Matteo | ITA | 15.450 | 15.450 | |||||
195 | STANESCU G. | ROU | 15.450 | 15.450 | |||||
196 | OKIGUCHI Makoto | JPN | 15.425 | 15.425 | |||||
197 | HYPOLITO Diego | BRA | 15.400 | 15.400 | |||||
198 | TSOLAKIDIS Vasileios | GRE | 15.375 | 15.375 | |||||
199 | SELIGMAN Robert | CRO | 15.350 | 15.350 | |||||
200 | AIT SAID Samir | FRA | 15.350 | 15.350 |
World Championships 2009 All-Around Qualification Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
201 | NABARRETE ZANETTI A. | BRA | 15.250 | 15.250 | |||||
202 | CARMONA Regulo | VEN | 15.250 | 15.250 | |||||
203 | SEAGER Theo | GBR | 15.225 | 15.225 | |||||
204 | KURBANBAYEV Timur | KAZ | 15.150 | 15.150 | |||||
205 | CHEN Yibing | CHN | 15.125 | 15.125 | |||||
206 | PETROUNIAS E. | GRE | 15.075 | 15.075 | |||||
207 | PORCHET Claude Alain | SUI | 14.925 | 14.925 | |||||
208 | VEKKI Sakari | FIN | 14.850 | 14.850 | |||||
209 | BERTONCELJ Saso | SLO | 14.850 | 14.850 | |||||
210 | MOZNIK Marijo | CRO | 14.675 | 14.675 | |||||
211 | PETRISHKO Maxim | KAZ | 14.625 | 14.625 | |||||
212 | BALANDIN Aleksandr | RUS | 14.525 | 14.525 | |||||
213 | POPESCU Ilie Daniel | ROU | 14.500 | 14.500 | |||||
214 | VALEIEV Stanislav | KAZ | 14.350 | 14.350 | |||||
215 | COPPOLINO Andrea | ITA | 14.350 | 14.350 | |||||
216 | MERDINYAN Harutyum | ARM | 14.300 | 14.300 | |||||
217 | SRIVASTAVA Mayank | IND | 14.300 | 14.300 | |||||
218 | PETKOVSEK Mitja | SLO | 14.225 | 14.225 | |||||
219 | RIZZO Philippe | AUS | 14.150 | 14.150 | |||||
220 | MORTENSEN Stefan | DEN | 14.100 | 14.100 | |||||
221 | BOY Philipp | GER | 14.100 | 14.100 | |||||
222 | KIM Sang Woo | KOR | 14.075 | 14.075 | |||||
223 | SAKAMOTO Koki | JPN | 14.050 | 14.050 | |||||
224 | LOPEZ VIANA Santiago | MEX | 14.025 | 0.000 | 14.025 | ||||
225 | FUGLSIG Joao | DEN | 14.025 | 14.025 | |||||
226 | VASILYEV Anatoly | RUS | 14.000 | 14.000 | |||||
227 | KIM Jihoon | KOR | 0.000 | 13.950 | 13.950 | ||||
228 | TARANU Thomas | GER | 13.900 | 13.900 | |||||
229 | MARKOVIC Tomislav | CRO | 13.800 | 13.800 | |||||
230 | HUANG Hsien | TPE | 13.750 | 13.750 | |||||
231 | GHOLUB Eduard | ISR | 13.500 | 13.500 | |||||
232 | RAMIREZ RAMIREZ J. | MEX | 13.475 | 13.475 | |||||
233 | BUSNARI Alberto | ITA | 13.475 | 13.475 | |||||
234 | BRITOVSEK Ziga | SLO | 13.250 | 13.250 | |||||
235 | KOSMIDIS Eleftherios | GRE | 13.200 | 13.200 | |||||
236 | MARAS Vlasios | GRE | 13.125 | 13.125 | |||||
237 | BALDAUF Marco | AUT | 12.925 | 12.925 | |||||
238 | SAKSIDA Gregor | SLO | 12.675 | 12.675 | |||||
239 | KUMAR Devesh | IND | 12.150 | 12.150 | |||||
240 | HACIB Mohamed Amir | ALG | 12.075 | 12.075 | |||||
241 | AITSAADA Fatah | ALG | 11.625 | 11.625 | |||||
242 | KANERVA Juho | FIN | 11.550 | 11.550 | |||||
243 | PEREVOZNIKOV Andrey | RUS | 11.450 | 11.450 | |||||
Official Results |