41st Artistic Gymnastics World Championships 2009
|
|
World Championships 2009 Vault Final Women |
D | E1 ITA | E2 AUS | E3 ROU | E4 NOR | E5 NED | E6 FIN | E | Pen | Vault | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WILLIAMS Kayla | USA | 1 | 6.300 | 8.90 | 9.00 | 8.90 | 8.90 | 8.70 | 8.90 | 8.900 | 15.200 | 15.087 | |
2 | 5.800 | 9.30 | 9.30 | 9.10 | 9.10 | 9.10 | 9.20 | 9.175 | 14.975 | |||||
2 | KAESLIN Ariella | SUI | 1 | 6.300 | 8.90 | 8.70 | 8.80 | 8.80 | 8.40 | 8.80 | 8.775 | 15.075 | 14.525 | |
2 | 5.300 | 8.70 | 8.80 | 8.80 | 8.80 | 8.80 | 8.70 | 8.775 | 0.1 | 13.975 | ||||
3 | DUFOURNET Youna | FRA | 1 | 5.300 | 9.00 | 9.00 | 8.80 | 8.90 | 9.00 | 9.00 | 8.975 | 14.275 | 14.450 | |
2 | 5.600 | 8.90 | 9.10 | 9.00 | 9.00 | 9.10 | 9.00 | 9.025 | 14.625 | |||||
4 | KURBATOVA Ekaterina | RUS | 1 | 5.800 | 8.80 | 8.90 | 9.00 | 8.90 | 9.00 | 8.90 | 8.925 | 14.725 | 14.337 | |
2 | 5.600 | 8.40 | 8.40 | 8.30 | 8.50 | 8.60 | 8.50 | 8.450 | 0.1 | 13.950 | ||||
5 | HONG Un Jong | PRK | 1 | 6.500 | 7.80 | 8.00 | 8.00 | 8.00 | 8.20 | 8.10 | 8.025 | 0.1 | 14.425 | 14.262 |
2 | 6.500 | 7.70 | 7.80 | 7.50 | 7.70 | 7.80 | 7.60 | 7.700 | 0.1 | 14.100 | ||||
6 | MYZDRIKOVA Anna | RUS | 1 | 5.600 | 8.80 | 8.90 | 8.60 | 9.00 | 8.70 | 8.70 | 8.775 | 0.1 | 14.275 | 14.225 |
2 | 5.800 | 8.40 | 8.60 | 8.40 | 8.50 | 8.50 | 8.50 | 8.475 | 0.1 | 14.175 | ||||
7 | ROGERS Brittany | CAN | 1 | 5.800 | 8.80 | 8.50 | 8.70 | 8.70 | 8.40 | 8.60 | 8.625 | 14.425 | 14.200 | |
2 | 5.600 | 8.60 | 8.40 | 8.40 | 8.60 | 8.50 | 8.40 | 8.475 | 0.1 | 13.975 | ||||
8 | GARCIA RODRIGUEZ BL. | MEX | 1 | 5.300 | 8.60 | 8.80 | 8.80 | 8.80 | 8.80 | 8.80 | 8.800 | 0.1 | 14.000 | 13.287 |
2 | 5.200 | 7.20 | 7.40 | 7.80 | 7.50 | 7.60 | 7.40 | 7.475 | 0.1 | 12.575 | ||||
Official Results |
World Championships 2009 Uneven Bars Final Women |
D | E1 IRL | E2 GBR | E3 EGY | E4 ESP | E5 MEX | E6 GER | E | ND | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HE Kexin | CHN | 7.100 | 8.90 | 9.00 | 8.90 | 8.80 | 8.80 | 9.00 | 8.900 | 16.000 | |
2 | TSURUMI Koko | JPN | 6.200 | 8.70 | 8.40 | 8.10 | 8.70 | 8.90 | 8.90 | 8.675 | 14.875 | |
3 | PORGRAS Ana | ROU | 6.300 | 8.40 | 8.20 | 8.30 | 8.40 | 8.50 | 8.40 | 8.375 | 14.675 | |
3 | BROSS Rebecca | USA | 6.200 | 8.80 | 8.20 | 8.10 | 8.50 | 8.50 | 8.70 | 8.475 | 14.675 | |
5 | CHA Yong Hwa | PRK | 6.300 | 8.90 | 8.50 | 8.40 | 8.50 | 8.00 | 8.00 | 8.350 | 14.650 | |
6 | SLOAN Bridget | USA | 5.900 | 8.90 | 8.50 | 8.40 | 8.80 | 8.70 | 8.80 | 8.700 | 14.600 | |
7 | MILLER Larrissa | AUS | 5.900 | 8.30 | 8.70 | 8.70 | 8.70 | 8.70 | 8.60 | 8.675 | 14.575 | |
8 | LICCHETTA Serena | ITA | 5.100 | 7.30 | 7.00 | 6.80 | 6.90 | 6.70 | 6.30 | 6.850 | 11.950 | |
Official Results |