41st Artistic Gymnastics World Championships 2009
|
|
World Championships 2009 Floor Exercise Qualification Men |
D | E1 JPN | E2 VEN | E3 LUX | E4 ROU | E5 EGY | E6 ITA | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UCHIMURA Kohei | JPN | 6.500 | 9.30 | 9.50 | 9.30 | 9.20 | 9.10 | 9.30 | 9.275 | 15.775 | |
2 | DRAGULESCU Marian | ROU | 6.600 | 9.10 | 9.40 | 8.90 | 9.30 | 9.00 | 9.10 | 9.125 | 15.725 | |
3 | ZOU Kai | CHN | 6.700 | 9.00 | 9.10 | 8.90 | 8.90 | 9.10 | 8.90 | 8.975 | 15.675 | |
4 | GONZALEZ SEPULVEDA | CHI | 6.600 | 9.00 | 8.90 | 9.00 | 8.90 | 9.10 | 9.00 | 8.975 | 15.575 | |
5 | FAHRIG Matthias | GER | 6.600 | 9.10 | 8.80 | 9.00 | 8.90 | 8.60 | 9.00 | 8.925 | 15.525 | |
6 | SHATILOV Alexander | ISR | 6.500 | 9.10 | 8.90 | 8.90 | 9.00 | 8.80 | 9.20 | 8.975 | 15.475 | |
7 | LEGENDRE Steven | USA | 6.500 | 8.90 | 9.00 | 9.00 | 8.90 | 9.00 | 9.00 | 8.975 | 15.475 | |
8 | OKIGUCHI Makoto | JPN | 6.700 | 8.80 | 8.70 | 8.80 | 8.90 | 8.50 | 8.60 | 8.725 | 15.425 | |
9 | HYPOLITO Diego | BRA | 6.500 | 8.90 | 9.00 | 8.60 | 8.80 | 9.00 | 8.90 | 8.900 | 15.400 | |
10 | MARTINEZ Rafael | ESP | 6.400 | 9.10 | 9.20 | 8.70 | 9.00 | 8.80 | 9.00 | 8.975 | 15.375 | |
11 | WAMMES Jeffrey | NED | 6.400 | 9.00 | 9.00 | 9.10 | 8.80 | 9.00 | 8.80 | 8.950 | 15.350 | |
12 | NGUYEN Marcel | GER | 6.300 | 9.00 | 8.60 | 9.20 | 9.00 | 8.70 | 9.10 | 8.950 | 15.250 | |
13 | DEVYATOVSKIY Maxim | RUS | 6.000 | 9.20 | 9.10 | 9.30 | 9.20 | 8.90 | 9.10 | 9.150 | 15.150 | |
14 | KUKSENKOV Mykola | UKR | 6.000 | 9.10 | 9.00 | 9.20 | 9.10 | 9.10 | 8.80 | 9.075 | 15.075 | |
15 | PURVIS Daniel | GBR | 6.400 | 8.80 | 8.80 | 8.80 | 8.70 | 9.00 | 8.70 | 8.775 | 0.1 | 15.075 |
16 | ROSA Victor | BRA | 6.000 | 8.90 | 8.50 | 9.00 | 9.10 | 9.00 | 8.90 | 8.950 | 14.950 | |
17 | PORCHET Claude Alain | SUI | 6.200 | 8.80 | 8.80 | 9.00 | 8.20 | 8.30 | 9.00 | 8.725 | 14.925 | |
18 | VEKKI Sakari | FIN | 5.800 | 8.90 | 9.10 | 9.20 | 9.00 | 9.10 | 9.00 | 9.050 | 14.850 | |
19 | GORBACHEV Stepan | KAZ | 5.800 | 8.90 | 9.20 | 8.90 | 9.10 | 9.00 | 9.10 | 9.025 | 14.825 | |
20 | BOESCHENSTEIN N. | SUI | 5.900 | 9.00 | 8.90 | 9.00 | 8.80 | 8.50 | 9.00 | 8.925 | 14.825 | |
21 | BATINKOV Aleksandar | BUL | 6.000 | 9.00 | 8.90 | 8.70 | 8.90 | 8.80 | 8.50 | 8.825 | 14.825 | |
22 | POZZO Enrico | ITA | 6.200 | 8.60 | 8.70 | 8.60 | 8.60 | 8.50 | 8.90 | 8.625 | 14.825 | |
23 | KEATINGS Daniel | GBR | 5.800 | 8.80 | 8.30 | 8.80 | 9.00 | 9.00 | 9.00 | 8.900 | 14.700 | |
24 | MUNOZ Sergio | ESP | 5.700 | 8.90 | 9.00 | 9.00 | 9.00 | 8.80 | 8.90 | 8.950 | 14.650 | |
25 | CARANOBE Benoit | FRA | 6.000 | 8.50 | 8.60 | 8.70 | 8.60 | 8.40 | 8.80 | 8.600 | 14.600 | |
26 | HORTON Jonathan | USA | 6.500 | 8.50 | 8.50 | 8.30 | 8.30 | 8.10 | 8.60 | 8.400 | 0.3 | 14.600 |
27 | ALMEIDA CAMPOS M. | POR | 5.500 | 8.90 | 9.10 | 9.10 | 9.00 | 9.00 | 9.20 | 9.050 | 14.550 | |
28 | KIM Seungil | KOR | 5.600 | 9.00 | 8.90 | 8.70 | 9.10 | 9.00 | 8.90 | 8.950 | 14.550 | |
29 | BOTELLA PEREZ Isaac | ESP | 6.400 | 8.60 | 8.30 | 8.20 | 8.50 | 7.50 | 8.00 | 8.250 | 0.1 | 14.550 |
30 | VALEIEV Ildar | KAZ | 5.400 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.20 | 9.100 | 14.500 | |
31 | STENBERG Mans | SWE | 5.800 | 9.00 | 8.40 | 8.80 | 8.90 | 8.80 | 8.70 | 8.800 | 0.1 | 14.500 |
32 | VARGAS VELAZQUEZ L. | PUR | 5.600 | 8.80 | 9.20 | 8.90 | 9.00 | 8.80 | 8.60 | 8.875 | 14.475 | |
33 | KOCZI Flavius | ROU | 6.300 | 7.90 | 8.40 | 8.30 | 8.10 | 7.90 | 8.20 | 8.125 | 14.425 | |
34 | GOLOTSUTSKOV Anton | RUS | 6.400 | 8.00 | 7.80 | 8.20 | 8.50 | 7.50 | 8.00 | 8.000 | 14.400 | |
35 | SIMPSON Samuel | AUS | 6.300 | 8.10 | 8.00 | 8.20 | 8.00 | 8.20 | 8.10 | 8.100 | 0.1 | 14.300 |
36 | KLAVORA Rok | SLO | 6.200 | 8.10 | 8.10 | 8.10 | 8.10 | 7.70 | 8.30 | 8.100 | 14.300 | |
37 | O'NEILL Brandon | CAN | 6.300 | 8.10 | 8.10 | 7.60 | 7.90 | 7.90 | 8.20 | 8.000 | 14.300 | |
38 | RIVERA Luis | PUR | 5.900 | 8.30 | 8.30 | 8.40 | 8.60 | 8.30 | 8.30 | 8.325 | 14.225 | |
39 | DEURLOO Bart | NED | 5.600 | 8.60 | 8.60 | 8.70 | 8.70 | 8.50 | 8.50 | 8.600 | 14.200 | |
40 | MAZAHREH Jad | JOR | 6.200 | 8.30 | 8.30 | 8.20 | 8.30 | 8.30 | 8.60 | 8.300 | 0.3 | 14.200 |
World Championships 2009 Floor Exercise Qualification Men |
D | E1 JPN | E2 VEN | E3 LUX | E4 ROU | E5 EGY | E6 ITA | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | MARJAN Peter | HUN | 5.100 | 9.00 | 9.10 | 9.20 | 9.00 | 9.10 | 9.10 | 9.075 | 14.175 | |
42 | SOBHY AHMED SOBHY A. | EGY | 5.500 | 8.50 | 8.60 | 8.60 | 8.70 | 8.50 | 8.70 | 8.600 | 14.100 | |
43 | RODRIGUEZ Alexander | PUR | 5.400 | 8.60 | 9.00 | 8.70 | 8.40 | 8.70 | 8.70 | 8.675 | 14.075 | |
44 | GISI Roman | SUI | 5.600 | 8.10 | 8.30 | 8.50 | 8.70 | 8.40 | 8.90 | 8.475 | 14.075 | |
45 | GAFUIK Nathan | CAN | 6.100 | 8.50 | 8.10 | 8.00 | 8.20 | 8.00 | 7.90 | 8.075 | 0.1 | 14.075 |
46 | BOURGOIS Jeremy | BEL | 5.300 | 8.90 | 8.10 | 8.70 | 8.60 | 8.80 | 9.00 | 8.750 | 14.050 | |
47 | KONECNY Martin | CZE | 5.400 | 8.60 | 8.10 | 8.70 | 8.90 | 8.60 | 8.70 | 8.650 | 14.050 | |
48 | THOMAS Kristian | GBR | 6.300 | 7.80 | 7.70 | 7.80 | 7.70 | 7.70 | 8.10 | 7.750 | 14.050 | |
49 | STEPANYAN Vahagn | ARM | 5.000 | 8.80 | 9.20 | 9.10 | 9.10 | 8.90 | 9.00 | 9.025 | 14.025 | |
50 | FUGLSIG Joao | DEN | 5.200 | 8.90 | 8.90 | 8.50 | 8.80 | 9.20 | 8.70 | 8.825 | 14.025 | |
51 | LOPEZ VIANA Santiago | MEX | 5.600 | 8.50 | 8.70 | 8.40 | 8.50 | 8.60 | 8.50 | 8.525 | 0.1 | 14.025 |
52 | SLANVALL Bjorn | SWE | 5.000 | 9.00 | 9.00 | 8.90 | 9.10 | 1.00 | 9.10 | 9.000 | 14.000 | |
53 | MELCHIORI J. | ARG | 5.600 | 8.40 | 8.60 | 8.30 | 8.50 | 8.50 | 8.80 | 8.500 | 0.1 | 14.000 |
54 | MARKOUSIS Dimitrios | GRE | 5.600 | 8.00 | 8.60 | 8.20 | 8.80 | 8.50 | 8.30 | 8.400 | 14.000 | |
55 | HANCHEOLSEN Joachim | NOR | 5.400 | 8.50 | 8.30 | 8.30 | 8.70 | 8.80 | 8.80 | 8.575 | 13.975 | |
56 | SASAKI JUNIOR Sergio | BRA | 5.800 | 8.20 | 8.00 | 8.20 | 8.60 | 8.20 | 8.10 | 8.175 | 13.975 | |
57 | MOLINARI Federico | ARG | 5.400 | 8.50 | 8.80 | 8.20 | 8.60 | 8.00 | 8.60 | 8.475 | 13.875 | |
58 | YAKUBOVS'KYI O. | UKR | 6.400 | 8.10 | 7.50 | 8.00 | 8.20 | 8.30 | 7.90 | 8.050 | 0.6 | 13.850 |
59 | VAMMEN Helge | DEN | 4.900 | 9.00 | 9.20 | 8.90 | 8.80 | 9.00 | 8.80 | 8.925 | 13.825 | |
60 | RYAZANOV Yury | RUS | 5.900 | 8.00 | 8.10 | 7.90 | 7.90 | 7.40 | 7.90 | 7.925 | 13.825 | |
61 | ZONDERLAND Herre | NED | 4.900 | 8.90 | 9.10 | 8.90 | 8.70 | 8.90 | 8.90 | 8.900 | 13.800 | |
62 | MCNEILL Timothy | USA | 5.500 | 8.30 | 8.30 | 8.70 | 8.50 | 8.50 | 8.30 | 8.400 | 0.1 | 13.800 |
63 | FILIPE DE ARAUJO L. | POR | 5.700 | 7.70 | 8.00 | 8.30 | 8.40 | 8.00 | 8.10 | 8.100 | 13.800 | |
64 | MARKOVIC Tomislav | CRO | 6.200 | 7.70 | 7.70 | 7.60 | 7.80 | 7.10 | 7.80 | 7.700 | 0.1 | 13.800 |
65 | IZMODENOV Jevgenij | LTU | 4.900 | 8.80 | 8.80 | 9.00 | 8.60 | 8.90 | 8.90 | 8.850 | 13.750 | |
66 | HUANG Hsien | TPE | 5.600 | 8.10 | 8.20 | 8.50 | 8.60 | 8.50 | 8.80 | 8.450 | 0.3 | 13.750 |
67 | SHEK Wai Hung | HKG | 5.600 | 8.50 | 8.10 | 8.50 | 8.10 | 7.90 | 8.30 | 8.250 | 0.1 | 13.750 |
68 | KUMAR Ashish | IND | 5.800 | 8.10 | 7.90 | 7.80 | 8.10 | 7.90 | 7.90 | 7.950 | 13.750 | |
69 | FUENTES PETRO F. | VEN | 5.300 | 8.40 | 8.60 | 8.20 | 8.50 | 8.30 | 8.30 | 8.375 | 13.675 | |
70 | EL SAHARTY M. | EGY | 5.100 | 8.30 | 8.40 | 8.50 | 8.70 | 8.50 | 8.60 | 8.500 | 13.600 | |
71 | TUUHA Tomi | FIN | 5.600 | 7.80 | 8.20 | 7.90 | 8.10 | 8.00 | 8.00 | 8.000 | 13.600 | |
72 | OFFORD Samuel | AUS | 5.000 | 8.60 | 8.70 | 8.70 | 8.70 | 8.40 | 8.90 | 8.675 | 0.1 | 13.575 |
73 | HIDVEGI Vid | HUN | 5.300 | 8.10 | 8.00 | 8.50 | 8.50 | 8.40 | 8.10 | 8.275 | 13.575 | |
74 | GIRALDO LOPEZ J. | COL | 5.400 | 8.60 | 8.20 | 8.10 | 8.30 | 8.40 | 8.10 | 8.250 | 0.1 | 13.550 |
75 | KRISTMANNSSON Robert | ISL | 5.100 | 8.60 | 8.40 | 8.30 | 8.60 | 8.90 | 8.50 | 8.525 | 0.1 | 13.525 |
76 | CONRADI Marcus | NOR | 5.300 | 8.30 | 8.20 | 8.20 | 8.20 | 8.50 | 7.50 | 8.225 | 13.525 | |
77 | LEIDLMAIR Alexander | AUT | 5.200 | 8.50 | 8.20 | 8.50 | 8.20 | 8.30 | 8.20 | 8.300 | 13.500 | |
78 | DOULKERIDIS Michail | GRE | 6.400 | 7.20 | 7.50 | 7.40 | 7.30 | 7.20 | 7.30 | 7.300 | 0.2 | 13.500 |
79 | RAMIREZ RAMIREZ J. | MEX | 5.600 | 8.50 | 8.20 | 8.20 | 8.70 | 8.80 | 8.50 | 8.475 | 0.6 | 13.475 |
80 | PENG Patrick | NZL | 5.500 | 8.50 | 8.70 | 8.20 | 8.30 | 8.50 | 8.10 | 8.375 | 0.4 | 13.475 |
World Championships 2009 Floor Exercise Qualification Men |
D | E1 JPN | E2 VEN | E3 LUX | E4 ROU | E5 EGY | E6 ITA | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | PAYNE Jackson | CAN | 5.500 | 8.10 | 8.00 | 7.90 | 8.20 | 7.90 | 7.90 | 7.975 | 13.475 | |
82 | AALTO Sami | FIN | 5.200 | 8.20 | 7.90 | 8.00 | 8.60 | 8.30 | 8.50 | 8.250 | 13.450 | |
83 | PALMA SIMOES Gustavo | POR | 5.800 | 7.60 | 7.60 | 7.60 | 7.70 | 7.60 | 7.70 | 7.625 | 13.425 | |
84 | LOMPIZANO J. | ARG | 5.800 | 7.50 | 7.60 | 7.30 | 7.70 | 7.50 | 7.80 | 7.575 | 13.375 | |
85 | LUGO SICHACA D. | COL | 5.800 | 7.60 | 7.70 | 7.50 | 7.50 | 7.30 | 7.70 | 7.575 | 13.375 | |
86 | PALGEN Sascha | LUX | 6.200 | 7.30 | 7.60 | 7.70 | 7.50 | 6.90 | 7.50 | 7.475 | 0.3 | 13.375 |
87 | AL ASI Ali | JOR | 5.900 | 8.20 | 7.40 | 7.90 | 8.30 | 7.80 | 8.30 | 8.050 | 0.6 | 13.350 |
88 | LEIMLEHNER Fabian | AUT | 4.800 | 8.60 | 8.10 | 8.30 | 8.50 | 8.70 | 8.60 | 8.500 | 13.300 | |
89 | HETROVICS Marcell | HUN | 5.600 | 7.80 | 7.20 | 7.50 | 8.00 | 7.90 | 8.10 | 7.800 | 0.1 | 13.300 |
90 | BULAUSKI Pavel | BLR | 5.500 | 7.80 | 8.20 | 8.00 | 8.00 | 8.00 | 8.30 | 8.050 | 0.3 | 13.250 |
91 | PHUOC HUNG Pham | VIE | 5.600 | 7.80 | 7.40 | 7.30 | 8.10 | 7.70 | 7.70 | 7.650 | 13.250 | |
92 | KIM Soo Myun | KOR | 6.400 | 7.80 | 8.30 | 7.50 | 8.10 | 7.60 | 7.80 | 7.825 | 1.0 | 13.225 |
93 | SHIKHALIYEV Shakir | AZE | 5.500 | 8.10 | 8.00 | 7.70 | 8.00 | 8.00 | 8.00 | 8.000 | 0.3 | 13.200 |
94 | KOSMIDIS Eleftherios | GRE | 6.700 | 6.20 | 6.00 | 6.10 | 7.30 | 6.50 | 7.20 | 6.500 | 13.200 | |
95 | MOHAMED HANY Mohamed | EGY | 4.700 | 8.60 | 8.50 | 8.70 | 8.80 | 8.40 | 8.50 | 8.575 | 0.1 | 13.175 |
96 | KARDASHOVS Vitalijs | LAT | 5.100 | 8.30 | 8.00 | 7.90 | 8.00 | 7.90 | 8.30 | 8.050 | 13.150 | |
97 | BYKAU Artsiom | BLR | 5.200 | 8.30 | 7.90 | 8.30 | 8.40 | 8.20 | 8.40 | 8.300 | 0.4 | 13.100 |
98 | KIM Kyong Hak | PRK | 5.500 | 7.80 | 7.80 | 7.40 | 8.00 | 7.30 | 7.40 | 7.600 | 13.100 | |
99 | MALAN Christo | RSA | 5.000 | 8.20 | 8.20 | 7.70 | 8.20 | 8.20 | 8.10 | 8.175 | 0.1 | 13.075 |
100 | TANAKA Kazuhito | JPN | 5.800 | 7.70 | 7.30 | 7.10 | 7.90 | 7.60 | 7.70 | 7.575 | 0.3 | 13.075 |
101 | ALSADI Mahmood | QAT | 5.000 | 8.30 | 8.30 | 7.90 | 7.80 | 7.90 | 8.00 | 8.025 | 13.025 | |
102 | PRUSINSKAS Patrikas | LTU | 4.900 | 8.00 | 8.50 | 8.10 | 7.90 | 8.20 | 7.80 | 8.050 | 12.950 | |
103 | CARSON Luke | IRL | 5.000 | 7.90 | 8.20 | 7.80 | 8.20 | 8.20 | 7.50 | 8.025 | 0.1 | 12.925 |
104 | CHEN Chih Yu | TPE | 5.100 | 7.90 | 8.10 | 7.50 | 8.00 | 6.90 | 7.70 | 7.775 | 12.875 | |
105 | MONDAL Partha | IND | 4.500 | 8.50 | 8.20 | 8.40 | 8.00 | 8.50 | 8.30 | 8.350 | 12.850 | |
106 | TRUNG LINH Hau | VIE | 4.700 | 8.10 | 8.30 | 7.90 | 8.20 | 8.20 | 7.60 | 8.100 | 12.800 | |
107 | OSIMOV Ravshanbek | UZB | 4.900 | 8.10 | 7.90 | 7.80 | 7.60 | 8.20 | 7.80 | 7.900 | 12.800 | |
108 | METIDJI Hellal | ALG | 4.800 | 7.90 | 8.00 | 7.60 | 8.00 | 8.00 | 8.00 | 7.975 | 12.775 | |
109 | CORRAL BARRON Daniel | MEX | 5.900 | 7.30 | 6.70 | 6.60 | 7.20 | 6.90 | 6.70 | 6.875 | 12.775 | |
110 | GENTGES Gilles | BEL | 4.900 | 7.80 | 8.00 | 8.00 | 8.10 | 7.50 | 8.00 | 7.950 | 0.1 | 12.750 |
111 | ALHAMAD Nasser | QAT | 5.000 | 8.00 | 7.00 | 7.70 | 8.10 | 7.70 | 7.90 | 7.825 | 0.1 | 12.725 |
112 | RI Se Gwang PRK | 5.300 | 7.50 | 7.70 | 7.20 | 7.20 | 7.10 | 7.60 | 7.375 | 12.675 | ||
113 | KOUDINOV Mikhail | NZL | 6.000 | 6.80 | 6.60 | 6.30 | 7.00 | 6.30 | 7.00 | 6.675 | 12.675 | |
114 | FOO George | SWE | 4.700 | 8.40 | 8.20 | 8.20 | 8.10 | 8.30 | 8.30 | 8.250 | 0.3 | 12.650 |
115 | SEBASTIAN Rohan | IRL | 5.100 | 7.60 | 7.60 | 7.30 | 7.80 | 7.50 | 7.20 | 7.500 | 12.600 | |
116 | ASGEIRSSON Bjarki | ISL | 4.800 | 7.80 | 8.10 | 7.70 | 8.10 | 7.40 | 7.50 | 7.775 | 12.575 | |
117 | DECKER Matthias | AUT | 4.500 | 7.70 | 8.20 | 7.50 | 8.40 | 8.30 | 7.80 | 8.000 | 12.500 | |
118 | NG Kiu Chung | HKG | 4.700 | 8.10 | 8.40 | 7.70 | 8.10 | 8.20 | 7.80 | 8.050 | 0.3 | 12.450 |
119 | HASA Alon | ALB | 4.800 | 7.50 | 7.90 | 7.80 | 8.00 | 7.40 | 7.00 | 7.650 | 12.450 | |
120 | MORRIS Tyrone | RSA | 4.700 | 7.70 | 6.80 | 7.60 | 8.00 | 8.20 | 7.70 | 7.750 | 0.1 | 12.350 |
World Championships 2009 Floor Exercise Qualification Men |
D | E1 JPN | E2 VEN | E3 LUX | E4 ROU | E5 EGY | E6 ITA | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | BREZ Marko | CRO | 5.000 | 7.60 | 7.60 | 7.70 | 7.50 | 7.50 | 7.80 | 7.600 | 0.4 | 12.200 |
122 | BUTAUTAS Tadas | LTU | 4.900 | 7.30 | 7.80 | 7.50 | 8.00 | 7.50 | 7.50 | 7.575 | 0.3 | 12.175 |
123 | WINDFELD HELLSTEN | DEN | 5.000 | 7.30 | 6.50 | 7.30 | 7.20 | 7.00 | 7.20 | 7.175 | 12.175 | |
124 | KUMAR Devesh | IND | 4.900 | 7.30 | 7.90 | 7.50 | 8.20 | 7.50 | 7.70 | 7.650 | 0.4 | 12.150 |
125 | NOZADZE Paata | GEO | 4.400 | 8.00 | 8.20 | 7.80 | 8.50 | 8.10 | 8.20 | 8.125 | 0.5 | 12.025 |
126 | ALHERZ Jawad | KUW | 5.000 | 7.30 | 6.80 | 6.60 | 7.80 | 7.10 | 6.80 | 7.000 | 12.000 | |
127 | KRISTMANNSSON Viktor | ISL | 4.400 | 7.50 | 7.00 | 7.40 | 7.80 | 7.60 | 7.30 | 7.450 | 11.850 | |
128 | ALI Mohammad | KUW | 4.300 | 7.50 | 7.80 | 7.70 | 7.60 | 7.80 | 7.70 | 7.700 | 0.3 | 11.700 |
129 | PAUNOVIC Milos | SRB | 4.900 | 7.10 | 6.40 | 6.50 | 7.10 | 6.30 | 7.10 | 6.775 | 11.675 | |
130 | SANDOVAL AFANADOR J. | COL | 4.800 | 7.10 | 6.80 | 6.50 | 7.00 | 6.60 | 6.80 | 6.800 | 11.600 | |
131 | FJELD Lars Jørgen | NOR | 5.500 | 6.40 | 5.60 | 5.80 | 7.00 | 5.80 | 6.40 | 6.100 | 11.600 | |
132 | RI Chol Jin | PRK | 4.800 | 7.20 | 7.00 | 6.40 | 7.10 | 6.80 | 7.00 | 6.975 | 0.5 | 11.275 |
133 | ALRASHED Bader | KUW | 3.700 | 6.30 | 6.80 | 5.80 | 6.90 | 6.50 | 5.90 | 6.375 | 10.075 | |
134 | CANAS FIGUEROA | ESA | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | |
Official Results |