41st Artistic Gymnastics World Championships 2009
|
|
World Championships 2009 Parallel Bars Qualification Men |
D | E1 NED | E2 KOR | E3 LTU | E4 ARG | E5 CZE | E6 POL |
E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FENG Zhe | CHN | 6.900 | 9.00 | 9.00 | 9.00 | 9.20 | 9.20 | 9.00 | 9.050 | 15.950 | |
2 | WANG Guanyin | CHN | 6.800 | 8.50 | 9.10 | 8.90 | 9.20 | 9.10 | 8.90 | 9.000 | 15.800 | |
3 | TANAKA Kazuhito | JPN | 6.400 | 8.80 | 9.20 | 9.30 | 9.10 | 9.20 | 9.30 | 9.200 | 15.600 | |
4 | KIERZKOWSKI Adam | POL | 6.300 | 8.60 | 9.00 | 9.30 | 9.00 | 9.10 | 9.20 | 9.075 | 15.375 | |
5 | TSOLAKIDIS Vasileios | GRE | 6.300 | 9.10 | 8.90 | 9.00 | 9.20 | 9.10 | 9.10 | 9.075 | 15.375 | |
6 | CUCHERAT Yann | FRA | 6.400 | 8.80 | 9.00 | 9.40 | 8.90 | 9.10 | 8.90 | 8.975 | 15.375 | |
7 | YOO Won Chul | KOR | 6.600 | 8.20 | 9.10 | 9.10 | 8.60 | 8.80 | 8.30 | 8.700 | 15.300 | |
8 | ZONDERLAND Epke | NED | 6.100 | 9.10 | 9.00 | 9.30 | 9.10 | 9.10 | 9.00 | 9.075 | 15.175 | |
9 | PHUOC HUNG Pham | VIE | 6.500 | 8.50 | 8.60 | 9.00 | 8.60 | 8.80 | 8.50 | 8.625 | 15.125 | |
10 | GIRALDO LOPEZ J. | COL | 6.000 | 8.80 | 9.00 | 9.10 | 9.10 | 9.30 | 9.20 | 9.100 | 15.100 | |
11 | MCNEILL Timothy | USA | 6.100 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.000 | 15.100 | |
12 | UCHIMURA Kohei | JPN | 6.400 | 8.80 | 8.90 | 9.00 | 9.10 | 9.10 | 8.50 | 8.950 | 0.3 | 15.050 |
13 | TSAREVICH Aliaksandr | BLR | 6.100 | 8.80 | 8.70 | 9.20 | 8.80 | 9.00 | 9.10 | 8.925 | 15.025 | |
14 | HORTON Jonathan | USA | 6.200 | 8.80 | 8.70 | 8.40 | 9.00 | 9.00 | 8.40 | 8.725 | 14.925 | |
15 | CAPELLI Claudio | SUI | 6.100 | 8.60 | 8.90 | 9.20 | 8.80 | 8.80 | 8.70 | 8.800 | 14.900 | |
16 | POPESCU Cosmin | ROU | 6.400 | 8.50 | 8.50 | 8.60 | 8.40 | 8.30 | 8.80 | 8.500 | 14.900 | |
17 | KEATINGS Daniel | GBR | 6.000 | 8.90 | 8.50 | 9.00 | 9.10 | 9.00 | 8.60 | 8.875 | 14.875 | |
18 | LEYVA Danell | USA | 6.300 | 8.40 | 8.40 | 8.60 | 8.70 | 8.70 | 8.10 | 8.525 | 14.825 | |
19 | O'NEILL Brandon | CAN | 6.400 | 8.50 | 8.00 | 8.60 | 8.10 | 8.70 | 8.50 | 8.425 | 14.825 | |
20 | BERBECAR M. | ROU | 6.300 | 8.50 | 8.50 | 8.40 | 8.00 | 8.30 | 8.30 | 8.375 | 14.675 | |
21 | KUKSENKOV Mykola | UKR | 5.700 | 8.70 | 8.90 | 9.20 | 8.90 | 8.90 | 9.10 | 8.950 | 14.650 | |
22 | ALMEIDA CAMPOS M. | POR | 5.800 | 8.80 | 8.80 | 8.90 | 8.60 | 8.90 | 8.90 | 8.850 | 14.650 | |
23 | KRIMMER Sebastian | GER | 5.500 | 8.90 | 9.10 | 9.20 | 9.20 | 8.90 | 9.30 | 9.100 | 14.600 | |
24 | GOMEZ FUERTES Javier | ESP | 6.000 | 8.60 | 8.60 | 8.80 | 8.70 | 8.40 | 8.30 | 8.575 | 14.575 | |
25 | DEVYATOVSKIY Maxim | RUS | 6.200 | 8.50 | 8.10 | 8.10 | 8.40 | 8.70 | 8.30 | 8.325 | 14.525 | |
26 | KULESZA Roman | POL | 5.600 | 8.60 | 9.00 | 9.00 | 8.90 | 8.70 | 9.00 | 8.900 | 14.500 | |
27 | GRYSHCHENKO Yevgen | GBR | 5.900 | 8.30 | 8.70 | 8.70 | 8.00 | 8.70 | 8.60 | 8.575 | 14.475 | |
28 | KIM Seungil | KOR | 6.100 | 8.50 | 8.80 | 8.70 | 8.20 | 8.10 | 8.10 | 8.375 | 14.475 | |
29 | BOESCHENSTEIN N. | SUI | 5.800 | 8.80 | 8.50 | 8.60 | 8.20 | 8.60 | 8.90 | 8.625 | 14.425 | |
30 | YERIMBETOV Yernar | KAZ | 5.900 | 8.20 | 8.40 | 8.30 | 8.70 | 9.00 | 8.50 | 8.475 | 14.375 | |
31 | RYAZANOV Yury | RUS | 5.900 | 8.60 | 8.30 | 8.60 | 8.50 | 8.40 | 8.40 | 8.475 | 14.375 | |
32 | LYTWYN Kevin | CAN | 5.400 | 8.70 | 8.90 | 9.10 | 9.00 | 9.10 | 8.80 | 8.950 | 14.350 | |
33 | LUGO SICHACA D. | COL | 5.600 | 8.60 | 9.20 | 8.70 | 9.00 | 8.60 | 8.60 | 8.725 | 14.325 | |
34 | STEPANYAN Vahagn | ARM | 5.400 | 8.80 | 8.80 | 9.10 | 8.60 | 9.10 | 8.80 | 8.875 | 14.275 | |
35 | MARKOUSIS Dimitrios | GRE | 5.600 | 8.80 | 8.90 | 8.80 | 8.50 | 8.30 | 8.60 | 8.675 | 14.275 | |
36 | NGUYEN Marcel | GER | 5.800 | 8.30 | 8.60 | 8.00 | 8.50 | 8.70 | 8.50 | 8.475 | 14.275 | |
37 | PETKOVSEK Mitja | SLO | 6.000 | 8.10 | 8.40 | 8.40 | 8.20 | 8.10 | 8.20 | 8.225 | 14.225 | |
38 | RI Chol Jin | PRK | 6.500 | 7.40 | 8.30 | 7.50 | 7.60 | 8.10 | 7.70 | 7.725 | 14.225 | |
39 | GISI Roman | SUI | 5.500 | 8.60 | 8.70 | 8.60 | 8.90 | 8.80 | 8.50 | 8.675 | 14.175 | |
40 | SASAKI JUNIOR Sergio | BRA | 5.900 | 8.40 | 8.10 | 8.10 | 8.40 | 8.20 | 8.50 | 8.275 | 14.175 |
World Championships 2009 Parallel Bars Qualification Men |
D | E1 NED | E2 KOR | E3 LTU | E4 ARG | E5 CZE | E6 POL |
E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | VARGAS VELAZQUEZ L. | PUR | 5.900 | 8.20 | 8.40 | 8.30 | 8.20 | 8.50 | 8.10 | 8.275 | 14.175 | |
42 | SHATILOV Alexander | ISR | 5.400 | 8.50 | 8.80 | 8.80 | 7.80 | 8.90 | 8.90 | 8.750 | 14.150 | |
43 | POZZO Enrico | ITA | 5.400 | 8.90 | 8.70 | 9.10 | 8.70 | 8.70 | 8.60 | 8.750 | 14.150 | |
44 | KIM Jin Hyok | PRK | 6.800 | 7.50 | 7.00 | 7.20 | 7.30 | 7.50 | 7.40 | 7.350 | 14.150 | |
45 | KIM Kyong Hak | PRK | 6.400 | 7.00 | 8.30 | 7.70 | 8.10 | 8.00 | 8.20 | 8.000 | 0.3 | 14.100 |
46 | NAKONECHNYY Vitaliy | UKR | 6.100 | 7.90 | 7.80 | 8.10 | 8.30 | 7.90 | 8.10 | 8.000 | 14.100 | |
47 | WAMMES Jeffrey | NED | 5.400 | 9.00 | 8.70 | 8.80 | 8.50 | 8.50 | 8.70 | 8.675 | 14.075 | |
48 | FUENTES PETRO F. | VEN | 5.600 | 8.70 | 8.60 | 8.40 | 8.20 | 8.50 | 8.40 | 8.475 | 14.075 | |
49 | MOLINARI Federico | ARG | 5.900 | 8.30 | 7.70 | 8.00 | 8.60 | 8.30 | 8.00 | 8.150 | 14.050 | |
50 | JEFFERIS Joshua | AUS | 6.200 | 8.20 | 8.30 | 8.40 | 8.60 | 8.70 | 8.00 | 8.375 | 0.6 | 13.975 |
51 | PAYNE Jackson | CAN | 5.600 | 8.20 | 8.20 | 8.50 | 8.40 | 8.50 | 8.20 | 8.325 | 13.925 | |
52 | VALEIEV Ildar | KAZ | 6.100 | 7.80 | 8.00 | 7.60 | 8.10 | 7.90 | 7.60 | 7.825 | 13.925 | |
53 | THOMAS Kristian | GBR | 5.300 | 8.40 | 8.50 | 8.60 | 8.50 | 8.70 | 8.60 | 8.550 | 13.850 | |
54 | ROSA Victor | BRA | 5.700 | 8.10 | 8.00 | 7.80 | 8.60 | 8.30 | 7.70 | 8.050 | 13.750 | |
55 | DEURLOO Bart | NED | 5.300 | 8.60 | 8.30 | 8.30 | 8.50 | 8.30 | 8.70 | 8.425 | 13.725 | |
56 | HETROVICS Marcell | HUN | 5.700 | 8.10 | 7.50 | 8.10 | 8.00 | 7.90 | 8.50 | 8.025 | 13.725 | |
57 | YAKUBOVS'KYI O. | UKR | 5.900 | 7.50 | 8.40 | 8.00 | 7.80 | 8.00 | 7.50 | 7.825 | 13.725 | |
58 | PALMA SIMOES Gustavo | POR | 4.800 | 8.90 | 8.40 | 8.90 | 8.70 | 8.90 | 8.80 | 8.825 | 13.625 | |
59 | GENTGES Gilles | BEL | 5.200 | 8.40 | 8.50 | 8.40 | 8.40 | 9.00 | 8.00 | 8.425 | 13.625 | |
60 | LEIMLEHNER Fabian | AUT | 5.200 | 8.40 | 8.30 | 8.40 | 8.50 | 8.80 | 8.40 | 8.425 | 13.625 | |
61 | FOO George | SWE | 4.800 | 8.70 | 8.90 | 9.00 | 8.40 | 8.80 | 8.80 | 8.800 | 13.600 | |
62 | SLANVALL Bjorn | SWE | 5.000 | 8.50 | 8.60 | 8.70 | 8.50 | 7.90 | 8.70 | 8.575 | 13.575 | |
63 | CARANOBE Benoit | FRA | 5.800 | 7.50 | 8.10 | 7.90 | 8.00 | 7.70 | 7.30 | 7.775 | 13.575 | |
64 | BULAUSKI Pavel | BLR | 4.600 | 8.70 | 8.90 | 9.10 | 8.90 | 9.00 | 8.90 | 8.925 | 13.525 | |
65 | BYKAU Artsiom | BLR | 5.200 | 7.80 | 8.20 | 8.40 | 8.40 | 8.20 | 8.30 | 8.275 | 13.475 | |
66 | SOBHY AHMED SOBHY A. | EGY | 5.400 | 8.50 | 7.90 | 7.70 | 8.20 | 8.40 | 7.80 | 8.075 | 13.475 | |
67 | HIDVEGI Vid | HUN | 5.600 | 8.10 | 7.30 | 7.60 | 8.00 | 8.00 | 7.90 | 7.875 | 13.475 | |
68 | RIVERA Luis | PUR | 5.500 | 8.00 | 7.90 | 7.50 | 8.50 | 7.90 | 8.00 | 7.950 | 13.450 | |
69 | HANCHEOLSEN Joachim | NOR | 5.200 | 8.10 | 8.40 | 8.50 | 8.00 | 7.80 | 8.30 | 8.200 | 13.400 | |
70 | MORRIS Tyrone | RSA | 4.800 | 8.70 | 8.60 | 8.60 | 8.60 | 8.50 | 8.40 | 8.575 | 13.375 | |
71 | VAMMEN Helge | DEN | 5.000 | 8.50 | 8.80 | 8.50 | 8.00 | 8.20 | 8.30 | 8.375 | 13.375 | |
72 | FILIPE DE ARAUJO L. | POR | 5.000 | 8.40 | 8.30 | 8.50 | 8.40 | 8.00 | 8.40 | 8.375 | 13.375 | |
73 | ALSADI Mahmood | QAT | 4.900 | 8.50 | 8.60 | 8.30 | 8.50 | 8.10 | 8.40 | 8.425 | 13.325 | |
74 | KALLAI Zoltan | HUN | 5.200 | 8.10 | 8.00 | 8.50 | 8.10 | 8.20 | 8.00 | 8.100 | 13.300 | |
75 | PENG Patrick | NZL | 5.300 | 8.20 | 8.10 | 8.00 | 7.70 | 8.00 | 7.80 | 7.975 | 13.275 | |
76 | PRUSINSKAS Patrikas | LTU | 4.600 | 8.70 | 8.90 | 9.00 | 8.70 | 8.20 | 8.30 | 8.650 | 13.250 | |
77 | CARSON Luke | IRL | 4.500 | 8.90 | 8.70 | 8.60 | 8.80 | 8.30 | 8.80 | 8.725 | 13.225 | |
78 | BREZ Marko | CRO | 5.100 | 7.90 | 8.30 | 8.20 | 8.20 | 7.60 | 8.20 | 8.125 | 13.225 | |
79 | MARTINEZ ERAZUN O. | ARG | 5.200 | 7.70 | 8.10 | 8.30 | 8.20 | 7.40 | 8.10 | 8.025 | 13.225 | |
80 | CORRAL BARRON Daniel | MEX | 6.100 | 6.40 | 7.40 | 7.80 | 7.80 | 7.20 | 7.30 | 7.425 | 0.3 | 13.225 |
World Championships 2009 Parallel Bars Qualification Men |
D | E1 NED | E2 KOR | E3 LTU | E4 ARG | E5 CZE | E6 POL |
E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | CARBALLO Manuel | ESP | 5.900 | 7.20 | 7.60 | 7.40 | 7.30 | 7.20 | 7.40 | 7.325 | 13.225 | |
82 | AMERICO COSTA Caio | BRA | 5.400 | 8.20 | 7.80 | 7.80 | 7.70 | 7.80 | 7.80 | 7.800 | 13.200 | |
83 | SHIKHALIYEV Shakir | AZE | 4.300 | 8.90 | 9.00 | 9.00 | 8.50 | 8.50 | 8.70 | 8.775 | 13.075 | |
84 | AALTO Sami | FIN | 4.600 | 8.30 | 8.40 | 8.70 | 8.40 | 8.50 | 8.50 | 8.450 | 13.050 | |
85 | BOURGOIS Jeremy | BEL | 5.500 | 7.70 | 7.40 | 7.30 | 7.70 | 7.20 | 7.70 | 7.525 | 13.025 | |
86 | OFFORD Samuel | AUS | 5.600 | 7.50 | 7.50 | 7.50 | 8.00 | 7.00 | 7.20 | 7.425 | 13.025 | |
87 | GULBRANDSEN E. | NOR | 4.200 | 8.70 | 9.10 | 9.10 | 8.70 | 8.60 | 8.30 | 8.775 | 12.975 | |
88 | MAZAHREH Jad | JOR | 5.400 | 7.50 | 7.70 | 7.60 | 7.90 | 7.50 | 7.50 | 7.575 | 12.975 | |
89 | DECKER Matthias | AUT | 4.800 | 7.90 | 8.80 | 8.00 | 8.40 | 8.00 | 8.00 | 8.100 | 12.900 | |
90 | MUNOZ Sergio | ESP | 5.200 | 7.50 | 7.80 | 8.00 | 7.90 | 7.50 | 7.10 | 7.675 | 12.875 | |
91 | IZMODENOV Jevgenij | LTU | 5.100 | 7.90 | 7.60 | 8.10 | 7.90 | 7.20 | 7.40 | 7.700 | 12.800 | |
92 | KRISTMANNSSON Robert | ISL | 4.600 | 8.30 | 8.00 | 8.20 | 8.10 | 8.20 | 7.90 | 8.125 | 12.725 | |
93 | NAKASE Takuya | JPN | 6.300 | 6.30 | 7.70 | 6.60 | 7.00 | 6.80 | 6.50 | 6.725 | 0.3 | 12.725 |
94 | KUMAR Ashish | IND | 5.000 | 7.30 | 8.30 | 7.80 | 7.40 | 6.20 | 8.20 | 7.675 | 12.675 | |
95 | PAUNOVIC Milos | SRB | 5.000 | 8.10 | 7.80 | 7.60 | 7.60 | 7.20 | 7.70 | 7.675 | 12.675 | |
96 | LIN Wei Ming | TPE | 5.200 | 7.40 | 8.00 | 7.90 | 8.00 | 7.50 | 7.60 | 7.750 | 0.3 | 12.650 |
97 | MONDAL Partha | IND | 5.100 | 7.40 | 7.90 | 7.80 | 7.30 | 7.60 | 7.40 | 7.550 | 12.650 | |
98 | CHIU Mao Hua | TPE | 5.600 | 7.50 | 7.60 | 6.90 | 7.50 | 7.10 | 7.10 | 7.300 | 0.3 | 12.600 |
99 | LEINONEN Markku | FIN | 4.700 | 7.80 | 8.30 | 7.70 | 7.90 | 8.00 | 7.20 | 7.850 | 12.550 | |
100 | SEBASTIAN Rohan | IRL | 4.600 | 8.00 | 8.10 | 7.90 | 7.90 | 7.90 | 7.60 | 7.925 | 12.525 | |
101 | MONREAL HERNANDEZ M. | MEX | 5.100 | 7.00 | 7.60 | 7.50 | 7.90 | 7.20 | 7.10 | 7.350 | 12.450 | |
102 | KRISTMANNSSON Viktor | ISL | 4.800 | 7.60 | 7.80 | 7.20 | 7.70 | 8.10 | 7.20 | 7.575 | 12.375 | |
103 | BATINKOV Aleksandar | BUL | 5.400 | 6.60 | 7.10 | 7.00 | 7.30 | 7.00 | 5.90 | 6.925 | 12.325 | |
104 | SHEK Wai Hung | HKG | 5.600 | 6.30 | 8.00 | 6.50 | 7.10 | 6.80 | 6.50 | 6.725 | 12.325 | |
105 | WINDFELD HELLSTEN | DEN | 4.100 | 7.90 | 8.20 | 8.10 | 8.50 | 8.00 | 8.30 | 8.150 | 12.250 | |
106 | SANDOVAL AFANADOR J. | COL | 5.400 | 6.50 | 7.20 | 6.80 | 6.80 | 7.10 | 6.70 | 6.850 | 12.250 | |
107 | KRISTENSEN Steffen | NOR | 4.400 | 7.80 | 7.90 | 7.80 | 7.60 | 7.80 | 7.90 | 7.825 | 12.225 | |
108 | CORDOBA Nicolas | ARG | 4.900 | 6.80 | 7.20 | 6.90 | 7.60 | 7.10 | 7.00 | 7.050 | 11.950 | |
109 | BURINSKAS Julius | LTU | 3.400 | 8.50 | 8.80 | 8.80 | 8.40 | 8.00 | 8.10 | 8.450 | 11.850 | |
110 | AL ASI Ali | JOR | 4.500 | 7.30 | 7.50 | 7.30 | 7.60 | 6.70 | 6.80 | 7.225 | 11.725 | |
111 | MALAN Christo | RSA | 4.100 | 7.70 | 7.50 | 7.70 | 7.40 | 7.50 | 7.70 | 7.600 | 11.700 | |
112 | OSIMOV Ravshanbek | UZB | 4.300 | 7.40 | 7.80 | 7.20 | 7.30 | 7.60 | 6.90 | 7.375 | 11.675 | |
113 | RANA Aditya | IND | 5.100 | 6.50 | 6.00 | 7.10 | 6.00 | 7.00 | 6.70 | 6.550 | 11.650 | |
114 | ALI Mohammad | KUW | 4.100 | 7.40 | 7.80 | 7.50 | 8.10 | 6.70 | 7.10 | 7.450 | 11.550 | |
115 | GUNNARSSON O. | ISL | 4.400 | 7.00 | 7.40 | 7.30 | 6.90 | 7.70 | 6.70 | 7.150 | 11.550 | |
116 | METIDJI Hellal | ALG | 4.600 | 6.50 | 7.10 | 7.50 | 6.20 | 7.20 | 6.70 | 6.875 | 11.475 | |
117 | STENBERG Mans | SWE | 3.600 | 7.20 | 8.20 | 8.10 | 7.70 | 7.90 | 7.70 | 7.850 | 11.450 | |
118 | NG Kiu Chung | HKG | 4.300 | 7.00 | 6.90 | 7.00 | 6.90 | 6.80 | 6.60 | 6.900 | 11.200 | |
119 | KARDASHOVS Vitalijs | LAT | 4.400 | 6.90 | 6.70 | 7.00 | 6.60 | 6.20 | 6.50 | 6.675 | 11.075 | |
120 | CANAS FIGUEROA O. | ESA | 3.900 | 7.20 | 7.70 | 6.70 | 7.20 | 6.40 | 7.30 | 7.100 | 11.000 |
World Championships 2009 Parallel Bars Qualification Men |
D | E1 NED | E2 KOR | E3 LTU | E4 ARG | E5 CZE | E6 POL |
E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | KOUDINOV Mikhail | NZL | 3.700 | 7.20 | 7.50 | 6.70 | 7.50 | 6.80 | 6.70 | 7.050 | 10.750 | |
122 | SPANOS Georgios | CYP | 4.300 | 6.10 | 6.30 | 6.30 | 6.20 | 5.60 | 5.60 | 6.050 | 10.350 | |
123 | ALRASHED Bader | KUW | 2.600 | 7.70 | 8.00 | 7.90 | 7.40 | 7.10 | 7.70 | 7.675 | 10.275 | |
124 | MARKOV Aleksandar | BUL | 3.700 | 6.60 | 6.60 | 6.70 | 6.10 | 6.20 | 6.00 | 6.375 | 10.075 | |
125 | AHMED RAGAB Tamer | EGY | 2.900 | 6.10 | 7.30 | 7.20 | 6.40 | 6.70 | 6.40 | 6.675 | 9.575 | |
126 | AL GHANNAM Fahad | KUW | 2.200 | 5.50 | 6.50 | 6.00 | 6.50 | 5.80 | 5.70 | 6.000 | 8.200 | |
127 | RAMOS RIVERA Angel | PUR | 3.600 | 4.00 | 5.00 | 5.00 | 5.20 | 4.00 | 5.30 | 4.800 | 0.3 | 8.100 |
Official Results |