41st Artistic Gymnastics World Championships 2009
|
|
World Championships 2009 Floor Exercise Qualification Women |
D | E1 SLO | E2 GER | E3 VEN | E4 LTU | E5 CHN | E6 RUS |
E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MYZDRIKOVA Anna | RUS | 5.900 | 8.70 | 8.50 | 8.80 | 8.60 | 8.50 | 8.60 | 8.600 | 14.500 | |
2 | SUI Lu | CHN | 5.700 | 8.70 | 8.50 | 8.20 | 9.10 | 8.60 | 8.50 | 8.575 | 14.275 | |
3 | PORGRAS Ana | ROU | 5.700 | 8.40 | 8.60 | 8.80 | 7.90 | 8.40 | 8.50 | 8.475 | 14.175 | |
4 | TWEDDLE Elizabeth | GBR | 6.100 | 7.90 | 7.90 | 8.00 | 8.00 | 8.20 | 8.00 | 7.975 | 14.075 | |
5 | MITCHELL Lauren | AUS | 5.800 | 8.40 | 8.00 | 8.40 | 8.30 | 8.30 | 8.50 | 8.350 | 0.1 | 14.050 |
6 | GIL ORTIZ Jessica | COL | 5.800 | 8.30 | 8.00 | 7.80 | 8.40 | 8.50 | 8.30 | 8.250 | 14.050 | |
7 | DENG Linlin | CHN | 5.400 | 8.60 | 8.60 | 8.50 | 8.70 | 8.90 | 8.20 | 8.600 | 14.000 | |
8 | BROSS Rebecca | USA | 5.700 | 8.10 | 8.20 | 8.30 | 8.50 | 8.20 | 8.30 | 8.250 | 13.950 | |
9 | WILLIAMS Kayla | USA | 5.600 | 8.40 | 7.90 | 8.10 | 8.30 | 8.40 | 8.40 | 8.300 | 13.900 | |
10 | DUFOURNET Youna | FRA | 5.600 | 7.90 | 8.00 | 8.00 | 8.20 | 7.50 | 8.20 | 8.025 | 13.625 | |
11 | SLOAN Bridget | USA | 5.700 | 8.20 | 8.30 | 8.00 | 7.70 | 7.70 | 7.70 | 7.900 | 13.600 | |
12 | IZURIETA Ana Maria | ESP | 5.500 | 8.30 | 8.10 | 7.90 | 8.10 | 7.90 | 8.00 | 8.025 | 13.525 | |
13 | KURBATOVA Ekaterina | RUS | 5.200 | 8.30 | 8.70 | 8.30 | 8.60 | 8.30 | 8.20 | 8.375 | 0.1 | 13.475 |
14 | KAESLIN Ariella | SUI | 5.400 | 8.10 | 8.00 | 8.00 | 8.10 | 8.10 | 8.10 | 8.075 | 13.475 | |
15 | CHELARU Diana Maria | ROU | 5.600 | 8.00 | 7.80 | 8.10 | 7.80 | 8.20 | 8.00 | 7.975 | 0.1 | 13.475 |
16 | GALANTE Paola | ITA | 5.100 | 8.60 | 8.70 | 8.20 | 8.40 | 8.00 | 8.20 | 8.350 | 13.450 | |
17 | GONSER FRANCO E. | BRA | 5.200 | 8.30 | 8.20 | 8.10 | 8.50 | 8.20 | 8.30 | 8.250 | 13.450 | |
18 | TAMIRJAN Anamaria | ROU | 5.500 | 8.10 | 8.00 | 8.50 | 7.40 | 8.00 | 8.00 | 8.025 | 0.1 | 13.425 |
19 | SEITZ Elisabeth | GER | 5.500 | 7.90 | 8.20 | 8.10 | 7.80 | 7.60 | 8.40 | 8.000 | 0.1 | 13.400 |
20 | KROONEN Mayra | NED | 5.300 | 8.10 | 8.20 | 7.70 | 7.90 | 8.10 | 8.20 | 8.075 | 13.375 | |
21 | PREZIOSA Elisabetta | ITA | 5.100 | 8.20 | 8.40 | 8.00 | 8.50 | 8.20 | 8.20 | 8.250 | 13.350 | |
22 | HOLENKOVA Valentyna | UKR | 5.000 | 8.30 | 8.20 | 8.30 | 8.20 | 8.60 | 8.50 | 8.325 | 13.325 | |
23 | GARCIA RODRIGUEZ BL. | MEX | 5.200 | 8.00 | 7.90 | 8.10 | 8.40 | 8.30 | 8.10 | 8.125 | 13.325 | |
24 | DOWNIE Rebecca | GBR | 5.600 | 7.80 | 7.40 | 7.70 | 7.40 | 7.90 | 8.10 | 7.700 | 13.300 | |
25 | BUI Kim | GER | 5.400 | 7.90 | 8.10 | 8.10 | 7.70 | 7.80 | 8.30 | 7.975 | 0.1 | 13.275 |
26 | UCTAS Goksu | TUR | 5.400 | 8.10 | 7.90 | 7.60 | 8.30 | 8.00 | 7.90 | 7.975 | 0.1 | 13.275 |
27 | WING Rebecca | GBR | 5.200 | 8.00 | 7.90 | 7.70 | 8.30 | 8.10 | 8.20 | 8.050 | 13.250 | |
28 | KUROIWA YAMAMOTO LE. | BRA | 5.300 | 7.50 | 7.60 | 8.30 | 8.10 | 7.90 | 8.20 | 7.950 | 13.250 | |
29 | TSURUMI Koko | JPN | 5.300 | 7.90 | 8.00 | 7.70 | 8.10 | 7.80 | 8.00 | 7.925 | 13.225 | |
30 | DEMYANCHUK Yana | UKR | 5.200 | 8.10 | 7.70 | 8.30 | 7.60 | 7.90 | 8.20 | 7.975 | 13.175 | |
31 | DOMINGUES COBELLO P. | BRA | 5.300 | 7.80 | 8.00 | 7.80 | 7.40 | 7.90 | 8.20 | 7.875 | 13.175 | |
32 | MOREL Pauline | FRA | 5.300 | 8.10 | 7.90 | 7.60 | 7.90 | 7.80 | 7.80 | 7.850 | 13.150 | |
33 | ARMI Emily | ITA | 5.200 | 8.10 | 8.10 | 7.80 | 7.60 | 7.40 | 8.50 | 7.900 | 13.100 | |
34 | YANG Yilin | CHN | 5.300 | 7.50 | 7.90 | 7.80 | 7.80 | 7.80 | 8.30 | 7.825 | 0.1 | 13.025 |
35 | BOCZOGO Dorina | HUN | 5.100 | 8.00 | 7.90 | 8.00 | 8.10 | 8.00 | 8.00 | 8.000 | 0.1 | 13.000 |
36 | PIHAN-KULESZA Marta | POL | 5.200 | 7.60 | 7.70 | 7.30 | 8.10 | 7.90 | 7.90 | 7.775 | 12.975 | |
37 | ERCEG Tina | CRO | 5.100 | 7.90 | 7.80 | 7.70 | 7.90 | 7.90 | 7.80 | 7.850 | 12.950 | |
38 | KIM Un Hyang | PRK | 5.300 | 8.00 | 7.70 | 7.50 | 7.70 | 7.40 | 7.70 | 7.650 | 12.950 | |
39 | RABINOVITZ Roni | ISR | 5.000 | 8.10 | 7.80 | 8.00 | 8.00 | 8.20 | 8.00 | 8.025 | 0.1 | 12.925 |
40 | SERRA Anna | ESP | 5.000 | 8.00 | 7.90 | 7.90 | 7.80 | 7.40 | 8.40 | 7.900 | 12.900 |
World Championships 2009 Floor Exercise Qualification Women |
D | E1 SLO | E2 GER | E3 VEN | E4 LTU | E5 CHN | E6 RUS |
E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | UEMURA Miki | JPN | 5.100 | 7.90 | 8.10 | 7.70 | 7.70 | 7.90 | 7.50 | 7.800 | 12.900 | |
42 | GALIULINA Luisa | UZB | 5.000 | 7.80 | 7.50 | 8.10 | 7.80 | 8.10 | 7.70 | 7.850 | 12.850 | |
43 | ROGERS Brittany | CAN | 5.300 | 7.50 | 7.70 | 7.30 | 7.60 | 7.40 | 7.70 | 7.550 | 12.850 | |
44 | GARCIA AGUINIGA E. | MEX | 4.900 | 7.90 | 7.50 | 7.80 | 7.90 | 8.00 | 8.10 | 7.900 | 12.800 | |
45 | SOAESCOLAR Thais | ESP | 5.000 | 7.80 | 7.50 | 7.70 | 7.70 | 8.10 | 8.00 | 7.800 | 12.800 | |
46 | SEMENOVA Ksenia | RUS | 5.200 | 7.50 | 7.80 | 7.70 | 7.60 | 7.10 | 7.50 | 7.575 | 12.775 | |
47 | HONG Un Jong | PRK | 5.500 | 7.50 | 7.20 | 6.90 | 7.30 | 7.20 | 7.30 | 7.250 | 12.750 | |
48 | MACKIE Charlotte | CAN | 5.400 | 7.40 | 6.90 | 7.00 | 7.80 | 7.40 | 7.40 | 7.300 | 12.700 | |
49 | ESTRADA MARTINEZ Y. | MEX | 4.800 | 8.00 | 7.80 | 7.80 | 7.80 | 7.80 | 8.00 | 7.850 | 12.650 | |
50 | GOEDKOOP Joy Rianne | NED | 4.900 | 7.90 | 8.10 | 7.60 | 7.90 | 7.80 | 7.80 | 7.850 | 0.1 | 12.650 |
51 | LOPEZ Jessica | VEN | 5.200 | 7.50 | 7.40 | 7.70 | 7.40 | 7.10 | 7.50 | 7.450 | 12.650 | |
52 | THI HA THANH Phan | VIE | 4.700 | 8.10 | 7.90 | 7.50 | 8.20 | 8.10 | 7.40 | 7.900 | 12.600 | |
53 | SAWA Sydney | CAN | 5.300 | 6.90 | 7.40 | 7.30 | 7.10 | 7.70 | 7.70 | 7.375 | 0.1 | 12.575 |
54 | TARABINI Ayelen | ARG | 5.200 | 7.00 | 7.40 | 7.30 | 7.10 | 7.70 | 7.50 | 7.325 | 12.525 | |
55 | WAGNER Veronica | SWE | 4.800 | 7.40 | 7.80 | 7.60 | 8.00 | 7.60 | 8.10 | 7.750 | 0.1 | 12.450 |
56 | GOMBAS Laura | HUN | 4.900 | 7.90 | 7.80 | 7.40 | 7.70 | 7.90 | 7.50 | 7.725 | 0.2 | 12.425 |
57 | KYSSELEF Tjasa | SLO | 4.800 | 7.70 | 7.70 | 7.40 | 7.50 | 7.70 | 7.60 | 7.625 | 12.425 | |
58 | ROLL Maike | GER | 5.200 | 7.10 | 7.60 | 7.10 | 7.50 | 7.20 | 7.00 | 7.225 | 12.425 | |
59 | CASTRO LAZO Simona | CHI | 4.900 | 7.60 | 7.40 | 7.40 | 7.40 | 7.60 | 7.60 | 7.500 | 12.400 | |
60 | ROJAS Ivet | VEN | 5.000 | 7.50 | 7.00 | 7.70 | 7.60 | 7.50 | 7.00 | 7.400 | 12.400 | |
61 | URVIKKO Annika | FIN | 5.000 | 7.40 | 7.40 | 7.20 | 7.10 | 7.60 | 7.70 | 7.400 | 12.400 | |
62 | MAKSIUTA Valeriia | ISR | 5.100 | 7.40 | 7.30 | 7.80 | 7.10 | 7.50 | 7.70 | 7.475 | 0.2 | 12.375 |
63 | JO Hyunjoo | KOR | 5.400 | 7.20 | 6.70 | 7.20 | 6.80 | 7.00 | 7.20 | 7.050 | 0.1 | 12.350 |
64 | JONSSON Ida | SWE | 5.000 | 8.10 | 7.60 | 7.10 | 7.40 | 7.70 | 7.80 | 7.625 | 0.3 | 12.325 |
65 | KHWELA Jennifer | RSA | 5.200 | 7.20 | 6.90 | 7.30 | 7.00 | 7.00 | 7.20 | 7.100 | 12.300 | |
66 | ECKER Lisa | AUT | 4.800 | 7.70 | 7.50 | 7.10 | 7.30 | 7.60 | 7.40 | 7.450 | 12.250 | |
67 | EL ZEINY S. | EGY | 5.100 | 7.70 | 7.30 | 7.20 | 7.30 | 7.20 | 6.90 | 7.250 | 0.1 | 12.250 |
68 | MADER Jasmin | AUT | 4.800 | 7.60 | 7.50 | 6.60 | 7.40 | 7.50 | 7.10 | 7.375 | 12.175 | |
69 | WONG Hiu Ying Angel | HKG | 4.600 | 7.50 | 7.40 | 7.40 | 7.10 | 7.80 | 7.70 | 7.500 | 12.100 | |
70 | JURKOWSKA Katarzyna | POL | 4.900 | 7.40 | 7.60 | 7.10 | 7.40 | 7.40 | 7.70 | 7.450 | 0.3 | 12.050 |
71 | MARQUES DE LIMA Z. | POR | 5.200 | 7.00 | 6.70 | 7.00 | 6.60 | 7.10 | 7.00 | 6.925 | 0.1 | 12.025 |
72 | WALLACE Rebecca | IRL | 4.500 | 7.80 | 7.20 | 7.60 | 7.20 | 7.80 | 7.40 | 7.500 | 12.000 | |
73 | VERBOVA Eva | CZE | 4.500 | 7.40 | 7.20 | 7.30 | 7.50 | 7.50 | 7.10 | 7.350 | 11.850 | |
74 | BONORA Georgia | AUS | 5.200 | 6.70 | 7.40 | 7.10 | 7.00 | 7.40 | 7.40 | 7.225 | 0.6 | 11.825 |
75 | HAN Byul | KOR | 5.300 | 6.40 | 6.80 | 6.30 | 6.40 | 7.00 | 6.50 | 6.525 | 11.825 | |
76 | WEVERS Sanne | NED | 4.700 | 7.30 | 6.90 | 6.80 | 7.60 | 7.20 | 7.00 | 7.100 | 11.800 | |
77 | OLSSON Alexandra | SWE | 4.500 | 7.00 | 7.40 | 6.60 | 7.40 | 7.30 | 7.30 | 7.250 | 11.750 | |
78 | KOZICH Alina | UZB | 4.700 | 7.30 | 6.90 | 7.40 | 7.50 | 7.10 | 7.00 | 7.200 | 0.2 | 11.700 |
79 | BENTIVEGNA Giuliana | ARG | 4.700 | 6.70 | 7.30 | 7.10 | 7.40 | 6.90 | 6.50 | 7.000 | 11.700 | |
80 | GOLOB Sasa | SLO | 4.900 | 7.00 | 6.70 | 7.10 | 6.30 | 6.80 | 6.70 | 6.800 | 11.700 |
World Championships 2009 Floor Exercise Qualification Women |
D | E1 SLO | E2 GER | E3 VEN | E4 LTU | E5 CHN | E6 RUS |
E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | AHMED SAAD AHMED EL. | EGY | 4.500 | 7.20 | 7.10 | 7.20 | 7.10 | 6.80 | 7.50 | 7.150 | 11.650 | |
82 | MILEVA Ralitsa | BUL | 4.600 | 7.40 | 6.70 | 6.90 | 7.20 | 7.40 | 7.00 | 7.125 | 0.1 | 11.625 |
83 | SENN Jennifer | SUI | 4.800 | 6.80 | 7.10 | 6.60 | 6.90 | 6.60 | 6.80 | 6.775 | 11.575 | |
84 | SHEYTANOVA Iliyana | BUL | 4.500 | 7.30 | 7.30 | 7.10 | 7.30 | 7.50 | 7.40 | 7.325 | 0.3 | 11.525 |
85 | THI NGAN THUONG Do | VIE | 4.400 | 7.20 | 7.20 | 7.10 | 6.90 | 6.70 | 7.20 | 7.100 | 11.500 | |
86 | HANSSON Julie | NOR | 4.500 | 7.20 | 7.10 | 6.80 | 7.00 | 7.00 | 7.30 | 7.075 | 0.1 | 11.475 |
87 | SWAN Chantel | RSA | 4.300 | 7.20 | 7.30 | 6.70 | 7.30 | 7.00 | 7.00 | 7.125 | 11.425 | |
88 | SOTNIKAVA Alina | BLR | 4.800 | 6.60 | 6.90 | 7.00 | 6.90 | 6.90 | 6.80 | 6.875 | 0.3 | 11.375 |
89 | SANCHEZ CARDENAS N. | COL | 4.700 | 6.70 | 6.40 | 6.80 | 6.00 | 7.20 | 6.80 | 6.675 | 11.375 | |
90 | HULGAARD Mette | DEN | 4.900 | 6.10 | 6.10 | 6.40 | 6.30 | 6.60 | 6.40 | 6.300 | 11.200 | |
91 | MELLO Caitlyn | BER | 4.100 | 6.70 | 7.30 | 6.80 | 7.00 | 7.20 | 7.00 | 7.000 | 11.100 | |
92 | ESCOBAR GOMEZ C. | COL | 5.000 | 6.20 | 5.80 | 6.30 | 5.40 | 6.00 | 6.10 | 6.025 | 11.025 | |
93 | BOE Lotte Elise | NOR | 4.600 | 6.20 | 6.40 | 6.50 | 6.10 | 6.30 | 6.70 | 6.350 | 10.950 | |
94 | CASTRO LAZO Martina | CHI | 4.700 | 6.20 | 6.20 | 6.90 | 6.00 | 6.10 | 5.60 | 6.125 | 10.825 | |
95 | WEDEL Sarah | IRL | 3.700 | 7.20 | 6.90 | 7.40 | 7.10 | 7.20 | 6.40 | 7.100 | 10.800 | |
96 | HERMANNSDOTTIR T. | ISL | 4.900 | 6.50 | 6.20 | 6.30 | 5.80 | 6.20 | 6.10 | 6.200 | 0.3 | 10.800 |
97 | GRIFFITH Kaisey | BER | 4.200 | 6.50 | 7.00 | 6.60 | 6.30 | 6.50 | 6.50 | 6.525 | 10.725 | |
98 | KOREN Hadas | ISR | 4.500 | 6.80 | 6.50 | 7.00 | 6.70 | 6.40 | 6.70 | 6.675 | 0.6 | 10.575 |
99 | O'DRISCOLL Aimee | IRL | 3.700 | 6.80 | 6.70 | 6.90 | 6.70 | 6.80 | 6.70 | 6.750 | 10.450 | |
100 | OSTAD Sandra | NOR | 3.900 | 6.80 | 7.10 | 6.40 | 6.20 | 6.70 | 6.30 | 6.550 | 10.450 | |
101 | KARMAKAR Dipa | IND | 4.600 | 5.30 | 5.20 | 6.20 | 5.70 | 6.50 | 6.10 | 5.825 | 10.425 | |
102 | MAHMOUD EL SAID MOH. | EGY | 4.800 | 5.70 | 5.70 | 6.00 | 5.30 | 6.20 | 6.30 | 5.900 | 0.3 | 10.400 |
103 | GEORGIOU Marilena | CYP | 4.100 | 7.20 | 6.30 | 7.20 | 7.10 | 6.10 | 6.90 | 6.875 | 0.6 | 10.375 |
104 | KANG Yong Mi | PRK | 4.300 | 6.50 | 5.50 | 6.20 | 6.30 | 6.20 | 6.30 | 6.250 | 0.3 | 10.250 |
105 | KOVALIOVA Jekaterina | LTU | 4.500 | 6.10 | 6.00 | 5.70 | 5.30 | 6.30 | 5.60 | 5.850 | 0.1 | 10.250 |
106 | OSHIMA Kyoko | JPN | 3.200 | 6.60 | 6.90 | 7.70 | 6.80 | 6.90 | 7.10 | 6.925 | 10.125 | |
107 | SELAJ Riselda | ALB | 3.800 | 6.30 | 6.00 | 6.20 | 6.30 | 6.50 | 6.70 | 6.325 | 10.125 | |
108 | LOPEZ RECCI Leysha | PUR | 3.600 | 6.30 | 6.00 | 6.50 | 6.50 | 6.80 | 6.50 | 6.450 | 10.050 | |
109 | CUKA Ornela | ALB | 3.400 | 6.20 | 6.20 | 6.60 | 7.30 | 7.00 | 6.60 | 6.600 | 10.000 | |
110 | BUZOV Ruzica | CRO | 3.500 | 6.60 | 6.60 | 6.10 | 6.60 | 6.90 | 6.40 | 6.550 | 0.1 | 9.950 |
111 | Meenakshi | IND | 4.400 | 5.90 | 4.70 | 5.70 | 5.00 | 5.10 | 5.70 | 5.375 | 0.3 | 9.475 |
112 | RIQUELME LEON C. | CHI | 4.300 | 4.30 | 4.30 | 4.70 | 4.10 | 3.90 | 4.90 | 4.350 | 8.650 | |
113 | DAS Priti | IND | 3.600 | 4.50 | 4.80 | 5.10 | 4.80 | 5.30 | 5.50 | 5.000 | 8.600 | |
Official Results |