41st Artistic Gymnastics World Championships 2009
|
|
World Championships 2009 Beam Qualification Women |
D | E1 IND | E2 IRL | E3 PUR | E4 ARG | E5 FRA | E6 ISL |
E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PORGRAS Ana | ROU | 6.200 | 8.10 | 8.50 | 8.90 | 8.50 | 9.20 | 8.70 | 8.650 | 14.850 | |
2 | KIM Un Hyang | PRK | 6.300 | 8.40 | 8.60 | 8.60 | 8.20 | 8.40 | 8.50 | 8.475 | 14.775 | |
3 | DENG Linlin | CHN | 6.400 | 7.80 | 8.20 | 8.40 | 8.00 | 8.20 | 8.20 | 8.150 | 0.1 | 14.450 |
4 | HONG Ivana | USA | 5.900 | 8.30 | 8.30 | 8.50 | 8.80 | 8.70 | 8.50 | 8.500 | 14.400 | |
5 | MITCHELL Lauren | AUS | 6.300 | 7.70 | 8.10 | 8.00 | 8.20 | 8.20 | 8.10 | 8.100 | 14.400 | |
6 | TSURUMI Koko | JPN | 5.500 | 9.00 | 9.00 | 8.70 | 9.10 | 8.80 | 8.30 | 8.875 | 14.375 | |
7 | YANG Yilin | CHN | 5.500 | 8.90 | 8.90 | 8.80 | 9.00 | 8.90 | 8.50 | 8.875 | 14.375 | |
8 | SUI Lu | CHN | 5.900 | 9.00 | 8.70 | 8.00 | 8.50 | 8.40 | 8.50 | 8.525 | 0.1 | 14.325 |
9 | PREZIOSA Elisabetta | ITA | 5.800 | 8.20 | 8.60 | 8.40 | 8.50 | 8.50 | 8.50 | 8.475 | 14.275 | |
10 | BROSS Rebecca | USA | 6.200 | 8.10 | 7.90 | 8.10 | 7.30 | 7.80 | 8.00 | 7.950 | 14.150 | |
11 | SEMENOVA Ksenia | RUS | 5.600 | 8.00 | 8.70 | 8.70 | 8.70 | 8.30 | 8.20 | 8.475 | 14.075 | |
12 | IZURIETA Ana Maria | ESP | 5.700 | 8.20 | 8.70 | 8.40 | 8.40 | 8.20 | 8.30 | 8.325 | 14.025 | |
13 | MILLOUSI Vasiliki | GRE | 5.900 | 7.90 | 8.10 | 8.40 | 8.00 | 7.90 | 8.50 | 8.100 | 14.000 | |
14 | GALANTE Paola | ITA | 5.700 | 8.00 | 8.20 | 8.20 | 8.10 | 8.50 | 8.40 | 8.225 | 13.925 | |
15 | DUFOURNET Youna | FRA | 5.900 | 7.90 | 8.30 | 7.90 | 7.50 | 7.90 | 8.50 | 8.000 | 13.900 | |
16 | MYZDRIKOVA Anna | RUS | 5.700 | 7.70 | 8.10 | 8.20 | 8.20 | 8.00 | 8.20 | 8.125 | 13.825 | |
17 | WAGNER Veronica | SWE | 5.400 | 8.30 | 8.00 | 8.50 | 8.50 | 8.50 | 8.30 | 8.400 | 13.800 | |
18 | DRAGOI Gabriela | ROU | 5.600 | 7.80 | 8.10 | 8.00 | 8.50 | 8.50 | 8.20 | 8.200 | 13.800 | |
19 | KURBATOVA Ekaterina | RUS | 5.300 | 8.30 | 8.50 | 8.40 | 8.50 | 8.40 | 8.60 | 8.450 | 13.750 | |
20 | SOAESCOLAR Thais | ESP | 5.500 | 8.30 | 8.40 | 8.20 | 8.20 | 8.20 | 7.80 | 8.225 | 13.725 | |
21 | MACKIE Charlotte | CAN | 5.600 | 7.80 | 8.20 | 8.20 | 8.10 | 7.90 | 8.10 | 8.075 | 13.675 | |
22 | SHINTAKE Yuko | JPN | 5.100 | 8.70 | 8.40 | 8.50 | 8.60 | 8.60 | 7.80 | 8.525 | 13.625 | |
23 | WING Rebecca | GBR | 5.300 | 8.30 | 7.90 | 8.40 | 8.20 | 8.30 | 8.50 | 8.300 | 13.600 | |
24 | WEVERS Sanne | NED | 5.600 | 8.40 | 8.10 | 7.90 | 7.70 | 8.10 | 7.90 | 8.000 | 13.600 | |
25 | UCTAS Goksu | TUR | 5.300 | 8.70 | 8.00 | 8.10 | 8.50 | 8.40 | 7.90 | 8.250 | 13.550 | |
26 | ARMI Emily | ITA | 5.500 | 8.20 | 8.40 | 7.90 | 7.90 | 8.10 | 7.90 | 8.025 | 13.525 | |
27 | ERCEG Tina | CRO | 5.100 | 8.60 | 8.40 | 8.40 | 8.30 | 8.40 | 8.40 | 8.400 | 13.500 | |
28 | GARCIA RODRIGUEZ BL. | MEX | 5.400 | 7.70 | 8.00 | 8.20 | 8.10 | 8.40 | 8.10 | 8.100 | 13.500 | |
29 | KING Marissa | GBR | 5.400 | 8.00 | 8.00 | 8.00 | 7.40 | 8.20 | 8.00 | 8.000 | 13.400 | |
30 | MOREL Pauline | FRA | 5.000 | 8.30 | 8.60 | 8.40 | 8.30 | 8.50 | 8.30 | 8.375 | 13.375 | |
31 | SLOAN Bridget | USA | 5.600 | 7.20 | 7.90 | 7.90 | 7.50 | 8.10 | 7.60 | 7.725 | 13.325 | |
32 | KAESLIN Ariella | SUI | 5.400 | 7.90 | 7.80 | 7.80 | 7.80 | 8.00 | 8.10 | 7.875 | 13.275 | |
33 | KOVACOVA Ivana | SVK | 5.100 | 7.90 | 8.30 | 8.20 | 8.20 | 7.90 | 8.40 | 8.150 | 13.250 | |
34 | ROGERS Brittany | CAN | 5.200 | 7.90 | 8.10 | 8.10 | 8.00 | 8.00 | 8.10 | 8.050 | 13.250 | |
35 | BONORA Georgia | AUS | 5.300 | 8.10 | 7.80 | 8.00 | 8.30 | 7.90 | 7.60 | 7.950 | 13.250 | |
36 | BUI Kim | GER | 5.300 | 7.70 | 8.20 | 7.90 | 7.90 | 7.90 | 8.00 | 7.925 | 13.225 | |
37 | SANCHEZ CARDENAS N. | COL | 5.700 | 7.80 | 7.70 | 7.50 | 7.00 | 7.40 | 7.50 | 7.525 | 13.225 | |
38 | KOMRSKOVA Jana | CZE | 4.800 | 8.30 | 8.50 | 8.40 | 8.40 | 8.50 | 8.20 | 8.400 | 13.200 | |
39 | UEMURA Miki | JPN | 5.100 | 8.30 | 8.10 | 8.40 | 7.70 | 7.90 | 8.10 | 8.100 | 13.200 | |
40 | KROONEN Mayra | NED | 4.900 | 7.90 | 8.70 | 8.10 | 8.00 | 8.40 | 8.50 | 8.250 | 13.150 |
World Championships 2009 Beam Qualification Women |
D | E1 IND | E2 IRL | E3 PUR | E4 ARG | E5 FRA | E6 ISL |
E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | GOMBAS Laura | HUN | 4.900 | 8.30 | 8.30 | 8.50 | 8.20 | 8.20 | 8.20 | 8.250 | 13.150 | |
42 | BOCZOGO Dorina | HUN | 5.200 | 8.20 | 7.80 | 7.70 | 7.90 | 7.80 | 8.10 | 7.900 | 13.100 | |
43 | KOZICH Alina | UZB | 5.400 | 7.20 | 7.80 | 7.50 | 7.70 | 7.80 | 7.50 | 7.625 | 13.025 | |
44 | KYSSELEF Tjasa | SLO | 4.900 | 8.30 | 8.30 | 8.20 | 7.90 | 7.40 | 8.00 | 8.100 | 13.000 | |
45 | KUROIWA YAMAMOTO LE. | BRA | 4.700 | 7.90 | 8.60 | 8.40 | 8.20 | 8.50 | 8.00 | 8.275 | 12.975 | |
46 | DEMYANCHUK Yana | UKR | 5.600 | 8.00 | 7.30 | 7.10 | 7.50 | 7.40 | 7.30 | 7.375 | 12.975 | |
47 | GOEDKOOP Joy Rianne | NED | 5.400 | 7.20 | 7.70 | 7.50 | 7.60 | 7.40 | 7.70 | 7.550 | 12.950 | |
48 | JONSSON Ida | SWE | 5.000 | 7.60 | 8.20 | 7.90 | 7.70 | 8.10 | 7.90 | 7.900 | 12.900 | |
49 | KOVAL Anastasiia | UKR | 5.400 | 7.10 | 7.60 | 7.70 | 7.90 | 7.40 | 7.70 | 7.600 | 0.1 | 12.900 |
50 | TAMIRJAN Anamaria | ROU | 5.500 | 6.90 | 7.80 | 7.40 | 7.70 | 7.20 | 7.30 | 7.400 | 12.900 | |
51 | GARCIA AGUINIGA E. | MEX | 5.200 | 7.70 | 7.50 | 7.70 | 7.40 | 8.30 | 7.80 | 7.675 | 12.875 | |
52 | EL ZEINY S. | EGY | 4.700 | 8.20 | 8.00 | 8.00 | 8.30 | 7.90 | 8.20 | 8.100 | 12.800 | |
53 | SERRA Anna | ESP | 4.900 | 7.30 | 7.90 | 7.90 | 7.90 | 7.90 | 8.00 | 7.900 | 12.800 | |
54 | THI HA THANH Phan | VIE | 4.600 | 8.00 | 7.90 | 8.00 | 8.20 | 8.10 | 8.20 | 8.075 | 12.675 | |
55 | KOREN Hadas | ISR | 5.100 | 7.60 | 7.80 | 7.60 | 7.40 | 7.60 | 8.00 | 7.650 | 0.1 | 12.650 |
56 | RABINOVITZ Roni | ISR | 4.900 | 7.40 | 7.90 | 7.80 | 7.70 | 7.80 | 7.20 | 7.675 | 12.575 | |
57 | URVIKKO Annika | FIN | 5.000 | 7.70 | 7.50 | 7.60 | 7.00 | 7.50 | 7.70 | 7.575 | 12.575 | |
58 | KANG Yong Mi | PRK | 5.300 | 7.10 | 7.60 | 7.50 | 7.00 | 7.20 | 7.20 | 7.250 | 12.550 | |
59 | JO Hyunjoo | KOR | 5.700 | 7.00 | 6.80 | 6.90 | 6.40 | 6.80 | 6.90 | 6.850 | 12.550 | |
60 | DOWNIE Rebecca | GBR | 4.600 | 8.00 | 8.00 | 7.30 | 8.00 | 7.90 | 7.70 | 7.900 | 12.500 | |
61 | ROLL Maike | GER | 5.400 | 7.30 | 7.00 | 7.00 | 7.40 | 6.70 | 7.00 | 7.075 | 12.475 | |
62 | CANTU MATA Marisela | MEX | 4.800 | 7.70 | 7.60 | 7.90 | 7.40 | 7.90 | 7.30 | 7.650 | 12.450 | |
63 | ECKER Lisa | AUT | 4.900 | 6.80 | 7.70 | 7.90 | 7.40 | 7.60 | 7.80 | 7.625 | 0.1 | 12.425 |
64 | SEITZ Elisabeth | GER | 5.500 | 7.10 | 6.40 | 7.40 | 6.50 | 6.90 | 7.00 | 6.875 | 12.375 | |
65 | JURKOWSKA Katarzyna | POL | 4.500 | 8.30 | 7.60 | 8.10 | 7.90 | 7.40 | 7.80 | 7.850 | 12.350 | |
66 | HONG Un Jong | PRK | 5.700 | 7.20 | 6.50 | 6.50 | 6.80 | 6.50 | 6.80 | 6.650 | 12.350 | |
67 | ZGOBA Dariya | UKR | 5.800 | 6.10 | 6.80 | 6.50 | 6.80 | 6.80 | 6.50 | 6.650 | 0.1 | 12.350 |
68 | PIHAN-KULESZA Marta | POL | 4.900 | 7.90 | 7.00 | 7.00 | 7.20 | 7.40 | 7.40 | 7.250 | 12.150 | |
69 | ROJAS Ivet | VEN | 5.000 | 6.90 | 6.70 | 7.00 | 7.10 | 7.10 | 7.40 | 7.025 | 12.025 | |
70 | MAHMOUD EL SAID MOH. | EGY | 4.300 | 7.80 | 7.60 | 7.60 | 7.60 | 7.60 | 7.20 | 7.600 | 11.900 | |
71 | MADER Jasmin | AUT | 4.600 | 7.20 | 7.40 | 7.50 | 7.10 | 7.30 | 7.30 | 7.300 | 11.900 | |
72 | SAWA Sydney | CAN | 4.800 | 6.80 | 7.10 | 7.40 | 7.00 | 7.30 | 6.90 | 7.075 | 11.875 | |
73 | GALIULINA Luisa | UZB | 5.300 | 6.70 | 6.50 | 6.90 | 6.30 | 6.40 | 6.70 | 6.575 | 11.875 | |
74 | LOPEZ RECCI Leysha | PUR | 4.500 | 8.00 | 7.40 | 7.50 | 6.40 | 7.40 | 7.10 | 7.350 | 11.850 | |
75 | VERBOVA Eva | CZE | 4.900 | 6.60 | 7.10 | 7.50 | 6.90 | 6.50 | 7.20 | 6.950 | 11.850 | |
76 | DIAS Khiuani Luana | BRA | 4.300 | 7.30 | 7.40 | 7.70 | 7.90 | 7.60 | 7.40 | 7.525 | 11.825 | |
77 | THI NGAN THUONG Do | VIE | 5.600 | 6.10 | 6.40 | 6.10 | 6.60 | 6.20 | 6.10 | 6.200 | 0.1 | 11.700 |
78 | MILEVA Ralitsa | BUL | 3.800 | 7.90 | 7.60 | 7.90 | 7.90 | 7.80 | 7.90 | 7.875 | 11.675 | |
79 | LOPEZ Jessica | VEN | 4.100 | 7.20 | 7.50 | 7.60 | 7.30 | 7.80 | 7.70 | 7.525 | 11.625 | |
80 | HELMINEN Fanni | FIN | 4.500 | 6.80 | 6.70 | 7.40 | 6.90 | 7.40 | 7.50 | 7.125 | 11.625 |
World Championships 2009 Beam Qualification Women |
D | E1 IND | E2 IRL | E3 PUR | E4 ARG | E5 FRA | E6 ISL |
E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | HAN Byul | KOR | 5.500 | 6.70 | 6.30 | 5.90 | 6.20 | 6.10 | 5.50 | 6.125 | 11.625 | |
82 | AHMED SAAD AHMED EL. | EGY | 4.200 | 8.20 | 6.90 | 7.60 | 6.70 | 7.50 | 7.60 | 7.400 | 11.600 | |
83 | LAISI Ida | FIN | 3.900 | 7.80 | 7.20 | 8.00 | 7.30 | 7.70 | 7.90 | 7.675 | 11.575 | |
84 | MARQUES DE LIMA Z. | POR | 4.400 | 7.20 | 7.10 | 7.50 | 6.60 | 7.10 | 7.20 | 7.150 | 11.550 | |
85 | KOVALIOVA Jekaterina | LTU | 4.300 | 7.20 | 7.30 | 6.90 | 7.10 | 7.20 | 7.70 | 7.200 | 11.500 | |
86 | TSAKALIDOU Viktoria | GRE | 4.900 | 6.20 | 6.90 | 6.70 | 6.50 | 6.50 | 6.40 | 6.525 | 11.425 | |
87 | GONSER FRANCO E. | BRA | 5.000 | 6.70 | 6.30 | 6.20 | 6.30 | 6.20 | 6.40 | 6.300 | 11.300 | |
88 | DIMITRIOU Nikoletta | CYP | 4.200 | 7.20 | 7.10 | 7.10 | 6.90 | 6.90 | 6.90 | 7.000 | 11.200 | |
89 | SENN Jennifer | SUI | 4.700 | 6.70 | 6.40 | 6.70 | 6.10 | 6.10 | 6.20 | 6.350 | 11.050 | |
90 | MORGAN Shona | AUS | 5.400 | 5.70 | 5.80 | 5.30 | 5.50 | 5.50 | 6.20 | 5.625 | 11.025 | |
91 | ESCOBAR GOMEZ C. | COL | 4.700 | 6.20 | 6.60 | 6.00 | 6.90 | 5.70 | 6.30 | 6.275 | 10.975 | |
92 | GEORGIOU Marilena | CYP | 4.300 | 5.70 | 6.50 | 6.60 | 6.60 | 6.50 | 6.80 | 6.550 | 10.850 | |
93 | EDNER Maria | SWE | 4.500 | 6.20 | 6.50 | 6.50 | 6.10 | 6.10 | 6.90 | 6.325 | 10.825 | |
94 | WONG Hiu Ying Angel | HKG | 4.900 | 6.20 | 5.90 | 5.90 | 5.90 | 5.80 | 6.00 | 5.925 | 10.825 | |
95 | HULGAARD Mette | DEN | 4.800 | 5.80 | 6.20 | 6.00 | 5.80 | 5.70 | 6.10 | 5.925 | 10.725 | |
96 | SOTNIKAVA Alina | BLR | 4.500 | 5.90 | 6.20 | 6.00 | 6.10 | 6.20 | 5.70 | 6.050 | 10.550 | |
97 | SHEYTANOVA Iliyana | BUL | 3.200 | 7.90 | 7.50 | 7.00 | 6.90 | 7.30 | 7.30 | 7.275 | 10.475 | |
98 | MAKSIUTA Valeriia | ISR | 4.900 | 5.60 | 5.60 | 4.90 | 5.50 | 5.50 | 5.30 | 5.475 | 10.375 | |
99 | KHWELA Jennifer | RSA | 5.100 | 5.10 | 5.60 | 5.50 | 5.00 | 5.10 | 4.80 | 5.175 | 10.275 | |
100 | HANSSON Julie | NOR | 4.100 | 6.70 | 6.40 | 5.80 | 6.10 | 5.70 | 6.20 | 6.125 | 10.225 | |
101 | OSTAD Sandra | NOR | 4.500 | 6.20 | 6.10 | 5.50 | 5.20 | 5.80 | 5.40 | 5.700 | 10.200 | |
102 | SELAJ Riselda | ALB | 3.700 | 7.40 | 6.10 | 7.00 | 6.00 | 6.00 | 6.70 | 6.450 | 10.150 | |
103 | GOLOB Sasa | SLO | 4.400 | 7.20 | 5.90 | 5.70 | 5.50 | 5.70 | 5.70 | 5.750 | 10.150 | |
104 | TARABINI Ayelen | ARG | 4.300 | 6.00 | 6.40 | 5.50 | 5.70 | 6.00 | 5.60 | 5.825 | 10.125 | |
105 | BENTIVEGNA Giuliana | ARG | 4.900 | 5.70 | 5.60 | 5.00 | 4.60 | 5.00 | 5.40 | 5.250 | 0.1 | 10.050 |
106 | WEDEL Sarah | IRL | 4.500 | 5.40 | 5.50 | 6.00 | 5.20 | 5.40 | 5.30 | 5.400 | 9.900 | |
107 | GRIFFITH Kaisey | BER | 4.500 | 6.10 | 5.60 | 5.50 | 4.90 | 5.20 | 4.80 | 5.300 | 9.800 | |
108 | DAS Priti | IND | 4.500 | 5.80 | 5.30 | 5.50 | 4.90 | 5.10 | 5.30 | 5.300 | 9.800 | |
109 | MELLO Caitlyn | BER | 3.200 | 7.20 | 6.10 | 6.80 | 5.50 | 6.90 | 6.30 | 6.525 | 9.725 | |
110 | BUZOV Ruzica | CRO | 4.100 | 6.10 | 5.50 | 5.60 | 5.40 | 5.50 | 5.70 | 5.575 | 9.675 | |
111 | BOE Lotte Elise | NOR | 4.600 | 4.80 | 4.80 | 5.20 | 5.00 | 4.30 | 5.20 | 4.950 | 9.550 | |
112 | WALLACE Rebecca | IRL | 4.800 | 5.50 | 5.20 | 5.50 | 4.80 | 4.60 | 4.60 | 5.025 | 0.3 | 9.525 |
113 | RIQUELME LEON C. | CHI | 3.700 | 6.20 | 6.00 | 6.00 | 4.80 | 5.70 | 5.50 | 5.800 | 0.1 | 9.400 |
114 | SWAN Chantel | RSA | 4.000 | 6.00 | 5.10 | 5.60 | 4.90 | 5.20 | 5.50 | 5.350 | 9.350 | |
115 | CASTRO LAZO Simona | CHI | 4.700 | 4.80 | 4.60 | 4.40 | 4.30 | 4.00 | 4.40 | 4.425 | 9.125 | |
116 | DEBNATH Tumpa | IND | 3.600 | 6.00 | 5.90 | 5.00 | 5.50 | 5.00 | 4.30 | 5.350 | 8.950 | |
117 | Meenakshi | IND | 4.000 | 5.60 | 5.10 | 4.30 | 4.70 | 4.00 | 4.60 | 4.675 | 0.1 | 8.575 |
118 | EUM Eunhui | KOR | 4.600 | 3.60 | 2.70 | 2.00 | 2.30 | 2.30 | 2.40 | 2.425 | 0.1 | 6.925 |
Official Results |