41st Artistic Gymnastics World Championships 2009
|
|
41st Artistic Gymnastics World Championships 2009 All-Around Finals Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | SLOAN Bridget | USA | 14.825 | 14.800 | 14.000 | 14.200 | 57.825 |
2 | BROSS Rebecca | USA | 14.525 | 15.075 | 15.300 | 12.875 | 57.775 |
3 | TSURUMI Koko | JPN | 13.600 | 15.050 | 14.800 | 13.725 | 57.175 |
4 | MITCHELL Lauren | AUS | 14.400 | 13.625 | 15.100 | 14.025 | 57.150 |
5 | DUFOURNET Youna | FRA | 14.300 | 14.600 | 14.450 | 13.300 | 56.650 |
6 | YANG Yilin | CHN | 14.700 | 13.950 | 14.225 | 13.700 | 56.575 |
7 | PORGRAS Ana | ROU | 13.675 | 14.675 | 14.125 | 14.025 | 56.500 |
8 | KAESLIN Ariella | SUI | 15.125 | 13.875 | 13.500 | 13.425 | 55.925 |
9 | TAMIRJAN Anamaria | ROU | 14.275 | 13.625 | 14.125 | 13.600 | 55.625 |
10 | KURBATOVA Ekaterina | RUS | 14.625 | 14.700 | 12.850 | 13.300 | 55.475 |
11 | DENG Linlin | CHN | 14.225 | 13.900 | 13.500 | 13.600 | 55.225 |
12 | GARCIA RODRIGUEZ BL. | MEX | 13.975 | 14.175 | 13.400 | 13.325 | 54.875 |
13 | SEMENOVA Ksenia | RUS | 13.400 | 13.250 | 14.225 | 13.650 | 54.525 |
14 | KUROIWA YAMAMOTO LE. | BRA | 14.050 | 13.500 | 13.250 | 13.275 | 54.075 |
15 | MOREL Pauline | FRA | 13.725 | 13.900 | 13.175 | 13.050 | 53.850 |
16 | DOWNIE Rebecca | GBR | 14.500 | 13.600 | 12.150 | 13.525 | 53.775 |
17 | KIM Un Hyang | PRK | 13.400 | 13.075 | 14.550 | 12.600 | 53.625 |
18 | WING Rebecca | GBR | 13.950 | 13.300 | 13.600 | 12.550 | 53.400 |
19 | ROGERS Brittany | CAN | 13.900 | 13.650 | 12.600 | 12.925 | 53.075 |
20 | GALANTE Paola | ITA | 13.200 | 13.025 | 13.625 | 13.175 | 53.025 |
21 | WAGNER Veronica | SWE | 13.725 | 12.075 | 13.850 | 12.800 | 52.450 |
22 | UEMURA Miki | JPN | 13.325 | 12.800 | 12.200 | 12.750 | 51.075 |
23 | BUI Kim | GER | 13.550 | 11.575 | 13.100 | 12.250 | 50.475 |
24 | KROONEN Mayra | NED | 13.100 | 11.525 | 12.075 | 13.200 | 49.900 |
Official Results |