41st Artistic Gymnastics World Championships 2009
|
|
World Championships 2009 Floor Exercise Final Men |
D | E1 CZE | E2 CRO | E3 KAZ | E4 CYP | E5 HUN | E6 ARM | E | ND | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DRAGULESCU Marian | ROU | 6.600 | 8.90 | 9.10 | 9.00 | 9.10 | 9.30 | 9.20 | 9.100 | 15.700 | |
2 | ZOU Kai | CHN | 6.800 | 8.90 | 8.90 | 8.70 | 8.90 | 8.90 | 8.80 | 8.875 | 15.675 | |
3 | SHATILOV Alexander | ISR | 6.600 | 9.10 | 8.80 | 9.00 | 8.90 | 8.90 | 9.20 | 8.975 | 15.575 | |
4 | UCHIMURA Kohei | JPN | 6.500 | 9.10 | 9.00 | 9.00 | 9.10 | 9.10 | 9.10 | 9.075 | 0.1 | 15.475 |
5 | OKIGUCHI Makoto | JPN | 6.600 | 8.70 | 8.80 | 8.80 | 8.90 | 8.80 | 8.90 | 8.825 | 15.425 | |
6 | FAHRIG Matthias | GER | 6.600 | 8.90 | 8.60 | 8.60 | 8.80 | 9.00 | 8.90 | 8.800 | 15.400 | |
7 | GONZALEZ SEPULVEDA | CHI | 6.600 | 8.70 | 8.60 | 8.50 | 8.40 | 8.80 | 8.70 | 8.625 | 15.225 | |
8 | LEGENDRE Steven | USA | 6.200 | 8.80 | 8.70 | 8.60 | 8.70 | 8.90 | 8.80 | 8.750 | 14.950 | |
Official Results |
World Championships 2009 Pommel Horse Final Men |
D | E1 UKR | E2 BRA | E3 SWE | E4 BUL | E5 DEN | E6 GER | E | ND | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZHANG Hongtao | CHN | 6.600 | 9.70 | 9.60 | 9.60 | 9.40 | 9.60 | 9.60 | 9.600 | 16.200 | |
2 | BERKI Krisztian | HUN | 6.900 | 9.10 | 9.20 | 9.30 | 9.10 | 9.00 | 9.30 | 9.175 | 16.075 | |
3 | SELLATHURAI P. | AUS | 6.600 | 8.70 | 8.80 | 9.00 | 8.90 | 8.80 | 8.70 | 8.800 | 15.400 | |
4 | TOMMASONE Cyril | FRA | 6.500 | 9.10 | 8.60 | 8.70 | 8.80 | 8.50 | 8.80 | 8.725 | 15.225 | |
5 | MCNEILL Timothy | USA | 6.400 | 8.80 | 8.90 | 8.80 | 8.70 | 8.40 | 8.70 | 8.750 | 15.150 | |
6 | KOCZI Flavius | ROU | 6.600 | 8.30 | 8.50 | 8.40 | 8.10 | 8.30 | 8.50 | 8.375 | 14.975 | |
7 | SELIGMAN Robert | CRO | 6.100 | 8.90 | 8.60 | 8.40 | 8.40 | 8.70 | 9.00 | 8.650 | 14.750 | |
8 | SMITH Louis | GBR | 6.600 | 8.00 | 7.70 | 7.40 | 8.00 | 7.80 | 7.90 | 7.850 | 14.450 | |
Official Results |
World Championships 2009 Rings Final Men |
D | E1 ESP | E2 AUS | E3 LTU | E4 KOR | E5 NOR | E6 RUS | E | ND | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YAN Mingyong | CHN | 6.800 | 8.90 | 9.00 | 8.80 | 9.10 | 8.80 | 8.80 | 8.875 | 15.675 | |
2 | IOVTCHEV Iordan | BUL | 6.700 | 9.00 | 9.00 | 8.80 | 8.70 | 8.70 | 9.00 | 8.875 | 15.575 | |
3 | VOROBIOV Oleksandr | UKR | 6.800 | 8.70 | 8.60 | 8.80 | 8.90 | 8.60 | 8.90 | 8.750 | 15.550 | |
4 | NABARRETE ZANETTI A. | BRA | 6.500 | 8.50 | 8.90 | 8.80 | 8.90 | 8.90 | 8.70 | 8.825 | 15.325 | |
4 | STANESCU G. | ROU | 6.800 | 8.50 | 8.20 | 8.60 | 8.50 | 8.50 | 8.60 | 8.525 | 15.325 | |
6 | MORANDI Matteo | ITA | 6.700 | 8.60 | 8.70 | 8.50 | 8.60 | 8.60 | 8.60 | 8.600 | 15.300 | |
7 | AIT SAID Samir | FRA | 6.700 | 8.60 | 8.70 | 8.50 | 8.20 | 8.40 | 8.70 | 8.550 | 15.250 | |
8 | PINHEIRORODRIGUES | FRA | 7.100 | 7.80 | 7.70 | 7.60 | 7.40 | 7.50 | 7.80 | 7.650 | 14.750 | |
Official Results |