41st Artistic Gymnastics World Championships 2009
|
|
World Championships 2009 Rings Qualification Men |
D | E1 BUL | E2 FRA | E3 GRE | E4 QAT | E5 JOR | E6 RSA |
E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YAN Mingyong | CHN | 6.800 | 9.10 | 9.20 | 9.00 | 9.20 | 9.10 | 8.90 | 9.100 | 15.900 | |
2 | PINHEIRORODRIGUES | FRA | 6.800 | 8.80 | 9.00 | 8.90 | 8.30 | 8.70 | 8.90 | 8.825 | 15.625 | |
3 | IOVTCHEV Iordan | BUL | 6.700 | 9.10 | 8.70 | 8.90 | 9.00 | 9.00 | 8.10 | 8.900 | 15.600 | |
4 | VOROBIOV Oleksandr | UKR | 6.800 | 8.80 | 8.70 | 8.90 | 7.70 | 8.80 | 8.70 | 8.750 | 15.550 | |
5 | MORANDI Matteo | ITA | 6.700 | 8.80 | 8.70 | 8.90 | 8.70 | 8.80 | 8.50 | 8.750 | 15.450 | |
6 | STANESCU G. | ROU | 6.800 | 8.60 | 8.60 | 8.70 | 8.80 | 8.70 | 8.40 | 8.650 | 15.450 | |
7 | AIT SAID Samir | FRA | 6.700 | 8.60 | 8.80 | 8.70 | 9.30 | 8.50 | 7.70 | 8.650 | 15.350 | |
8 | NABARRETE ZANETTI A. | BRA | 6.500 | 8.60 | 8.70 | 8.60 | 8.80 | 8.90 | 9.10 | 8.750 | 15.250 | |
9 | CARMONA Regulo | VEN | 6.700 | 8.10 | 8.30 | 8.60 | 8.70 | 8.80 | 8.60 | 8.550 | 15.250 | |
10 | KURBANBAYEV Timur | KAZ | 6.800 | 8.20 | 8.50 | 8.40 | 8.50 | 8.20 | 8.30 | 8.350 | 15.150 | |
11 | CHEN Yibing | CHN | 6.500 | 8.30 | 8.60 | 8.90 | 9.40 | 8.50 | 8.50 | 8.625 | 15.125 | |
12 | UCHIMURA Kohei | JPN | 6.200 | 8.90 | 9.00 | 9.00 | 8.60 | 8.90 | 8.80 | 8.900 | 15.100 | |
13 | PETROUNIAS E. | GRE | 6.600 | 8.80 | 8.70 | 8.80 | 8.20 | 8.10 | 8.20 | 8.475 | 15.075 | |
14 | RI Se Gwang | PRK | 6.800 | 8.00 | 8.40 | 8.40 | 8.40 | 8.10 | 8.20 | 8.275 | 15.075 | |
15 | KIM Jin Hyok | PRK | 6.800 | 7.30 | 8.40 | 7.90 | 8.40 | 8.40 | 8.20 | 8.225 | 15.025 | |
16 | YOO Won Chul | KOR | 6.600 | 8.10 | 8.50 | 8.40 | 8.20 | 8.60 | 8.40 | 8.375 | 14.975 | |
17 | RYAZANOV Yury | RUS | 6.200 | 8.50 | 8.60 | 8.90 | 8.80 | 8.80 | 8.70 | 8.725 | 14.925 | |
18 | SAN MIGUEL Ivan | ESP | 6.500 | 8.20 | 8.40 | 8.60 | 8.50 | 8.70 | 8.20 | 8.425 | 14.925 | |
19 | AL ASI Ali | JOR | 6.800 | 8.00 | 7.90 | 8.20 | 8.40 | 9.20 | 7.80 | 8.125 | 14.925 | |
20 | HAAGENSEN Wesley | USA | 6.400 | 8.30 | 8.40 | 8.70 | 8.40 | 8.40 | 8.80 | 8.475 | 14.875 | |
21 | MCNEILL Timothy | USA | 6.400 | 8.40 | 8.60 | 8.40 | 8.30 | 8.20 | 8.60 | 8.425 | 14.825 | |
22 | SELLATHURAI P. | AUS | 6.600 | 8.00 | 8.50 | 8.20 | 8.70 | 7.90 | 8.20 | 8.225 | 14.825 | |
23 | JEFFERIS Joshua | AUS | 6.300 | 8.40 | 8.60 | 8.20 | 8.30 | 8.60 | 9.10 | 8.475 | 14.775 | |
24 | TANAKA Kazuhito | JPN | 6.100 | 8.50 | 8.80 | 8.00 | 8.60 | 8.50 | 9.00 | 8.600 | 14.700 | |
25 | HORTON Jonathan | USA | 6.200 | 8.50 | 8.60 | 8.50 | 8.40 | 8.00 | 8.60 | 8.500 | 14.700 | |
26 | RIVERA Luis | PUR | 6.100 | 8.50 | 8.60 | 8.50 | 8.80 | 8.40 | 8.10 | 8.500 | 14.600 | |
27 | BALANDIN Aleksandr | RUS | 6.700 | 7.90 | 7.90 | 8.10 | 7.60 | 7.50 | 7.90 | 7.825 | 14.525 | |
28 | OFFORD Samuel | AUS | 6.300 | 7.90 | 8.00 | 8.70 | 7.90 | 8.00 | 8.50 | 8.100 | 14.400 | |
29 | PALMA SIMOES Gustavo | POR | 5.900 | 8.40 | 8.30 | 8.50 | 8.60 | 8.10 | 9.10 | 8.450 | 14.350 | |
30 | COPPOLINO Andrea | ITA | 6.700 | 7.80 | 7.60 | 8.10 | 7.40 | 7.50 | 7.70 | 7.650 | 14.350 | |
31 | MONREAL HERNANDEZ M. | MEX | 6.000 | 7.70 | 8.20 | 8.20 | 8.60 | 8.70 | 8.30 | 8.325 | 14.325 | |
32 | KEATINGS Daniel | GBR | 5.500 | 8.40 | 9.10 | 8.50 | 8.90 | 8.90 | 8.70 | 8.750 | 14.250 | |
33 | THOMAS Kristian | GBR | 5.700 | 8.40 | 8.40 | 9.00 | 8.40 | 8.90 | 8.40 | 8.525 | 14.225 | |
34 | DEVYATOVSKIY Maxim | RUS | 6.300 | 7.80 | 8.00 | 8.00 | 7.90 | 7.80 | 8.10 | 7.925 | 14.225 | |
35 | GISI Roman | SUI | 5.700 | 8.40 | 8.60 | 8.50 | 8.40 | 8.50 | 8.80 | 8.500 | 14.200 | |
36 | LUGO SICHACA D. | COL | 6.100 | 8.00 | 8.30 | 8.10 | 8.50 | 8.00 | 6.80 | 8.100 | 14.200 | |
37 | CORRAL BARRON Daniel | MEX | 6.100 | 7.50 | 8.10 | 8.10 | 8.40 | 8.00 | 8.10 | 8.075 | 14.175 | |
38 | NGUYEN Marcel | GER | 5.900 | 8.20 | 8.10 | 8.30 | 8.60 | 8.20 | 8.20 | 8.225 | 14.125 | |
39 | CARANOBE Benoit | FRA | 6.000 | 8.10 | 8.50 | 8.40 | 8.20 | 7.80 | 7.70 | 8.125 | 14.125 | |
40 | BOESCHENSTEIN N. | SUI | 5.800 | 8.30 | 8.70 | 8.00 | 8.30 | 8.20 | 8.40 | 8.300 | 14.100 |
World Championships 2009 Rings Qualification Men |
D | E1 BUL | E2 FRA | E3 GRE | E4 QAT | E5 JOR | E6 RSA |
E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | WAMMES Jeffrey | NED | 5.900 | 8.20 | 8.30 | 7.50 | 8.40 | 8.30 | 8.00 | 8.200 | 14.100 | |
42 | BYKAU Artsiom | BLR | 5.300 | 8.80 | 8.80 | 8.80 | 8.70 | 8.60 | 8.90 | 8.775 | 14.075 | |
43 | MARKOUSIS Dimitrios | GRE | 5.600 | 8.10 | 8.90 | 8.40 | 8.50 | 8.30 | 8.40 | 8.400 | 14.000 | |
44 | LEINONEN Markku | FIN | 5.400 | 8.30 | 8.60 | 8.40 | 8.60 | 8.70 | 8.90 | 8.575 | 13.975 | |
45 | ALMEIDA CAMPOS M. | POR | 5.600 | 8.50 | 8.50 | 8.50 | 7.80 | 8.00 | 8.50 | 8.375 | 13.975 | |
46 | KUKSENKOV Mykola | UKR | 5.700 | 8.50 | 8.40 | 8.50 | 7.50 | 8.00 | 8.20 | 8.275 | 13.975 | |
47 | MOLINARI Federico | ARG | 6.200 | 7.20 | 7.80 | 7.30 | 7.90 | 8.10 | 8.00 | 7.750 | 13.950 | |
48 | STEPANYAN Vahagn | ARM | 5.500 | 8.50 | 8.40 | 8.50 | 8.20 | 8.30 | 8.90 | 8.425 | 13.925 | |
49 | LEIMLEHNER Fabian | AUT | 5.600 | 8.20 | 8.50 | 8.50 | 8.40 | 8.20 | 8.20 | 8.325 | 13.925 | |
50 | MUNOZ Sergio | ESP | 6.300 | 7.70 | 7.80 | 7.70 | 7.50 | 7.00 | 7.60 | 7.625 | 13.925 | |
51 | VAN ASSCHE Anthony | NED | 5.900 | 8.00 | 8.20 | 8.00 | 7.80 | 8.20 | 7.70 | 8.000 | 13.900 | |
52 | TARANU Thomas | GER | 6.400 | 7.50 | 7.50 | 7.60 | 7.90 | 7.20 | 7.40 | 7.500 | 13.900 | |
53 | BULAUSKI Pavel | BLR | 5.200 | 8.60 | 8.60 | 8.90 | 8.50 | 8.60 | 9.20 | 8.675 | 13.875 | |
54 | SHATILOV Alexander | ISR | 5.300 | 8.80 | 8.60 | 8.50 | 8.40 | 8.30 | 8.70 | 8.550 | 13.850 | |
55 | AALTO Sami | FIN | 5.500 | 8.30 | 8.40 | 8.40 | 8.50 | 8.00 | 8.20 | 8.325 | 13.825 | |
56 | SASAKI JUNIOR Sergio | BRA | 5.300 | 8.40 | 8.50 | 8.50 | 8.00 | 8.70 | 8.50 | 8.475 | 13.775 | |
57 | PALGEN Sascha | LUX | 5.600 | 8.30 | 8.10 | 8.30 | 8.20 | 8.00 | 7.90 | 8.150 | 13.750 | |
58 | GIRALDO LOPEZ J. | COL | 5.900 | 7.90 | 8.10 | 8.20 | 7.30 | 7.60 | 7.70 | 7.825 | 13.725 | |
59 | PURVIS Daniel | GBR | 5.600 | 8.10 | 8.10 | 8.20 | 7.60 | 7.90 | 8.30 | 8.075 | 13.675 | |
60 | GOMEZ FUERTES Javier | ESP | 6.100 | 7.20 | 7.80 | 7.50 | 7.80 | 7.60 | 7.30 | 7.550 | 13.650 | |
61 | PENG Patrick | NZL | 5.600 | 7.90 | 8.10 | 8.00 | 7.90 | 7.30 | 8.00 | 7.950 | 13.550 | |
62 | GHOLUB Eduard | ISR | 5.800 | 6.90 | 7.60 | 8.20 | 7.70 | 7.50 | 8.00 | 7.700 | 13.500 | |
63 | STENBERG Mans | SWE | 4.800 | 8.90 | 8.70 | 8.80 | 8.60 | 8.60 | 8.50 | 8.675 | 13.475 | |
64 | MARTINEZ ERAZUN O. | ARG | 5.600 | 7.80 | 8.00 | 7.80 | 8.30 | 7.90 | 7.50 | 7.875 | 13.475 | |
65 | AMERICO COSTA Caio | BRA | 6.000 | 6.80 | 7.50 | 7.00 | 7.80 | 7.50 | 7.80 | 7.450 | 13.450 | |
66 | FUENTES PETRO F. | VEN | 5.400 | 7.70 | 8.00 | 8.20 | 8.20 | 7.30 | 8.20 | 8.025 | 13.425 | |
67 | HIDVEGI Vid | HUN | 4.900 | 8.70 | 8.50 | 8.10 | 8.30 | 8.50 | 8.50 | 8.450 | 13.350 | |
68 | VARGAS VELAZQUEZ L. | PUR | 5.200 | 8.00 | 8.30 | 8.00 | 8.70 | 8.30 | 7.40 | 8.150 | 13.350 | |
69 | MOHAMED HANY Mohamed | EGY | 5.300 | 8.10 | 8.10 | 8.10 | 7.50 | 7.90 | 7.90 | 8.000 | 13.300 | |
70 | BOURGOIS Jeremy | BEL | 5.000 | 8.20 | 8.20 | 7.60 | 8.10 | 8.50 | 8.60 | 8.250 | 13.250 | |
71 | HETROVICS Marcell | HUN | 6.000 | 7.50 | 7.20 | 7.50 | 6.90 | 7.30 | 7.00 | 7.250 | 13.250 | |
72 | KOUDINOV Mikhail | NZL | 4.700 | 8.50 | 8.40 | 8.30 | 8.70 | 7.80 | 8.70 | 8.475 | 13.175 | |
73 | POZZO Enrico | ITA | 5.400 | 7.80 | 7.80 | 7.70 | 7.70 | 7.10 | 7.80 | 7.750 | 13.150 | |
74 | GENTGES Gilles | BEL | 4.800 | 8.50 | 8.50 | 8.20 | 8.60 | 7.80 | 8.10 | 8.325 | 13.125 | |
75 | BREZ Marko | CRO | 4.900 | 8.10 | 8.20 | 8.20 | 7.60 | 8.30 | 8.70 | 8.200 | 13.100 | |
76 | SHIKHALIYEV Shakir | AZE | 5.000 | 8.10 | 8.20 | 8.00 | 8.60 | 8.10 | 8.00 | 8.100 | 13.100 | |
77 | FOO George | SWE | 4.900 | 7.30 | 8.10 | 8.40 | 8.20 | 7.80 | 8.50 | 8.125 | 13.025 | |
78 | SOSA ABARCA Luis | MEX | 4.600 | 8.20 | 8.80 | 8.50 | 8.30 | 8.10 | 8.50 | 8.375 | 12.975 | |
79 | FILIPE DE ARAUJO L. | POR | 4.900 | 8.10 | 8.10 | 8.10 | 9.10 | 8.00 | 8.00 | 8.075 | 12.975 | |
80 | DEURLOO Bart | NED | 5.200 | 7.60 | 8.40 | 7.50 | 8.20 | 7.70 | 7.60 | 7.775 | 12.975 |
World Championships 2009 Rings Qualification Men |
D | E1 BUL | E2 FRA | E3 GRE | E4 QAT | E5 JOR | E6 RSA |
E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | SLANVALL Bjorn | SWE | 5.200 | 7.80 | 7.90 | 8.20 | 7.70 | 7.70 | 7.70 | 7.775 | 12.975 | |
82 | FJELD Lars Jørgen | NOR | 5.000 | 7.90 | 8.10 | 8.00 | 7.60 | 7.00 | 8.10 | 7.900 | 12.900 | |
83 | CHEN Chih Yu | TPE | 5.600 | 6.80 | 7.50 | 7.60 | 7.90 | 7.00 | 7.00 | 7.275 | 12.875 | |
84 | PAUNOVIC Milos | SRB | 5.000 | 7.80 | 7.90 | 8.00 | 7.70 | 8.00 | 7.60 | 7.850 | 12.850 | |
85 | HA Changju | KOR | 5.100 | 7.00 | 8.00 | 7.60 | 8.00 | 8.60 | 6.70 | 7.650 | 12.750 | |
86 | RI Chol Jin | PRK | 5.200 | 7.10 | 8.00 | 7.80 | 8.50 | 7.20 | 6.70 | 7.525 | 12.725 | |
87 | HANCHEOLSEN Joachim | NOR | 4.700 | 8.10 | 7.80 | 8.30 | 7.90 | 7.80 | 8.10 | 7.975 | 12.675 | |
88 | PAYNE Jackson | CAN | 5.100 | 7.60 | 7.60 | 8.00 | 6.90 | 7.90 | 7.20 | 7.575 | 12.675 | |
89 | SAKSIDA Gregor | SLO | 5.900 | 7.00 | 6.40 | 7.30 | 5.10 | 7.00 | 6.70 | 6.775 | 12.675 | |
90 | MARJAN Peter | HUN | 4.600 | 7.80 | 8.70 | 7.90 | 8.30 | 8.10 | 7.70 | 8.025 | 12.625 | |
91 | KRISTMANNSSON Robert | ISL | 4.600 | 7.90 | 8.00 | 8.20 | 7.10 | 7.90 | 8.50 | 8.000 | 12.600 | |
92 | LEIDLMAIR Alexander | AUT | 4.900 | 7.50 | 8.00 | 8.10 | 7.10 | 7.50 | 7.80 | 7.700 | 12.600 | |
93 | ALSADI Mahmood | QAT | 5.100 | 7.20 | 7.50 | 8.00 | 8.50 | 7.30 | 6.50 | 7.500 | 12.600 | |
94 | DECKER Matthias | AUT | 4.400 | 8.30 | 8.20 | 8.00 | 8.10 | 8.20 | 8.10 | 8.150 | 12.550 | |
95 | CARSON Luke | IRL | 4.600 | 8.00 | 8.20 | 7.80 | 7.70 | 8.20 | 7.20 | 7.925 | 12.525 | |
96 | VAMMEN Helge | DEN | 4.800 | 7.60 | 7.90 | 7.70 | 8.30 | 7.70 | 7.50 | 7.725 | 12.525 | |
97 | PRUSINSKAS Patrikas | LTU | 4.300 | 8.30 | 8.10 | 8.30 | 7.80 | 8.10 | 8.40 | 8.200 | 12.500 | |
98 | SEBASTIAN Rohan | IRL | 4.800 | 7.60 | 7.90 | 7.60 | 7.50 | 7.80 | 7.40 | 7.625 | 12.425 | |
99 | WINDFELD HELLSTEN | DEN | 4.600 | 7.70 | 7.90 | 7.50 | 7.70 | 7.90 | 8.10 | 7.800 | 12.400 | |
100 | IZMODENOV Jevgenij | LTU | 4.600 | 7.80 | 7.90 | 7.80 | 7.00 | 7.60 | 7.80 | 7.750 | 12.350 | |
101 | HAAVERSTAD M. | NOR | 5.200 | 7.10 | 7.40 | 6.80 | 7.20 | 6.90 | 7.90 | 7.150 | 12.350 | |
102 | VALEIEV Ildar | KAZ | 5.100 | 7.10 | 7.30 | 7.10 | 7.50 | 7.10 | 7.40 | 7.225 | 12.325 | |
103 | KARDASHOVS Vitalijs | LAT | 4.500 | 7.50 | 7.40 | 7.80 | 8.00 | 7.90 | 8.00 | 7.800 | 12.300 | |
104 | GUNNARSSON O. | ISL | 4.100 | 8.10 | 8.10 | 8.00 | 8.40 | 8.10 | 8.10 | 8.100 | 12.200 | |
105 | SROUR Mohamed Sayed | EGY | 5.300 | 6.80 | 7.10 | 7.00 | 7.40 | 6.70 | 6.60 | 6.900 | 12.200 | |
106 | SHEK Wai Hung | HKG | 4.500 | 7.70 | 7.60 | 7.70 | 7.60 | 7.00 | 7.80 | 7.650 | 12.150 | |
107 | NG Kiu Chung | HKG | 5.200 | 6.90 | 7.00 | 6.80 | 7.40 | 6.80 | 6.40 | 6.875 | 12.075 | |
108 | ESAULOV Vladislav | LTU | 5.000 | 6.60 | 6.70 | 7.10 | 7.40 | 7.00 | 7.80 | 7.050 | 12.050 | |
109 | NOZADZE Paata | GEO | 4.800 | 7.40 | 7.50 | 7.20 | 7.50 | 6.50 | 6.80 | 7.225 | 12.025 | |
110 | GOROSITO Mario | ARG | 4.900 | 6.20 | 7.40 | 7.10 | 7.30 | 7.00 | 6.90 | 7.075 | 11.975 | |
111 | MONDAL Partha | IND | 4.700 | 7.20 | 7.90 | 7.10 | 7.50 | 7.00 | 7.00 | 7.200 | 11.900 | |
112 | KRISTMANNSSON Viktor | ISL | 4.300 | 7.50 | 7.30 | 7.80 | 7.50 | 7.40 | 7.40 | 7.450 | 11.750 | |
113 | AITSAADA Fatah | ALG | 4.500 | 7.00 | 6.80 | 7.40 | 7.50 | 7.30 | 6.70 | 7.125 | 11.625 | |
114 | RAMOS RIVERA Angel | PUR | 5.100 | 6.90 | 6.40 | 6.10 | 6.50 | 7.50 | 5.60 | 6.475 | 11.575 | |
115 | OSIMOV Ravshanbek | UZB | 4.000 | 7.10 | 7.80 | 7.60 | 8.50 | 7.50 | 6.40 | 7.500 | 11.500 | |
116 | METIDJI Hellal | ALG | 3.900 | 7.00 | 7.40 | 7.70 | 7.00 | 7.60 | 7.40 | 7.350 | 11.250 | |
117 | KUMAR Ashish | IND | 4.700 | 6.50 | 6.60 | 6.80 | 6.30 | 6.30 | 7.30 | 6.550 | 11.250 | |
118 | RANA Aditya | IND | 3.500 | 6.90 | 8.10 | 7.40 | 7.90 | 8.20 | 7.40 | 7.700 | 11.200 | |
119 | ALRASHED Bader | KUW | 3.200 | 7.90 | 7.90 | 8.70 | 8.20 | 7.40 | 7.50 | 7.875 | 11.075 | |
120 | CANAS FIGUEROA O. | ESA | 5.000 | 5.20 | 6.80 | 5.80 | 6.40 | 6.10 | 5.90 | 6.050 | 11.050 |
World Championships 2009 Rings Qualification Men |
D | E1 BUL | E2 FRA | E3 GRE | E4 QAT | E5 JOR | E6 RSA |
E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | MALAN Christo | RSA | 3.400 | 7.00 | 7.50 | 7.70 | 7.70 | 7.10 | 7.20 | 7.375 | 10.775 | |
122 | ALHERZ Jawad | KUW | 3.800 | 7.50 | 6.50 | 7.00 | 8.00 | 6.30 | 6.20 | 6.825 | 10.625 | |
123 | MORRIS Tyrone | RSA | 4.000 | 6.20 | 6.60 | 6.20 | 6.50 | 7.10 | 5.60 | 6.375 | 10.375 | |
124 | SPANOS Georgios | CYP | 4.600 | 4.70 | 4.80 | 5.50 | 6.00 | 5.50 | 5.00 | 5.200 | 9.800 | |
125 | MAZAHREH Jad | JOR | 2.400 | 6.50 | 6.80 | 6.80 | 7.20 | 6.50 | 7.00 | 6.775 | 9.175 | |
126 | AL GHANNAM Fahad | KUW | 3.100 | 6.00 | 6.00 | 6.40 | 5.30 | 6.00 | 5.80 | 5.950 | 9.050 | |
Official Results |