41st Artistic Gymnastics World Championships 2009
|
|
World Championships 2009 Vault Final Men |
D | E1 CHN | E2 AZE | E3 POR | E4 JPN | E5 LAT | E6 SUI | E | Pen | Vault | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DRAGULESCU Marian | ROU | 1 | 7.000 | 9.70 | 9.60 | 9.50 | 9.60 | 9.50 | 9.50 | 9.550 | 16.550 | 16.575 | |
2 | 7.200 | 9.30 | 9.30 | 9.40 | 9.50 | 9.40 | 9.50 | 9.400 | 16.600 | |||||
2 | KOCZI Flavius | ROU | 1 | 7.000 | 9.40 | 9.40 | 9.20 | 9.40 | 9.30 | 9.40 | 9.375 | 16.375 | 16.337 | |
2 | 7.000 | 9.40 | 9.20 | 9.30 | 9.10 | 9.40 | 9.30 | 9.300 | 16.300 | |||||
3 | GOLOTSUTSKOV Anton | RUS | 1 | 7.000 | 9.30 | 9.40 | 9.50 | 9.30 | 9.40 | 9.40 | 9.375 | 16.375 | 16.287 | |
2 | 7.000 | 9.10 | 9.30 | 9.10 | 9.20 | 9.30 | 9.20 | 9.200 | 16.200 | |||||
4 | FAHRIG Matthias | GER | 1 | 7.000 | 9.10 | 8.80 | 9.00 | 8.90 | 8.80 | 9.00 | 8.925 | 0.1 | 15.825 | 15.850 |
2 | 6.600 | 9.30 | 9.30 | 9.30 | 9.10 | 9.20 | 9.30 | 9.275 | 15.875 | |||||
5 | BOUHAIL Thomas | FRA | 1 | 7.000 | 8.40 | 8.40 | 8.10 | 8.20 | 8.40 | 8.50 | 8.350 | 0.1 | 15.250 | 15.775 |
2 | 7.000 | 9.30 | 9.20 | 9.30 | 9.50 | 9.30 | 9.30 | 9.300 | 16.300 | |||||
6 | BOTELLA PEREZ Isaac | ESP | 1 | 6.600 | 9.10 | 9.20 | 9.40 | 8.80 | 9.30 | 9.20 | 9.200 | 15.800 | 15.650 | |
2 | 6.600 | 9.10 | 9.00 | 9.00 | 8.80 | 9.00 | 9.00 | 9.000 | 0.1 | 15.500 | ||||
6 | RI Se Gwang | PRK | 1 | 7.200 | 8.50 | 8.20 | 8.60 | 8.40 | 8.20 | 8.40 | 8.375 | 15.575 | 15.650 | |
2 | 7.000 | 9.20 | 9.00 | 8.90 | 9.20 | 9.40 | 9.10 | 9.125 | 0.4 | 15.725 | ||||
8 | WAMMES Jeffrey | NED | 1 | 6.600 | 9.20 | 9.40 | 9.60 | 9.40 | 9.20 | 9.40 | 9.350 | 15.950 | 15.425 | |
2 | 6.600 | 8.40 | 8.40 | 8.50 | 8.10 | 8.10 | 8.30 | 8.300 | 14.900 | |||||
Official Results |
World Championships 2009 Parallel Bars Final Men |
D | E1 MEX | E2 USA | E3 EGY | E4 RSA | E5 ARG | E6 ITA | E | ND | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WANG Guanyin | CHN | 7.000 | 9.00 | 9.20 | 8.90 | 8.40 | 8.80 | 9.50 | 8.975 | 15.975 | |
2 | FENG Zhe | CHN | 6.900 | 8.80 | 9.00 | 9.00 | 8.60 | 8.90 | 8.80 | 8.875 | 15.775 | |
3 | TANAKA Kazuhito | JPN | 6.400 | 9.20 | 9.20 | 9.00 | 8.60 | 9.10 | 9.10 | 9.100 | 15.500 | |
4 | TSOLAKIDIS Vasileios | GRE | 6.300 | 8.80 | 9.00 | 9.10 | 9.10 | 9.30 | 9.00 | 9.050 | 15.350 | |
5 | YOO Won Chul | KOR | 6.700 | 8.90 | 8.60 | 8.70 | 8.20 | 8.40 | 8.70 | 8.600 | 15.300 | |
6 | ZONDERLAND Epke | NED | 6.100 | 9.10 | 9.20 | 9.00 | 9.20 | 8.80 | 8.40 | 9.025 | 15.125 | |
7 | PHUOC HUNG Pham | VIE | 5.900 | 8.60 | 8.60 | 8.50 | 8.90 | 8.60 | 8.30 | 8.575 | 14.475 | |
8 | KIERZKOWSKI Adam | POL | 6.300 | 8.20 | 8.30 | 8.00 | 7.90 | 8.00 | 7.90 | 8.025 | 14.325 | |
Official Results |
World Championships 2009 Horizontal Bar Final Men |
D | E1 GRE | E2 ROU | E3 IND | E4 AUT | E5 IRL | E6 PUR | E | ND | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZOU Kai | CHN | 7.500 | 8.30 | 8.70 | 9.00 | 8.80 | 7.80 | 8.80 | 8.650 | 16.150 | |
2 | ZONDERLAND Epke | NED | 7.300 | 8.70 | 8.40 | 8.70 | 8.50 | 8.40 | 8.50 | 8.525 | 15.825 | |
3 | CASSINA Igor | ITA | 6.700 | 9.10 | 8.50 | 8.90 | 8.90 | 8.80 | 9.10 | 8.925 | 15.625 | |
4 | LEYVA Danell | USA | 7.000 | 8.60 | 8.50 | 8.60 | 8.80 | 8.70 | 8.30 | 8.600 | 15.600 | |
5 | PEGAN Aljaz | SLO | 7.000 | 8.60 | 8.40 | 8.60 | 8.40 | 8.40 | 8.60 | 8.500 | 15.500 | |
6 | UCHIMURA Kohei | JPN | 6.400 | 9.10 | 8.90 | 8.90 | 8.60 | 8.70 | 8.60 | 8.775 | 15.175 | |
7 | TSAREVICH Aliaksandr | BLR | 6.000 | 8.20 | 8.40 | 8.70 | 8.40 | 7.90 | 8.50 | 8.375 | 14.375 | |
8 | HORTON Jonathan | USA | 6.700 | 6.60 | 6.50 | 7.00 | 6.50 | 6.60 | 6.40 | 6.550 | 13.250 | |
Official Results |