41st Artistic Gymnastics World Championships 2009
|
|
World Championships 2009 Horizontal Bar Qualification Men |
D | E1 ALG | E2 POR | E3 AUT | E4 UKR | E5 HUN | E6 GBR |
E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZOU Kai | CHN | 7.200 | 8.50 | 8.40 | 8.40 | 8.30 | 8.30 | 9.00 | 8.400 | 15.600 | |
2 | CASSINA Igor | ITA | 6.700 | 9.00 | 8.70 | 8.80 | 9.00 | 8.40 | 8.70 | 8.800 | 15.500 | |
3 | PEGAN Aljaz | SLO | 6.800 | 8.60 | 8.60 | 8.50 | 8.70 | 9.00 | 8.80 | 8.675 | 15.475 | |
4 | LEYVA Danell | USA | 6.800 | 8.70 | 8.60 | 8.90 | 8.80 | 8.50 | 8.40 | 8.650 | 15.450 | |
5 | HORTON Jonathan | USA | 6.700 | 9.00 | 8.30 | 8.50 | 8.60 | 8.80 | 8.60 | 8.625 | 15.325 | |
6 | ZONDERLAND Epke | NED | 7.100 | 8.20 | 8.00 | 8.00 | 8.10 | 8.50 | 8.60 | 8.200 | 15.300 | |
7 | UCHIMURA Kohei | JPN | 6.400 | 8.90 | 8.90 | 8.80 | 8.60 | 9.10 | 8.80 | 8.850 | 15.250 | |
8 | TSAREVICH Aliaksandr | BLR | 6.600 | 8.10 | 8.50 | 8.20 | 8.60 | 8.70 | 8.80 | 8.500 | 15.100 | |
9 | KUKSENKOV Mykola | UKR | 6.300 | 8.70 | 8.50 | 8.50 | 8.90 | 8.80 | 9.00 | 8.725 | 15.025 | |
10 | RYAZANOV Yury | RUS | 6.600 | 8.70 | 8.10 | 8.20 | 8.40 | 8.60 | 8.40 | 8.400 | 15.000 | |
11 | KIM Kyong Hak | PRK | 6.700 | 8.30 | 7.90 | 8.20 | 8.80 | 8.50 | 8.20 | 8.300 | 15.000 | |
12 | CUCHERAT Yann | FRA | 6.400 | 8.50 | 8.40 | 8.70 | 8.40 | 8.80 | 8.70 | 8.575 | 14.975 | |
13 | MARTINEZ Rafael | ESP | 6.700 | 8.10 | 8.00 | 8.10 | 8.20 | 7.90 | 8.30 | 8.100 | 14.800 | |
14 | DRAGULESCU Marian | ROU | 6.700 | 8.20 | 8.20 | 8.00 | 8.00 | 7.80 | 8.00 | 8.050 | 14.750 | |
15 | DEVYATOVSKIY Maxim | RUS | 6.300 | 8.20 | 8.40 | 8.20 | 8.60 | 8.60 | 8.50 | 8.425 | 14.725 | |
16 | POZZO Enrico | ITA | 6.600 | 8.20 | 8.50 | 8.10 | 8.10 | 8.10 | 8.00 | 8.125 | 14.725 | |
17 | PAYNE Jackson | CAN | 6.300 | 8.30 | 8.30 | 8.40 | 8.10 | 8.50 | 8.70 | 8.375 | 14.675 | |
18 | MOZNIK Marijo | CRO | 6.500 | 7.90 | 8.00 | 8.30 | 8.30 | 8.30 | 8.10 | 8.175 | 14.675 | |
19 | THOMAS Kristian | GBR | 5.700 | 8.90 | 8.80 | 8.50 | 9.10 | 8.80 | 8.90 | 8.850 | 14.550 | |
20 | TANAKA Kazuhito | JPN | 5.900 | 8.60 | 8.70 | 8.60 | 8.50 | 8.60 | 8.70 | 8.625 | 14.525 | |
21 | KEATINGS Daniel | GBR | 5.700 | 8.80 | 8.70 | 8.60 | 8.70 | 8.70 | 8.70 | 8.700 | 14.400 | |
22 | SHATILOV Alexander | ISR | 5.700 | 8.70 | 8.80 | 8.50 | 8.90 | 8.40 | 8.70 | 8.675 | 14.375 | |
23 | WAMMES Jeffrey | NED | 5.900 | 8.60 | 8.40 | 8.50 | 8.20 | 8.30 | 8.70 | 8.450 | 14.350 | |
24 | BOESCHENSTEIN N. | SUI | 5.800 | 8.50 | 9.00 | 8.50 | 8.50 | 8.50 | 8.20 | 8.500 | 14.300 | |
25 | ROSA Victor | BRA | 5.900 | 8.40 | 8.70 | 8.40 | 8.10 | 8.40 | 8.20 | 8.350 | 14.250 | |
26 | LUGO SICHACA D. | COL | 5.700 | 8.50 | 8.50 | 8.60 | 8.80 | 8.50 | 8.50 | 8.525 | 14.225 | |
27 | MCNEILL Timothy | USA | 5.600 | 8.80 | 8.90 | 8.60 | 8.50 | 8.20 | 8.40 | 8.575 | 14.175 | |
28 | ALMEIDA CAMPOS M. | POR | 5.700 | 8.50 | 8.40 | 8.50 | 8.70 | 8.50 | 8.00 | 8.475 | 14.175 | |
29 | RIZZO Philippe | AUS | 6.700 | 7.50 | 7.20 | 7.60 | 7.70 | 7.50 | 7.10 | 7.450 | 14.150 | |
30 | RIVERA Luis | PUR | 6.100 | 8.20 | 7.70 | 8.30 | 8.20 | 7.80 | 7.90 | 8.025 | 14.125 | |
31 | NAKASE Takuya | JPN | 7.000 | 7.30 | 7.50 | 7.00 | 6.90 | 7.10 | 7.10 | 7.125 | 14.125 | |
32 | BOY Philipp | GER | 7.000 | 7.20 | 6.90 | 7.00 | 7.00 | 7.20 | 7.30 | 7.100 | 14.100 | |
33 | DEURLOO Bart | NED | 5.700 | 8.70 | 8.30 | 8.30 | 8.40 | 8.40 | 7.90 | 8.350 | 14.050 | |
34 | VASILYEV Anatoly | RUS | 6.800 | 7.40 | 7.00 | 7.10 | 7.30 | 7.50 | 7.00 | 7.200 | 14.000 | |
35 | MUNOZ Sergio | ESP | 5.700 | 8.10 | 8.40 | 8.50 | 8.20 | 8.30 | 8.20 | 8.275 | 13.975 | |
36 | MARKOV Aleksandar | BUL | 5.700 | 8.50 | 8.70 | 7.80 | 8.10 | 8.20 | 8.20 | 8.250 | 13.950 | |
37 | GISI Roman | SUI | 5.800 | 7.80 | 8.30 | 8.10 | 8.10 | 8.50 | 8.10 | 8.150 | 13.950 | |
38 | VARGAS VELAZQUEZ L. | PUR | 6.100 | 8.20 | 7.90 | 7.90 | 7.70 | 7.80 | 7.80 | 7.850 | 13.950 | |
39 | KIM Jihoon | KOR | 6.700 | 7.10 | 7.60 | 7.20 | 7.00 | 7.60 | 7.10 | 7.250 | 13.950 | |
40 | GIRALDO LOPEZ J. | COL | 5.600 | 8.00 | 8.30 | 8.40 | 8.20 | 8.50 | 8.40 | 8.325 | 13.925 |
World Championships 2009 Horizontal Bar Qualification Men |
D | E1 ALG | E2 POR | E3 AUT | E4 UKR | E5 HUN | E6 GBR |
E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | VALEIEV Ildar | KAZ | 5.200 | 8.70 | 8.70 | 8.70 | 9.00 | 8.30 | 8.60 | 8.675 | 13.875 | |
42 | BREZ Marko | CRO | 5.600 | 8.60 | 8.20 | 8.40 | 8.20 | 8.10 | 8.00 | 8.225 | 13.825 | |
43 | KULESZA Roman | POL | 6.500 | 7.20 | 6.90 | 7.30 | 7.50 | 7.60 | 7.30 | 7.325 | 13.825 | |
44 | CAPELLI Claudio | SUI | 6.000 | 8.10 | 8.10 | 7.80 | 7.60 | 7.60 | 7.70 | 7.800 | 13.800 | |
45 | OFFORD Samuel | AUS | 5.100 | 8.70 | 8.80 | 8.80 | 8.60 | 8.30 | 8.50 | 8.650 | 13.750 | |
46 | NGUYEN Marcel | GER | 5.600 | 8.10 | 8.10 | 8.20 | 8.10 | 8.20 | 8.30 | 8.150 | 13.750 | |
47 | HETROVICS Marcell | HUN | 5.400 | 8.60 | 8.20 | 8.40 | 8.50 | 8.20 | 8.10 | 8.325 | 13.725 | |
48 | MARKOUSIS Dimitrios | GRE | 5.300 | 8.20 | 8.60 | 8.40 | 8.30 | 8.50 | 8.40 | 8.400 | 13.700 | |
49 | MOHAMED HANY Mohamed | EGY | 5.100 | 8.70 | 8.20 | 8.50 | 8.50 | 8.50 | 8.70 | 8.550 | 13.650 | |
50 | DOULKERIDIS Michail | GRE | 5.300 | 8.10 | 8.40 | 8.40 | 8.30 | 8.60 | 8.20 | 8.325 | 13.625 | |
51 | CARANOBE Benoit | FRA | 5.700 | 7.90 | 8.00 | 7.80 | 7.80 | 8.40 | 8.00 | 7.925 | 13.625 | |
52 | CORDOBA Nicolas | ARG | 5.100 | 8.40 | 8.60 | 8.30 | 8.50 | 8.50 | 8.20 | 8.425 | 13.525 | |
53 | NAKONECHNYY Vitaliy | UKR | 5.900 | 8.10 | 7.50 | 7.50 | 7.80 | 7.70 | 7.40 | 7.625 | 13.525 | |
54 | HIDVEGI Vid | HUN | 5.300 | 8.20 | 8.20 | 8.30 | 8.00 | 8.90 | 8.10 | 8.200 | 13.500 | |
55 | GENTGES Gilles | BEL | 5.100 | 8.50 | 8.40 | 8.40 | 8.50 | 8.10 | 8.00 | 8.350 | 13.450 | |
56 | GRYSHCHENKO Yevgen | GBR | 6.200 | 6.70 | 7.40 | 7.20 | 7.20 | 7.20 | 7.30 | 7.225 | 13.425 | |
57 | IZMODENOV Jevgenij | LTU | 5.000 | 8.50 | 8.20 | 8.30 | 8.40 | 8.50 | 8.40 | 8.400 | 13.400 | |
58 | LEIMLEHNER Fabian | AUT | 5.300 | 7.50 | 7.70 | 8.30 | 8.20 | 8.10 | 8.20 | 8.050 | 13.350 | |
59 | GUNNARSSON O. | ISL | 4.700 | 8.50 | 8.70 | 8.60 | 8.60 | 8.60 | 8.70 | 8.625 | 13.325 | |
60 | KARDASHOVS Vitalijs | LAT | 4.800 | 8.50 | 8.40 | 8.50 | 8.90 | 8.60 | 8.10 | 8.500 | 13.300 | |
61 | VAMMEN Helge | DEN | 5.200 | 8.10 | 7.70 | 8.30 | 8.40 | 8.00 | 7.90 | 8.075 | 13.275 | |
62 | FJELD Lars Jørgen | NOR | 4.900 | 8.40 | 7.90 | 8.40 | 8.60 | 8.20 | 8.40 | 8.350 | 13.250 | |
63 | MOLINARI Federico | ARG | 5.000 | 8.40 | 8.10 | 8.40 | 8.40 | 8.10 | 7.90 | 8.250 | 13.250 | |
64 | BYKAU Artsiom | BLR | 5.100 | 8.00 | 8.20 | 8.10 | 8.40 | 8.10 | 8.20 | 8.150 | 13.250 | |
65 | FUENTES PETRO F. | VEN | 5.100 | 8.10 | 8.10 | 8.20 | 7.90 | 8.20 | 8.40 | 8.150 | 13.250 | |
66 | CARSON Luke | IRL | 5.200 | 8.00 | 7.70 | 8.20 | 7.90 | 7.90 | 8.10 | 7.975 | 13.175 | |
67 | MARAS Vlasios | GRE | 5.500 | 7.50 | 7.50 | 7.80 | 7.80 | 7.60 | 7.60 | 7.625 | 13.125 | |
68 | GORBACHEV Stepan | KAZ | 6.400 | 6.80 | 7.40 | 6.50 | 7.10 | 6.50 | 6.50 | 6.725 | 13.125 | |
69 | STEPANYAN Vahagn | ARM | 5.000 | 8.10 | 8.20 | 7.80 | 8.40 | 8.00 | 8.10 | 8.100 | 13.100 | |
70 | PRUSINSKAS Patrikas | LTU | 4.700 | 8.40 | 8.30 | 8.40 | 8.40 | 7.80 | 8.40 | 8.375 | 13.075 | |
71 | KRISTMANNSSON Robert | ISL | 4.600 | 8.50 | 8.20 | 8.50 | 8.50 | 8.40 | 8.40 | 8.450 | 13.050 | |
72 | DECKER Matthias | AUT | 4.400 | 8.60 | 8.60 | 8.60 | 8.30 | 8.70 | 8.60 | 8.600 | 13.000 | |
73 | SEBASTIAN Rohan | IRL | 4.600 | 8.50 | 8.00 | 8.50 | 8.60 | 8.00 | 8.50 | 8.375 | 12.975 | |
74 | MULIYIL Shinoj | IND | 5.100 | 7.80 | 7.90 | 7.90 | 8.40 | 7.90 | 7.60 | 7.875 | 12.975 | |
75 | BULAUSKI Pavel | BLR | 4.100 | 8.70 | 8.50 | 9.00 | 9.60 | 8.70 | 8.90 | 8.825 | 12.925 | |
76 | BALDAUF Marco | AUT | 5.800 | 7.00 | 7.10 | 7.10 | 7.30 | 7.40 | 6.80 | 7.125 | 12.925 | |
77 | YERIMBETOV Yernar | KAZ | 5.200 | 7.60 | 8.10 | 7.60 | 7.50 | 7.60 | 7.90 | 7.675 | 12.875 | |
78 | KIM Soo Myun | KOR | 6.200 | 6.40 | 6.70 | 6.70 | 6.80 | 6.70 | 6.60 | 6.675 | 12.875 | |
79 | PALMA SIMOES Gustavo | POR | 4.800 | 8.00 | 8.10 | 8.20 | 8.40 | 7.80 | 7.90 | 8.050 | 12.850 | |
80 | GAFUIK Nathan | CAN | 5.800 | 6.90 | 6.90 | 6.20 | 7.40 | 7.10 | 7.30 | 7.050 | 12.850 |
World Championships 2009 Horizontal Bar Qualification Men |
D | E1 ALG | E2 POR | E3 AUT | E4 UKR | E5 HUN | E6 GBR |
E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | KALLAI Zoltan | HUN | 5.500 | 7.00 | 7.60 | 7.30 | 7.10 | 7.50 | 7.30 | 7.300 | 12.800 | |
82 | METIDJI Hellal | ALG | 4.000 | 8.50 | 8.80 | 8.60 | 9.00 | 8.60 | 9.00 | 8.750 | 12.750 | |
83 | KOUDINOV Mikhail | NZL | 4.900 | 7.70 | 8.00 | 7.50 | 8.10 | 7.90 | 7.70 | 7.825 | 12.725 | |
84 | SHEK Wai Hung | HKG | 5.300 | 7.40 | 7.50 | 7.40 | 7.40 | 7.10 | 7.30 | 7.375 | 12.675 | |
85 | OSIMOV Ravshanbek | UZB | 4.900 | 7.80 | 7.80 | 8.00 | 7.70 | 7.60 | 7.60 | 7.725 | 12.625 | |
86 | SASAKI JUNIOR Sergio | BRA | 5.700 | 7.00 | 6.50 | 6.80 | 7.00 | 7.20 | 6.90 | 6.925 | 12.625 | |
87 | BATINKOV Aleksandar | BUL | 6.100 | 6.20 | 6.50 | 6.20 | 6.80 | 6.80 | 6.50 | 6.500 | 12.600 | |
88 | EL SAHARTY M. | EGY | 5.100 | 7.40 | 7.10 | 7.70 | 7.70 | 7.70 | 7.10 | 7.475 | 12.575 | |
89 | SOSA ABARCA Luis | MEX | 5.600 | 7.50 | 6.90 | 6.80 | 6.60 | 7.10 | 7.10 | 6.975 | 12.575 | |
90 | HAAVERSTAD M. | NOR | 4.800 | 7.40 | 7.70 | 8.00 | 7.80 | 7.80 | 7.70 | 7.750 | 12.550 | |
91 | BRENTANO RODRIGUES | BRA | 5.500 | 6.80 | 7.10 | 7.00 | 7.00 | 7.10 | 7.40 | 7.050 | 12.550 | |
92 | SLANVALL Bjorn | SWE | 5.200 | 7.60 | 7.20 | 7.30 | 7.60 | 7.10 | 7.00 | 7.300 | 12.500 | |
93 | PENG Patrick | NZL | 4.100 | 8.60 | 8.30 | 8.40 | 8.60 | 8.10 | 8.20 | 8.375 | 12.475 | |
94 | SANDOVAL AFANADOR J. | COL | 5.300 | 7.20 | 6.70 | 7.20 | 7.20 | 7.00 | 7.40 | 7.150 | 12.450 | |
95 | BURINSKAS Julius | LTU | 4.100 | 8.40 | 8.50 | 8.50 | 8.20 | 8.20 | 7.90 | 8.325 | 12.425 | |
96 | RI Chol Jin | PRK | 5.500 | 6.90 | 7.00 | 7.10 | 6.50 | 6.80 | 7.00 | 6.925 | 12.425 | |
97 | FOO George | SWE | 3.900 | 8.40 | 8.50 | 8.40 | 8.80 | 8.40 | 8.60 | 8.475 | 12.375 | |
98 | MORRIS Tyrone | RSA | 4.400 | 8.50 | 7.70 | 8.20 | 7.80 | 7.70 | 8.00 | 7.925 | 12.325 | |
99 | AALTO Sami | FIN | 4.400 | 7.60 | 7.70 | 8.00 | 8.30 | 8.20 | 7.80 | 7.925 | 12.325 | |
100 | KRISTMANNSSON Viktor | ISL | 4.700 | 7.90 | 7.50 | 7.60 | 7.80 | 7.50 | 7.60 | 7.625 | 12.325 | |
101 | SHIKHALIYEV Shakir | AZE | 3.800 | 8.70 | 8.40 | 8.50 | 8.50 | 8.20 | 8.50 | 8.475 | 12.275 | |
102 | MELCHIORI J. | ARG | 4.800 | 7.50 | 7.00 | 7.50 | 7.80 | 7.60 | 7.20 | 7.450 | 12.250 | |
103 | NIEMELAE Timo | FIN | 5.100 | 7.20 | 7.20 | 7.20 | 7.00 | 7.00 | 7.30 | 7.150 | 12.250 | |
104 | STENBERG Mans | SWE | 3.600 | 8.50 | 8.60 | 8.70 | 8.70 | 8.80 | 8.20 | 8.625 | 12.225 | |
105 | WINDFELD HELLSTEN | DEN | 4.600 | 7.70 | 7.70 | 8.20 | 7.20 | 7.40 | 7.60 | 7.600 | 12.200 | |
106 | AHMED RAGAB Tamer | EGY | 5.000 | 7.20 | 6.90 | 7.30 | 7.10 | 7.00 | 7.60 | 7.150 | 12.150 | |
107 | AL GHANNAM Fahad | KUW | 3.600 | 8.50 | 8.10 | 8.50 | 8.60 | 8.20 | 7.90 | 8.325 | 11.925 | |
108 | CORRAL BARRON Daniel | MEX | 4.900 | 6.80 | 6.90 | 7.00 | 7.00 | 7.00 | 6.80 | 6.925 | 11.825 | |
109 | BOURGOIS Jeremy | BEL | 4.800 | 7.10 | 6.90 | 7.00 | 7.10 | 6.80 | 6.60 | 6.950 | 11.750 | |
110 | SAN MIGUEL Ivan | ESP | 5.100 | 6.60 | 6.90 | 5.50 | 7.00 | 6.30 | 6.80 | 6.650 | 11.750 | |
111 | MAZAHREH Jad | JOR | 4.900 | 6.10 | 5.70 | 7.10 | 7.00 | 7.10 | 6.70 | 6.725 | 11.625 | |
112 | RAMOS RIVERA Angel | PUR | 5.400 | 6.30 | 5.80 | 6.00 | 6.50 | 5.80 | 6.50 | 6.150 | 11.550 | |
113 | HANCHEOLSEN Joachim | NOR | 5.100 | 6.40 | 6.40 | 6.50 | 7.00 | 6.10 | 6.40 | 6.425 | 11.525 | |
114 | LYTWYN Kevin | CAN | 4.600 | 6.60 | 7.10 | 7.00 | 7.20 | 6.90 | 6.60 | 6.900 | 11.500 | |
115 | KIERZKOWSKI Adam | POL | 3.900 | 6.70 | 7.70 | 7.60 | 8.20 | 7.70 | 6.90 | 7.475 | 11.375 | |
116 | CANAS FIGUEROA O. | ESA | 4.000 | 7.60 | 6.90 | 7.00 | 7.50 | 7.70 | 7.30 | 7.350 | 11.350 | |
117 | FILIPE DE ARAUJO L. | POR | 3.800 | 6.80 | 7.20 | 7.50 | 7.40 | 7.10 | 7.60 | 7.300 | 11.100 | |
118 | PAUNOVIC Milos | SRB | 4.800 | 6.20 | 5.40 | 6.50 | 6.30 | 6.00 | 5.90 | 6.100 | 10.900 | |
119 | MONDAL Partha | IND | 3.400 | 7.30 | 7.20 | 7.50 | 7.30 | 7.70 | 7.30 | 7.350 | 10.750 | |
120 | KUMAR Ashish | IND | 3.400 | 7.50 | 7.30 | 6.80 | 7.50 | 7.30 | 7.30 | 7.350 | 10.750 |
World Championships 2009 Horizontal Bar Qualification Men |
D | E1 ALG | E2 POR | E3 AUT | E4 UKR | E5 HUN | E6 GBR |
E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | AL ASI Ali | JOR | 4.600 | 6.20 | 5.40 | 6.50 | 6.50 | 5.80 | 5.70 | 6.050 | 10.650 | |
122 | MALAN Christo | RSA | 4.000 | 6.50 | 5.60 | 6.10 | 6.60 | 6.30 | 6.20 | 6.275 | 10.275 | |
123 | ALI Mohammad | KUW | 4.000 | 6.00 | 6.40 | 6.20 | 6.20 | 6.70 | 5.80 | 6.200 | 10.200 | |
124 | KONECNY Martin | CZE | 4.100 | 6.00 | 5.50 | 6.20 | 6.20 | 5.80 | 6.00 | 6.000 | 10.100 | |
125 | NG Kiu Chung | HKG | 2.100 | 7.70 | 7.70 | 7.80 | 7.80 | 7.40 | 7.90 | 7.750 | 9.850 | |
126 | ALSADI Mahmood | QAT | 3.600 | 5.40 | 4.90 | 5.20 | 5.40 | 5.30 | 5.10 | 5.250 | 8.850 | |
127 | ALRASHED Bader | KUW | 1.700 | 3.50 | 3.10 | 3.40 | 3.80 | 4.00 | 3.50 | 3.550 | 5.250 | |
Official Results |