41st Artistic Gymnastics World Championships 2009
|
|
World Championships 2009 Beam Final Women |
D | E1 POR | E2 FRA | E3 HUN | E4 MEX | E5 BUL | E6 COL | E | ND | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DENG Linlin | CHN | 6.400 | 8.60 | 8.70 | 8.60 | 8.40 | 8.60 | 8.60 | 8.600 | 15.000 | |
2 | MITCHELL Lauren | AUS | 6.300 | 8.40 | 8.60 | 8.80 | 8.60 | 8.70 | 8.30 | 8.575 | 14.875 | |
3 | HONG Ivana | USA | 6.000 | 8.60 | 8.40 | 8.70 | 8.50 | 8.40 | 8.70 | 8.550 | 14.550 | |
4 | KIM Un Hyang | PRK | 6.000 | 8.60 | 8.60 | 8.30 | 8.40 | 8.50 | 7.90 | 8.450 | 14.450 | |
5 | PREZIOSA Elisabetta | ITA | 5.800 | 7.80 | 8.50 | 8.40 | 8.60 | 8.40 | 8.30 | 8.400 | 14.200 | |
6 | TSURUMI Koko | JPN | 5.700 | 8.80 | 8.20 | 8.50 | 8.50 | 8.10 | 8.80 | 8.500 | 0.1 | 14.100 |
7 | PORGRAS Ana | ROU | 6.400 | 7.30 | 6.80 | 7.20 | 7.00 | 7.10 | 6.80 | 7.025 | 13.425 | |
8 | YANG Yilin | CHN | 5.600 | 7.70 | 7.80 | 7.80 | 7.10 | 7.40 | 7.20 | 7.525 | 13.125 | |
Official Results |
World Championships 2009 Floor Exercise Final Women |
D | E1 BLR | E2 SLO | E3 POL | E4 CAN | E5 CZE | E6 GRE | E | ND | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TWEDDLE Elizabeth | GBR | 6.100 | 8.60 | 8.40 | 8.70 | 8.50 | 8.40 | 8.70 | 8.550 | 14.650 | |
2 | MITCHELL Lauren | AUS | 5.800 | 8.80 | 8.70 | 8.80 | 8.30 | 8.70 | 9.00 | 8.750 | 14.550 | |
3 | SUI Lu | CHN | 5.700 | 8.60 | 8.70 | 8.60 | 8.20 | 8.60 | 8.60 | 8.600 | 14.300 | |
4 | MYZDRIKOVA Anna | RUS | 5.900 | 8.40 | 8.30 | 8.40 | 8.10 | 8.40 | 8.50 | 8.375 | 14.275 | |
5 | BROSS Rebecca | USA | 5.700 | 8.60 | 8.20 | 8.50 | 8.30 | 8.30 | 8.70 | 8.425 | 14.125 | |
5 | PORGRAS Ana | ROU | 5.500 | 8.60 | 8.50 | 8.70 | 8.50 | 8.70 | 8.80 | 8.625 | 14.125 | |
7 | DENG Linlin | CHN | 5.400 | 8.50 | 8.50 | 8.60 | 8.70 | 8.30 | 8.20 | 8.475 | 13.875 | |
8 | GIL ORTIZ Jessica | COL | 0.900 | 2.50 | 2.50 | 2.20 | 1.90 | 1.00 | 1.70 | 2.075 | 2.975 | |
Official Results |