41st Artistic Gymnastics World Championships 2009
|
|
World Championships 2009 Vault Qualification Women |
D | E1 MEX | E2 BUL | E3 KOR | E4 ITA | E5 ROU | E6 UKR | E | Pen | Vault | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HONG Un Jong | PRK | 1 | 6.500 | 9.00 | 9.00 | 9.00 | 8.90 | 9.00 | 9.10 | 9.000 | 15.500 | 15.500 | |
2 | 5.200 | 8.80 | 8.80 | 9.00 | 8.80 | 9.00 | 8.90 | 8.875 | 14.075 | |||||
2 | KAESLIN Ariella | SUI | 1 | 6.300 | 8.80 | 8.70 | 8.70 | 8.80 | 8.90 | 8.80 | 8.775 | 15.075 | 15.075 | |
2 | 5.300 | 8.70 | 8.80 | 8.50 | 8.50 | 8.60 | 8.50 | 8.575 | 0.3 | 13.575 | ||||
3 | WILLIAMS Kayla | USA | 1 | 6.300 | 8.70 | 8.80 | 8.60 | 8.40 | 8.40 | 8.40 | 8.525 | 14.825 | 14.825 | |
2 | 5.800 | 9.20 | 9.10 | 9.00 | 8.90 | 8.80 | 9.00 | 9.000 | 14.800 | |||||
4 | MYZDRIKOVA Anna | RUS | 1 | 5.800 | 8.70 | 8.90 | 8.90 | 8.90 | 8.90 | 9.00 | 8.900 | 0.1 | 14.600 | 14.600 |
2 | 5.600 | 8.80 | 8.80 | 8.90 | 8.80 | 8.80 | 8.80 | 8.800 | 0.1 | 14.300 | ||||
5 | IZURIETA Ana Maria | ESP | 1 | 5.800 | 8.70 | 8.80 | 8.80 | 8.80 | 8.80 | 8.80 | 8.800 | 14.600 | 14.600 | |
6 | SLOAN Bridget | USA | 1 | 5.800 | 9.10 | 9.00 | 8.70 | 8.70 | 8.90 | 8.80 | 8.850 | 0.1 | 14.550 | 14.550 |
7 | KURBATOVA Ekaterina | RUS | 1 | 5.800 | 8.80 | 8.50 | 8.80 | 8.60 | 8.70 | 8.80 | 8.725 | 14.525 | 14.525 | |
2 | 5.600 | 8.80 | 8.60 | 8.60 | 8.60 | 8.70 | 8.60 | 8.625 | 0.3 | 13.925 | ||||
8 | MITCHELL Lauren | AUS | 1 | 5.800 | 8.90 | 8.90 | 8.40 | 8.60 | 8.80 | 8.40 | 8.675 | 14.475 | 14.475 | |
9 | DOWNIE Rebecca | GBR | 1 | 5.800 | 8.60 | 8.60 | 8.30 | 8.50 | 8.60 | 8.30 | 8.500 | 14.300 | 14.300 | |
2 | 4.800 | 8.60 | 8.70 | 8.60 | 8.60 | 8.60 | 8.60 | 8.600 | 13.400 | |||||
10 | YANG Yilin | CHN | 1 | 5.800 | 8.60 | 8.90 | 8.30 | 8.40 | 8.40 | 8.50 | 8.475 | 14.275 | 14.275 | |
11 | KING Marissa | GBR | 1 | 5.500 | 8.90 | 9.00 | 8.70 | 8.60 | 8.80 | 8.60 | 8.750 | 14.250 | 14.250 | |
2 | 5.000 | 8.60 | 8.10 | 8.30 | 8.50 | 8.60 | 8.40 | 8.450 | 13.450 | |||||
12 | BROSS Rebecca | USA | 1 | 5.800 | 8.80 | 8.50 | 8.50 | 8.60 | 8.50 | 8.60 | 8.550 | 0.1 | 14.250 | 14.250 |
13 | TAMIRJAN Anamaria | ROU | 1 | 5.800 | 8.60 | 8.50 | 8.30 | 8.50 | 8.60 | 8.50 | 8.525 | 0.1 | 14.225 | 14.225 |
14 | CHELARU Diana Maria | ROU | 1 | 5.800 | 8.60 | 8.80 | 8.20 | 8.50 | 8.70 | 8.30 | 8.525 | 0.1 | 14.225 | 14.225 |
2 | 4.400 | 8.40 | 8.40 | 8.40 | 8.60 | 8.60 | 8.70 | 8.500 | 12.900 | |||||
15 | ROGERS Brittany | CAN | 1 | 5.300 | 9.10 | 8.80 | 8.90 | 8.80 | 8.70 | 8.70 | 8.800 | 14.100 | 14.100 | |
2 | 5.200 | 8.80 | 8.50 | 8.70 | 8.60 | 8.80 | 8.50 | 8.650 | 13.850 | |||||
16 | DENG Linlin | CHN | 1 | 5.300 | 8.80 | 8.60 | 8.50 | 8.80 | 9.00 | 8.90 | 8.775 | 14.075 | 14.075 | |
17 | GARCIA RODRIGUEZ BL. | MEX | 1 | 5.300 | 9.00 | 9.00 | 8.60 | 8.60 | 9.00 | 8.70 | 8.825 | 0.1 | 14.025 | 14.025 |
2 | 5.200 | 8.70 | 8.60 | 8.40 | 8.40 | 8.60 | 8.30 | 8.500 | 13.700 | |||||
18 | DUFOURNET Youna | FRA | 1 | 5.300 | 8.70 | 8.60 | 9.00 | 8.80 | 8.80 | 8.90 | 8.800 | 0.1 | 14.000 | 14.000 |
2 | 5.600 | 9.00 | 8.80 | 8.70 | 8.80 | 8.90 | 8.80 | 8.825 | 14.425 | |||||
19 | TSAKALIDOU Viktoria | GRE | 1 | 5.300 | 8.70 | 8.50 | 8.60 | 8.60 | 8.70 | 8.70 | 8.650 | 13.950 | 13.950 | |
2 | 4.600 | 7.00 | 7.50 | 7.20 | 7.10 | 7.00 | 7.20 | 7.125 | 0.1 | 11.625 | ||||
20 | KOMRSKOVA Jana | CZE | 1 | 5.200 | 9.00 | 8.60 | 8.70 | 8.80 | 8.70 | 8.40 | 8.700 | 13.900 | 13.900 | |
2 | 5.000 | 8.90 | 8.70 | 8.60 | 8.70 | 8.80 | 8.70 | 8.725 | 13.725 | |||||
21 | MAKSIUTA Valeriia | ISR | 1 | 5.300 | 8.70 | 8.70 | 8.50 | 8.60 | 8.70 | 8.60 | 8.650 | 0.1 | 13.850 | 13.850 |
2 | 5.000 | 8.40 | 8.60 | 8.60 | 8.40 | 8.50 | 8.50 | 8.500 | 13.500 | |||||
22 | SEMENOVA Ksenia | RUS | 1 | 5.300 | 8.40 | 8.60 | 8.50 | 8.60 | 8.50 | 8.60 | 8.550 | 13.850 | 13.850 | |
23 | BUI Kim | GER | 1 | 5.400 | 8.60 | 8.40 | 8.20 | 8.40 | 8.50 | 8.40 | 8.425 | 13.825 | 13.825 | |
24 | ESTRADA MARTINEZ Y. | MEX | 1 | 5.300 | 8.70 | 8.60 | 8.40 | 8.50 | 8.50 | 8.40 | 8.500 | 13.800 | 13.800 | |
2 | 4.600 | 8.60 | 8.40 | 8.40 | 8.60 | 8.50 | 8.50 | 8.500 | 0.1 | 13.000 | ||||
25 | SAWA Sydney | CAN | 1 | 5.300 | 8.70 | 8.70 | 8.40 | 8.50 | 8.40 | 8.40 | 8.500 | 13.800 | 13.800 | |
26 | KUROIWA YAMAMOTO LE. | BRA | 1 | 5.300 | 8.80 | 8.60 | 8.30 | 8.50 | 8.60 | 8.50 | 8.550 | 0.1 | 13.750 | 13.750 |
27 | PORGRAS Ana | ROU | 1 | 5.000 | 8.90 | 8.70 | 8.70 | 8.70 | 8.70 | 8.70 | 8.700 | 13.700 | 13.700 | |
28 | WING Rebecca | GBR | 1 | 5.300 | 8.60 | 8.40 | 8.30 | 8.40 | 8.40 | 8.30 | 8.375 | 13.675 | 13.675 | |
29 | MACKIE Charlotte | CAN | 1 | 5.300 | 8.70 | 8.30 | 8.40 | 8.30 | 8.40 | 8.30 | 8.350 | 13.650 | 13.650 | |
2 | 5.000 | 7.90 | 7.80 | 8.20 | 8.30 | 8.20 | 8.20 | 8.125 | 0.1 | 13.025 | ||||
30 | MOREL Pauline | FRA | 1 | 5.300 | 8.60 | 8.40 | 8.30 | 8.30 | 8.50 | 8.50 | 8.425 | 0.1 | 13.625 | 13.625 |
31 | KROONEN Mayra | NED | 1 | 5.000 | 8.60 | 8.80 | 8.70 | 8.70 | 8.70 | 8.70 | 8.700 | 0.1 | 13.600 | 13.600 |
2 | 5.300 | 8.60 | 8.60 | 8.60 | 8.30 | 8.50 | 8.50 | 8.550 | 0.1 | 13.750 | ||||
32 | WAGNER Veronica | SWE | 1 | 5.000 | 8.70 | 8.40 | 8.70 | 8.60 | 8.70 | 8.40 | 8.600 | 13.600 | 13.600 | |
2 | 4.600 | 8.60 | 8.60 | 8.40 | 8.40 | 8.60 | 8.50 | 8.525 | 13.125 | |||||
33 | JO Hyunjoo | KOR | 1 | 5.000 | 8.70 | 8.80 | 8.90 | 8.60 | 8.60 | 8.60 | 8.675 | 0.1 | 13.575 | 13.575 |
2 | 5.200 | 8.70 | 8.50 | 8.90 | 8.60 | 8.60 | 8.50 | 8.600 | 0.1 | 13.700 | ||||
34 | TSURUMI Koko | JPN | 1 | 5.000 | 8.80 | 8.50 | 8.70 | 8.50 | 8.40 | 8.50 | 8.550 | 13.550 | 13.550 | |
35 | UEMURA Miki | JPN | 1 | 5.000 | 8.60 | 8.60 | 8.50 | 8.50 | 8.50 | 8.50 | 8.525 | 13.525 | 13.525 | |
2 | 4.800 | 8.50 | 8.50 | 8.30 | 8.20 | 8.60 | 8.40 | 8.425 | 13.225 | |||||
36 | JONSSON Ida | SWE | 1 | 5.000 | 8.70 | 8.60 | 8.50 | 8.60 | 8.60 | 8.60 | 8.600 | 0.1 | 13.500 | 13.500 |
2 | 4.800 | 8.70 | 8.50 | 8.60 | 8.40 | 8.60 | 8.50 | 8.550 | 13.350 | |||||
37 | KIM Un Hyang | PRK | 1 | 5.000 | 8.20 | 8.50 | 8.40 | 8.60 | 8.50 | 8.60 | 8.500 | 13.500 | 13.500 | |
38 | LOPEZ Jessica | VEN | 1 | 5.000 | 8.50 | 8.50 | 8.40 | 8.70 | 8.50 | 8.50 | 8.500 | 13.500 | 13.500 | |
39 | GARCIA AGUINIGA E. | MEX | 1 | 5.000 | 8.60 | 8.60 | 8.50 | 8.70 | 8.50 | 8.60 | 8.575 | 0.1 | 13.475 | 13.475 |
2 | 4.600 | 8.70 | 8.40 | 8.30 | 8.50 | 8.60 | 8.50 | 8.500 | 13.100 | |||||
40 | SANCHEZ CARDENAS N. | COL | 1 | 5.000 | 8.60 | 8.40 | 8.40 | 8.50 | 8.50 | 8.50 | 8.475 | 13.475 | 13.475 |
World Championships 2009 Vault Qualification Women |
D | E1 MEX | E2 BUL | E3 KOR | E4 ITA | E5 ROU | E6 UKR | E | Pen | Vault | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | URVIKKO Annika | FIN | 1 | 5.000 | 8.60 | 8.30 | 8.50 | 8.40 | 8.50 | 8.40 | 8.450 | 13.450 | 13.450 | |
2 | 5.000 | 8.10 | 8.20 | 7.50 | 7.90 | 8.00 | 8.00 | 8.000 | 13.000 | |||||
42 | ECKER Lisa | AUT | 1 | 5.000 | 8.60 | 8.60 | 8.30 | 8.50 | 8.50 | 8.50 | 8.525 | 0.1 | 13.425 | 13.425 |
43 | GOEDKOOP Joy Rianne | NED | 1 | 5.000 | 8.40 | 8.40 | 8.50 | 8.40 | 8.60 | 8.40 | 8.425 | 13.425 | 13.425 | |
2 | 5.000 | 8.60 | 8.60 | 8.60 | 8.60 | 8.60 | 8.50 | 8.600 | 13.600 | |||||
44 | ROJAS Ivet | VEN | 1 | 5.000 | 8.50 | 8.40 | 7.90 | 8.80 | 8.40 | 8.40 | 8.425 | 13.425 | 13.425 | |
45 | GONSER FRANCO E. | BRA | 1 | 5.000 | 8.60 | 8.50 | 8.50 | 8.50 | 8.40 | 8.50 | 8.500 | 0.1 | 13.400 | 13.400 |
46 | BONORA Georgia | AUS | 1 | 5.000 | 8.60 | 8.50 | 8.20 | 8.50 | 8.50 | 8.50 | 8.500 | 0.1 | 13.400 | 13.400 |
47 | EL ZEINY S. | EGY | 1 | 5.000 | 8.50 | 8.40 | 8.30 | 8.40 | 8.40 | 8.40 | 8.400 | 13.400 | 13.400 | |
48 | GALANTE Paola | ITA | 1 | 5.000 | 8.50 | 8.50 | 8.40 | 8.50 | 8.50 | 8.40 | 8.475 | 0.1 | 13.375 | 13.375 |
49 | SOTNIKAVA Alina | BLR | 1 | 5.000 | 8.70 | 8.60 | 8.10 | 8.00 | 8.40 | 8.40 | 8.375 | 13.375 | 13.375 | |
2 | 4.600 | 8.50 | 8.40 | 8.20 | 8.30 | 8.40 | 8.40 | 8.375 | 12.975 | |||||
50 | CASTRO LAZO Simona | CHI | 1 | 5.000 | 8.60 | 8.20 | 8.30 | 8.40 | 8.40 | 8.40 | 8.375 | 13.375 | 13.375 | |
51 | THI HA THANH Phan | VIE | 1 | 5.000 | 8.60 | 8.50 | 8.30 | 8.40 | 8.60 | 8.30 | 8.450 | 0.1 | 13.350 | 13.350 |
2 | 4.600 | 8.60 | 8.40 | 8.60 | 8.50 | 8.60 | 8.50 | 8.550 | 0.1 | 13.050 | ||||
52 | GOMBAS Laura | HUN | 1 | 4.600 | 8.70 | 8.50 | 8.70 | 8.80 | 8.70 | 8.70 | 8.700 | 13.300 | 13.300 | |
2 | 4.600 | 8.50 | 8.50 | 8.30 | 8.50 | 8.50 | 8.50 | 8.500 | 13.100 | |||||
53 | WONG Hiu Ying Angel | HKG | 1 | 5.200 | 8.20 | 8.40 | 8.20 | 8.10 | 8.20 | 8.20 | 8.200 | 0.1 | 13.300 | 13.300 |
2 | 5.000 | 8.40 | 8.20 | 8.30 | 8.30 | 8.30 | 8.30 | 8.300 | 0.1 | 13.200 | ||||
54 | ARMI Emily | ITA | 1 | 5.000 | 8.60 | 8.40 | 8.10 | 8.40 | 8.50 | 8.20 | 8.375 | 0.1 | 13.275 | 13.275 |
55 | KHWELA Jennifer | RSA | 1 | 5.000 | 8.30 | 8.10 | 8.60 | 8.40 | 8.40 | 8.30 | 8.350 | 0.1 | 13.250 | 13.250 |
2 | 5.000 | 8.60 | 8.50 | 8.50 | 8.50 | 8.40 | 8.40 | 8.475 | 13.475 | |||||
56 | WILLEMS Fieke | NED | 1 | 5.000 | 8.50 | 8.30 | 8.20 | 8.00 | 8.30 | 8.20 | 8.250 | 13.250 | 13.250 | |
2 | 5.000 | 8.60 | 8.40 | 8.30 | 8.40 | 8.30 | 8.30 | 8.350 | 0.1 | 13.250 | ||||
57 | SEITZ Elisabeth | GER | 1 | 5.200 | 8.10 | 8.20 | 8.20 | 8.10 | 8.20 | 8.10 | 8.150 | 0.1 | 13.250 | 13.250 |
58 | DEMYANCHUK Yana | UKR | 1 | 5.000 | 8.20 | 8.40 | 8.40 | 8.10 | 8.30 | 8.40 | 8.325 | 0.1 | 13.225 | 13.225 |
59 | HAN Byul | KOR | 1 | 5.000 | 8.30 | 8.40 | 8.70 | 8.10 | 8.20 | 8.20 | 8.275 | 0.1 | 13.175 | 13.175 |
60 | SERRA Anna | ESP | 1 | 5.000 | 8.60 | 8.40 | 8.20 | 8.10 | 8.30 | 8.20 | 8.275 | 0.1 | 13.175 | 13.175 |
61 | BOCZOGO Dorina | HUN | 1 | 5.000 | 8.70 | 8.20 | 7.90 | 8.30 | 8.20 | 8.30 | 8.250 | 0.1 | 13.150 | 13.150 |
2 | 5.300 | 8.60 | 8.70 | 8.90 | 8.50 | 8.70 | 8.60 | 8.650 | 0.1 | 13.850 | ||||
62 | KARMAKAR Dipa | IND | 1 | 4.600 | 8.70 | 8.70 | 8.50 | 8.50 | 8.50 | 8.40 | 8.550 | 13.150 | 13.150 | |
2 | 4.600 | 8.10 | 8.40 | 8.20 | 8.20 | 8.30 | 8.50 | 8.275 | 0.1 | 12.775 | ||||
63 | MILEVA Ralitsa | BUL | 1 | 4.800 | 8.60 | 8.60 | 8.20 | 8.30 | 8.40 | 8.40 | 8.425 | 0.1 | 13.125 | 13.125 |
64 | LAISI Ida | FIN | 1 | 4.600 | 8.70 | 8.40 | 8.40 | 8.60 | 8.60 | 8.50 | 8.525 | 13.125 | 13.125 | |
2 | 4.300 | 6.40 | 7.60 | 7.10 | 7.20 | 7.50 | 7.00 | 7.200 | 0.1 | 11.400 | ||||
65 | JURKOWSKA Katarzyna | POL | 1 | 4.800 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.20 | 8.300 | 13.100 | 13.100 | |
66 | SENN Jennifer | SUI | 1 | 4.600 | 8.90 | 8.60 | 8.40 | 8.40 | 8.50 | 8.40 | 8.475 | 13.075 | 13.075 | |
67 | TARABINI Ayelen | ARG | 1 | 4.900 | 8.10 | 8.20 | 8.40 | 8.30 | 8.30 | 8.30 | 8.275 | 0.1 | 13.075 | 13.075 |
68 | DOMINGUES COBELLO P. | BRA | 1 | 4.600 | 8.60 | 8.50 | 8.40 | 8.50 | 8.40 | 8.40 | 8.450 | 13.050 | 13.050 | |
69 | LAURITSEN Michelle | DEN | 1 | 4.800 | 8.40 | 8.40 | 8.30 | 8.30 | 8.30 | 8.30 | 8.325 | 0.1 | 13.025 | 13.025 |
2 | 4.400 | 8.60 | 8.30 | 8.30 | 8.30 | 8.40 | 8.40 | 8.350 | 0.1 | 12.650 | ||||
70 | ZAFEIRAKI Evgenia | GRE | 1 | 5.800 | 7.00 | 7.40 | 7.10 | 7.30 | 7.20 | 7.20 | 7.200 | 13.000 | 13.000 | |
2 | 5.200 | 8.40 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.300 | 0.1 | 13.400 | ||||
71 | KANG Yong Mi | PRK | 1 | 5.000 | 8.30 | 7.50 | 7.90 | 8.00 | 8.00 | 8.00 | 7.975 | 12.975 | 12.975 | |
72 | MARQUES DE LIMA Z. | POR | 1 | 4.600 | 8.50 | 8.40 | 8.30 | 8.20 | 8.40 | 8.20 | 8.325 | 12.925 | 12.925 | |
73 | HANSSON Julie | NOR | 1 | 4.600 | 8.50 | 8.40 | 8.10 | 8.10 | 8.50 | 8.10 | 8.275 | 12.875 | 12.875 | |
74 | KYSSELEF Tjasa | SLO | 1 | 5.000 | 7.50 | 8.30 | 8.00 | 7.60 | 8.20 | 7.70 | 7.875 | 12.875 | 12.875 | |
2 | 5.000 | 7.60 | 7.40 | 7.00 | 7.00 | 7.20 | 7.00 | 7.150 | 12.150 | |||||
75 | GRIFFITH Kaisey | BER | 1 | 4.600 | 8.50 | 8.50 | 8.10 | 8.30 | 8.30 | 8.30 | 8.350 | 0.1 | 12.850 | 12.850 |
76 | RABINOVITZ Roni | ISR | 1 | 4.400 | 8.60 | 8.50 | 8.20 | 8.40 | 8.40 | 8.40 | 8.425 | 12.825 | 12.825 | |
77 | OSTAD Sandra | NOR | 1 | 4.600 | 8.30 | 8.40 | 8.10 | 8.20 | 8.40 | 8.30 | 8.300 | 0.1 | 12.800 | 12.800 |
78 | HERMANNSDOTTIR T. | ISL | 1 | 4.600 | 8.40 | 8.40 | 8.20 | 7.90 | 8.20 | 8.00 | 8.200 | 12.800 | 12.800 | |
79 | GALIULINA Luisa | UZB | 1 | 4.400 | 8.60 | 8.20 | 8.30 | 8.40 | 8.40 | 8.40 | 8.375 | 12.775 | 12.775 | |
80 | HELMINEN Fanni | FIN | 1 | 4.600 | 8.50 | 8.30 | 8.00 | 8.00 | 8.20 | 8.10 | 8.150 | 12.750 | 12.750 |
World Championships 2009 Vault Qualification Women |
D | E1 MEX | E2 BUL | E3 KOR | E4 ITA | E5 ROU | E6 UKR | E | Pen | Vault | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | SWAN Chantel | RSA | 1 | 4.400 | 8.70 | 8.40 | 8.20 | 8.40 | 8.30 | 8.30 | 8.350 | 12.750 | 12.750 | |
2 | 4.400 | 7.70 | 8.30 | 7.60 | 7.70 | 7.90 | 7.80 | 7.775 | 12.175 | |||||
82 | GROSCH Hanna | AUT | 1 | 4.600 | 7.90 | 8.30 | 8.20 | 8.00 | 8.40 | 8.00 | 8.125 | 12.725 | 12.725 | |
2 | 4.600 | 8.20 | 8.10 | 7.80 | 7.90 | 8.00 | 7.80 | 7.950 | 12.550 | |||||
83 | UCTAS Goksu | TUR | 1 | 5.300 | 7.60 | 7.50 | 7.40 | 7.60 | 7.30 | 7.60 | 7.525 | 0.1 | 12.725 | 12.725 |
2 | 4.400 | 8.00 | 8.20 | 7.70 | 7.70 | 7.90 | 7.70 | 7.825 | 12.225 | |||||
84 | VERBOVA Eva | CZE | 1 | 4.400 | 8.50 | 8.40 | 8.20 | 8.30 | 8.50 | 8.40 | 8.400 | 0.1 | 12.700 | 12.700 |
85 | GIL ORTIZ Jessica | COL | 1 | 5.300 | 7.10 | 7.50 | 7.40 | 7.40 | 7.30 | 7.50 | 7.400 | 12.700 | 12.700 | |
2 | 4.400 | 7.50 | 7.20 | 7.30 | 7.50 | 7.30 | 7.30 | 7.350 | 11.750 | |||||
86 | HULGAARD Mette | DEN | 1 | 4.400 | 8.60 | 8.40 | 8.30 | 8.50 | 8.30 | 8.30 | 8.375 | 0.1 | 12.675 | 12.675 |
2 | 4.600 | 8.40 | 8.40 | 8.20 | 8.10 | 8.20 | 8.30 | 8.275 | 0.1 | 12.775 | ||||
87 | KOVALIOVA Jekaterina | LTU | 1 | 4.600 | 8.30 | 8.10 | 8.10 | 8.10 | 8.20 | 8.30 | 8.175 | 0.1 | 12.675 | 12.675 |
88 | SHEYTANOVA Iliyana | BUL | 1 | 4.800 | 8.10 | 8.30 | 8.10 | 7.70 | 8.00 | 7.60 | 7.975 | 0.1 | 12.675 | 12.675 |
89 | AHMED SAAD AHMED EL. | EGY | 1 | 4.400 | 8.60 | 8.50 | 8.20 | 8.30 | 8.30 | 8.30 | 8.350 | 0.1 | 12.650 | 12.650 |
2 | 4.600 | 8.70 | 8.50 | 8.40 | 8.40 | 8.50 | 8.50 | 8.475 | 13.075 | |||||
90 | O'DRISCOLL Aimee | IRL | 1 | 4.400 | 8.00 | 8.20 | 8.30 | 8.40 | 8.20 | 8.30 | 8.250 | 12.650 | 12.650 | |
91 | MELLO Caitlyn | BER | 1 | 4.200 | 8.40 | 8.30 | 8.20 | 8.30 | 8.20 | 8.20 | 8.250 | 12.450 | 12.450 | |
92 | ESCOBAR GOMEZ C. | COL | 1 | 5.300 | 7.80 | 7.50 | 7.30 | 7.40 | 7.30 | 7.40 | 7.400 | 0.3 | 12.400 | 12.400 |
2 | 4.600 | 8.20 | 8.30 | 8.30 | 8.20 | 8.40 | 8.30 | 8.275 | 0.3 | 12.575 | ||||
93 | EDNER Maria | SWE | 1 | 4.200 | 8.40 | 8.30 | 8.00 | 8.20 | 8.00 | 8.20 | 8.175 | 12.375 | 12.375 | |
2 | 4.400 | 8.40 | 8.20 | 8.20 | 8.20 | 8.40 | 8.20 | 8.250 | 0.1 | 12.550 | ||||
94 | CUKA Ornela | ALB | 1 | 4.000 | 8.30 | 8.60 | 8.20 | 8.30 | 8.40 | 8.40 | 8.350 | 12.350 | 12.350 | |
95 | HOLENKOVA Valentyna | UKR | 1 | 5.000 | 7.70 | 7.30 | 7.30 | 7.40 | 7.30 | 7.40 | 7.350 | 12.350 | 12.350 | |
2 | 4.600 | 7.20 | 7.20 | 7.10 | 7.20 | 7.20 | 7.20 | 7.200 | 0.1 | 11.700 | ||||
96 | GEORGIOU Marilena | CYP | 1 | 4.200 | 8.20 | 8.20 | 8.10 | 8.10 | 8.20 | 8.20 | 8.175 | 0.1 | 12.275 | 12.275 |
97 | BENTIVEGNA Giuliana | ARG | 1 | 4.000 | 8.30 | 8.20 | 8.00 | 8.20 | 7.90 | 8.00 | 8.100 | 12.100 | 12.100 | |
98 | PIHAN-KULESZA Marta | POL | 1 | 4.900 | 7.10 | 7.40 | 7.20 | 7.30 | 7.40 | 7.30 | 7.300 | 0.1 | 12.100 | 12.100 |
99 | MAHMOUD EL SAID MOH. | EGY | 1 | 5.000 | 7.30 | 7.40 | 7.20 | 7.10 | 7.20 | 7.00 | 7.200 | 0.1 | 12.100 | 12.100 |
100 | DAS Priti | IND | 1 | 4.200 | 8.00 | 8.00 | 7.90 | 7.80 | 7.80 | 7.80 | 7.875 | 12.075 | 12.075 | |
2 | 4.600 | 7.50 | 7.20 | 7.60 | 7.50 | 7.20 | 7.20 | 7.350 | 11.950 | |||||
101 | KOREN Hadas | ISR | 1 | 4.000 | 8.20 | 8.30 | 7.70 | 7.60 | 8.00 | 8.20 | 8.025 | 12.025 | 12.025 | |
102 | BUZOV Ruzica | CRO | 1 | 4.200 | 7.90 | 7.90 | 7.60 | 7.50 | 8.00 | 8.00 | 7.850 | 0.1 | 11.950 | 11.950 |
103 | WEDEL Sarah | IRL | 1 | 4.200 | 8.20 | 8.00 | 7.80 | 7.80 | 7.80 | 7.80 | 7.850 | 0.1 | 11.950 | 11.950 |
104 | SELAJ Riselda | ALB | 1 | 4.400 | 6.60 | 7.10 | 7.20 | 7.10 | 7.20 | 7.30 | 7.150 | 0.1 | 11.450 | 11.450 |
105 | Meenakshi | IND | 1 | 4.200 | 7.00 | 7.20 | 6.90 | 7.10 | 7.00 | 7.30 | 7.075 | 0.1 | 11.175 | 11.175 |
2 | 4.400 | 7.30 | 7.30 | 7.20 | 6.80 | 7.20 | 7.20 | 7.225 | 11.625 | |||||
106 | WALLACE Rebecca | IRL | 1 | 4.000 | 6.60 | 7.00 | 7.00 | 6.90 | 6.80 | 7.00 | 6.925 | 10.925 | 10.925 | |
107 | BUCH Hannah Kristine | NOR | 1 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | |
Official Results |