41st Artistic Gymnastics World Championships 2009
|
|
| World Championships 2009 Uneven Bars Qualification Women |
D | E1 PRK | E2 EGY | E3 NOR | E4 CAN | E5 BRA | E6 GRE |
E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HE Kexin | CHN | 7.100 | 8.80 | 8.60 | 9.00 | 8.90 | 9.10 | 8.80 | 8.875 | 15.975 | |
| 2 | BROSS Rebecca | USA | 6.200 | 8.60 | 8.90 | 9.10 | 9.10 | 8.50 | 8.80 | 8.850 | 15.050 | |
| 3 | CHA Yong Hwa | PRK | 6.500 | 8.60 | 8.20 | 9.10 | 8.40 | 8.80 | 8.30 | 8.525 | 15.025 | |
| 4 | TSURUMI Koko | JPN | 6.000 | 8.70 | 8.50 | 8.90 | 8.80 | 9.00 | 8.70 | 8.775 | 14.775 | |
| 5 | MILLER Larrissa | AUS | 6.100 | 8.50 | 7.70 | 8.50 | 8.80 | 8.70 | 8.50 | 8.550 | 14.650 | |
| 6 | SLOAN Bridget | USA | 5.900 | 8.60 | 9.00 | 8.70 | 9.10 | 8.50 | 8.50 | 8.700 | 14.600 | |
| 7 | PORGRAS Ana | ROU | 6.200 | 8.00 | 8.50 | 8.20 | 8.40 | 8.50 | 8.40 | 8.375 | 14.575 | |
| 8 | LICCHETTA Serena | ITA | 5.800 | 8.50 | 8.40 | 8.30 | 8.40 | 8.60 | 8.30 | 8.400 | 14.200 | |
| 9 | KURBATOVA Ekaterina | RUS | 5.900 | 8.50 | 8.10 | 8.40 | 8.60 | 8.10 | 8.20 | 8.300 | 14.200 | |
| 10 | SEMENOVA Ksenia | RUS | 6.400 | 8.20 | 7.50 | 7.30 | 8.20 | 7.70 | 7.80 | 7.800 | 14.200 | |
| 11 | DRAGOI Gabriela | ROU | 6.000 | 7.30 | 8.20 | 8.40 | 8.10 | 8.20 | 8.10 | 8.150 | 14.150 | |
| 12 | MOREL Pauline | FRA | 5.800 | 8.40 | 8.20 | 8.20 | 8.20 | 8.00 | 8.50 | 8.250 | 14.050 | |
| 13 | PIHAN-KULESZA Marta | POL | 5.700 | 7.90 | 8.30 | 8.30 | 8.20 | 8.50 | 8.60 | 8.325 | 14.025 | |
| 14 | KOVAL Anastasiia | UKR | 6.500 | 7.40 | 7.30 | 6.90 | 7.40 | 7.50 | 7.70 | 7.400 | 13.900 | |
| 15 | BUI Kim | GER | 5.600 | 8.20 | 8.50 | 8.30 | 8.00 | 8.30 | 8.20 | 8.250 | 13.850 | |
| 16 | ROGERS Brittany | CAN | 5.700 | 8.20 | 7.70 | 8.30 | 8.00 | 8.10 | 8.30 | 8.150 | 13.850 | |
| 17 | TWEDDLE Elizabeth | GBR | 6.600 | 7.40 | 7.10 | 7.20 | 7.10 | 7.60 | 7.30 | 7.250 | 13.850 | |
| 18 | DENG Linlin | CHN | 5.900 | 8.40 | 7.80 | 8.20 | 7.20 | 8.20 | 7.50 | 7.925 | 13.825 | |
| 19 | YANG Yilin | CHN | 6.500 | 6.90 | 7.00 | 7.80 | 7.70 | 7.50 | 7.10 | 7.325 | 13.825 | |
| 20 | MITCHELL Lauren | AUS | 5.500 | 8.40 | 8.30 | 7.90 | 8.30 | 8.40 | 8.00 | 8.250 | 13.750 | |
| 21 | TAMIRJAN Anamaria | ROU | 5.600 | 8.20 | 8.50 | 8.10 | 8.00 | 8.10 | 7.50 | 8.100 | 13.700 | |
| 22 | UEMURA Miki | JPN | 5.600 | 7.90 | 8.20 | 8.00 | 8.10 | 8.10 | 8.30 | 8.100 | 13.700 | |
| 23 | DOWNIE Rebecca | GBR | 6.000 | 7.00 | 7.40 | 7.80 | 7.50 | 8.00 | 8.00 | 7.675 | 13.675 | |
| 24 | SANCHEZ CARDENAS N. | COL | 5.300 | 8.50 | 8.30 | 8.30 | 8.10 | 8.30 | 8.50 | 8.350 | 13.650 | |
| 25 | BRINKER Anja | GER | 6.000 | 7.40 | 7.70 | 8.00 | 7.80 | 7.40 | 7.70 | 7.650 | 13.650 | |
| 26 | KAESLIN Ariella | SUI | 5.400 | 8.20 | 8.20 | 8.10 | 7.90 | 8.50 | 8.40 | 8.225 | 13.625 | |
| 27 | LOPEZ Jessica | VEN | 5.300 | 8.30 | 8.10 | 8.20 | 8.50 | 8.30 | 8.00 | 8.225 | 13.525 | |
| 28 | GALANTE Paola | ITA | 5.600 | 7.90 | 7.40 | 7.60 | 7.70 | 8.00 | 8.10 | 7.800 | 13.400 | |
| 29 | GARCIA RODRIGUEZ BL. | MEX | 5.500 | 7.90 | 7.20 | 7.70 | 7.80 | 8.10 | 8.30 | 7.875 | 13.375 | |
| 30 | WING Rebecca | GBR | 4.900 | 8.80 | 8.50 | 8.50 | 8.20 | 8.40 | 8.40 | 8.450 | 13.350 | |
| 31 | SAWA Sydney | CAN | 5.100 | 8.30 | 8.20 | 8.10 | 8.40 | 8.30 | 8.20 | 8.250 | 13.350 | |
| 32 | TACCHELLI Lucia | SUI | 5.900 | 7.30 | 7.30 | 7.40 | 7.50 | 7.60 | 7.60 | 7.450 | 13.350 | |
| 33 | GONSER FRANCO E. | BRA | 5.300 | 8.30 | 7.80 | 8.00 | 8.00 | 8.10 | 7.90 | 8.000 | 13.300 | |
| 34 | MILLOUSI Vasiliki | GRE | 5.100 | 8.20 | 8.20 | 8.10 | 7.90 | 7.60 | 8.40 | 8.100 | 13.200 | |
| 35 | SEITZ Elisabeth | GER | 5.900 | 7.50 | 7.60 | 7.30 | 7.50 | 6.90 | 6.80 | 7.300 | 13.200 | |
| 36 | HONG Ivana | USA | 5.800 | 7.30 | 7.20 | 7.70 | 7.30 | 7.60 | 6.50 | 7.350 | 13.150 | |
| 37 | DEMYANCHUK Yana | UKR | 5.900 | 7.40 | 7.00 | 7.00 | 7.10 | 7.50 | 7.60 | 7.250 | 13.150 | |
| 38 | TSAKALIDOU Viktoria | GRE | 5.100 | 8.30 | 7.70 | 8.10 | 7.90 | 8.20 | 7.90 | 8.025 | 13.125 | |
| 39 | JONSSON Ida | SWE | 5.200 | 8.40 | 7.90 | 7.90 | 7.40 | 8.10 | 7.80 | 7.925 | 13.125 | |
| 40 | OSHIMA Kyoko | JPN | 5.400 | 8.00 | 7.70 | 7.50 | 7.80 | 7.90 | 7.50 | 7.725 | 13.125 | |
| World Championships 2009 Uneven Bars Qualification Women |
D | E1 PRK | E2 EGY | E3 NOR | E4 CAN | E5 BRA | E6 GRE |
E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | SENN Jennifer | SUI | 5.100 | 7.90 | 7.90 | 7.80 | 7.70 | 7.80 | 8.30 | 7.850 | 12.950 | |
| 42 | MAKSIUTA Valeriia | ISR | 5.500 | 7.40 | 7.40 | 7.30 | 7.40 | 7.60 | 8.10 | 7.450 | 12.950 | |
| 43 | WAGNER Veronica | SWE | 4.900 | 7.80 | 7.90 | 8.20 | 8.00 | 8.00 | 8.10 | 8.000 | 12.900 | |
| 44 | BONORA Georgia | AUS | 5.300 | 7.40 | 7.50 | 7.30 | 7.90 | 7.60 | 7.90 | 7.600 | 12.900 | |
| 45 | KUROIWA YAMAMOTO LE. | BRA | 5.500 | 7.20 | 7.00 | 7.30 | 7.50 | 7.90 | 7.50 | 7.375 | 12.875 | |
| 46 | DUFOURNET Youna | FRA | 6.100 | 6.60 | 7.00 | 6.70 | 7.10 | 6.30 | 6.70 | 6.750 | 12.850 | |
| 47 | SERRA Anna | ESP | 5.100 | 7.60 | 7.80 | 7.40 | 7.40 | 8.00 | 7.70 | 7.625 | 12.725 | |
| 48 | RABINOVITZ Roni | ISR | 5.000 | 7.90 | 7.20 | 7.40 | 7.80 | 7.80 | 7.70 | 7.675 | 12.675 | |
| 49 | SHEYTANOVA Iliyana | BUL | 5.200 | 7.60 | 7.50 | 7.20 | 7.40 | 7.50 | 7.40 | 7.450 | 12.650 | |
| 50 | GROSCH Hanna | AUT | 5.400 | 7.20 | 7.30 | 6.90 | 7.30 | 7.20 | 7.40 | 7.250 | 12.650 | |
| 51 | GOEDKOOP Joy Rianne | NED | 5.100 | 7.60 | 8.20 | 6.90 | 7.70 | 7.80 | 6.80 | 7.500 | 12.600 | |
| 52 | IZURIETA Ana Maria | ESP | 5.200 | 7.60 | 7.50 | 7.10 | 7.20 | 7.60 | 7.30 | 7.400 | 12.600 | |
| 53 | URVIKKO Annika | FIN | 5.500 | 7.00 | 7.10 | 7.40 | 7.70 | 6.50 | 6.80 | 7.075 | 12.575 | |
| 54 | KROONEN Mayra | NED | 5.200 | 7.80 | 7.60 | 7.20 | 7.40 | 7.10 | 7.00 | 7.325 | 12.525 | |
| 55 | DIAS Khiuani Luana | BRA | 4.900 | 7.50 | 7.60 | 7.00 | 7.80 | 7.50 | 7.80 | 7.600 | 12.500 | |
| 56 | VERBOVA Eva | CZE | 5.000 | 7.40 | 8.00 | 7.30 | 7.00 | 7.50 | 7.80 | 7.500 | 12.500 | |
| 57 | BOCZOGO Dorina | HUN | 5.400 | 7.20 | 7.30 | 6.80 | 7.00 | 7.50 | 6.90 | 7.100 | 12.500 | |
| 58 | THI NGAN THUONG Do | VIE | 4.300 | 8.30 | 8.10 | 8.20 | 7.80 | 7.90 | 8.40 | 8.125 | 12.425 | |
| 59 | GALIULINA Luisa | UZB | 5.300 | 7.00 | 7.40 | 6.70 | 7.00 | 7.00 | 7.20 | 7.050 | 12.350 | |
| 60 | GASSER Barbara | AUT | 4.800 | 7.80 | 7.50 | 7.50 | 7.30 | 7.10 | 7.90 | 7.525 | 12.325 | |
| 61 | SWAN Chantel | RSA | 4.800 | 7.90 | 7.70 | 7.10 | 7.80 | 7.00 | 7.20 | 7.450 | 12.250 | |
| 62 | DIMITRIOU Nikoletta | CYP | 4.800 | 7.40 | 7.70 | 7.00 | 7.40 | 7.10 | 7.90 | 7.400 | 12.200 | |
| 63 | ESCOBAR GOMEZ C. | COL | 5.100 | 7.60 | 7.20 | 7.00 | 6.30 | 7.00 | 6.40 | 6.900 | 12.000 | |
| 64 | KOVACOVA Ivana | SVK | 5.700 | 6.50 | 6.20 | 6.10 | 6.30 | 6.50 | 6.20 | 6.300 | 12.000 | |
| 65 | WILLEMS Fieke | NED | 5.500 | 6.90 | 6.00 | 6.90 | 6.40 | 6.30 | 6.30 | 6.475 | 11.975 | |
| 66 | MACKIE Charlotte | CAN | 5.000 | 7.10 | 7.30 | 6.60 | 7.00 | 7.10 | 6.30 | 6.950 | 11.950 | |
| 67 | KIM Un Hyang | PRK | 5.500 | 6.50 | 6.00 | 6.30 | 6.50 | 7.20 | 6.30 | 6.400 | 11.900 | |
| 68 | LAURITSEN Michelle | DEN | 4.800 | 7.10 | 7.60 | 7.10 | 7.30 | 6.80 | 6.50 | 7.075 | 11.875 | |
| 69 | SIKULOVA Jana | CZE | 4.700 | 7.10 | 6.90 | 7.20 | 7.20 | 7.10 | 7.20 | 7.150 | 11.850 | |
| 70 | GARCIA AGUINIGA E. | MEX | 5.500 | 6.20 | 6.50 | 5.70 | 6.30 | 6.50 | 6.20 | 6.300 | 11.800 | |
| 71 | UCTAS Goksu | TUR | 4.000 | 8.10 | 7.80 | 7.80 | 7.80 | 7.50 | 7.20 | 7.725 | 11.725 | |
| 72 | ECKER Lisa | AUT | 4.100 | 7.00 | 7.40 | 7.60 | 7.40 | 7.20 | 7.80 | 7.400 | 11.500 | |
| 73 | HELMINEN Fanni | FIN | 4.600 | 6.90 | 7.10 | 6.10 | 6.60 | 7.00 | 7.00 | 6.875 | 11.475 | |
| 74 | ARMI Emily | ITA | 4.500 | 6.50 | 7.40 | 6.80 | 6.40 | 7.10 | 6.90 | 6.825 | 11.325 | |
| 75 | JO Hyunjoo | KOR | 5.600 | 5.60 | 6.00 | 5.60 | 5.50 | 5.80 | 5.90 | 5.725 | 11.325 | |
| 76 | EL ZEINY S. | EGY | 4.300 | 7.10 | 7.00 | 6.80 | 6.90 | 6.80 | 6.80 | 6.875 | 11.175 | |
| 77 | HANSSON Julie | NOR | 4.200 | 7.20 | 7.20 | 7.40 | 6.50 | 6.90 | 6.50 | 6.950 | 11.150 | |
| 78 | KANG Yong Mi | PRK | 5.700 | 4.80 | 5.00 | 5.80 | 5.30 | 5.70 | 6.20 | 5.450 | 11.150 | |
| 79 | OLSSON Alexandra | SWE | 4.300 | 6.50 | 7.40 | 7.00 | 6.60 | 6.60 | 6.90 | 6.775 | 11.075 | |
| 80 | GEORGIOU Marilena | CYP | 4.100 | 7.10 | 6.70 | 6.80 | 6.80 | 6.50 | 7.00 | 6.825 | 10.925 | |
| World Championships 2009 Uneven Bars Qualification Women |
D | E1 PRK | E2 EGY | E3 NOR | E4 CAN | E5 BRA | E6 GRE |
E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | LAISI Ida | FIN | 4.800 | 6.20 | 6.50 | 6.30 | 6.40 | 5.50 | 5.20 | 6.100 | 10.900 | |
| 82 | BOU ARAM Katja | LIB | 4.600 | 6.30 | 6.20 | 6.20 | 5.70 | 6.50 | 6.40 | 6.275 | 10.875 | |
| 83 | MILEVA Ralitsa | BUL | 3.600 | 8.00 | 7.20 | 7.00 | 7.20 | 6.60 | 7.50 | 7.225 | 10.825 | |
| 84 | KHWELA Jennifer | RSA | 5.100 | 4.30 | 6.00 | 5.60 | 5.50 | 5.80 | 6.30 | 5.725 | 10.825 | |
| 85 | GOMBAS Laura | HUN | 5.200 | 6.10 | 5.70 | 5.20 | 5.50 | 5.70 | 5.20 | 5.525 | 10.725 | |
| 86 | JURKOWSKA Katarzyna | POL | 3.900 | 7.00 | 6.20 | 6.80 | 6.70 | 6.80 | 6.80 | 6.775 | 10.675 | |
| 87 | WONG Hiu Ying Angel | HKG | 2.800 | 8.00 | 7.80 | 7.50 | 7.30 | 8.00 | 8.00 | 7.825 | 10.625 | |
| 88 | SOTNIKAVA Alina | BLR | 4.000 | 7.00 | 6.20 | 6.30 | 6.60 | 6.40 | 6.90 | 6.550 | 10.550 | |
| 89 | TARABINI Ayelen | ARG | 4.600 | 6.20 | 5.70 | 5.80 | 5.70 | 6.00 | 6.00 | 5.875 | 10.475 | |
| 90 | ROJAS Ivet | VEN | 5.200 | 5.00 | 4.80 | 5.30 | 5.30 | 5.60 | 5.40 | 5.250 | 0.3 | 10.150 |
| 91 | MARQUES DE LIMA Z. | POR | 3.200 | 6.40 | 7.00 | 7.00 | 6.40 | 6.30 | 6.90 | 6.675 | 9.875 | |
| 92 | HAN Byul | KOR | 4.700 | 4.30 | 5.60 | 5.50 | 4.30 | 5.90 | 5.20 | 5.150 | 9.850 | |
| 93 | BUCH Hannah Kristine | NOR | 3.900 | 5.40 | 6.60 | 5.60 | 6.00 | 5.80 | 5.90 | 5.825 | 9.725 | |
| 94 | BUZOV Ruzica | CRO | 4.600 | 5.40 | 5.00 | 4.80 | 5.10 | 5.30 | 5.10 | 5.125 | 9.725 | |
| 95 | CASTRO LAZO Simona | CHI | 3.900 | 5.90 | 5.80 | 6.00 | 5.80 | 5.40 | 5.50 | 5.750 | 9.650 | |
| 96 | O'DRISCOLL Aimee | IRL | 2.100 | 7.60 | 7.20 | 7.30 | 6.80 | 7.60 | 7.70 | 7.425 | 9.525 | |
| 97 | OSTAD Sandra | NOR | 4.600 | 5.50 | 4.60 | 4.50 | 4.50 | 5.60 | 5.00 | 4.900 | 9.500 | |
| 98 | EUM Eunhui | KOR | 5.100 | 3.80 | 4.20 | 4.30 | 4.50 | 4.70 | 4.50 | 4.375 | 9.475 | |
| 99 | KOREN Hadas | ISR | 3.600 | 5.00 | 5.80 | 4.60 | 5.80 | 6.50 | 6.70 | 5.775 | 9.375 | |
| 100 | KOVALIOVA Jekaterina | LTU | 4.700 | 3.80 | 4.70 | 4.70 | 4.40 | 5.50 | 4.50 | 4.575 | 9.275 | |
| 101 | CANTU MATA Marisela | MEX | 5.000 | 4.00 | 3.70 | 3.40 | 4.40 | 4.80 | 4.80 | 4.225 | 9.225 | |
| 102 | HULGAARD Mette | DEN | 3.400 | 5.70 | 6.00 | 5.90 | 6.10 | 5.00 | 5.40 | 5.750 | 9.150 | |
| 103 | KYSSELEF Tjasa | SLO | 4.100 | 5.70 | 4.80 | 5.00 | 4.80 | 4.90 | 4.60 | 4.875 | 8.975 | |
| 104 | WALLACE Rebecca | IRL | 2.200 | 7.00 | 7.10 | 6.50 | 6.60 | 6.60 | 6.40 | 6.675 | 8.875 | |
| 105 | GRIFFITH Kaisey | BER | 3.600 | 5.90 | 4.80 | 4.70 | 5.20 | 5.00 | 5.00 | 5.000 | 8.600 | |
| 106 | MAHMOUD EL SAID MOH. | EGY | 3.400 | 5.20 | 5.20 | 5.10 | 5.00 | 5.40 | 4.80 | 5.125 | 8.525 | |
| 107 | DEBNATH Tumpa | IND | 1.700 | 6.60 | 6.00 | 6.20 | 6.50 | 6.70 | 6.40 | 6.425 | 8.125 | |
| 108 | MELLO Caitlyn | BER | 3.900 | 4.50 | 3.80 | 3.00 | 3.70 | 5.10 | 4.00 | 4.000 | 7.900 | |
| 109 | LOPEZ RECCI Leysha | PUR | 4.100 | 2.90 | 3.70 | 4.70 | 3.80 | 3.40 | 3.60 | 3.625 | 7.725 | |
| 110 | Meenakshi | IND | 2.600 | 4.70 | 5.00 | 4.00 | 4.20 | 4.40 | 4.80 | 4.525 | 7.125 | |
| 111 | DAS Priti | IND | 2.500 | 4.20 | 4.60 | 3.80 | 3.50 | 4.40 | 4.50 | 4.225 | 6.725 | |
| 112 | HERMANNSDOTTIR T. | ISL | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | |
| 112 | RIQUELME LEON C. | CHI | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | |