|  41st Artistic Gymnastics World Championships 2009 |  | 
| World Championships 2009 Vault Qualification Men | D | E1 MEX | E2 NZL | E3 BLR | E4 GER | E5 CAN | E6 ISL | E | Pen | Vault | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RI Se Gwang | PRK | 1 | 7.200 | 9.70 | 9.40 | 9.70 | 9.60 | 9.60 | 9.50 | 9.600 | 16.800 | 16.800 | |
| 2 | 7.000 | 9.10 | 8.50 | 9.00 | 8.40 | 8.60 | 8.80 | 8.725 | 15.725 | |||||
| 2 | GOLOTSUTSKOV Anton | RUS | 1 | 7.000 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.30 | 9.500 | 16.500 | 16.500 | |
| 2 | 7.000 | 9.40 | 9.20 | 9.40 | 9.40 | 9.20 | 9.30 | 9.325 | 16.325 | |||||
| 3 | DRAGULESCU Marian | ROU | 1 | 7.000 | 9.40 | 9.40 | 9.60 | 9.60 | 9.60 | 9.30 | 9.500 | 16.500 | 16.500 | |
| 2 | 7.200 | 9.20 | 8.70 | 9.50 | 8.90 | 8.90 | 9.10 | 9.025 | 16.225 | |||||
| 4 | BOUHAIL Thomas | FRA | 1 | 7.000 | 9.40 | 9.20 | 9.50 | 9.50 | 9.50 | 9.30 | 9.425 | 0.1 | 16.325 | 16.325 | 
| 2 | 7.000 | 9.20 | 9.30 | 9.50 | 9.30 | 9.40 | 9.20 | 9.300 | 16.300 | |||||
| 5 | KOCZI Flavius | ROU | 1 | 7.000 | 9.10 | 9.30 | 9.20 | 9.30 | 9.30 | 9.40 | 9.275 | 16.275 | 16.275 | |
| 2 | 7.000 | 9.00 | 9.40 | 9.50 | 9.50 | 9.50 | 9.20 | 9.400 | 16.400 | |||||
| 6 | GONZALEZ SEPULVEDA | CHI | 1 | 7.000 | 9.20 | 9.10 | 9.40 | 9.50 | 9.30 | 9.10 | 9.250 | 16.250 | 16.250 | |
| 2 | 6.600 | 8.90 | 8.90 | 9.00 | 8.80 | 8.80 | 8.80 | 8.850 | 0.3 | 15.150 | ||||
| 7 | BOTELLA PEREZ Isaac | ESP | 1 | 6.600 | 9.60 | 9.70 | 9.60 | 9.50 | 9.50 | 9.40 | 9.550 | 16.150 | 16.150 | |
| 2 | 6.600 | 9.60 | 9.30 | 9.50 | 9.40 | 9.50 | 9.50 | 9.475 | 16.075 | |||||
| 8 | BOESCHENSTEIN N. | SUI | 1 | 6.600 | 9.50 | 9.50 | 9.60 | 9.50 | 9.60 | 9.30 | 9.525 | 16.125 | 16.125 | |
| 9 | KASPIAROVICH Dzmitry | BLR | 1 | 7.000 | 9.00 | 9.20 | 9.20 | 9.00 | 9.00 | 9.20 | 9.100 | 16.100 | 16.100 | |
| 2 | 6.600 | 9.00 | 8.90 | 9.30 | 9.20 | 9.10 | 8.90 | 9.050 | 15.650 | |||||
| 10 | THOMAS Kristian | GBR | 1 | 6.600 | 9.60 | 9.40 | 9.50 | 9.50 | 9.50 | 9.20 | 9.475 | 16.075 | 16.075 | |
| 11 | GAFUIK Nathan | CAN | 1 | 6.600 | 9.20 | 9.50 | 9.60 | 9.40 | 9.50 | 9.50 | 9.475 | 16.075 | 16.075 | |
| 2 | 6.600 | 7.90 | 7.90 | 8.20 | 8.10 | 8.20 | 7.90 | 8.025 | 14.625 | |||||
| 12 | BERBECAR M. | ROU | 1 | 7.000 | 9.20 | 9.30 | 9.20 | 9.10 | 9.10 | 9.20 | 9.175 | 0.1 | 16.075 | 16.075 | 
| 2 | 6.600 | 8.10 | 8.10 | 8.50 | 8.30 | 8.40 | 7.90 | 8.225 | 0.1 | 14.725 | ||||
| 13 | FAHRIG Matthias | GER | 1 | 7.000 | 8.90 | 8.80 | 9.40 | 9.30 | 9.20 | 8.70 | 9.050 | 16.050 | 16.050 | |
| 2 | 6.600 | 9.30 | 9.50 | 9.40 | 9.40 | 9.40 | 9.30 | 9.375 | 15.975 | |||||
| 14 | DEVYATOVSKIY Maxim | RUS | 1 | 6.600 | 9.00 | 9.50 | 9.40 | 9.50 | 9.50 | 9.30 | 9.425 | 16.025 | 16.025 | |
| 15 | SAPRONENKO Jevgenijs | LAT | 1 | 7.000 | 9.10 | 8.90 | 9.20 | 9.10 | 9.10 | 9.10 | 9.100 | 0.1 | 16.000 | 16.000 | 
| 2 | 6.600 | 9.00 | 9.10 | 9.00 | 9.00 | 8.80 | 9.00 | 9.000 | 15.600 | |||||
| 16 | SHEK Wai Hung | HKG | 1 | 6.600 | 9.20 | 9.40 | 9.60 | 9.30 | 9.40 | 9.30 | 9.350 | 15.950 | 15.950 | |
| 2 | 6.200 | 9.30 | 9.40 | 9.30 | 9.30 | 9.30 | 9.40 | 9.325 | 15.525 | |||||
| 17 | WAMMES Jeffrey | NED | 1 | 6.600 | 9.20 | 9.40 | 9.20 | 9.20 | 9.40 | 9.50 | 9.300 | 15.900 | 15.900 | |
| 2 | 6.600 | 9.40 | 9.60 | 9.50 | 9.50 | 9.50 | 9.30 | 9.475 | 16.075 | |||||
| 18 | ANGIOLETTI Matteo | ITA | 1 | 7.000 | 9.10 | 8.80 | 9.20 | 9.00 | 8.60 | 9.10 | 9.000 | 0.1 | 15.900 | 15.900 | 
| 2 | 6.600 | 8.60 | 8.60 | 8.90 | 8.70 | 8.80 | 8.10 | 8.675 | 15.275 | |||||
| 19 | CORRAL BARRON Daniel | MEX | 1 | 6.600 | 9.30 | 9.10 | 9.50 | 9.30 | 9.30 | 9.30 | 9.300 | 15.900 | 15.900 | |
| 2 | 6.600 | 8.10 | 7.80 | 8.30 | 8.10 | 8.20 | 7.80 | 8.050 | 0.1 | 14.550 | ||||
| 20 | DALTON Jacob | USA | 1 | 6.600 | 9.30 | 9.50 | 9.20 | 9.40 | 9.50 | 9.30 | 9.375 | 0.1 | 15.875 | 15.875 | 
| 2 | 6.600 | 7.90 | 7.70 | 8.10 | 7.90 | 7.90 | 7.50 | 7.850 | 0.1 | 14.350 | ||||
| 21 | MUNOZ Sergio | ESP | 1 | 6.600 | 9.40 | 9.20 | 9.30 | 9.30 | 9.40 | 9.20 | 9.300 | 0.1 | 15.800 | 15.800 | 
| 22 | KEATINGS Daniel | GBR | 1 | 6.200 | 9.60 | 9.70 | 9.60 | 9.50 | 9.50 | 9.50 | 9.550 | 15.750 | 15.750 | |
| 23 | HORTON Jonathan | USA | 1 | 6.600 | 9.00 | 9.30 | 8.90 | 9.20 | 9.40 | 9.10 | 9.150 | 0.1 | 15.650 | 15.650 | 
| 24 | LYSZCZARZ Marek | POL | 1 | 7.000 | 9.10 | 8.80 | 8.90 | 9.10 | 8.90 | 8.80 | 8.925 | 0.3 | 15.625 | 15.625 | 
| 2 | 6.600 | 7.90 | 7.60 | 8.00 | 8.10 | 8.20 | 7.70 | 7.925 | 0.3 | 14.225 | ||||
| 25 | SOBHY AHMED SOBHY A. | EGY | 1 | 6.600 | 8.60 | 9.10 | 9.00 | 9.10 | 9.20 | 8.80 | 9.000 | 15.600 | 15.600 | |
| 2 | 5.400 | 9.00 | 9.30 | 8.80 | 8.80 | 9.00 | 9.10 | 8.975 | 14.375 | |||||
| 26 | OFFORD Samuel | AUS | 1 | 6.200 | 9.60 | 9.30 | 9.40 | 9.20 | 9.30 | 9.40 | 9.350 | 15.550 | 15.550 | |
| 27 | SEKIGUCHI Eiichi | JPN | 1 | 6.200 | 9.40 | 9.30 | 9.30 | 9.40 | 9.40 | 8.80 | 9.350 | 15.550 | 15.550 | |
| 2 | 6.600 | 9.00 | 9.10 | 9.20 | 9.00 | 9.10 | 9.20 | 9.100 | 15.700 | |||||
| 28 | RIVERA Luis | PUR | 1 | 6.200 | 9.30 | 9.40 | 9.50 | 9.20 | 9.50 | 9.10 | 9.350 | 15.550 | 15.550 | |
| 2 | 6.600 | 8.40 | 8.50 | 8.40 | 8.40 | 8.10 | 7.90 | 8.325 | 0.3 | 14.625 | ||||
| 29 | SHATILOV Alexander | ISR | 1 | 6.200 | 9.30 | 9.20 | 9.50 | 9.30 | 9.50 | 9.20 | 9.325 | 15.525 | 15.525 | |
| 30 | GISI Roman | SUI | 1 | 6.200 | 9.20 | 9.30 | 9.30 | 9.30 | 9.40 | 9.50 | 9.325 | 15.525 | 15.525 | |
| 31 | KIM Kyong Hak | PRK | 1 | 6.200 | 9.20 | 9.40 | 9.30 | 9.30 | 9.40 | 9.30 | 9.325 | 15.525 | 15.525 | |
| 31 | MCNEILL Timothy | USA | 1 | 6.200 | 9.20 | 9.30 | 9.30 | 9.30 | 9.40 | 9.40 | 9.325 | 15.525 | 15.525 | |
| 33 | VAMMEN Helge | DEN | 1 | 6.200 | 9.50 | 9.20 | 9.50 | 9.20 | 9.20 | 9.20 | 9.275 | 15.475 | 15.475 | |
| 34 | SHIKHALIYEV Shakir | AZE | 1 | 6.200 | 9.20 | 9.10 | 9.40 | 9.30 | 9.30 | 9.30 | 9.275 | 15.475 | 15.475 | |
| 35 | SAN MIGUEL Ivan | ESP | 1 | 6.600 | 9.10 | 9.20 | 9.10 | 9.20 | 9.30 | 9.20 | 9.175 | 0.3 | 15.475 | 15.475 | 
| 2 | 6.200 | 8.10 | 8.30 | 8.80 | 7.90 | 8.10 | 8.30 | 8.200 | 0.1 | 14.300 | ||||
| 36 | TANAKA Kazuhito | JPN | 1 | 6.200 | 9.20 | 9.40 | 9.20 | 9.10 | 9.20 | 9.30 | 9.225 | 15.425 | 15.425 | |
| 37 | KUKSENKOV Mykola | UKR | 1 | 6.200 | 9.20 | 9.20 | 9.30 | 9.10 | 9.20 | 9.30 | 9.225 | 15.425 | 15.425 | |
| 38 | HAAVERSTAD M. | NOR | 1 | 6.200 | 9.20 | 9.30 | 9.30 | 9.20 | 9.20 | 9.20 | 9.225 | 15.425 | 15.425 | |
| 2 | 6.200 | 8.10 | 8.40 | 8.20 | 8.10 | 8.40 | 7.80 | 8.200 | 0.3 | 14.100 | ||||
| 39 | MOLINARI Federico | ARG | 1 | 6.200 | 9.50 | 9.30 | 9.10 | 9.00 | 9.10 | 9.30 | 9.200 | 15.400 | 15.400 | |
| 40 | DEURLOO Bart | NED | 1 | 6.200 | 9.10 | 9.20 | 9.10 | 9.20 | 9.30 | 9.10 | 9.150 | 15.350 | 15.350 | |

| World Championships 2009 Vault Qualification Men | D | E1 MEX | E2 NZL | E3 BLR | E4 GER | E5 CAN | E6 ISL | E | Pen | Vault | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | CHIU Mao Hua | TPE | 1 | 6.200 | 8.90 | 9.20 | 9.00 | 9.20 | 9.20 | 9.10 | 9.125 | 15.325 | 15.325 | |
| 2 | 6.200 | 8.60 | 8.10 | 8.00 | 8.40 | 8.20 | 7.80 | 8.175 | 0.3 | 14.075 | ||||
| 42 | LUGO SICHACA D. | COL | 1 | 6.200 | 9.10 | 9.20 | 8.90 | 9.20 | 8.90 | 9.30 | 9.100 | 15.300 | 15.300 | |
| 2 | 5.400 | 7.70 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 7.400 | 12.800 | |||||
| 43 | MAZAHREH Jad | JOR | 1 | 6.200 | 8.70 | 9.00 | 9.10 | 9.20 | 9.30 | 9.00 | 9.075 | 15.275 | 15.275 | |
| 2 | 6.200 | 9.10 | 8.80 | 8.60 | 9.00 | 9.00 | 8.70 | 8.875 | 0.1 | 14.975 | ||||
| 44 | RYAZANOV Yury | RUS | 1 | 6.600 | 8.90 | 8.70 | 8.80 | 8.80 | 8.70 | 8.80 | 8.775 | 0.1 | 15.275 | 15.275 | 
| 45 | TRUNG LINH Hau | VIE | 1 | 6.200 | 9.00 | 8.90 | 9.10 | 9.00 | 9.10 | 9.10 | 9.050 | 15.250 | 15.250 | |
| 2 | 6.600 | 9.00 | 8.70 | 9.10 | 8.30 | 8.60 | 8.40 | 8.675 | 0.1 | 15.175 | ||||
| 46 | AALTO Sami | FIN | 1 | 6.200 | 8.70 | 9.10 | 8.90 | 9.10 | 9.20 | 9.00 | 9.025 | 15.225 | 15.225 | |
| 47 | SEAGER Theo | GBR | 1 | 7.000 | 8.60 | 8.50 | 8.20 | 8.20 | 8.40 | 8.00 | 8.325 | 0.1 | 15.225 | 15.225 | 
| 2 | 6.600 | 9.20 | 9.20 | 9.40 | 9.50 | 9.50 | 9.20 | 9.325 | 15.925 | |||||
| 48 | ALMEIDA CAMPOS M. | POR | 1 | 5.800 | 9.50 | 9.50 | 9.40 | 9.20 | 9.30 | 9.40 | 9.400 | 15.200 | 15.200 | |
| 49 | KARDASHOVS Vitalijs | LAT | 1 | 6.200 | 9.10 | 9.10 | 8.90 | 9.10 | 9.10 | 8.70 | 9.050 | 0.1 | 15.150 | 15.150 | 
| 2 | 6.600 | 8.40 | 7.60 | 8.20 | 8.00 | 8.10 | 7.20 | 7.975 | 0.1 | 14.475 | ||||
| 50 | MARJAN Peter | HUN | 1 | 6.200 | 9.00 | 8.80 | 9.10 | 9.00 | 9.00 | 9.00 | 9.000 | 0.1 | 15.100 | 15.100 | 
| 2 | 4.600 | 9.20 | 8.80 | 8.50 | 8.90 | 9.00 | 8.90 | 8.900 | 13.500 | |||||
| 51 | SOSA ABARCA Luis | MEX | 1 | 6.200 | 8.90 | 9.10 | 9.10 | 8.90 | 9.00 | 8.90 | 8.975 | 0.1 | 15.075 | 15.075 | 
| 2 | 5.800 | 7.70 | 7.60 | 8.00 | 7.80 | 7.70 | 7.70 | 7.725 | 0.3 | 13.225 | ||||
| 52 | GIRALDO LOPEZ J. | COL | 1 | 5.800 | 9.30 | 8.90 | 9.30 | 9.20 | 9.30 | 9.20 | 9.250 | 15.050 | 15.050 | |
| 53 | PALMA SIMOES Gustavo | POR | 1 | 5.800 | 9.00 | 9.20 | 9.40 | 9.00 | 9.40 | 9.30 | 9.225 | 15.025 | 15.025 | |
| 54 | LOMPIZANO J. | ARG | 1 | 6.200 | 8.90 | 9.30 | 8.70 | 9.00 | 8.90 | 8.90 | 8.925 | 0.1 | 15.025 | 15.025 | 
| 2 | 5.000 | 8.90 | 8.80 | 8.70 | 8.80 | 8.50 | 8.30 | 8.700 | 13.700 | |||||
| 55 | PRUSINSKAS Patrikas | LTU | 1 | 6.200 | 8.60 | 8.80 | 8.90 | 8.80 | 8.80 | 8.90 | 8.825 | 15.025 | 15.025 | |
| 2 | 4.200 | 8.50 | 8.50 | 9.00 | 8.60 | 9.00 | 8.40 | 8.650 | 0.1 | 12.750 | ||||
| 56 | BYKAU Artsiom | BLR | 1 | 6.200 | 9.00 | 9.10 | 9.20 | 9.10 | 9.20 | 8.90 | 9.100 | 0.3 | 15.000 | 15.000 | 
| 57 | UCHIMURA Kohei | JPN | 1 | 6.600 | 8.60 | 8.80 | 8.60 | 8.70 | 8.70 | 8.80 | 8.700 | 0.3 | 15.000 | 15.000 | 
| 58 | KRISTMANNSSON Robert | ISL | 1 | 5.800 | 9.00 | 9.00 | 9.30 | 9.30 | 9.30 | 8.80 | 9.150 | 14.950 | 14.950 | |
| 59 | HANCHEOLSEN Joachim | NOR | 1 | 6.200 | 8.70 | 8.80 | 8.40 | 8.80 | 8.90 | 8.60 | 8.725 | 14.925 | 14.925 | |
| 60 | VARGAS VELAZQUEZ L. | PUR | 1 | 6.200 | 9.00 | 8.70 | 8.60 | 8.90 | 8.80 | 8.80 | 8.800 | 0.1 | 14.900 | 14.900 | 
| 61 | FUENTES PETRO F. | VEN | 1 | 6.200 | 8.90 | 8.60 | 8.70 | 8.80 | 8.70 | 8.20 | 8.700 | 14.900 | 14.900 | |
| 62 | SASAKI JUNIOR Sergio | BRA | 1 | 6.600 | 8.40 | 8.00 | 8.20 | 8.20 | 8.60 | 8.30 | 8.275 | 14.875 | 14.875 | |
| 2 | 6.200 | 9.10 | 9.40 | 9.20 | 9.10 | 9.10 | 9.20 | 9.150 | 15.350 | |||||
| 63 | ZONDERLAND Herre | NED | 1 | 6.200 | 8.50 | 8.80 | 8.20 | 8.90 | 8.80 | 8.50 | 8.650 | 0.1 | 14.750 | 14.750 | 
| 2 | 5.400 | 8.90 | 8.80 | 8.70 | 8.60 | 8.60 | 8.40 | 8.675 | 0.1 | 13.975 | ||||
| 64 | SROUR Mohamed Sayed | EGY | 1 | 7.000 | 7.80 | 7.50 | 8.00 | 7.70 | 7.90 | 7.40 | 7.725 | 14.725 | 14.725 | |
| 2 | 6.200 | 7.80 | 8.10 | 7.80 | 8.20 | 8.10 | 8.20 | 8.050 | 0.3 | 13.950 | ||||
| 65 | BREZ Marko | CRO | 1 | 5.400 | 9.50 | 9.50 | 9.10 | 9.10 | 9.10 | 9.50 | 9.300 | 14.700 | 14.700 | |
| 66 | AL ASI Ali | JOR | 1 | 6.600 | 8.70 | 8.30 | 8.50 | 8.50 | 8.70 | 7.70 | 8.500 | 0.4 | 14.700 | 14.700 | 
| 2 | 6.200 | 9.00 | 9.00 | 8.70 | 8.90 | 9.00 | 9.00 | 8.975 | 15.175 | |||||
| 67 | KRISTENSEN Steffen | NOR | 1 | 6.200 | 8.50 | 8.50 | 8.50 | 8.50 | 8.30 | 8.00 | 8.450 | 14.650 | 14.650 | |
| 2 | 4.200 | 9.20 | 8.70 | 8.20 | 8.80 | 9.00 | 9.10 | 8.900 | 13.100 | |||||
| 68 | KLAVORA Rok | SLO | 1 | 6.200 | 8.40 | 8.90 | 8.60 | 8.70 | 8.70 | 8.80 | 8.700 | 0.3 | 14.600 | 14.600 | 
| 2 | 6.200 | 7.80 | 7.70 | 7.50 | 7.60 | 7.50 | 7.30 | 7.575 | 0.3 | 13.475 | ||||
| 69 | CARANOBE Benoit | FRA | 1 | 7.000 | 8.20 | 7.80 | 8.00 | 8.00 | 8.00 | 7.90 | 7.975 | 0.4 | 14.575 | 14.575 | 
| 2 | 7.000 | 8.60 | 8.60 | 8.60 | 8.60 | 8.50 | 8.50 | 8.575 | 15.575 | |||||
| 70 | YAKUBOVS'KYI O. | UKR | 1 | 7.000 | 7.90 | 7.60 | 8.20 | 7.70 | 7.40 | 7.50 | 7.675 | 0.1 | 14.575 | 14.575 | 
| 2 | 7.000 | 8.20 | 8.60 | 8.50 | 8.90 | 8.80 | 8.80 | 8.675 | 0.3 | 15.375 | ||||
| 71 | NGUYEN Marcel | GER | 1 | 6.600 | 7.50 | 8.00 | 8.00 | 8.40 | 8.30 | 7.90 | 8.050 | 0.1 | 14.550 | 14.550 | 
| 72 | SLANVALL Bjorn | SWE | 1 | 5.400 | 9.10 | 9.10 | 9.20 | 9.10 | 8.90 | 9.20 | 9.125 | 14.525 | 14.525 | |
| 73 | KRISTMANNSSON Viktor | ISL | 1 | 5.800 | 8.70 | 8.80 | 8.70 | 8.70 | 9.10 | 8.60 | 8.725 | 14.525 | 14.525 | |
| 74 | PAUNOVIC Milos | SRB | 1 | 5.400 | 9.30 | 9.10 | 9.20 | 9.10 | 9.00 | 9.00 | 9.100 | 14.500 | 14.500 | |
| 75 | NIEMELAE Timo | FIN | 1 | 6.600 | 7.60 | 7.80 | 8.10 | 8.00 | 8.10 | 7.70 | 7.900 | 14.500 | 14.500 | |
| 2 | 6.200 | 9.10 | 9.30 | 9.30 | 9.30 | 9.20 | 8.90 | 9.225 | 15.425 | |||||
| 76 | VALEIEV Ildar | KAZ | 1 | 6.600 | 7.80 | 7.90 | 7.60 | 8.10 | 8.20 | 7.80 | 7.900 | 14.500 | 14.500 | |
| 77 | SANDOVAL AFANADOR J. | COL | 1 | 5.400 | 8.80 | 9.10 | 8.70 | 9.10 | 9.40 | 9.30 | 9.075 | 14.475 | 14.475 | |
| 78 | BULAUSKI Pavel | BLR | 1 | 5.400 | 9.00 | 9.10 | 9.30 | 8.90 | 9.10 | 9.10 | 9.075 | 14.475 | 14.475 | |
| 79 | MARTINEZ ERAZUN O. | ARG | 1 | 5.800 | 9.20 | 9.10 | 8.80 | 8.90 | 8.90 | 9.00 | 8.975 | 0.3 | 14.475 | 14.475 | 
| 2 | 4.600 | 8.30 | 8.90 | 8.50 | 8.70 | 8.80 | 9.10 | 8.725 | 0.1 | 13.225 | ||||
| 80 | POZZO Enrico | ITA | 1 | 6.200 | 8.40 | 8.30 | 8.40 | 8.00 | 8.20 | 8.20 | 8.275 | 14.475 | 14.475 | |

| World Championships 2009 Vault Qualification Men | D | E1 MEX | E2 NZL | E3 BLR | E4 GER | E5 CAN | E6 ISL | E | Pen | Vault | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | LEIMLEHNER Fabian | AUT | 1 | 5.400 | 9.00 | 9.20 | 9.10 | 9.00 | 9.10 | 9.00 | 9.050 | 14.450 | 14.450 | |
| 82 | STENBERG Mans | SWE | 1 | 6.200 | 8.90 | 8.30 | 8.60 | 8.10 | 7.90 | 7.90 | 8.225 | 14.425 | 14.425 | |
| 83 | HETROVICS Marcell | HUN | 1 | 6.600 | 7.90 | 7.70 | 8.20 | 7.90 | 8.40 | 7.70 | 7.925 | 0.1 | 14.425 | 14.425 | 
| 84 | CARSON Luke | IRL | 1 | 5.400 | 9.10 | 8.90 | 8.90 | 9.10 | 8.90 | 9.10 | 9.000 | 14.400 | 14.400 | |
| 85 | DECKER Matthias | AUT | 1 | 5.400 | 8.90 | 9.10 | 8.30 | 8.90 | 9.20 | 9.00 | 8.975 | 14.375 | 14.375 | |
| 86 | VALEIEV Stanislav | KAZ | 1 | 7.000 | 7.80 | 7.50 | 7.50 | 7.90 | 7.80 | 7.20 | 7.650 | 0.3 | 14.350 | 14.350 | 
| 2 | 6.600 | 8.50 | 8.00 | 8.50 | 8.10 | 8.20 | 8.50 | 8.325 | 14.925 | |||||
| 87 | FOO George | SWE | 1 | 5.400 | 9.00 | 9.10 | 8.60 | 9.00 | 9.10 | 8.60 | 8.925 | 14.325 | 14.325 | |
| 88 | OSIMOV Ravshanbek | UZB | 1 | 5.400 | 8.60 | 9.00 | 9.00 | 8.90 | 8.80 | 9.00 | 8.925 | 14.325 | 14.325 | |
| 89 | MARKOUSIS Dimitrios | GRE | 1 | 6.200 | 8.10 | 8.20 | 8.40 | 8.20 | 8.00 | 7.80 | 8.125 | 14.325 | 14.325 | |
| 90 | BOURGOIS Jeremy | BEL | 1 | 5.400 | 8.80 | 8.90 | 8.80 | 8.80 | 9.10 | 9.10 | 8.900 | 14.300 | 14.300 | |
| 91 | MONDAL Partha | IND | 1 | 5.400 | 8.80 | 9.10 | 8.80 | 9.00 | 8.70 | 9.00 | 8.900 | 14.300 | 14.300 | |
| 92 | SRIVASTAVA Mayank | IND | 1 | 6.600 | 7.70 | 7.40 | 8.00 | 7.80 | 7.70 | 7.60 | 7.700 | 14.300 | 14.300 | |
| 2 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | |||||
| 93 | TUUHA Tomi | FIN | 1 | 6.600 | 7.90 | 8.00 | 8.10 | 7.80 | 8.00 | 7.90 | 7.950 | 0.3 | 14.250 | 14.250 | 
| 2 | 6.600 | 7.70 | 8.00 | 8.20 | 8.00 | 8.10 | 8.00 | 8.025 | 0.1 | 14.525 | ||||
| 94 | WINDFELD HELLSTEN | DEN | 1 | 5.400 | 8.90 | 8.90 | 8.70 | 8.80 | 8.70 | 8.80 | 8.800 | 14.200 | 14.200 | |
| 95 | ALSADI Mahmood | QAT | 1 | 5.400 | 8.90 | 8.70 | 8.70 | 8.90 | 8.60 | 8.80 | 8.775 | 14.175 | 14.175 | |
| 96 | FILIPE DE ARAUJO L. | POR | 1 | 6.600 | 7.80 | 7.70 | 8.10 | 7.70 | 7.50 | 7.30 | 7.675 | 0.1 | 14.175 | 14.175 | 
| 2 | 6.200 | 9.00 | 9.40 | 9.20 | 9.20 | 9.20 | 9.20 | 9.200 | 15.400 | |||||
| 97 | METIDJI Hellal | ALG | 1 | 5.400 | 8.40 | 8.80 | 8.60 | 8.80 | 8.80 | 8.80 | 8.750 | 14.150 | 14.150 | |
| 98 | RAMOS RIVERA Angel | PUR | 1 | 6.600 | 7.80 | 7.40 | 7.80 | 7.60 | 7.70 | 7.20 | 7.625 | 0.1 | 14.125 | 14.125 | 
| 2 | 5.400 | 8.80 | 9.40 | 9.40 | 9.10 | 9.20 | 9.20 | 9.225 | 0.1 | 14.525 | ||||
| 99 | ESAULOV Vladislav | LTU | 1 | 5.400 | 8.80 | 8.90 | 8.50 | 8.80 | 8.80 | 9.00 | 8.825 | 0.1 | 14.125 | 14.125 | 
| 2 | 3.800 | 7.90 | 7.80 | 7.80 | 7.50 | 7.90 | 7.70 | 7.800 | 11.600 | |||||
| 100 | KUMAR Ashish | IND | 1 | 6.600 | 8.10 | 7.70 | 8.00 | 7.80 | 7.70 | 7.80 | 7.825 | 0.3 | 14.125 | 14.125 | 
| 101 | MALAN Christo | RSA | 1 | 5.400 | 8.40 | 8.80 | 7.80 | 8.80 | 8.80 | 9.00 | 8.700 | 14.100 | 14.100 | |
| 102 | MORTENSEN Stefan | DEN | 1 | 6.600 | 7.60 | 7.80 | 7.70 | 8.10 | 7.90 | 7.80 | 7.800 | 0.3 | 14.100 | 14.100 | 
| 2 | 6.200 | 8.50 | 8.70 | 8.30 | 8.50 | 8.50 | 8.60 | 8.525 | 0.4 | 14.325 | ||||
| 103 | KIM Sang Woo | KOR | 1 | 6.600 | 7.80 | 7.30 | 8.00 | 7.50 | 7.40 | 7.60 | 7.575 | 0.1 | 14.075 | 14.075 | 
| 2 | 6.200 | 7.90 | 8.00 | 7.70 | 7.40 | 7.20 | 7.90 | 7.725 | 13.925 | |||||
| 104 | IZMODENOV Jevgenij | LTU | 1 | 5.400 | 8.80 | 8.70 | 8.50 | 8.70 | 8.30 | 8.60 | 8.625 | 14.025 | 14.025 | |
| 2 | 4.600 | 9.00 | 9.00 | 8.70 | 8.90 | 9.00 | 8.70 | 8.900 | 13.500 | |||||
| 105 | PAYNE Jackson | CAN | 1 | 5.400 | 8.80 | 8.70 | 8.10 | 8.70 | 8.80 | 8.70 | 8.725 | 0.1 | 14.025 | 14.025 | 
| 106 | SPANOS Georgios | CYP | 1 | 5.400 | 8.30 | 8.70 | 8.00 | 8.70 | 8.50 | 8.50 | 8.500 | 13.900 | 13.900 | |
| 2 | 6.200 | 7.20 | 7.80 | 7.50 | 7.80 | 7.40 | 6.90 | 7.475 | 0.1 | 13.575 | ||||
| 107 | PENG Patrick | NZL | 1 | 6.200 | 7.90 | 8.20 | 7.70 | 8.00 | 8.00 | 8.00 | 7.975 | 0.3 | 13.875 | 13.875 | 
| 108 | KOUDINOV Mikhail | NZL | 1 | 5.400 | 8.90 | 8.50 | 8.30 | 8.70 | 8.40 | 8.60 | 8.550 | 0.1 | 13.850 | 13.850 | 
| 109 | SEBASTIAN Rohan | IRL | 1 | 6.200 | 7.90 | 7.60 | 7.40 | 7.90 | 7.70 | 7.70 | 7.725 | 0.1 | 13.825 | 13.825 | 
| 110 | RI Chol Jin | PRK | 1 | 6.200 | 8.30 | 7.80 | 7.80 | 8.00 | 8.00 | 7.70 | 7.900 | 0.3 | 13.800 | 13.800 | 
| 111 | ALHAMAD Nasser | QAT | 1 | 6.200 | 7.70 | 7.70 | 7.60 | 7.80 | 7.30 | 7.70 | 7.675 | 0.1 | 13.775 | 13.775 | 
| 2 | 6.200 | 8.40 | 8.40 | 7.50 | 7.80 | 8.20 | 7.80 | 8.050 | 0.1 | 14.150 | ||||
| 112 | NG Kiu Chung | HKG | 1 | 4.600 | 9.30 | 9.20 | 9.10 | 9.30 | 8.90 | 9.30 | 9.225 | 0.1 | 13.725 | 13.725 | 
| 2 | 4.200 | 8.60 | 8.80 | 8.60 | 8.40 | 8.90 | 8.80 | 8.700 | 12.900 | |||||
