1st Youth Olympic Games Singapore 2010Singapore (SIN) 2010 Aug 14-26Artistic Gymnastics Results |
|
1st Youth Olympic Games Singapore 2010 Vault Final Girls |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOMOVA Viktoria | RUS | 1 | 6.500 | 9.100 | 15.600 | 15.312 | |||||||
2 | 5.800 | 9.225 | 15.025 | |||||||||||
2 | VARGAS Maria | ESP | 1 | 4.400 | 9.150 | 13.550 | 13.800 | |||||||
2 | 5.000 | 9.050 | 14.050 | |||||||||||
3 | FERLITO Carlotta | ITA | 1 | 5.000 | 8.900 | 13.900 | 13.700 | |||||||
2 | 4.400 | 9.100 | 13.500 | |||||||||||
4 | SASADA Natsumi | JPN | 1 | 5.000 | 8.875 | 13.875 | 13.662 | |||||||
2 | 4.400 | 9.050 | 13.450 | |||||||||||
5 | GARDINER Madeline | CAN | 1 | 5.000 | 8.600 | 13.600 | 13.587 | |||||||
2 | 4.700 | 8.875 | 13.575 | |||||||||||
6 | FREITAS Harumy | BRA | 1 | 5.000 | 8.525 | 13.525 | 13.425 | |||||||
2 | 4.400 | 8.925 | 13.325 | |||||||||||
7 | BULIMAR Diana | ROU | 1 | 5.000 | 8.450 | 13.450 | 13.412 | |||||||
2 | 4.600 | 8.775 | 13.375 | |||||||||||
8 | MITYKO Bianka S. | HUN | 1 | 4.400 | 8.925 | 13.325 | 13.237 | |||||||
2 | 4.600 | 8.550 | 13.150 | |||||||||||
Official Results |
1st Youth Olympic Games Singapore 2010 Women’s Bars Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOMOVA Viktoria | RUS | 6.500 | 8.025 | 14.525 | |||||||||
2 | TAN Sixin | CHN | 6.500 | 7.625 | 14.125 | |||||||||
3 | ADLERTEG Jonna | SWE | 5.100 | 8.450 | 13.550 | |||||||||
4 | DONALD Angela | AUS | 5.000 | 7.975 | 12.975 | |||||||||
5 | MOONEN Tess | NED | 5.000 | 7.725 | 12.725 | |||||||||
6 | FERLITO Carlotta | ITA | 5.200 | 7.525 | 12.725 | |||||||||
7 | BULIMAR Diana | ROU | 5.000 | 7.525 | 12.525 | |||||||||
8 | GARDINER Madeline | CAN | 2.500 | 7.400 | 9.900 | |||||||||
Official Results |
1st Youth Olympic Games Singapore 2010 Women’s Beam Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAN Sixin | CHN | 6.300 | 9.250 | 15.550 | |||||||||
2 | FERLITO Carlotta | ITA | 5.800 | 9.025 | 14.825 | |||||||||
3 | DONALD Angela | AUS | 6.000 | 8.450 | 14.450 | |||||||||
4 | GOMEZ PORRAS A. | GUA | 5.600 | 8.500 | 14.100 | |||||||||
5 | FREITAS Harumy | BRA | 5.100 | 8.350 | 13.450 | |||||||||
6 | KRAVCHENKO Alina | UKR | 4.700 | 8.100 | 12.800 | |||||||||
7 | KOMOVA Viktoria | RUS | 5.400 | 6.600 | 12.000 | |||||||||
8 | ADLERTEG Jonna | SWE | 4.700 | 7.125 | 11.825 | |||||||||
Official Results |
1st Youth Olympic Games Singapore 2010 Women’s Floor Exercise Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAN Sixin | CHN | 5.500 | 9.025 | 14.525 | |||||||||
2 | BULIMAR Diana | ROU | 5.500 | 8.825 | 14.325 | |||||||||
3 | KOMOVA Viktoria | RUS | 5.700 | 8.475 | 14.175 | |||||||||
4 | GOMEZ PORRAS A. | GUA | 5.300 | 8.400 | 13.700 | |||||||||
5 | HOGG Jessica | GBR | 5.000 | 8.600 | 13.600 | |||||||||
6 | MOONEN Tess | NED | 5.200 | 8.375 | 13.575 | |||||||||
7 | ADLERTEG Jonna | SWE | 4.900 | 8.375 | 13.275 | |||||||||
8 | FERLITO Carlotta | ITA | 5.100 | 8.100 | 0.3 | 12.900 | ||||||||
Please email results to webmaster | ||||||||||||||
Official Results |