1st Youth Olympic Games Singapore 2010Singapore (SIN) 2010 Aug 14-26Artistic Gymnastics Results |
|
1st Youth Olympic Games Singapore 2010 Floor Exercise Final Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VILA SARRIA Ernesto | CUB | 5.400 | 9.175 | 14.575 | |||||||
2 | STEPKO Oleg | UKR | 5.400 | 9.100 | 14.500 | |||||||
3 | ZHU Xiaodong | CHN | 5.300 | 9.000 | 14.300 | |||||||
4 | NEUTELEERS Thomas | BEL | 5.000 | 8.850 | 13.850 | |||||||
5 | OLDHAM Sam | GBR | 5.300 | 8.775 | 0.3 | 13.775 | ||||||
6 | BOROSA Filip | CRO | 4.900 | 8.700 | 13.600 | |||||||
7 | ABAD Nestor | ESP | 5.100 | 8.750 | 0.3 | 13.550 | ||||||
8 | KAMOTO Yuya | JPN | 4.900 | 8.150 | 13.050 | |||||||
Official Results |
1st Youth Olympic Games Singapore 2010 Pommel Horse Final Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STEPKO Oleg | UKR | 5.100 | 8.850 | 13.950 | |||||||
2 | OLDHAM Sam | GBR | 4.900 | 9.025 | 13.925 | |||||||
3 | KAZACHKOV Daniil | RUS | 4.500 | 9.050 | 13.550 | |||||||
4 | MIKHALITSYN Vasili | BLR | 4.600 | 8.850 | 13.450 | |||||||
5 | VAGNER Levente | HUN | 5.200 | 8.225 | 13.425 | |||||||
6 | KAMOTO Yuya | JPN | 4.500 | 8.825 | 13.325 | |||||||
7 | ILIOPOULOS Nikolaos | GRE | 5.100 | 8.100 | 13.200 | |||||||
8 | MUNTEAN Andrei | ROU | 4.600 | 8.450 | 13.050 | |||||||
Official Results |
1st Youth Olympic Games Singapore 2010 Rings Final Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUNTEAN Andrei | ROU | 5.300 | 9.050 | 14.350 | |||||||
2 | KAMOTO Yuya | JPN | 5.200 | 9.000 | 14.200 | |||||||
3 | ABAD Nestor | ESP | 5.000 | 9.150 | 14.150 | |||||||
4 | STEPKO Oleg | UKR | 5.000 | 8.975 | 13.975 | |||||||
5 | GANBAT Erdenebold | MGL | 5.500 | 8.475 | 13.975 | |||||||
6 | KAZACHKOV Daniil | RUS | 4.900 | 8.925 | 13.825 | |||||||
7 | ZHU Xiaodong | CHN | 5.200 | 8.575 | 13.775 | |||||||
8 | GLENN Jesse | USA | 4.900 | 8.475 | 13.375 | |||||||
Official Results |
1st Youth Olympic Games Singapore 2010 Vault Final Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GANBAT Erdenebold | MGL | 1 | 6.600 | 9.150 | 15.750 | 15.662 | |||||||
2 | 6.200 | 9.375 | 15.575 | |||||||||||
2 | ARICAN Ferhat | TUR | 1 | 5.800 | 9.375 | 15.175 | 15.650 | |||||||
2 | 6.600 | 9.525 | 16.125 | |||||||||||
3 | ABAD Nestor | ESP | 1 | 6.200 | 9.375 | 0.1 | 15.475 | 15.450 | ||||||
2 | 6.200 | 9.225 | 15.425 | |||||||||||
4 | MARIANO Arthur | BRA | 1 | 6.600 | 9.575 | 16.175 | 15.400 | |||||||
2 | 6.200 | 8.725 | 0.3 | 14.625 | ||||||||||
5 | CHOKPAOUMPAI Weena | THA | 1 | 5.400 | 9.600 | 15.000 | 15.362 | |||||||
2 | 6.200 | 9.525 | 15.725 | |||||||||||
6 | KAZACHKOV Daniil | RUS | 1 | 6.600 | 9.225 | 15.825 | 14.962 | |||||||
2 | 5.800 | 8.400 | 0.1 | 14.100 | ||||||||||
7 | CERVANTES Javier | MEX | 1 | 6.200 | 8.300 | 0.1 | 14.400 | 14.850 | ||||||
2 | 6.200 | 9.200 | 0.1 | 15.300 | ||||||||||
8 | STEPKO Oleg | UKR | 1 | 6.600 | 8.125 | 0.1 | 14.625 | 14.425 | ||||||
2 | 4.600 | 9.625 | 14.225 | |||||||||||
Official Results |
1st Youth Olympic Games Singapore 2010 Parallel Bars Final Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STEPKO Oleg | UKR | 5.400 | 9.000 | 14.400 | |||||||
2 | MUNTEAN Andrei | ROU | 5.600 | 8.550 | 14.150 | |||||||
3 | EDALLI Ludovico | ITA | 4.900 | 9.200 | 14.100 | |||||||
4 | OLDHAM Sam | GBR | 5.200 | 8.800 | 14.000 | |||||||
5 | NEUTELEERS Thomas | BEL | 5.200 | 8.575 | 13.775 | |||||||
6 | KAMOTO Yuya | JPN | 4.900 | 8.850 | 13.750 | |||||||
7 | VILA SARRIA Ernesto | CUB | 5.200 | 7.775 | 12.975 | |||||||
8 | KAZACHKOV Daniil | RUS | 4.700 | 8.200 | 12.900 | |||||||
Official Results |
1st Youth Olympic Games Singapore 2010 Horizontal Bar Final Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OLDHAM Sam | GBR | 5.100 | 9.275 | 14.375 | |||||||
2 | ABAD Nestor | ESP | 5.000 | 9.125 | 14.125 | |||||||
3 | ZHU Xiaodong | CHN | 5.100 | 9.000 | 14.100 | |||||||
4 | KAMOTO Yuya | JPN | 5.200 | 8.875 | 14.075 | |||||||
5 | KAZACHKOV Daniil | RUS | 5.100 | 8.925 | 14.025 | |||||||
6 | VILA SARRIA Ernesto | CUB | 5.100 | 8.875 | 13.975 | |||||||
7 | TVOROGAL Robert | LTU | 5.000 | 8.925 | 13.925 | |||||||
8 | HENNESSY Brody Jai | AUS | 4.500 | 7.200 | 11.700 | |||||||
Please email results to webmaster | ||||||||||||
Official Results |