1st Youth Olympic Games Singapore 2010Singapore (SIN) 2010 Aug 14-26Horizontal Bar Men Qualification |
|
Horizontal Bar Qualification Boys | D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OLDHAM Sam | GBR | 5.200 | 9.250 | 14.450 Q | |||||||
2 | TVOROGAL Robert | LTU | 5.000 | 9.150 | 14.150 Q | |||||||
3 | ZHU Xiaodong | CHN | 5.100 | 9.050 | 14.150 Q | |||||||
4 | ABAD Nestor | ESP | 4.900 | 9.200 | 14.100 Q | |||||||
5 | KAMOTO Yuya | JPN | 5.100 | 8.850 | 13.950 Q | |||||||
6 | VILA SARRIA Ernesto | CUB | 5.400 | 8.500 | 13.900 Q | |||||||
7 | KAZACHKOV Daniil | RUS | 5.100 | 8.750 | 13.850 Q | |||||||
8 | HENNESSY Brody Jai | AUS | 4.500 | 9.300 | 13.800 Q | |||||||
9 | STEPKO Oleg | UKR | 4.700 | 9.100 | 13.800 R | |||||||
10 | EDALLI Ludovico | ITA | 4.800 | 9.000 | 13.800 R | |||||||
11 | NEUTELEERS Thomas | BEL | 4.800 | 9.000 | 13.800 R | |||||||
12 | HEGI Oliver | SUI | 5.000 | 8.750 | 13.750 | |||||||
13 | ILIOPOULOS Nikolaos | GRE | 5.000 | 8.500 | 13.500 | |||||||
14 | VARDANYAN Vahan | ARM | 4.100 | 9.350 | 13.450 | |||||||
15 | JO Yeonggwang | KOR | 5.000 | 8.350 | 13.350 | |||||||
16 | WEINERT Daniel | GER | 4.400 | 8.900 | 13.300 | |||||||
17 | KRASIAS Michalis | CYP | 4.700 | 8.600 | 13.300 | |||||||
18 | WATSON Robert | CAN | 5.000 | 8.300 | 13.300 | |||||||
19 | AHMED Amr | EGY | 5.100 | 8.200 | 13.300 | |||||||
20 | MARIANO Arthur | BRA | 4.600 | 8.650 | 13.250 | |||||||
21 | SHAULOV Eduard | UZB | 4.700 | 8.550 | 13.250 | |||||||
22 | PROST Brandon | FRA | 4.900 | 8.250 | 13.150 | |||||||
23 | GLENN Jesse | USA | 5.000 | 8.150 | 13.150 | |||||||
24 | ARICAN Ferhat | TUR | 4.900 | 8.150 | 13.050 | |||||||
25 | SANABRIA Ismael | PUR | 4.900 | 8.100 | 13.000 | |||||||
26 | PATTERSON Ryan | RSA | 4.300 | 8.650 | 12.950 | |||||||
27 | VAGNER Levente | HUN | 4.800 | 8.050 | 12.850 | |||||||
28 | MIKHALITSYN Vasili | BLR | 4.500 | 8.200 | 12.700 | |||||||
29 | ALDAYANI Ahmed | QAT | 5.000 | 7.600 | 12.600 | |||||||
30 | CERVANTES Javier | MEX | 4.700 | 7.800 | 12.500 | |||||||
31 | CHOKPAOUMPAI Weena | THA | 4.300 | 8.150 | 12.450 | |||||||
32 | KOCHERIN Viktor | KAZ | 3.500 | 8.900 | 12.400 | |||||||
33 | KOSZTKA Karl | NED | 3.800 | 8.600 | 12.400 | |||||||
34 | ALSQOUR Adham | JOR | 4.700 | 7.700 | 12.400 | |||||||
35 | ROJO Junior | VEN | 3.700 | 8.600 | 12.300 | |||||||
36 | MECHKOUR Naimi | ALG | 3.700 | 8.500 | 12.200 | |||||||
37 | TAY Timothy | SIN | 4.100 | 8.000 | 12.100 | |||||||
38 | BOROSA Filip | CRO | 4.100 | 7.800 | 11.900 | |||||||
39 | MUNTEAN Andrei | ROU | 4.900 | 6.500 | 11.400 | |||||||
40 | BORKOWSKI Lukasz | POL | 3.600 | 7.200 | 10.800 | |||||||
41 | GANBAT Erdenebold | MGL | 3.200 | 6.550 | 9.750 | |||||||
Official Results |