1st Youth Olympic Games Singapore 2010Singapore (SIN) 2010 Aug 14-26Floor Exercise Men Qualification |
|
Floor Exercise Qualification Boys | D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZHU Xiaodong | CHN | 5.300 | 9.300 | 14.600 Q | |||||||
2 | KAMOTO Yuya | JPN | 5.000 | 9.500 | 14.500 Q | |||||||
3 | STEPKO Oleg | UKR | 5.400 | 9.000 | 14.400 Q | |||||||
4 | OLDHAM Sam | GBR | 5.300 | 9.050 | 14.350 Q | |||||||
5 | NEUTELEERS Thomas | BEL | 5.000 | 9.200 | 14.200 Q | |||||||
6 | ABAD Nestor | ESP | 5.100 | 9.000 | 14.100 Q | |||||||
7 | VILA SARRIA Ernesto | CUB | 5.500 | 8.600 | 14.100 Q | |||||||
8 | BOROSA Filip | CRO | 4.900 | 9.250 | 0.1 | 14.050 Q | ||||||
9 | CHOKPAOUMPAI Weena | THA | 5.000 | 9.050 | 14.050 R | |||||||
10 | MUNTEAN Andrei | ROU | 5.400 | 8.550 | 13.950 R | |||||||
11 | WEINERT Daniel | GER | 4.700 | 9.150 | 13.850 R | |||||||
12 | WATSON Robert | CAN | 4.700 | 9.150 | 13.850 | |||||||
13 | KAZACHKOV Daniil | RUS | 5.000 | 9.100 | 0.3 | 13.800 | ||||||
14 | GLENN Jesse | USA | 4.800 | 9.000 | 13.800 | |||||||
15 | SHAULOV Eduard | UZB | 5.100 | 8.700 | 13.800 | |||||||
16 | KOSZTKA Karl | NED | 4.700 | 9.050 | 13.750 | |||||||
17 | EDALLI Ludovico | ITA | 4.800 | 8.950 | 13.750 | |||||||
18 | SANABRIA Ismael | PUR | 5.200 | 8.550 | 13.750 | |||||||
19 | VARDANYAN Vahan | ARM | 4.300 | 9.300 | 13.600 | |||||||
20 | KRASIAS Michalis | CYP | 4.600 | 9.000 | 13.600 | |||||||
21 | ROJO Junior | VEN | 4.700 | 8.900 | 13.600 | |||||||
22 | MARIANO Arthur | BRA | 5.200 | 8.400 | 0.1 | 13.500 | ||||||
23 | PROST Brandon | FRA | 4.900 | 8.550 | 0.1 | 13.350 | ||||||
24 | JO Yeonggwang | KOR | 5.000 | 8.350 | 13.350 | |||||||
25 | AHMED Amr | EGY | 5.100 | 8.250 | 13.350 | |||||||
26 | MIKHALITSYN Vasili | BLR | 4.500 | 8.800 | 13.300 | |||||||
27 | VAGNER Levente | HUN | 4.500 | 8.850 | 0.1 | 13.250 | ||||||
28 | TVOROGAL Robert | LTU | 4.700 | 8.500 | 13.200 | |||||||
29 | TAY Timothy | SIN | 4.900 | 8.300 | 13.200 | |||||||
30 | MECHKOUR Naimi | ALG | 4.600 | 8.250 | 12.850 | |||||||
31 | PATTERSON Ryan | RSA | 5.200 | 7.600 | 12.800 | |||||||
32 | CERVANTES Javier | MEX | 4.700 | 8.000 | 12.700 | |||||||
33 | ARICAN Ferhat | TUR | 5.000 | 7.750 | 0.1 | 12.650 | ||||||
34 | KOCHERIN Viktor | KAZ | 4.600 | 8.100 | 0.1 | 12.600 | ||||||
35 | ALSQOUR Adham | JOR | 4.700 | 7.800 | 12.500 | |||||||
36 | ILIOPOULOS Nikolaos | GRE | 4.800 | 8.100 | 0.5 | 12.400 | ||||||
37 | HENNESSY Brody Jai | AUS | 5.000 | 7.500 | 0.1 | 12.400 | ||||||
38 | HEGI Oliver | SUI | 4.900 | 7.400 | 12.300 | |||||||
39 | GANBAT Erdenebold | MGL | 4.700 | 7.550 | 12.250 | |||||||
40 | ALDAYANI Ahmed | QAT | 4.800 | 6.750 | 11.550 | |||||||
41 | BORKOWSKI Lukasz | POL | 0.000 | 0.000 | 0.000 | |||||||
Official Results |