1st Youth Olympic Games Singapore 2010Singapore (SIN) 2010 Aug 14-26All-Around Qualification Girls |
|
1st Youth Olympic Games Singapore 2010 All-Around Qualification Girls |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | KOMOVA Viktoria | RUS | 15.700 | 15.600 | 15.150 | 14.550 | 61.000 Q |
2 | TAN Sixin | CHN | 14.150 | 14.500 | 15.500 | 13.950 | 58.100 Q |
3 | FERLITO Carlotta | ITA | 14.200 | 13.400 | 14.650 | 13.500 | 55.750 Q |
4 | BULIMAR Diana | ROU | 13.750 | 13.850 | 13.150 | 13.950 | 54.700 Q |
5 | MOONEN Tess | NED | 13.800 | 13.800 | 13.450 | 13.200 | 54.250 Q |
6 | GOMEZ PORRAS A. | GUA | 13.750 | 12.900 | 14.200 | 13.200 | 54.050 Q |
7 | DONALD Angela | AUS | 13.300 | 13.250 | 14.400 | 13.100 | 54.050 Q |
8 | GARDINER Madeline | CAN | 13.750 | 13.750 | 13.700 | 12.650 | 53.850 Q |
9 | ADLERTEG Jonna | SWE | 13.400 | 13.350 | 13.600 | 13.250 | 53.600 Q |
10 | SASADA Natsumi | JPN | 14.000 | 13.200 | 13.550 | 12.800 | 53.550 Q |
11 | FREITAS Harumy | BRA | 13.550 | 12.700 | 13.750 | 13.100 | 53.100 Q |
12 | KRAVCHENKO Alina | UKR | 13.100 | 12.650 | 13.500 | 12.150 | 51.400 Q |
13 | HAEMMERLE Elisa | AUT | 13.450 | 12.150 | 12.750 | 13.000 | 51.350 Q |
14 | HOGG Jessica | GBR | 13.500 | 11.600 | 12.900 | 13.250 | 51.250 Q |
15 | ABDUSALIMOVA Dilnoza | UZB | 13.100 | 11.900 | 13.500 | 12.700 | 51.200 Q |
16 | REQUENA Kosthia | VEN | 13.200 | 12.000 | 13.150 | 12.550 | 50.900 Q |
17 | VARGAS Maria | ESP | 13.750 | 12.150 | 12.150 | 12.600 | 50.650 Q |
18 | PARK Kyungjin | KOR | 13.650 | 12.450 | 12.750 | 11.600 | 50.450 Q |
19 | MITYKO Bianka S. | HUN | 13.650 | 11.250 | 12.700 | 12.750 | 50.350 R |
20 | BAERISWYL Nadia | SUI | 12.900 | 12.300 | 12.600 | 12.450 | 50.250 R |
21 | TSAKOU Elisavet | GRE | 12.950 | 12.750 | 12.550 | 11.950 | 50.200 R |
22 | MUTLU Demet | TUR | 13.400 | 12.000 | 12.450 | 12.100 | 49.950 R |
23 | BAUMERT Desiree | GER | 13.250 | 12.500 | 11.450 | 12.400 | 49.600 |
24 | AZIMBAY Moldir | KAZ | 12.550 | 12.600 | 12.300 | 11.950 | 49.400 |
25 | VANDERSTEEN Eline | BEL | 13.400 | 11.500 | 12.750 | 11.700 | 49.350 |
26 | PAKKALA Erika | FIN | 13.600 | 11.150 | 12.050 | 12.500 | 49.300 |
27 | CUMMINS Claudia | RSA | 13.100 | 11.200 | 11.900 | 12.800 | 49.000 |
28 | SERSERI Sophia | FRA | 13.250 | 10.900 | 12.300 | 12.200 | 48.650 |
29 | VERISSIMO CHOON F. | POR | 13.150 | 10.700 | 12.400 | 12.050 | 48.300 |
30 | HEDBAVNA Petra | CZE | 12.250 | 11.600 | 12.100 | 11.600 | 47.550 |
31 | MUAKTANOD Rawiwarn | THA | 12.500 | 9.550 | 12.800 | 11.950 | 46.800 |
32 | RODRIGUEZ Eliana | COL | 12.150 | 11.100 | 12.200 | 10.850 | 46.300 |
33 | WOHDAN Shaden | QAT | 12.350 | 10.700 | 12.650 | 10.250 | 45.950 |
34 | GIAM Pei Shi Rachel | SIN | 12.650 | 9.150 | 12.250 | 11.800 | 45.850 |
35 | ELSAYED Mai | EGY | 12.250 | 10.400 | 11.350 | 11.000 | 45.000 |
36 | ESTARLI Agustina | ARG | 12.500 | 10.350 | 9.750 | 11.500 | 44.100 |
37 | BATBAATAR S. | MGL | 11.600 | 9.450 | 10.250 | 10.750 | 42.050 |
38 | PARFIONAVA Lizaveta | BLR | 12.300 | 7.600 | 9.550 | 11.850 | 41.300 |
39 | DOMINGUEZ AMAYA G. | ESA | 12.400 | 8.200 | 10.450 | 10.150 | 41.200 |
40 | SALAZAR Karla | MEX | 13.200 | 12.200 | 13.300 | 0.000 | 38.700 |
41 | VILCHES ARANCIBIA C. | CHI | 12.600 | 4.250 | 9.700 | 10.550 | 37.100 |
42 | TERKMANE Nardjes | ALG | 12.150 | 11.250 | 10.850 | 34.250 | |
Official Results |